DeChildCareInspectionPulse: Full compliance review, page 2 of 3
Records 51 to 200 of the 207 newest listed for this hub. Source: Delaware Office of Child Care Licensing compliance review information (data.delaware.gov).
| Record | Visit | Visit type | Rules cited |
|---|---|---|---|
| Manna Academy | 2026-05-13 | Unannounced Full Compliance Review | 7 |
| Mercylove Academy LLC | 2026-05-07 | Unannounced Full Compliance Review | 10 |
| Greater Dover Boys and Girls Club | 2026-05-06 | Unannounced Full Compliance Review | 9 |
| Innovative Kids Early Learning Academy | 2026-05-06 | Unannounced Full Compliance Review | 12 |
| Celebree School of Bear | 2026-05-05 | Unannounced Full Compliance Review | 5 |
| Little Einstein's Preschool & School Age Center Georgetown | 2026-05-04 | Unannounced Full Compliance Review | 5 |
| Seeds of Jesus Daycare, LLC | 2026-10-23 | Unannounced Full Compliance Review | 3 |
| Little Blessings Daycare Site I | 2026-10-22 | Unannounced Full Compliance Review | 2 |
| Precious Moments Education & Community Center INC | 2026-10-21 | Unannounced Full Compliance Review | 3 |
| Newark Parks & Recreation Before&After School Care@West Park | 2026-10-20 | Unannounced Full Compliance Review | 3 |
| Las Americas Aspira Academy | 2026-10-19 | Unannounced Full Compliance Review | 2 |
| Boys & Girls Club @ North Star Elementary School | 2026-10-15 | Unannounced Full Compliance Review | 2 |
| Mercy Land Academy | 2026-10-15 | Unannounced Full Compliance Review | 4 |
| Newport Early Learning Center | 2026-10-15 | Unannounced Full Compliance Review | 3 |
| Lil' Red Hen Nursery School, INC | 2026-10-15 | Unannounced Full Compliance Review | 3 |
| Mispillion UD/4-H Afterschool | 2026-10-14 | Unannounced Full Compliance Review | 2 |
| The Learning Center Preschool in Ocean View, LLC | 2026-10-13 | Unannounced Full Compliance Review | 2 |
| Happy Place 5, LLC | 2026-10-09 | Unannounced Full Compliance Review | 2 |
| Ministry of Caring Guardian Angel Child Care | 2026-10-08 | Unannounced Full Compliance Review | 2 |
| Youth Connections-Towne Point | 2026-10-08 | Unannounced Full Compliance Review | 2 |
| Shell's Early Learning Dover Center | 2026-10-06 | Unannounced Full Compliance Review | 3 |
| YMCA of Delaware / Central Branch YMCA Children's Corner 1 | 2026-09-15 | Unannounced Full Compliance Review | 3 |
| Kidz Akademy INC., Learning Center | 2026-10-05 | Unannounced Full Compliance Review | 8 |
| Acelero Learning White Oak Center | 2026-09-30 | Unannounced Full Compliance Review | 5 |
| YMCA of Delaware / Marbrook | 2026-09-24 | Unannounced Full Compliance Review | 7 |
| Kindercare Learning Center (New Castle) | 2026-09-03 | Unannounced Full Compliance Review | 7 |
| Boys & Girls Club @ Smyrna Clayton | 2026-08-19 | Unannounced Full Compliance Review | 5 |
| Shining Stars Childcare INC | 2026-08-19 | Unannounced Full Compliance Review | 5 |
| S & S Playful Palace | 2026-08-17 | Unannounced Full Compliance Review | 6 |
| Carter's Child Care and Learning Center | 2026-08-10 | Unannounced Full Compliance Review | 5 |
| Tara's Loving Learning Academy | 2026-07-13 | Unannounced Full Compliance Review | 6 |
| Rivers of Learning Academy, LLC | 2026-07-08 | Unannounced Full Compliance Review | 9 |
| Growing Sprouts Early Learning Center LLC | 2026-07-07 | Unannounced Full Compliance Review | 5 |
| Passion Care Academy II | 2026-06-09 | Unannounced Full Compliance Review | 5 |
| Discovery Cove Learning Center | 2026-06-09 | Unannounced Full Compliance Review | 6 |
| Kindercare (Newark) | 2026-06-02 | Unannounced Full Compliance Review | 5 |
| Little Kid's Swagg Learning Center, LLC Too | 2026-06-01 | Unannounced Full Compliance Review | 5 |
| Boys & Girls Club @ H. Fletcher Brown | 2026-05-20 | Unannounced Full Compliance Review | 6 |
| Acelero Learning Stockley Center | 2026-05-19 | Unannounced Full Compliance Review | 5 |
| The Mil Academy | 2026-05-14 | Unannounced Full Compliance Review | 5 |
| Open Arms Academy | 2026-05-07 | Unannounced Full Compliance Review | 5 |
| Kind Kids Early Learning Center | 2026-05-07 | Unannounced Full Compliance Review | 6 |
| Boys & Girls Club @ Star Hill Elementary School | 2026-10-20 | Unannounced Full Compliance Review | 2 |
| Precious Moments Education & Community Center INC | 2026-10-15 | Unannounced Full Compliance Review | 3 |
| Cadence Academy Preschool-People's Plaza | 2026-10-15 | Unannounced Full Compliance Review | 2 |
| Tender Care Learning Academy | 2026-10-13 | Unannounced Full Compliance Review | 2 |
| Limitless Learners Child Care LLC | 2026-10-12 | Unannounced Full Compliance Review | 3 |
| Hand-N-Hand Early Learning Center, INC | 2026-10-08 | Unannounced Full Compliance Review | 2 |
| Acelero Learning Smyrna Center | 2026-10-06 | Unannounced Full Compliance Review | 2 |
| YMCA of Delaware/Marshall | 2026-10-05 | Unannounced Full Compliance Review | 2 |
| Abc Kids Academy | 2026-09-28 | Unannounced Full Compliance Review | 3 |
| Best-Field Blessings, LLC | 2026-09-25 | Unannounced Full Compliance Review | 2 |
| YMCA of Delaware/Anna P Mote | 2026-09-24 | Unannounced Full Compliance Review | 2 |
| YMCA of Delaware/Keene | 2026-09-22 | Unannounced Full Compliance Review | 3 |
| Boys & Girls Club @ Richey Elementary | 2026-09-18 | Unannounced Full Compliance Review | 2 |
| YMCA of Delaware / Claymont | 2026-09-16 | Unannounced Full Compliance Review | 2 |
| Kingdom Builders Love Center | 2026-09-14 | Unannounced Full Compliance Review | 3 |
| YMCA of Delaware/Baltz | 2026-09-10 | Unannounced Full Compliance Review | 2 |
| Tree of Life Learning Center, INC | 2026-09-08 | Unannounced Full Compliance Review | 2 |
| Holy Cross School Early Learning Center | 2026-09-03 | Unannounced Full Compliance Review | 4 |
| St. Mary Magdalen School | 2026-09-02 | Unannounced Full Compliance Review | 3 |
| St. Anne's Episcopal School, INC | 2026-09-01 | Unannounced Full Compliance Review | 2 |
| Precious Lambs Learning Center | 2026-08-25 | Unannounced Full Compliance Review | 4 |
| Boys & Girls Club @ Laurel | 2026-08-17 | Unannounced Full Compliance Review | 2 |
| Tender Hearts Learning Center | 2026-08-13 | Unannounced Full Compliance Review | 2 |
| Brilliant Little Minds Learning Center | 2026-08-12 | Unannounced Full Compliance Review | 2 |
| Bright New Scholars Academy | 2026-08-11 | Unannounced Full Compliance Review | 2 |
| Olive Tree Learning Center | 2026-08-11 | Unannounced Full Compliance Review | 4 |
| Sprinkles Christian Child Care & Development, LLC | 2026-08-06 | Unannounced Full Compliance Review | 4 |
| Abc Kids Academy II | 2026-07-23 | Unannounced Full Compliance Review | 2 |
| Tarbiyah School | 2026-07-13 | Unannounced Full Compliance Review | 3 |
| Educational Enrichment Center DE, LLC | 2026-07-10 | Unannounced Full Compliance Review | 4 |
| Goddard School of Hockessin | 2026-07-10 | Unannounced Full Compliance Review | 2 |
| Bright Stars Childcare & Preschool | 2026-07-02 | Unannounced Full Compliance Review | 4 |
| Kingdom Kid's Day Care, INC | 2026-06-29 | Unannounced Full Compliance Review | 4 |
| Dream Haven Learning Center | 2026-06-16 | Unannounced Full Compliance Review | 4 |
| Expanding Our Kid's World INC | 2026-06-16 | Unannounced Full Compliance Review | 4 |
| Wonder Years Learning Center, LLC | 2026-06-11 | Unannounced Full Compliance Review | 4 |
| St. Bakhita Learning Academy LLC | 2026-06-04 | Unannounced Full Compliance Review | 3 |
| Acelero Learning Dunbar Center | 2026-05-26 | Unannounced Full Compliance Review | 4 |
| Twinkle Little Stars-Early Education Center | 2026-05-21 | Unannounced Full Compliance Review | 4 |
| Montessori Learning Center LLC | 2026-05-18 | Unannounced Full Compliance Review | 3 |
| Boys & Girls Club @ John Bassett Moore School | 2026-05-13 | Unannounced Full Compliance Review | 3 |
| Tender Care Learning Academy II | 2026-05-12 | Unannounced Full Compliance Review | 2 |
| Neighborhood House Early Learning Center | 2026-05-11 | Unannounced Full Compliance Review | 4 |
| Ursuline Academy Lower School | 2026-05-11 | Unannounced Full Compliance Review | 4 |
| Children's Laughter Early Learning Academy | 2026-05-07 | Unannounced Full Compliance Review | 2 |
| The Goddard School in Wilmington | 2026-05-06 | Unannounced Full Compliance Review | 3 |
| Brightpath School Bell Bear | 2026-05-06 | Unannounced Full Compliance Review | 3 |
| Raider Childcare Center | 2026-05-05 | Unannounced Full Compliance Review | 3 |
| Boys & Girls Club @ Robinson Elementary | 2026-05-05 | Unannounced Full Compliance Review | 3 |
| Acelero Learning Laurel Center | 2026-05-05 | Unannounced Full Compliance Review | 3 |
| Soaring Sprouts Early Learning Center LLC | 2026-05-04 | Unannounced Full Compliance Review | 3 |
| Hope Lutheran Early Education Center | 2026-10-19 | Unannounced Full Compliance Review | 1 |
| Toddler's Tech, INC | 2026-10-12 | Unannounced Full Compliance Review | 1 |
| YMCA of Delaware/Wilbur | 2026-10-12 | Unannounced Full Compliance Review | 1 |
| Cornerstone Early Education and Youth Center, INC | 2026-10-09 | Unannounced Full Compliance Review | 1 |
| Beach Babies Child Care Milford | 2026-10-08 | Unannounced Full Compliance Review | 1 |
| Lifehouse Early Childhood Center | 2026-10-07 | Unannounced Full Compliance Review | 1 |
| Jacobs Daycare, INC | 2026-07-20 | Unannounced Full Compliance Review | 1 |
| Boys & Girls Club @ W. B. Simpson Elementary School | 2026-09-23 | Unannounced Full Compliance Review | 4 |
| YMCA of Delaware/Leasure | 2026-09-22 | Unannounced Full Compliance Review | 2 |
| Bethel Christian School | 2026-09-21 | Unannounced Full Compliance Review | 2 |
| Grow and Learn Childcare Center | 2026-09-17 | Unannounced Full Compliance Review | 4 |
| YMCA of Delaware/Maple Lane Elementary School | 2026-09-16 | Unannounced Full Compliance Review | 3 |
| Calvary Christian Academy | 2026-09-16 | Unannounced Full Compliance Review | 3 |
| Boys & Girls Club @ Linden Hill Elementary School | 2026-09-09 | Unannounced Full Compliance Review | 4 |
| Boys & Girls Club @ Lake Forest (East) | 2026-09-02 | Unannounced Full Compliance Review | 3 |
| Rise & Shine Learning Center | 2026-09-02 | Unannounced Full Compliance Review | 2 |
| Acelero Learning Colonial Gardens Center | 2026-09-01 | Unannounced Full Compliance Review | 3 |
| Kids-R-Us Learning Center INC | 2026-08-06 | Unannounced Full Compliance Review | 2 |
| Little Smiles Daycare LLC | 2026-07-02 | Unannounced Full Compliance Review | 2 |
| First Steps Preschool, LLC | 2026-06-23 | Unannounced Full Compliance Review | 4 |
| Lullaby Learning Center, INC | 2026-06-09 | Unannounced Full Compliance Review | 2 |
| Learning Tree Academy - Ramunno | 2026-06-09 | Unannounced Full Compliance Review | 4 |
| Pyramid Learning Academy | 2026-05-18 | Unannounced Full Compliance Review | 3 |
| Little People's Learning Academy, LLC | 2026-05-18 | Unannounced Full Compliance Review | 3 |
| Milford Central Academy 4-H Afterschool | 2026-10-15 | Unannounced Full Compliance Review | 1 |
| Boys & Girls Club @ Brick Mill Elementary | 2026-10-14 | Unannounced Full Compliance Review | 1 |
| YMCA of Delaware/Mcvey | 2026-09-23 | Unannounced Full Compliance Review | 1 |
| YMCA of Delaware/Rehoboth | 2026-09-21 | Unannounced Full Compliance Review | 1 |
| YMCA of Delaware/Lewes Elementary | 2026-09-21 | Unannounced Full Compliance Review | 1 |
| YMCA of DE/Sussex Consortium | 2026-09-21 | Unannounced Full Compliance Review | 1 |
| YMCA of Delaware/East Millsboro | 2026-09-21 | Unannounced Full Compliance Review | 1 |
| Christ the Teacher Catholic School | 2026-09-18 | Unannounced Full Compliance Review | 1 |
| YMCA of Delaware / Forwood | 2026-09-17 | Unannounced Full Compliance Review | 1 |
| Tatnall School Early Childhood | 2026-09-16 | Unannounced Full Compliance Review | 1 |
| Children's House-Montessori | 2026-09-15 | Unannounced Full Compliance Review | 1 |
| Early Childhood Educational Arts Academy | 2026-09-10 | Unannounced Full Compliance Review | 1 |
| YMCA of Delaware/ Gallaher | 2026-09-10 | Unannounced Full Compliance Review | 1 |
| Boys & Girls Club @ Love Creek | 2026-09-09 | Unannounced Full Compliance Review | 1 |
| C.A.C.C. Montessori School | 2026-09-08 | Unannounced Full Compliance Review | 1 |
| St. John the Beloved Early Childhood Program | 2026-09-08 | Unannounced Full Compliance Review | 1 |
| Margaret H. Rollins CDC @ Children's Beach House | 2026-08-28 | Unannounced Full Compliance Review | 1 |
| Kristin’s Care INC. Early Learning Center at Sussex Tech | 2026-08-11 | Unannounced Full Compliance Review | 1 |
| Linda's Angels Childcare & Development Center | 2026-07-15 | Unannounced Full Compliance Review | 1 |
| Happy Place Day Care LLC | 2026-06-11 | Unannounced Full Compliance Review | 1 |
| Funsteps Preschool & Childcare INC | 2026-06-02 | Unannounced Full Compliance Review | 1 |
| The Hockessin Montessori School | 2026-05-14 | Unannounced Full Compliance Review | 1 |
| Delaware Early Childhood Center | 2026-05-12 | Unannounced Full Compliance Review | 1 |
| Bayhealth Ann L. Burton Center for Children at Sussex | 2026-05-12 | Unannounced Full Compliance Review | 1 |
| Sanford School Preschool and Pre-Kindergarten | 2026-05-07 | Unannounced Full Compliance Review | 1 |
| Hilltop Lutheran Neighborhood Center | 2026-05-06 | Unannounced Full Compliance Review | 1 |
| Little Einstein's School Age & Preschool 2 | 2026-05-04 | Unannounced Full Compliance Review | 1 |
| YMCA of Delaware/Pleasantville | 2026-09-25 | Unannounced Full Compliance Review | 1 |
| Sharon Temple Child Care Learning Center | 2026-09-24 | Unannounced Full Compliance Review | 1 |
| YMCA of Delaware/Wilmington Manor | 2026-09-24 | Unannounced Full Compliance Review | 1 |
| Beach Babies Child Care Rehoboth | 2026-09-21 | Unannounced Full Compliance Review | 1 |
| Boys & Girls Club @ William F. Cooke Jr Elementary | 2026-09-17 | Unannounced Full Compliance Review | 1 |
| Brilliant Little Minds @ LGE | 2026-09-17 | Unannounced Full Compliance Review | 1 |
All DeChildCareInspectionPulse record reports