DoeGridGrantPulse: Grid Innovation & Resilience, page 2 of 2
Records 51 to 61 of the 61 newest listed for this hub. Source: USAspending.gov federal assistance awards (Assistance Listings 81.254, 81.255, 81.256).
| Record | State | Program | Award |
|---|---|---|---|
| MIDWEST ALLIANCE FOR CLEAN HYDROGEN, LLC | Grid Innovation & Resilience | 22248698 | |
| DOW CHEMICAL COMPANY, THE | MI | Grid Innovation & Resilience | |
| UNITED POWER, INC. | CO | Grid Innovation & Resilience | |
| OWENS-BROCKWAY GLASS CONTAINER INC | OH | Grid Innovation & Resilience | 22805.97 |
| GALLO GLASS CO | CA | Grid Innovation & Resilience | 187890.83 |
| DIAGEO AMERICAS SUPPLY, INC. | Grid Innovation & Resilience | 142735.1 | |
| NAVAJO TRANSITIONAL ENERGY COMPANY, LLC | NM | Grid Innovation & Resilience | 2628914 |
| NICHOLAS COUNTY SOLAR PROJECT LLC | MO | Grid Innovation & Resilience | 1910514 |
| RESEARCH TRIANGLE INSTITUTE | MS | Grid Innovation & Resilience | 251250.15 |
| LIBBEY GLASS LLC | OH | Grid Innovation & Resilience | 680303.35 |
| TDA RESEARCH, INC. | CO | Grid Innovation & Resilience | 1923577.63 |
All DoeGridGrantPulse record reports