ERateContractRebidPulse: records in California, page 4 of 4
Records 351 to 500 of the 500 newest listed for this hub. Source: USAC E-Rate FCC Form 471 funding request (FRN) status data (datahub.usac.org).
| Record | State | Service | Incumbent |
|---|---|---|---|
| Gazelle Union Elem School Dist | CA | Internet access and data transmission | Siskiyou County Office of Education |
| Willow Creek Elementary School | CA | Internet access and data transmission | Siskiyou County Office of Education |
| Girls Athletic Leadership School Los Angeles | CA | Internal connections (Wi-Fi, switches, cabling) | Charter School Tech Inc |
| San Diego City Unif Sch Dist | CA | Internet access and data transmission | AT&T Enterprises, LLC |
| Chualar Union School District | CA | Internet access and data transmission | Monterey County Office of Education |
| Willow Creek Elementary School | CA | Internet access and data transmission | Hunter Communications & Technologies LLC |
| Burnt Ranch Elem School Dist | CA | Internet access and data transmission | Trinity County Office of Education |
| Bitterwater-Tully Un Elem Dist | CA | Internet access and data transmission | California Internet LP |
| Kirkwood Elem School District | CA | Internet access and data transmission | California Internet LP |
| Hot Springs Elem School Dist | CA | Internet access and data transmission | Tulare County Office Of Education |
| Holy Cross School - Ventura | CA | Internet access and data transmission | Charter Communications Operating, LLC |
| Training And Research Foundation | CA | Internet access and data transmission | Charter Communications Operating, LLC |
| Girls Athletic Leadership School Los Angeles | CA | Internet access and data transmission | Charter Communications Operating, LLC |
| Ymca Of The East Bay | CA | Internet access and data transmission | Comcast Business Communications |
| Santa Rosa City School Dist | CA | Internet access and data transmission | Sonic.net, Inc. |
| Weed Union Elem School Dist | CA | Internet access and data transmission | Northland Cable Television, Inc. |
| Porterville Unified School District | CA | Internet access and data transmission | OACYS Technology |
| St Elizabeth Elementary School | CA | Internal connections (Wi-Fi, switches, cabling) | Gigakom |
| Lighthouse Community Public Schools (Lcps) | CA | Internet access and data transmission | Comcast Cable Communications, LLC |
| Griffin Technology Academies | CA | Internet access and data transmission | Solano County Office of Education |
| Dunsmuir Elementary School | CA | Internet access and data transmission | Siskiyou County Office of Education |
| Alma Fuerte Public School | CA | Internet access and data transmission | Capcon Networks LLC, d/b/a/ EM3 Networks |
| Rio Elementary School District | CA | Internet access and data transmission | Charter Communications Operating, LLC |
| Jamestown Elem School District | CA | Internet access and data transmission | Tuolumne County Superintendent of Schools |
| Big Oak Flat-Groveland District | CA | Internet access and data transmission | Tuolumne County Superintendent of Schools |
| Twain Harte School District | CA | Internet access and data transmission | Tuolumne County Superintendent of Schools |
| Windsor Unif School District | CA | Internet access and data transmission | Sonic.net, Inc. |
| Dunsmuir Elementary School | CA | Internet access and data transmission | Vyve Business Services, LLC |
| Butteville Union Elementary School District | CA | Internet access and data transmission | Pacific Bell Telephone Company |
| Dolores Mission School - Los Angeles | CA | Internet access and data transmission | Charter Communications Operating, LLC |
| Oroville Union High School District | CA | Internet access and data transmission | Pacific Bell Telephone Company |
| San Benito Co Office Of Education | CA | Internet access and data transmission | Pacific Bell Telephone Company |
| Richfield Elem School District | CA | Internet access and data transmission | Tehama County Department of Education |
| Trinity Center Elem Sch Dist | CA | Internet access and data transmission | Trinity County Office of Education |
| Portola Valley Elem Sch Dist | CA | Internet access and data transmission | San Mateo County Office of Education |
| Mccloud Union Elem School Dist | CA | Internet access and data transmission | Northland Cable Television, Inc. |
| Equitas Academy Charter School 3 | CA | Internet access and data transmission | Charter Communications Operating, LLC |
| The Winston School Of San Diego | CA | Internet access and data transmission | Charter Communications Operating, LLC |
| Vallejo City Unif Sch District | CA | Internet access and data transmission | Pacific Bell Telephone Company |
| Ventura Co Office Of Educ | CA | Internet access and data transmission | Frontier California Inc. |
| Ambassador Phillip V. Sanchez Public Charter Ii | CA | Internet access and data transmission | AT&T Enterprises, LLC |
| Crescent Valley Ii Charter | CA | Internet access and data transmission | AT&T Enterprises, LLC |
| Bogus Elementary School District | CA | Internet access and data transmission | Siskiyou County Office of Education |
| Weed Union Elem School Dist | CA | Internet access and data transmission | Siskiyou County Office of Education |
| Golden Plains Unif Sch Dist | CA | Internet access and data transmission | Sun Microwave, Inc. |
| Gerber Union Elem Sch District | CA | Internet access and data transmission | Pacific Bell Telephone Company |
| Ravendale-Termo Elementary Sch Dist | CA | Internet access and data transmission | Lassen County Office of Education |
| Columbia Union School District | CA | Internet access and data transmission | Tuolumne County Superintendent of Schools |
| Curtis Creek Elem Sch District | CA | Internet access and data transmission | Tuolumne County Superintendent of Schools |
| Woodville Elementary School | CA | Internet access and data transmission | Charter Communications Operating, LLC |
| The Help Group | CA | Internet access and data transmission | Charter Communications Operating, LLC |
| Maple Creek Elem School Dist | CA | Internet access and data transmission | Pacific Bell Telephone Company |
| Plumas Unified School District | CA | Internet access and data transmission | Pacific Bell Telephone Company |
| Island Union Elem School Dist | CA | Internet access and data transmission | Pacific Bell Telephone Company |
| Institute For Human And Social Development Inc | CA | Internet access and data transmission | AT&T Enterprises, LLC |
| Cenic-Corporation For Education Network Initiatives In California | CA | Internet access and data transmission | California Internet LP |
| Para Los Niños School District | CA | Internet access and data transmission | U.S. TelePacific Corp |
| St Joseph Elementary School | CA | Internal connections (Wi-Fi, switches, cabling) | Gigakom |
| Kings River Elementary School | CA | Internal connections (Wi-Fi, switches, cabling) | Gigakom |
| Twin Rivers Charter School | CA | Internet access and data transmission | Pacific Bell Telephone Company |
| Pathways To College | CA | Internet access and data transmission | Charter Communications Operating, LLC |
| Sierra Cascade Family Opportunities Inc./ Head Start | CA | Internet access and data transmission | Plumas Sierra Telecommunications |
| Kernville Un Elem School Dist | CA | Internet access and data transmission | MCC Telephony, LLC |
| Siskiyou Union High School District | CA | Internet access and data transmission | Siskiyou County Office of Education |
| Lassen View Un Elem Sch Dist | CA | Internet access and data transmission | Charter Communications Operating, LLC |
| Kidango, Inc. | CA | Internet access and data transmission | Comcast Cable Communications, LLC |
| St Elizabeth Elementary School | CA | Internet access and data transmission | Comcast Business Communications |
| Enterprise Elem School Dist | CA | Internal connections (Wi-Fi, switches, cabling) | AMS.NET, Inc. |
| Samueli Academy | CA | Internet access and data transmission | Charter Communications Operating, LLC |
| Placentia Library District | CA | Internal connections (Wi-Fi, switches, cabling) | Gigakom |
| Volunteers Of America Southwest Ca Corp | CA | Internet access and data transmission | AT&T Corp. |
| Oasis Charter Public School | CA | Internet access and data transmission | Comcast Business Communications |
| Turlock Unified School District | CA | Internet access and data transmission | Stanislaus County Office of Education |
| Valley Home Joint School Dist | CA | Internet access and data transmission | Stanislaus County Office of Education |
| Hart-Ransom Un Elem Sch Dist | CA | Internet access and data transmission | Stanislaus County Office of Education |
| Pope Valley Un Elem Sch Dist | CA | Internet access and data transmission | AT&T Enterprises, LLC |
| Imagine Schools At Riverside County | CA | Internal connections (Wi-Fi, switches, cabling) | Questivity Inc |
| San Antonio Union Elem S D | CA | Internet access and data transmission | Monterey County Office of Education |
| Firebaugh-Las Deltas Unif S D | CA | Internet access and data transmission | Comcast Phone, LLC |
| Mark Twain Union Elem Sch Dist | CA | Internet access and data transmission | Calaveras County Office of Education |
| Middletown Unified School Dist | CA | Internal connections (Wi-Fi, switches, cabling) | AMS.NET, Inc. |
| Port Of Los Angeles High School | CA | Internet access and data transmission | Charter Communications Operating, LLC |
| Nord Country School | CA | Internet access and data transmission | Comcast Phone, LLC |
| Kings Community Action Organization, Inc. | CA | Internet access and data transmission | Comcast Cable Communications, LLC |
| Kepler Neighborhood Schoolkepler Education Inc | CA | Internet access and data transmission | AT&T Corp. |
| Woodside School District | CA | Internet access and data transmission | AT&T Enterprises, LLC |
| Crystal Stairs, Inc. | CA | Internet access and data transmission | Charter Communications Operating, LLC |
| Lucerne Elem School District | CA | Internet access and data transmission | Lake County Office of Education |
| Seneca Family Of Agencies | CA | Internet access and data transmission | Granite Telecommunications, LLC |
| Multicultural Learning Center | CA | Internet access and data transmission | Charter Communications Operating, LLC |
| Intellectual Virtues Academy, A Long Beach High School | CA | Internet access and data transmission | Charter Communications Operating, LLC |
| Gridley Unified School District | CA | Internet access and data transmission | K S Telecom, Inc. |
| Yreka Union High School Dist | CA | Internet access and data transmission | Siskiyou County Office of Education |
| Scott Valley Unified School District | CA | Internet access and data transmission | Siskiyou County Office of Education |
| Monson-Sultana Jt Un Elem School District | CA | Internet access and data transmission | Cvin, LLC |
| Sanger Unified School District | CA | Internet access and data transmission | Fresno County Superintendent of Schools |
| Mountain View School District | CA | Internet access and data transmission | Charter Communications Operating, LLC |
| Island Union Elem School Dist | CA | Internal connections (Wi-Fi, switches, cabling) | AMS.NET, Inc. |
| Team Charter School | CA | Internet access and data transmission | AT&T Corp. |
| Crescent View South Ii Charter | CA | Internet access and data transmission | AT&T Enterprises, LLC |
| Aims K-12 College Prep Charter District | CA | Internet access and data transmission | AT&T Enterprises, LLC |
| Yreka Union School District | CA | Internet access and data transmission | Siskiyou County Office of Education |
| Lakeside Union Elem Sch Dist | CA | Internet access and data transmission | Cvin, LLC |
| Sonora Union High Sch District | CA | Internet access and data transmission | Tuolumne County Superintendent of Schools |
| Tuolumne County Superintendent Of Schools | CA | Internet access and data transmission | Cvin, LLC |
| Patterson Jt Unif School Dist | CA | Internet access and data transmission | Stanislaus County Office of Education |
| Voices College-Bound Language Academies | CA | Internet access and data transmission | Comcast Cable Communications, LLC |
| Community Action Partnership Of Kern | CA | Internal connections (Wi-Fi, switches, cabling) | AMS.NET, Inc. |
| Ccrc Hq District | CA | Internet access and data transmission | Charter Communications Operating, LLC |
| Raymond-Knowles Union Elementary | CA | Internet access and data transmission | Cvin, LLC |
| The Bay School | CA | Internal connections (Wi-Fi, switches, cabling) | GovConnection, Inc. |
| Greenacre Homes & School - Atkinson | CA | Internet access and data transmission | Comcast Cable Communications, LLC |
| Hart-Ransom Un Elem Sch Dist | CA | Internet access and data transmission | Comcast Phone, LLC |
| Patterson Jt Unif School Dist | CA | Internet access and data transmission | Comcast Phone, LLC |
| Orange County Workforce Innovation High School | CA | Internal connections (Wi-Fi, switches, cabling) | ECI Investment Group Inc |
| Klamath-Trinity Jt Un Sch Dist | CA | Internet access and data transmission | Karuk Tribe |
| Amador County Unif School Dist | CA | Internet access and data transmission | Volcano Telephone Company |
| Cristo Rey De La Salle East Bay High School | CA | Internet access and data transmission | Dialink Corporation |
| Lake County International Charter School | CA | Internet access and data transmission | Lake County Office of Education |
| Upper Lake Unified School District | CA | Internet access and data transmission | Lake County Office of Education |
| Mountain Empire Unif District | CA | Internet access and data transmission | Pacific Bell Telephone Company |
| Folsom Cordova Unif Sch Dist | CA | Basic maintenance of internal connections | Development Group, Inc |
| Novato Unified School District | CA | Managed internal broadband services | Development Group, Inc |
| Cristo Rey San Jose Jesuit High School | CA | Managed internal broadband services | UName IT Solutions |
| Cenic-Corporation For Education Network Initiatives In California | CA | Internet access and data transmission | Northland Cable Television, Inc. |
| Cenic-Corporation For Education Network Initiatives In California | CA | Internet access and data transmission | Hunter Communications & Technologies LLC |
| Richmond College Prep Schools (Rcps) | CA | Internet access and data transmission | Comcast Business Communications |
| Fresno County Superintendent Of Schools | CA | Internet access and data transmission | Cvin, LLC |
| Weaver Union School Dist | CA | Internet access and data transmission | Pacific Bell Telephone Company |
| Ravendale-Termo Elementary Sch Dist | CA | Internet access and data transmission | California Internet LP |
| The Girls' Middle School | CA | Internet access and data transmission | Comcast Cable Communications, LLC |
| Valley Torah High School | CA | Internal connections (Wi-Fi, switches, cabling) | ADSA Enterprises LLC |
| Anderson Valley Unif Sch Dist | CA | Internal connections (Wi-Fi, switches, cabling) | J. Sweigart Inc |
| Yuba Co Office Of Education | CA | Internal connections (Wi-Fi, switches, cabling) | CDW Government LLC |
| Camptonville Elementary School | CA | Internal connections (Wi-Fi, switches, cabling) | Coquina Labs Inc. |
| Cenic-Corporation For Education Network Initiatives In California | CA | Internet access and data transmission | California Internet LP |
| Roseville City Elem Sch Dist | CA | Basic maintenance of internal connections | CDW Government LLC |
| Shasta County Head Start Child Development, Inc. | CA | Basic maintenance of internal connections | Apex Technology Management, LLC |
| St. Paul'S School | CA | Basic maintenance of internal connections | Torian Group,Inc. |
| Century Community Charter School | CA | Basic maintenance of internal connections | AMS.NET, Inc. |
| New Millennium Secondary School | CA | Managed internal broadband services | Charter School Tech Inc |
| Kernville Un Elem School Dist | CA | Basic maintenance of internal connections | Global CTI Group, Inc |
| San Juan Unified School Dist | CA | Basic maintenance of internal connections | CDW Government LLC |
| Community Action Partnership Of Kern | CA | Basic maintenance of internal connections | AMS.NET, Inc. |
| Oro Grande Elem School Dist | CA | Basic maintenance of internal connections | Gigakom |
| Equitas Academy Charter School 2 | CA | Managed internal broadband services | Charter School Tech Inc |
| Equitas Collegiate High School | CA | Managed internal broadband services | Charter School Tech Inc |
| Equitas Academy Charter School | CA | Managed internal broadband services | Charter School Tech Inc |
| Equitas Academy Charter School 3 | CA | Managed internal broadband services | Charter School Tech Inc |
| St. Paul'S School | CA | Managed internal broadband services | Torian Group,Inc. |
All ERateContractRebidPulse record reports