ERateContractRebidPulse: records in Mississippi, page 2 of 2
Records 51 to 92 of the 92 newest listed for this hub. Source: USAC E-Rate FCC Form 471 funding request (FRN) status data (datahub.usac.org).
| Record | State | Service | Incumbent |
|---|---|---|---|
| Piney Woods School | MS | Basic maintenance of internal connections | Synergetics Diversified Computer Services, Inc |
| Clinton Public School District | MS | Internet access and data transmission | Southern Light, LLC |
| St Patrick Elementary School | MS | Internet access and data transmission | Telepak Networks, Inc. |
| Holy Family School | MS | Internet access and data transmission | AT&T Corp. |
| Aberdeen School District | MS | Internal connections (Wi-Fi, switches, cabling) | Innovative Software, Inc. |
| East Jasper Consolidated School District | MS | Internet access and data transmission | Southern Light, LLC |
| Desoto County School District | MS | Internal connections (Wi-Fi, switches, cabling) | Telepak Networks, Inc. |
| Senatobia Municipal School Dist | MS | Internet access and data transmission | Southern Light, LLC |
| Nettleton School District | MS | Internal connections (Wi-Fi, switches, cabling) | Innovative Software, Inc. |
| Western Line School District | MS | Internal connections (Wi-Fi, switches, cabling) | Trafera, LLC |
| Poplarville Separate School District | MS | Internet access and data transmission | Southern Light, LLC |
| Baldwyn School District | MS | Internet access and data transmission | Media Link Telecom, LLC |
| Pascagoula-Gautier School District | MS | Internal connections (Wi-Fi, switches, cabling) | Questivity Inc |
| Jones County School District | MS | Internal connections (Wi-Fi, switches, cabling) | Network Cabling Solutions, Inc. |
| Pontotoc City Schools | MS | Internet access and data transmission | Southern Light, LLC |
| Kosciusko School District | MS | Internal connections (Wi-Fi, switches, cabling) | Howard Technology Solutions |
| Starkville-Oktibbeha County Library System | MS | Managed internal broadband services | ENA Services, LLC |
| Attala County School District | MS | Basic maintenance of internal connections | Howard Technology Solutions |
| Mississippi Global Academy | MS | Managed internal broadband services | TechnologyLab, LLC |
| Neshoba County School District | MS | Managed internal broadband services | Howard Technology Solutions |
| Carroll County School District | MS | Managed internal broadband services | Howard Technology Solutions |
| Richton School District | MS | Basic maintenance of internal connections | Howard Technology Solutions |
| Columbus-Lowndes County Library System | MS | Managed internal broadband services | Synergetics Diversified Computer Services, Inc |
| Desoto County School District | MS | Managed internal broadband services | Synergetics Diversified Computer Services, Inc |
| Corinth School District | MS | Managed internal broadband services | Innovative Software, Inc. |
| Sunflower County Library | MS | Basic maintenance of internal connections | SAMAC Technology & Networking Solutions, Inc. |
| Bolivar County Library | MS | Internal connections (Wi-Fi, switches, cabling) | Next Step Group, Inc |
| Park Place Christian Academy | MS | Internal connections (Wi-Fi, switches, cabling) | Individual provider (name withheld) |
| Our Lady Academy High School | MS | Internet access and data transmission | Southern Light, LLC |
| Heritage Academy | MS | Internet access and data transmission | Cable One, Inc. |
| Sacred Heart Elementary School | MS | Internet access and data transmission | AT&T Corp. |
| Park Place Christian Academy | MS | Internet access and data transmission | Cellular South, Inc. |
| Tri County Educational Foundation | MS | Internet access and data transmission | Telepak Networks, Inc. |
| St Andrews Episcopal School | MS | Internet access and data transmission | Telepak Networks, Inc. |
| Lafayette County School Dist | MS | Internet access and data transmission | Telepak Networks, Inc. |
| Copiah Academy School | MS | Internet access and data transmission | Telepak Networks, Inc. |
| Nativity Bvm School | MS | Internet access and data transmission | Cable One, Inc. |
| St Alphonsus Elementary School | MS | Internet access and data transmission | Cable One, Inc. |
| Sacred Heart Catholic High School | MS | Internet access and data transmission | Telepak Networks, Inc. |
| Sacred Heart Catholic School | MS | Internet access and data transmission | Telepak Networks, Inc. |
| St James Elementary School | MS | Internet access and data transmission | Cable One, Inc. |
| Bayou Academy | MS | Internet access and data transmission | Telepak Networks, Inc. |
All ERateContractRebidPulse record reports