Sec8kExecChangeToVendorPitch: records in Texas, page 2 of 2
Records 51 to 64 of the 64 newest listed for this hub. Source: SEC EDGAR Form 8-K Items 5.02 and 4.01 (via Sec8KTriggerPulse), company-level.
| Record | Ticker | Change | State |
|---|---|---|---|
| Moleculin Biotech, Inc. | MBRX | exec | TX |
| AgEagle Aerial Systems Inc. | UAVS | exec | TX |
| KIRBY CORP | KEX | exec | TX |
| KonaTel, Inc. | KTEL | exec | TX |
| ALKAMI TECHNOLOGY, INC. | ALKT | exec | TX |
| TEAM INC | TISI | exec | TX |
| Fossil Group, Inc. | FOSL | exec | TX |
| Firefly Aerospace Inc. | FLY | exec | TX |
| SLB LIMITED/NV | SLB | exec | TX |
| ChronoScale Holdings Corp | CHRN | exec | TX |
| AVIAT NETWORKS, INC. | AVNW | exec | TX |
| CHEVRON CORP | CVX | exec | TX |
| Phillips 66 | PSX | exec | TX |
| ENTERGY TEXAS, INC. | ETI-P | exec | TX |
All Sec8kExecChangeToVendorPitch record reports