FemaHazardGrantPulse: records in Virginia, page 2 of 2
Records 51 to 109 of the 109 newest listed for this hub. Source: FEMA Hazard Mitigation Assistance subapplications (OpenFEMA).
| Record | State | Activity | Amount |
|---|---|---|---|
| Northampton (County) | VA | Generator | 90000 |
| Bedford (County) | VA | Generator | 50000 |
| Crewe | VA | Generator | 61810 |
| Chesapeake | VA | Generator | 850000 |
| Vinton | VA | Floodproofing | 212355 |
| Abingdon | VA | Generator | 738510 |
| Albemarle (County) | VA | Generator | 650000 |
| Pulaski (County) | VA | Elevation | 230640 |
| Smyth (County) | VA | Generator | 728360 |
| Boones Mill (corporate name for Boone Mill) | VA | Acquisition | 221000 |
| Rockbridge (County) | VA | Generator | 125000 |
| Hampton | VA | Elevation | 860288 |
| Botetourt (County) | VA | Generator | 180000 |
| Keysville | VA | Generator | 138743 |
| Victoria | VA | Generator | 233086 |
| Chase City | VA | Flood control | 111275 |
| Wytheville | VA | Generator | 268000 |
| Chase City | VA | Generator | 100585 |
| Bland (County) | VA | Generator | 115041 |
| Bristol | VA | Generator | 250000 |
| Pulaski (County) | VA | Elevation | 690940 |
| Halifax (County) | VA | Generator | 145000 |
| Wythe (County) | VA | Acquisition | 649595 |
| Damascus | VA | Acquisition | 477510 |
| Prince William (County) | VA | Acquisition | 311810 |
| Carroll (County) | VA | Acquisition | 122700 |
| Wise (County) | VA | Generator | 352000 |
| Damascus | VA | Acquisition | 266530 |
| Wytheville | VA | Generator | 50272 |
| Wythe (County) | VA | Generator | 492991 |
| Roanoke Valley Resource Authority | VA | Generator | 428877 |
| Abingdon | VA | Generator | 132643 |
| EMERGENCY MGMT DEPARTMENT OF | VA | Management costs | 384125.27 |
| ACCOMACK-NORTHAMPTON PLANNING DISTRICT COMMISSION | VA | Feasibility, engineering and design studies | 140000.7 |
| CITY OF EMPORIA | VA | Develop or conduct engineering, environmental, feasibility and/or benefit cost analyses | 409500 |
| CITY OF FAIRFAX | VA | Develop or conduct engineering, environmental, feasibility and/or benefit cost analyses | 31500 |
| HENRICO SHERIFF'S OFFICE | VA | Develop or conduct engineering, environmental, feasibility and/or benefit cost analyses | 783153 |
| Altavista | VA | Other | 50000 |
| DEPARTMENT OF MINES AND ENERGY | VA | Plan update | 972377 |
| VIRGINIA POLYTECHNIC INSTITUTE | VA | Planning related activities | 108901 |
| Damascus | VA | Stabilization and restoration | 614500 |
| Carroll (County) | VA | Education and awareness | 35000 |
| Blacksburg | VA | Other | 390000 |
| Wise (County) | VA | Warning system | 147771 |
| Central Virginia Planning District Commission | VA | Education and awareness | 40000 |
| Crewe | VA | Utility and infrastructure protection | 191330 |
| Galax | VA | Utility and infrastructure protection | 463430 |
| Wythe (County) | VA | Utility and infrastructure protection | 313400 |
| Central Virginia Planning District Commission | VA | Other | 450000 |
| Richmond | VA | Warning system | 41916 |
| Botetourt (County) | VA | Warning system | 80000 |
| Wise (County) | VA | Warning system | 69179 |
| Highland (County) | VA | Warning system | 129817 |
| UNIVERSITY OF VIRGINIA | VA | New plan | 60000 |
| Abingdon | VA | Other | 250000 |
| Wytheville | VA | Other | 150000 |
| Smyth (County) | VA | Other | 300000 |
| Russell (County) | VA | Other | 100000 |
| Wytheville | VA | Other | 25000 |
All FemaHazardGrantPulse record reports