New motor carriers in Arizona: Other / mixed, page 2 of 2
Records 51 to 64 of the 64 newest listed for this hub. Source: FMCSA Company Census File (data.transportation.gov).
| Record | City | State | Power units |
|---|---|---|---|
| K3 FREIGHT LLC | PHOENIX | AZ | |
| GRANDE AM LOGISTICS LLC | SAN TAN VALLEY | AZ | |
| SUNSPORTS TRANSPORTATION LLC | LAKE HAVASU CITY | AZ | |
| BGX LLC | LITCHFIELD PARK | AZ | |
| KPSS HOLDINGS LLC | GOODYEAR | AZ | |
| LANE RALLY LLC | CHANDLER | AZ | |
| RTS LOGISTICS LLC | AVONDALE | AZ | |
| AGRICULTURE BEVERAGE & CARTAGE INC | YUMA | AZ | |
| ELEVATION LANE LLC | TOLLESON | AZ | |
| AZ SANITATION LLC | CAMP VERDE | AZ | |
| DESERT VALLEY FREIGHT LLC | PHOENIX | AZ | |
| SAWYER ENTERPRISE GROUP | MESA | AZ | |
| D&D FREIGHT BROKERS, LLC | TUCSON | AZ | |
| FERNANDEZ FREIGHT LLC | PHOENIX | AZ |
All FmcsaCarrierPulse record reports