Newly funded Real Estate & Construction companies (SEC Form D), page 2 of 2
Records 51 to 188 of the 188 newest listed for this hub. Source: SEC EDGAR Form D.
| Company | Sector | State | Raised | Filed |
|---|---|---|---|---|
| AEQ OKC 3333 Council LLC | Real Estate & Construction | TX | $1,455,000 | 2026-11-03 |
| HD Residential Property Ventures I LLC | Real Estate & Construction | CA | $1,450,000 | 2026-11-02 |
| Rycore Point West Venture LLC | Real Estate & Construction | TX | $1,264,848 | 2026-10-30 |
| Mobile Home Park Investors LLC | Real Estate & Construction | TX | $1,243,663 | 2026-11-02 |
| Almeda Genoa Warehouse, LLC | Real Estate & Construction | TX | $1,068,874 | 2026-10-29 |
| ROLEN DEVELOPMENT GROUP INC | Real Estate & Construction | CA | $1,000,000 | 2026-10-30 |
| CMMTP-2 EE, L.P. | Real Estate & Construction | CA | $1,282,915,790 | 2026-10-27 |
| J.P. Morgan Real Estate Income Trust, Inc. | Real Estate & Construction | NY | $301,069,973 | 2026-10-27 |
| Peachtree Credit Fund IV, LP | Real Estate & Construction | GA | $281,653,828 | 2026-10-23 |
| True Life Companies Elite Fund I, LP | Real Estate & Construction | CA | $100,000,000 | 2026-10-30 |
| Prana Realty Co I | Real Estate & Construction | CA | $88,338,673 | 2026-10-29 |
| BR Diversified Industrial Portfolio 7, DST | Real Estate & Construction | NY | $60,051,084 | 2026-10-23 |
| PG Austin Investors RC, LLC | Real Estate & Construction | GA | $29,011,700 | 2026-10-23 |
| PG Austin Investors RC, LLC | Real Estate & Construction | GA | $29,011,700 | 2026-10-23 |
| KB Lake Elmo, DST | Real Estate & Construction | NV | $22,292,653 | 2026-10-27 |
| JVM Sponsor Fund I, LP | Real Estate & Construction | IL | $20,226,950 | 2026-10-27 |
| HPI Deer Creek DST | Real Estate & Construction | CT | $19,842,137 | 2026-10-27 |
| PG EB5 Bradenton Lender, LLC | Real Estate & Construction | GA | $18,400,000 | 2026-10-23 |
| COBALT CAPITAL HOLDINGS LLC | Real Estate & Construction | OR | $18,060,068 | 2026-10-23 |
| TPEG PEARL HIGHLINE INVESTORS LLC | Real Estate & Construction | TX | $14,933,000 | 2026-10-26 |
| HFS Aubrey Lots, LP | Real Estate & Construction | TX | $12,750,000 | 2026-10-26 |
| Maryland Hard Money Lenders II, LLC | Real Estate & Construction | MD | $9,312,911 | 2026-10-26 |
| Connor Group Fixed Income Fund 21, LLC | Real Estate & Construction | OH | $7,595,000 | 2026-10-23 |
| FSO Southeast Housing I Investor LLC | Real Estate & Construction | AZ | $4,637,500 | 2026-10-23 |
| LJ-RV Holdings LLC | Real Estate & Construction | IL | $4,272,178 | 2026-10-26 |
| 700 Emlen Telford Holdings LLC | Real Estate & Construction | NY | $4,117,647 | 2026-10-26 |
| SP Cooper Investor LLC | Real Estate & Construction | WA | $3,500,000 | 2026-10-26 |
| Longstreet Multi-Family LLC | Real Estate & Construction | TX | $3,000,000 | 2026-10-26 |
| One North Grove Holdings, LLC | Real Estate & Construction | GA | $2,500,000 | 2026-10-27 |
| MCRE Development, LLC | Real Estate & Construction | UT | $2,500,000 | 2026-10-23 |
| MFP Houston 2026 JV LLC | Real Estate & Construction | FL | $2,320,000 | 2026-10-27 |
| Thrive DFW Investments LLC | Real Estate & Construction | TX | $2,254,312 | 2026-10-26 |
| CRE Capital P011, LLC | Real Estate & Construction | GA | $2,125,000 | 2026-10-27 |
| Forney FM741 Holdings, LP | Real Estate & Construction | TX | $2,100,000 | 2026-10-27 |
| Thrive Liberty Hill LLC | Real Estate & Construction | TX | $2,050,000 | 2026-10-26 |
| Hopkins Heritage LLC | Real Estate & Construction | ID | $1,900,000 | 2026-10-27 |
| PRAIRIE PEAK STORAGE II LLC | Real Estate & Construction | IL | $1,500,000 | 2026-10-23 |
| Hopkins KJ LLC | Real Estate & Construction | ID | $1,400,000 | 2026-10-27 |
| DDC GH LLC | Real Estate & Construction | TX | $1,116,667 | 2026-10-23 |
| Hopkins Seabeck, LLC | Real Estate & Construction | ID | $1,050,000 | 2026-10-27 |
| Pharos Lodging GP Beaufort, LLC | Real Estate & Construction | NC | $990,000 | 2026-11-03 |
| FREX Series II DST | Real Estate & Construction | NY | $951,840 | 2026-10-28 |
| Dixon Hall Apartments LLC | Real Estate & Construction | WY | $828,000 | 2026-10-29 |
| Touchstone Hospitality Fund II LLC | Real Estate & Construction | TX | $700,000 | 2026-11-02 |
| LXXX US Investor, LP | Real Estate & Construction | AZ | $460,000 | 2026-10-30 |
| Innovative Home Solutions USA LLC | Real Estate & Construction | VA | $400,000 | 2026-10-29 |
| NWF Medical DST | Real Estate & Construction | MN | $395,707 | 2026-11-02 |
| North Loop TH Owner LLC | Real Estate & Construction | TX | $355,000 | 2026-11-03 |
| Salterstone Capital Partners LLC | Real Estate & Construction | FL | $314,000 | 2026-10-30 |
| Locust Holdings LLC | Real Estate & Construction | IL | $300,000 | 2026-11-03 |
| East 9th Street Investors LLC | Real Estate & Construction | CA | $250,000 | 2026-10-30 |
| Maria Liberty Bell LLC | Real Estate & Construction | CA | $125,000 | 2026-11-02 |
| PRC Equity Fund I, LLC | Real Estate & Construction | TX | $100,000 | 2026-10-29 |
| WHN Group, LLC | Real Estate & Construction | CA | $70,000 | 2026-10-28 |
| American Legacy Storage Fund, LLC | Real Estate & Construction | AZ | $2,950,000 | 2026-11-02 |
| PG EB5 Oconee Lender, LLC | Real Estate & Construction | GA | $2,400,000 | 2026-11-02 |
| CMMTP-2, L.P. | Real Estate & Construction | CA | $1,282,915,790 | 2026-10-27 |
| NLC Phoenix EVS Corp HQ DST | Real Estate & Construction | NH | $0 | 2026-11-03 |
| MDS Carroll Luxury Homes, LP | Real Estate & Construction | PA | $0 | 2026-11-03 |
| J. Donnelly Investment Fund LLC | Real Estate & Construction | NV | $0 | 2026-11-02 |
| MFJ Mountain View LLC | Real Estate & Construction | NJ | $0 | 2026-11-02 |
| AREG US Opp IV Azure REIT B LLC | Real Estate & Construction | CA | $0 | 2026-11-02 |
| AREG US Opp IV Azure REIT A LLC | Real Estate & Construction | CA | $0 | 2026-11-02 |
| AREG US Fund XI Wizard REIT LLC | Real Estate & Construction | CA | $0 | 2026-11-02 |
| AREG US Fund XI REIT 4-6 LLC | Real Estate & Construction | CA | $0 | 2026-11-02 |
| AREG US Fund XI Mustang SH REIT LLC | Real Estate & Construction | CA | $0 | 2026-11-02 |
| AREG US Fund XI Industrial REIT LLC | Real Estate & Construction | CA | $0 | 2026-11-02 |
| AREG US Fund XI Falcon REIT LLC | Real Estate & Construction | CA | $0 | 2026-11-02 |
| Swan Charlie Opportunity Fund, LLC | Real Estate & Construction | MI | $0 | 2026-11-02 |
| ZP Alexandria Industrial LLC | Real Estate & Construction | MD | $0 | 2026-10-30 |
| Covenant Land Fund II, LLC | Real Estate & Construction | SD | $0 | 2026-10-30 |
| MC Silverleaf Rockport, LLC | Real Estate & Construction | SC | $0 | 2026-10-30 |
| MDI Pilot Point Net Lease DST | Real Estate & Construction | VA | $0 | 2026-10-30 |
| Bassett Common Equity, LLC | Real Estate & Construction | MA | $0 | 2026-10-30 |
| DP Holdings USA 1 LLC | Real Estate & Construction | NY | $0 | 2026-10-30 |
| East Heintz Street Investors LLC | Real Estate & Construction | CA | $0 | 2026-10-30 |
| Passco Grand Prairie DST | Real Estate & Construction | CA | $0 | 2026-10-30 |
| KCB Real Estate IX LP | Real Estate & Construction | CA | $0 | 2026-10-30 |
| Platinum Capital Partners LLC | Real Estate & Construction | ND | $0 | 2026-10-29 |
| Midtown 20 LLC | Real Estate & Construction | OK | $0 | 2026-10-29 |
| Artemis Bow Investment Fund II LLC | Real Estate & Construction | FL | $0 | 2026-10-29 |
| Beacon Hospitality Fund I LLC | Real Estate & Construction | TX | $0 | 2026-10-29 |
| Woodland Hills Phase 1 LLC | Real Estate & Construction | TX | $0 | 2026-10-29 |
| Golden K Real Estate Partners II, LLC | Real Estate & Construction | CA | $0 | 2026-10-29 |
| GMF Avenues Roll LLC | Real Estate & Construction | MD | $0 | 2026-10-29 |
| 3904 Executive Investor LLC | Real Estate & Construction | MD | $0 | 2026-10-29 |
| Big Sandy Townhomes, LLC | Real Estate & Construction | TX | $0 | 2026-10-28 |
| iCross MF LLC | Real Estate & Construction | NY | $2,868,398 | 2026-10-27 |
| Northshore Enterprises, LLC | Real Estate & Construction | UT | $2,000,000 | 2026-10-23 |
| Ownify Home Fund II LLC | Real Estate & Construction | CA | $775,000 | 2026-10-23 |
| Aurora at the Lake LLC | Real Estate & Construction | CA | $735,894 | 2026-10-26 |
| Painesville Industrial LP | Real Estate & Construction | CA | $515,000 | 2026-10-27 |
| 708 W 15th LLC | Real Estate & Construction | TX | $379,000 | 2026-10-28 |
| Pence Contractors, LLC | Real Estate & Construction | OR | $306,593 | 2026-10-26 |
| AZI Reed Ave 1517 LP | Real Estate & Construction | CA | $232,500 | 2026-10-23 |
| Dev Property 1 MS, LLC | Real Estate & Construction | PA | $125,000 | 2026-11-03 |
| MHP Boston Investments, LLC | Real Estate & Construction | CO | $100,000 | 2026-11-02 |
| Sloane Ankeny Investors LLC | Real Estate & Construction | IA | $50,000 | 2026-10-26 |
| Winston NER, LLC | Real Estate & Construction | FL | $3,373,500 | 2026-10-23 |
| Macrya Partners Fund LLC | Real Estate & Construction | NJ | $2,000,000 | 2026-10-27 |
| MD Annapolis 2661 Riva Rd 1000, LLC | Real Estate & Construction | MD | $1,635,000 | 2026-10-23 |
| EVIA Fund LLC | Real Estate & Construction | DE | $1,600,000 | 2026-10-23 |
| USPD Hamburg Self Storage Development, LLC | Real Estate & Construction | TX | $1,063,830 | 2026-10-27 |
| Liberty Storage Manassas, LLLP | Real Estate & Construction | FL | $750,000 | 2026-10-28 |
| CROWDFUNZ 627 LLC | Real Estate & Construction | NY | $0 | 2026-10-30 |
| 1296 Adams Investor LLC | Real Estate & Construction | MD | $0 | 2026-10-29 |
| MWP Owner LLC | Real Estate & Construction | MD | $0 | 2026-10-29 |
| GMF Bristol LLC | Real Estate & Construction | MD | $0 | 2026-10-29 |
| LC Middletown Investor LLC | Real Estate & Construction | MD | $0 | 2026-10-29 |
| Grandview Investor LLC | Real Estate & Construction | MD | $0 | 2026-10-29 |
| 530 Walnut LLC | Real Estate & Construction | OH | $0 | 2026-10-29 |
| DPEG Galveston Plaza, LP | Real Estate & Construction | TX | $0 | 2026-10-27 |
| DPEG Plantation Village, LP | Real Estate & Construction | TX | $0 | 2026-10-27 |
| Platinum Capital Partners LLC | Real Estate & Construction | ND | $0 | 2026-10-27 |
| MH Mayfair, LLC | Real Estate & Construction | TX | $0 | 2026-10-27 |
| LATITUDE Walnut Partners LLC | Real Estate & Construction | TX | $0 | 2026-10-27 |
| Liberty Storage Manassas, LLLP | Real Estate & Construction | FL | $0 | 2026-10-27 |
| Peachtree Blvd 123 LLC | Real Estate & Construction | MD | $0 | 2026-10-26 |
| Garman Legacy Fund LLC | Real Estate & Construction | IA | $0 | 2026-10-26 |
| Outpost Partnership, LP | Real Estate & Construction | NY | $0 | 2026-10-26 |
| Alalza Investment LLC | Real Estate & Construction | FL | $0 | 2026-10-26 |
| RICORE Gov Pointe Investors, LLC | Real Estate & Construction | OH | $0 | 2026-10-26 |
| Weins Capital Pitch Lofts LLC | Real Estate & Construction | CO | $0 | 2026-10-23 |
| Badger Heights Reserve, LLC | Real Estate & Construction | SD | $0 | 2026-10-23 |
| Vision Dallas Uptown, LLC | Real Estate & Construction | TN | $0 | 2026-10-23 |
| OTB Wealth Fund LLC | Real Estate & Construction | DE | $0 | 2026-11-03 |
| Shaandiin Investors LLC | Real Estate & Construction | AZ | $0 | 2026-10-29 |
| Platinum Capital Partners LLC | Real Estate & Construction | ND | $0 | 2026-10-29 |
| Platinum Capital Partners LLC | Real Estate & Construction | ND | $0 | 2026-10-29 |
| RWA-USA-1 LLC | Real Estate & Construction | CA | $0 | 2026-10-29 |
| Acre Fund A, LLC | Real Estate & Construction | TX | $0 | 2026-10-29 |
| CIG Newtown Investors, LLC | Real Estate & Construction | IL | $0 | 2026-10-28 |
| CVI Private Credit Fund I LLC | Real Estate & Construction | IL | $0 | 2026-10-28 |
| Pence/Kelly Construction, LLC | Real Estate & Construction | OR | $565,850 | 2026-10-27 |
| Richmond Manchester EB-5 Investors, LP | Real Estate & Construction | TX | $800,000 | 2026-10-26 |
| RWA-USA-1 LLC | Real Estate & Construction | CA | $0 | 2026-10-27 |
| Shaandiin Investors LLC | Real Estate & Construction | AZ | $0 | 2026-10-26 |
| SUNRISE GROUP FUND LLC | Real Estate & Construction | DE | $0 | 2026-10-23 |
Often used together
- GrantPulse
- SbaLoanPulse
- FDA Medical Device Establishment Registration + Commercial Electrical & Grid Interconnect Multi-Signal Trigger
- WooSpeedAudit
- SecurityIntegratorNdaaAudit
- StatusSLACreditKit
Or get the Advisor Prospecting Bundle for $14.99 one-time: Full CSV unlock of newly funded companies plus a grant readiness pack.