GhgEmitterPulse: records in Ohio, page 2 of 2
Records 51 to 198 of the 198 newest listed for this hub. Source: U.S. EPA Greenhouse Gas Reporting Program (GHGRP) via Envirofacts.
| Record | Parent company | Sector | City |
|---|---|---|---|
| Three Rivers Energy LLC | CRESTWOOD ENERGY | Other industrial | Coshocton |
| Materion Brush, Inc. | MATERION CORP | Metals | Elmore |
| Athens-Hocking Landfill, Inc. | RUMPKE CONSOLIDATED COS INC | Waste | Nelsonville |
| TGP Station 204 Albany | KINDER MORGAN INC | Petroleum and natural gas systems | Albany |
| Chemtrade Refinery Solutions LP | CHEMTRADE LOGISTICS INC | Chemicals | Oregon |
| Holcim US - Paulding Plant (INCLUDING SYSTECH ENV CORP) | HOLCIM PARTICIPATIONS (US) INC | Minerals (cement, lime, glass) | Paulding |
| WIN Waste Innovations of Seneca County | WIN WASTE INNOVATIONS | Waste | Fostoria |
| POET BIOREFINING LEIPSIC, LLC | POET LLC | Other industrial | Leipsic |
| TORO ENERGY OF OHIO - AMERICA S LANDFILL GAS | WASTE MANAGEMENT INC | Waste | Waynesburg |
| NUCOR STEEL MARION, INC. (0351010017) | NUCOR CORP | Metals | Marion |
| Emery Oleochemicals, LLC | EMERY OLEOCHEMICALS LLC | Chemicals | Cincinnati |
| Cleveland-Cliffs Columbus LLC | CLEVELAND-CLIFFS INC | Other industrial | Columbus |
| INEOS Pigments USA, Inc.- Plant 2 | INEOS PIGMENTS USA INC | Chemicals | Ashtabula |
| KENT STATE UNIVERSITY HEATING PLANT (1667040085) | KENT STATE UNIVERSITY | Other industrial | Kent |
| Troy Energy, LLC | LS Power Development, LLC | Power plants | Luckey |
| CARGILL INCORPORATED | CARGILL INC | Other industrial | Dayton |
| Cleveland-Cliffs Steel Corporation - Mansfield Works | CLEVELAND-CLIFFS INC | Metals | Mansfield |
| PIKE SANITATION INC | RUMPKE CONSOLIDATED COS INC | Waste | Waverly |
| Eastern Gas Transmission and Storage - Washington Station (Tran) | BERKSHIRE HATHAWAY INC | Petroleum and natural gas systems | Washington Court House |
| Fairborn Cement Company LLC | EAGLE MATERIALS INC | Minerals (cement, lime, glass) | Xenia |
| SunCoke Energy Middletown Operations | SUNCOKE ENERGY INC | Metals | Middletown |
| THE BELDEN BRICK COMPANY (0679000118) | BELDEN HOLDING & ACQUISITION INC | Minerals (cement, lime, glass) | Sugarcreek |
| Marion Ethanol LLC d/b/a Poet Biorefining - Marion | POET LLC | Other industrial | Marion |
| NOBLE ROAD LANDFILL (0370000134) | RUMPKE CONSOLIDATED COS INC | Waste | Shiloh |
| BEECH HOLLOW SANITARY LANDFILL * | RUMPKE CONSOLIDATED COS INC | Waste | Wellston |
| ERAMET MARIETTA INC. (0684020006) | MARIETTA ERAMET INC | Metals | Marietta |
| Eastern Gas Transmission and Storage - Groveport Station (Tran) | BERKSHIRE HATHAWAY INC | Petroleum and natural gas systems | Groveport |
| COLUMBIA GAS TRANS CORP CRAWFORD COMPRESSOR STATION | TRANSCANADA PIPELINE USA LTD | Petroleum and natural gas systems | Sugar Grove |
| CARMEUSE LIME, INC. GRAND RIVER OPERATIONS (0243030257) | CARMEUSE LIME INC | Minerals (cement, lime, glass) | Grand River |
| CARMEUSE OHIO INC - MAPLEGROVE LIME PLANT | CARMEUSE LIME INC | Minerals (cement, lime, glass) | Bettsville |
| WILLIAMS COUNTY LANDFILL | REPUBLIC SERVICES INC | Waste | Bryan |
| Eastern Gas Transmission and Storage - Gilmore Station (Tran) | BERKSHIRE HATHAWAY INC | Petroleum and natural gas systems | Port Washington |
| CHARTER STEEL CLEVELAND * | CHARTER MANUFACTURING CO INC | Metals | Cuyahoga Heights |
| Eastern Gas Transmission and Storage - Newark Station (Tran) | BERKSHIRE HATHAWAY INC | Petroleum and natural gas systems | Nashport |
| INEOS NITRILES USA LLC | INEOS USA LLC | Chemicals | Lima |
| HAVERHILL COKE COMPANY, LLC | SUNCOKE ENERGY INC | Metals | Franklin Furnace |
| GRAYMONT DOLIME OH INC * | GRAYMONT INC | Minerals (cement, lime, glass) | Genoa |
| Athens | Enbridge (US) Inc | Petroleum and natural gas systems | Athens |
| COUNTY ENVIRONMENTAL Landfill OF WYANDOT | REPUBLIC SERVICES INC | Waste | Carey |
| PAINESVILLE MUNICIPAL ELECTRIC PLANT | CITY OF PAINESVILLE OHIO | Power plants | Painesville |
| Pilkington North America, Inc. | PILKINGTON HOLDINGS INC | Minerals (cement, lime, glass) | Rossford |
| Somerset | Enbridge (US) Inc | Petroleum and natural gas systems | Somerset |
| IMCO RECYCLING OF OHIO LLC | NOVELIS INC | Metals | Uhrichsville |
| GENERAL ELECTRIC PEEBLES TEST OPERATIONS | GENERAL ELECTRIC CO | Other industrial | Peebles |
| GE Aerospace, Evendale Plant (1431150060) | GENERAL ELECTRIC CO | Other industrial | Cincinnati |
| TGP Station 209 CAMBRIDGE (Cumberland) | KINDER MORGAN INC | Petroleum and natural gas systems | Cumberland |
| HONDA DEVELOPMENT AND MANUFACTURING OF AMERICA * | AMERICAN HONDA MOTOR CO INC | Other industrial | Anna |
| Honda Development & Manufacturing of America, LLC | AMERICAN HONDA MOTOR CO INC | Other industrial | Marysville |
| INEOS Pigments USA, Inc.- Plant 1 | INEOS PIGMENTS USA INC | Chemicals | Ashtabula |
| TGP Station 214 Carrollton | KINDER MORGAN INC | Petroleum and natural gas systems | Carrollton |
| Primary Products Ingredients Americas, LLC | PRIMARY PRODUCTS INGREDIENTS AMERICAS LLC | Chemicals | Dayton |
| Darby Electric Generating Station | LIGHTSTONE GENERATION LLC | Power plants | Mount Sterling |
| The Ohio State University | STATE OF OHIO | Other industrial | Columbus |
| Pixelle Specialty Solutions LLC | PIXELLE SPECIALTY SOLUTIONS LLC | Pulp and paper | Chillicothe |
| THE ANDERSONS MARATHON HOLDINGS LLC | MARATHON PETROLEUM CORP | Other industrial | Greenville |
| KRATON Corporation | KRATON CORP | Other industrial | Belpre |
| Matalco USA LLC | MATALCO (US) INC | Metals | Canton |
| Ultium Cells LLC | Ultium Cells LLC | Other industrial | Warren |
| Clyde | Enbridge (US) Inc | Petroleum and natural gas systems | Clyde |
| Salineville | Enbridge (US) Inc | Petroleum and natural gas systems | Salineville |
| Procter & Gamble Mason Business Center | THE PROCTER & GAMBLE CO | Other industrial | Mason |
| Columbia Gas Transmission LLC - Oak Hill Compressor Station | TRANSCANADA PIPELINE USA LTD | Petroleum and natural gas systems | Oak Hill |
| Columbia Gas Transmission, LLC-Summerfield Compressor Station | TRANSCANADA PIPELINE USA LTD | Petroleum and natural gas systems | Sarahsville |
| Terves Inc | TERVES INC | Metals | Euclid |
| Rover - Mainline CS #3 | ENERGY TRANSFER LP | Petroleum and natural gas systems | Bloomville |
| MATALCO USA, LLC | MATALCO (US) INC | Metals | Lordstown |
| Eastern Gas Transmission and Storage - Carroll Station (Tran) | BERKSHIRE HATHAWAY INC | Petroleum and natural gas systems | Carrollton |
| OSCO Industries, Inc. Jackson Division | OSCO INDUSTRIES INC | Metals | Jackosn |
| Dominion Energy Ohio - Switzerland Station (Tran) | DOMINION ENERGY INC | Petroleum and natural gas systems | Powhatan Point |
| Blue Racer Midstream LLC - Berne Plant | BLUE RACER MIDSTREAM LLC | Petroleum and natural gas systems | Lewisville |
| Superior Forge & Steel Corporation | SUPERIOR FORGE & STEEL CORP | Metals | Lima |
| Worthington Industries | WORTHINGTON INDUSTRIES INC | Metals | Delta |
| Mars Petcare US, Inc. | MARS INC | Other industrial | Columbus |
| Dominion Energy Ohio - Chippewa Station (Stor) | DOMINION ENERGY INC | Petroleum and natural gas systems | Doylestown |
| Jewel Acquisition - Louisville Facility | ALLEGHENY TECHNOLOGIES INC | Metals | Louisville |
| Solvay Specialty Polymers USA, L.L.C. | SOLVAY HOLDING INC | Other industrial | Marietta |
| COLUMBIA GAS TRANSMISSION LLC LUCAS COMPRESSOR STATION | TRANSCANADA PIPELINE USA LTD | Petroleum and natural gas systems | Lucas |
| COUNTYWIDE RECYCLING & DISPOSAL FACILITY | REPUBLIC SERVICES INC | Waste | East Sparta |
| KAISER ALUMINUM (0145010093) | KAISER ALUMINUM CORP | Metals | Heath |
| CUYAHOGA REGIONAL SANITARY LANDFILL | WASTE MANAGEMENT INC | Waste | Solon |
| STONY HOLLOW LANDFILL INC | WASTE MANAGEMENT INC | Waste | Dayton |
| EVERGREEN RECYCLING & DISPOSAL | WASTE MANAGEMENT INC | Waste | Northwood |
| GALLIA COUNTY LANDFILL * | GALLIA COUNTY COMMISSIONERS | Waste | Bidwell |
| COSHOCTON LANDFILL INC * | WASTE MANAGEMENT INC | Waste | Coshocton |
| ALTIVIA Petrochemicals, LLC - HAVERHILL COMPLEX | ALTIVIA CORP | Chemicals | Haverhill |
| OHIO UNIVERSITY LAUSCHE HEATING PLANT (0605010016) | STATE OF OHIO | Other industrial | Athens |
| CHILDRENS HOSPITAL MEDICAL CENTER | CHILDREN'S HOSPITAL MEDICAL CENTER | Other industrial | Cincinnati |
| DOVER MUNICIPAL LIGHT PLANT (0679010146) | CITY OF DOVER OHIO | Power plants | Dover |
| CARGILL INC SALT DIV | CARGILL INC | Other industrial | Akron |
| Essity Operations Wausau LLC | ESSITY NORTH AMERICA INC | Pulp and paper | Middletown |
| U.S. AIR FORCE WRIGHT-PATTERSON AFB OH | US GOVERNMENT | Other industrial | Wpafb |
| US GYPSUM - GYPSUM PLANT | USG CORP | Minerals (cement, lime, glass) | Gypsum |
| ANHEUSER BUSCH INC | ANHEUSER-BUSCH COS LLC | Other industrial | Columbus |
| ERIE COUNTY SANITARY LANDFILL | COUNTY OF ERIE OHIO | Waste | Milan |
| AKRON REGIONAL LANDFILL * | WASTE MANAGEMENT INC | Waste | Akron |
| LAKE COUNTY SOLID WASTE FACILITY * | COUNTY OF LAKE OHIO | Waste | Painesville |
| KRATON CHEMICAL, LLC | KRATON CORP | Chemicals | Dover |
| CARGILL INC SOY PROCESSING PLANT * | CARGILL INC | Other industrial | Sidney |
| Kosei St. Marys, Corp. | KOSEI AMERICA HOLDINGS INC | Other industrial | Saint Marys |
| ARCELORMITTAL TUBULAR PRODUCTS USA LLC | ARCELORMITTAL HOLDINGS LLC | Metals | Shelby |
| MIAMI UNIVERSITY (1409090081) | MIAMI UNIVERSITY | Other industrial | Oxford |
| Howmet Aerospace Inc. - Cleveland Works | HOWMET AEROSPACE INC | Other industrial | Cuyahoga Heights |
| Libbey Glass Inc. | LIBBEY INC | Minerals (cement, lime, glass) | Toledo |
| GRAPHIC PACKAGING INT INC | GRAPHIC PACKAGING HOLDING CO | Pulp and paper | Middletown |
| TITANIUM METALS CORP TORONTO PLANT | BERKSHIRE HATHAWAY INC | Metals | Toronto |
| Bunge North America (East) LLC | BUNGE NORTH AMERICA INC | Other industrial | Delphos |
| HUNTSMAN ADVANCED MATERIALS AMERICAS, LLC | HUNTSMAN CORP | Other industrial | Akron |
| Greif Packaging, LLC | GREIF INC | Pulp and paper | Massillon |
| ANCHOR HOCKING GLASS CO PLANT NO 1 * | ANCHOR HOCKING CO | Minerals (cement, lime, glass) | Lancaster |
| ISP LIMA LLC | ASHLAND GLOBAL HOLDINGS INC | Chemicals | Lima |
| OTTAWA COUNTY LANDFILL | REPUBLIC SERVICES INC | Waste | Port Clinton |
| Leesville Land, LLC | LEESVILLE LAND LLC | Other industrial | Hopedale |
| CAMPBELL SOUP COMPANY (0335010105) | CAMPBELL SOUP CO | Other industrial | Napoleon |
| COOPER TIRE AND RUBBER CO * | THE GOODYEAR TIRE & RUBBER CO | Other industrial | Findlay |
| COLUMBIA GAS TRANSMISSION PAVONIA STATION | TRANSCANADA PIPELINE USA LTD | Petroleum and natural gas systems | Mansfield |
| Cleveland Clinic | THE CLEVELAND CLINIC FOUNDATION | Other industrial | Cleveland |
| Republic Steel - Canton Plant | REPUBLIC STEEL | Metals | Canton |
| U.S. DOE PORTSMOUTH GASEOUS DIFFUSION PLANT | US GOVERNMENT | Chemicals | Piketon |
| OHIO WASTE SYS SUBURBAN SOUTH RECYCLING & DISPOSAL | WASTE MANAGEMENT INC | Waste | Glenford |
| PREBLE COUNTY SANITARY LANDFILL * | PREBLE COUNTY BOARD OF COMMISSIONERS | Waste | Eaton |
| Eastern Gas Transmission and Storage - Lebanon Station (Tran) | BERKSHIRE HATHAWAY INC | Petroleum and natural gas systems | Lebanon |
| Dominion Energy Ohio - Robinson Station (Stor) | DOMINION ENERGY INC | Petroleum and natural gas systems | Canton |
| Cleveland-Cliffs Steel Corporation - Zanesville Works | CLEVELAND-CLIFFS INC | Metals | Zanesville |
| Cleveland-Cliffs Steel Corporation | CLEVELAND-CLIFFS INC | Metals | Coshocton |
| JOHNS MANVILLE PLANT NO 2 | BERKSHIRE HATHAWAY INC | Minerals (cement, lime, glass) | Defiance |
| JOHNS MANVILLE INTERNATIONAL INC PLANT NO 8 | BERKSHIRE HATHAWAY INC | Minerals (cement, lime, glass) | Defiance |
| PPG INDUSTRIES, INC. | PPG INDUSTRIES INC | Other industrial | Circleville |
| ORRVILLE MUNICIPAL POWER PLANT | CITY OF ORRVILLE OHIO | Power plants | Orrville |
| MOLSON COORS USA LLC - TRENTON BREWERY | MOLSON COORS BEVERAGE CO | Other industrial | Trenton |
| Lebanon | Enbridge (US) Inc | Petroleum and natural gas systems | Lebanon |
| City of Akron Steam Generating | CITY OF AKRON OHIO | Power plants | Akron |
| OWENS-BROCKWAY GLASS CONTAINER INC PLANT NO 12 | O-I GLASS INC | Minerals (cement, lime, glass) | Zanesville |
| MORTON SALT, INC. | STONE CANYON INDUSTRIES HOLDINGS LLC | Chemicals | Rittman |
| CORIX CLEVELAND THERMAL GENERATING LP | CLEVELAND THERMAL LLC | Power plants | Cleveland |
| Trammo Nitrogen Products, Inc. | TRAMMO INC | Chemicals | North Bend |
| OWENS CORNING INSULATING SYSTEMS, LLC - NEWARK | OWENS CORNING | Minerals (cement, lime, glass) | Newark |
| LINCOLN ELECTRIC CO * | LINCOLN ELECTRIC HOLDINGS INC | Other industrial | Cleveland |
| Matheson - LIMA II PLANT | MATHESON TRI-GAS INC | Chemicals | Lima |
| Matheson - LIMA I PLANT | MATHESON TRI-GAS INC | Chemicals | Lima |
| MEDICAL CENTER COMPANY | MEDICAL CENTER CO | Power plants | Cleveland |
| Defiance Casting Operations (0320010001) | GENERAL MOTORS CO | Metals | Defiance |
| McWane Ductile - Ohio | MCWANE INC | Metals | Coshocton |
| US Steel - Lorain Tubular Operations | US STEEL CORP | Metals | Lorain |
| Greenville Electric Gen Station | BUCKEYE POWER INC | Power plants | Greenville |
| DEFIANCE COUNTY LANDFILL | DEFIANCE COUNTY BOARD OF COMMISSIONERS | Waste | Defiance |
| LUBRIZOL CORPORATION | BERKSHIRE HATHAWAY INC | Chemicals | Painesville |
| Procter & Gamble Company - Ivorydale | THE PROCTER & GAMBLE CO | Chemicals | Cincinnati |
| FORD MOTOR COMPANY - FORD OHIO ASSEMBLY PLANT | FORD MOTOR CO | Other industrial | Avon Lake |
All GhgEmitterPulse record reports