GovVendorSpendPulse: City of Atlanta, GA, page 4 of 4
Records 351 to 500 of the 500 newest listed for this hub. Source: Open checkbook payment ledgers: State of Delaware; cities of Los Angeles, Atlanta, Baton Rouge, Dallas, Austin, Kansas City, Cincinnati, Pittsburgh, Providence and Mesquite TX; Fulton County, GA; Montgomery County, MD; Riverside County, CA; Pierce County, WA; and State of Vermont purchase orders.
| Record | Agency | Jurisdiction | 90-day spend |
|---|---|---|---|
| Tucker'S Catering LLC | City Council | City of Atlanta, GA | $4,060 |
| The Honey Baked Ham Company LLC | Department Of Police Services | City of Atlanta, GA | $22,967 |
| 4imprint | Department Of Watershed Management | City of Atlanta, GA | $7,330 |
| Perimeter Office Products | Department Of Parks And Recreation | City of Atlanta, GA | $11,597 |
| Atlanta Safety Brake Service, INC | Department Of Public Works | City of Atlanta, GA | $26,798 |
| Saf-Gard Safety Shoe Co. | Department Of Aviation | City of Atlanta, GA | $22,157 |
| Uwork.Com, INC. DBA Covendis | Department Of City Planning | City of Atlanta, GA | $29,640 |
| Ron Thomas, INC. DBA Pts Screen Printing | Department Of Public Works | City of Atlanta, GA | $1,189 |
| Bluepearl Veterinary Partners - Gvr | Department Of Police Services | City of Atlanta, GA | $2,632 |
| Reynolds-Warren Equip Co., INC | Department Of Aviation | City of Atlanta, GA | $3,537 |
| Perimeter Office Products | Department Of Fire Services | City of Atlanta, GA | $3,654 |
| Noregon Systems, LLC | Department Of Public Works | City of Atlanta, GA | $18,092 |
| Corporate Temps, INC. | Department Of Law | City of Atlanta, GA | $19,060 |
| Johnson Unlimited Management And Production Co. LLC | Department Of Parks And Recreation | City of Atlanta, GA | $19,749 |
| Xerox Corporation | Department Of Watershed Management | City of Atlanta, GA | $86,786 |
| Ameripress | Department Of City Planning | City of Atlanta, GA | $2,859 |
| Medline Industries, LP | Department Of Corrections | City of Atlanta, GA | $11,730 |
| 4imprint | Department Of Aviation | City of Atlanta, GA | $3,015 |
| Ready Fitness, INC | Department Of Parks And Recreation | City of Atlanta, GA | $12,519 |
| Yamaha Golf-Car Company | Department Of Parks And Recreation | City of Atlanta, GA | $12,964 |
| Annarita Mcgovern Law, LLC | Department Of Law | City of Atlanta, GA | $52,279 |
| Red Wing Brands Of America | Department Of Watershed Management | City of Atlanta, GA | $45,862 |
| Fastenal Company | Department Of Aviation | City of Atlanta, GA | $25,651 |
| Unifirst First Aid Corp. DBA Green Guard First Aid & Safety | Department Of Parks And Recreation | City of Atlanta, GA | $24,401 |
| Conyers Pet & Livestock Supply, INC DBA The Stock Market Country Store | Department Of Police Services | City of Atlanta, GA | $22,558 |
| Fireline, INC. | Department Of Public Works | City of Atlanta, GA | $28,017 |
| Nelson Business Products INC | Department Of Police Services | City of Atlanta, GA | $49,451 |
| Nelson Business Products INC | Department Of Parks And Recreation | City of Atlanta, GA | $13,350 |
| Rubber Boots Lawn Care Service | Department Of Aviation | City of Atlanta, GA | $61,100 |
| Springs & Suspension, INC. | Department Of Public Works | City of Atlanta, GA | $74,546 |
| Fastenal Company | Department Of Parks And Recreation | City of Atlanta, GA | $63,782 |
| Mariani Enterprises, LLC DBA Ed Castro Landscape | Atlanta Department Of Transportation | City of Atlanta, GA | $79,632 |
| Recovery Pops, LLC | Department Of Parks And Recreation | City of Atlanta, GA | $1,130 |
| Southeastern Laundry Equipment Sales INC | Department Of Fire Services | City of Atlanta, GA | $2,167 |
| Jesus & Butch, INC DBA This Is It Bbq & Seafood | City Council | City of Atlanta, GA | $5,181 |
| Xerox Corporation | Judicial Agencies | City of Atlanta, GA | $24,164 |
| Red Wing Brands Of America | Department Of Aviation | City of Atlanta, GA | $28,402 |
| H&M Development And Management, LLC DBA Decatur Atlanta Printing | Department Of Aviation | City of Atlanta, GA | $13,559 |
| Phb Security Services, INC | Department Of Parks And Recreation | City of Atlanta, GA | $18,057 |
| Verizon Wireless C/O Pnc (Ibas Billing) | City Council | City of Atlanta, GA | $14,826 |
| James E Dearing Jr Pc | Department Of Law | City of Atlanta, GA | $21,401 |
| Hardy Chevrolet Buick Gmc, INC. | Department Of Public Works | City of Atlanta, GA | $18,795 |
| Ars Mechanical, LLC | Department Of Parks And Recreation | City of Atlanta, GA | $51,708 |
| Amazon.Com Services LLC | Atlanta Citizens Review Board | City of Atlanta, GA | $1,135 |
| 4imprint | Department Of Ethics | City of Atlanta, GA | $2,698 |
| Ameripress | Department Of Police Services | City of Atlanta, GA | $2,943 |
| Alert All Corp | Department Of Fire Services | City of Atlanta, GA | $3,800 |
| Southeastern Paper Group | Department Of Parks And Recreation | City of Atlanta, GA | $6,622 |
| Red Wing Brands Of America | Department Of Public Works | City of Atlanta, GA | $22,102 |
| Cdw Government INC | Department Of Enterprise Asset Management | City of Atlanta, GA | $52,364 |
| Amazon.Com Services LLC | Department Of Finance | City of Atlanta, GA | $1,560 |
| Brown Electrical Services LLC | Department Of Watershed Management | City of Atlanta, GA | $69,590 |
| Nelson Business Products INC | Department Of Public Works | City of Atlanta, GA | $1,357 |
| Pro Tree, INC | Department Of Parks And Recreation | City of Atlanta, GA | $25,000 |
| Twelve & Associates LLC | Department Of Watershed Management | City of Atlanta, GA | $38,019 |
| 9rcorp D/B/A Kane Ref LLC | Department Of Parks And Recreation | City of Atlanta, GA | $1,200 |
| Krown USA INC | Department Of Parks And Recreation | City of Atlanta, GA | $77,048 |
| Abc Process Service | Department Of Police Services | City of Atlanta, GA | $5,550 |
| 4imprint | Department Of Parks And Recreation | City of Atlanta, GA | $14,074 |
| Translation Station, INC | Judicial Agencies | City of Atlanta, GA | $15,010 |
| Rexel USA, INC,. DBA Mayer Electric | Department Of Watershed Management | City of Atlanta, GA | $20,114 |
| Arise Hospitality Solutions, LLC | Department Of Watershed Management | City of Atlanta, GA | $58,676 |
| Global Industries, INC | Department Of Watershed Management | City of Atlanta, GA | $9,848 |
| Tbi Airport Management INC | Department Of Aviation | City of Atlanta, GA | $36,462 |
| Cdw Government INC | Executive Offices | City of Atlanta, GA | $9,131 |
| Amazon.Com Services LLC | Department Of Law | City of Atlanta, GA | $1,421 |
| Eurofins Environment Testing Southeast, LLC | Department Of Aviation | City of Atlanta, GA | $1,149 |
| Eurofins Environment Testing Southeast, LLC | Department Of Watershed Management | City of Atlanta, GA | $5,671 |
| Nafeco | Department Of Parks And Recreation | City of Atlanta, GA | $6,889 |
| South K & A Specialty Parts, INC | Department Of Watershed Management | City of Atlanta, GA | $31,852 |
| Overhead Door Co Of Atlanta Division Of Dh Pace Co INC | Department Of Parks And Recreation | City of Atlanta, GA | $25,156 |
| Lanier Parking Systems | Department Of Law | City of Atlanta, GA | $4,300 |
| Blueprint Camp, LLC | Department Of Parks And Recreation | City of Atlanta, GA | $17,518 |
| Atlanta Brand Central LLC | City Council | City of Atlanta, GA | $3,289 |
| Blount Construction Company, INC | Department Of Watershed Management | City of Atlanta, GA | $27,729 |
| Mobile Hydraulics Of Georgia, INC | Department Of Public Works | City of Atlanta, GA | $15,583 |
| Haliburton Heavy Equipment Operator School | Department Of Labor And Employment Services | City of Atlanta, GA | $25,900 |
| Msc Industrial Supply Co, INC. | Department Of Watershed Management | City of Atlanta, GA | $24,744 |
| At&T INC | Department Of Atlanta Information Management | City of Atlanta, GA | $11,952 |
| Peachtree Tents And Events LLC DBA Eventworks | Executive Offices | City of Atlanta, GA | $5,020 |
| Verizon Wireless C/O Pnc (Ibas Billing) | Department Of Parks And Recreation | City of Atlanta, GA | $48,593 |
| Sunbelt Rentals INC | Department Of Parks And Recreation | City of Atlanta, GA | $7,118 |
| Deli Management, INC. DBA Jason'S Deli | Department Of Police Services | City of Atlanta, GA | $6,908 |
| Atl Access, Lock & Security | Department Of Watershed Management | City of Atlanta, GA | $1,435 |
| 4imprint | Department Of Human Resources | City of Atlanta, GA | $8,671 |
| Akin Ford Corp DBA Akins Ford Dodge Chrysler | Department Of Watershed Management | City of Atlanta, GA | $97,285 |
| Lytx, INC | Executive Offices | City of Atlanta, GA | $1,518 |
| Fulton County Tax Commissioner | Department Of Public Works | City of Atlanta, GA | $1,467 |
| Lytx, INC | Department Of Public Works | City of Atlanta, GA | $28,116 |
| Staples Contract & Commercial LLC DBA Staples Business Advantage | Department Of Law | City of Atlanta, GA | $1,639 |
| Lion Totalcare INC | Department Of Fire Services | City of Atlanta, GA | $3,905 |
| Grainger Industrial Supply | Department Of Enterprise Asset Management | City of Atlanta, GA | $70,283 |
| City Of College Park | Department Of Aviation | City of Atlanta, GA | $51,273 |
| Bound Tree Medical, LLC | Department Of Fire Services | City of Atlanta, GA | $12,775 |
| Environmental Products Group, INC DBA Environmental Products Of Georgia | Department Of Public Works | City of Atlanta, GA | $40,336 |
| Cdw Government INC | Judicial Agencies | City of Atlanta, GA | $3,317 |
| Sudden Services INC | Department Of Aviation | City of Atlanta, GA | $20,459 |
| Hall Booth Smith, P.C. | Department Of Law | City of Atlanta, GA | $67,786 |
| United Rentals (North America), INC. | Department Of Public Works | City of Atlanta, GA | $3,750 |
| Loomis Fargo & Co. | Department Of Corrections | City of Atlanta, GA | $1,212 |
| Galls, LLC | Department Of Public Works | City of Atlanta, GA | $18,310 |
| Perimeter Office Products | Department Of City Planning | City of Atlanta, GA | $3,005 |
| Perimeter Office Products | Department Of Public Works | City of Atlanta, GA | $3,126 |
| Deli Management, INC. DBA Jason'S Deli | Executive Offices | City of Atlanta, GA | $5,088 |
| Countryside Equine Hospital LLC | Department Of Police Services | City of Atlanta, GA | $14,110 |
| David V Luna DBA Atlanta Paper & Supplies | Department Of Police Services | City of Atlanta, GA | $29,452 |
| Lagrange Fire Protections Services, INC | Department Of Fire Services | City of Atlanta, GA | $9,354 |
| J&M Locksmith INC | Department Of Parks And Recreation | City of Atlanta, GA | $7,309 |
| Landmark Consulting LLC | Department Of Finance | City of Atlanta, GA | $99,813 |
| Regency Protection LLC | City Council | City of Atlanta, GA | $2,150 |
| Global Industries, INC | Department Of Parks And Recreation | City of Atlanta, GA | $6,952 |
| Blount Construction Company, INC | Atlanta Department Of Transportation | City of Atlanta, GA | $31,011 |
| 4imprint | Executive Offices | City of Atlanta, GA | $1,884 |
| Best Cafe Enterprises DBA Corner Bakery | Department Of Watershed Management | City of Atlanta, GA | $2,278 |
| Amazon.Com Services LLC | Department Of Public Defender | City of Atlanta, GA | $1,020 |
| Deli Management, INC. DBA Jason'S Deli | Department Of Customer Service | City of Atlanta, GA | $1,125 |
| Perimeter Office Products | Department Of Aviation | City of Atlanta, GA | $4,563 |
| Evf Procurement, LLC | Department Of Aviation | City of Atlanta, GA | $6,795 |
| Quality Logo Products, INC | Department Of Human Resources | City of Atlanta, GA | $1,161 |
| Tucker'S Catering LLC | Department Of Public Works | City of Atlanta, GA | $6,235 |
| Social Express Catering & Meal Prep, LLC | Department Of Parks And Recreation | City of Atlanta, GA | $70,292 |
| 4imprint | Department Of Law | City of Atlanta, GA | $1,403 |
| Staples Contract & Commercial LLC DBA Staples Business Advantage | Department Of Corrections | City of Atlanta, GA | $7,215 |
| Enterprise Leasing Company Of Georgia | Department Of Police Services | City of Atlanta, GA | $40,987 |
| Regents Axiom LLC DBA Chick-Fil-A | Department Of Parks And Recreation | City of Atlanta, GA | $4,703 |
| Safety Products INC. | Atlanta Department Of Transportation | City of Atlanta, GA | $23,119 |
| Commodity Management Services DBA Cms | Department Of Parks And Recreation | City of Atlanta, GA | $7,241 |
| Window Covering Distributors INC | Department Of Enterprise Asset Management | City of Atlanta, GA | $9,325 |
| Flying Biscuit Cafe Candler Park | Department Of Aviation | City of Atlanta, GA | $1,926 |
| Uline Shipping Supply | Department Of Public Works | City of Atlanta, GA | $3,779 |
| 4imprint | City Council | City of Atlanta, GA | $5,424 |
| Southeastern Paper Group | Department Of Public Works | City of Atlanta, GA | $6,229 |
| Phenova, INC | Department Of Watershed Management | City of Atlanta, GA | $1,164 |
| Nadel | Department Of Aviation | City of Atlanta, GA | $1,066 |
| Staples Contract & Commercial LLC DBA Staples Business Advantage | Atlanta Department Of Transportation | City of Atlanta, GA | $8,321 |
| Uwork.Com, INC. DBA Covendis | Executive Offices | City of Atlanta, GA | $96,355 |
| At&T Mobility II LLC | Department Of Parks And Recreation | City of Atlanta, GA | $3,238 |
| Mariani Enterprises, LLC DBA Ed Castro Landscape | Department Of Police Services | City of Atlanta, GA | $11,659 |
| Council Of Municipal Court Judges | Judicial Agencies | City of Atlanta, GA | $1,700 |
| Quality Logo Products, INC | Department Of City Planning | City of Atlanta, GA | $2,068 |
| Phoenix Supply | Department Of Corrections | City of Atlanta, GA | $8,243 |
| South K & A Specialty Parts, INC | Department Of Enterprise Asset Management | City of Atlanta, GA | $34,983 |
| South Atlantans For Neighborhood Deveopment | City Council | City of Atlanta, GA | $1,000 |
| Northwest Atlanta Pastors And Community Leaders Alliance, INC. | City Council | City of Atlanta, GA | $1,000 |
| Scana Energy Marketing, LLC | Executive Offices | City of Atlanta, GA | $1,068 |
| Nafa Fleet Management Association | Department Of Public Works | City of Atlanta, GA | $1,069 |
| Sherwin Williams Company | Department Of Enterprise Asset Management | City of Atlanta, GA | $1,070 |
| Chick-Fil-A @ Peachtree Center | Department Of Human Resources | City of Atlanta, GA | $1,219 |
| Atlanta Regional Commission | City Council | City of Atlanta, GA | $1,291 |
| Mr. Everything Cafe LLC | Department Of Parks And Recreation | City of Atlanta, GA | $1,341 |
All GovVendorSpendPulse record reports