GrantToVendorMatchPulse: Cloud, AI and research computing, page 3 of 4
Records 201 to 350 of the 500 newest listed for this hub. Source: NIH, NSF, FEMA, EPA, NTIA and DOE awards (via our grant feeds), mapped to vendor procurement needs.
| Record | Need | Funder | Award |
|---|---|---|---|
| UNIVERSITY OF CALIFORNIA LOS ANGELES | Cloud, AI and research computing | NIH | 542346 |
| STANFORD UNIVERSITY | Cloud, AI and research computing | NIH | 424600 |
| UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | Cloud, AI and research computing | NIH | 610038 |
| BROAD INSTITUTE, INC. | Cloud, AI and research computing | NIH | 466393 |
| ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | Cloud, AI and research computing | NIH | 822432 |
| VANDERBILT UNIVERSITY MEDICAL CENTER | Cloud, AI and research computing | NIH | 747903 |
| CRANIOSURE LLC | Cloud, AI and research computing | NIH | 302853 |
| University of Massachusetts, Dartmouth | Cloud, AI and research computing | NSF | 280939 |
| UNIVERSITY OF CALIFORNIA BERKELEY | Cloud, AI and research computing | NIH | 413581 |
| CEDARS-SINAI MEDICAL CENTER | Cloud, AI and research computing | NIH | 746931 |
| UNIVERSITY OF CALIFORNIA, MERCED | Cloud, AI and research computing | NIH | 275742 |
| UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | Cloud, AI and research computing | NIH | 798338 |
| UNIVERSITY OF CALIFORNIA BERKELEY | Cloud, AI and research computing | NIH | 297068 |
| PURDUE UNIVERSITY | Cloud, AI and research computing | NIH | 299690 |
| BOSTON COLLEGE | Cloud, AI and research computing | NIH | 690974 |
| JOHNS HOPKINS UNIVERSITY | Cloud, AI and research computing | NIH | 730714 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Cloud, AI and research computing | NIH | 327905 |
| UNIVERSITY OF PITTSBURGH AT PITTSBURGH | Cloud, AI and research computing | NIH | 753676 |
| Indiana University | Cloud, AI and research computing | NSF | 549928 |
| University of Virginia Main Campus | Cloud, AI and research computing | NSF | 300000 |
| SAN DIEGO STATE UNIVERSITY | Cloud, AI and research computing | NIH | 802080 |
| POSIT SCIENCE CORPORATION | Cloud, AI and research computing | NIH | 498809 |
| EZ DIAGNOSTICS INC. | Cloud, AI and research computing | NIH | 312740 |
| UNIVERSITY OF MIAMI SCHOOL OF MEDICINE | Cloud, AI and research computing | NIH | 401309 |
| EMORY UNIVERSITY | Cloud, AI and research computing | NIH | 290022 |
| ARPHION, LTD | Cloud, AI and research computing | NIH | 309391 |
| UNIVERSITY OF SOUTHERN MISSISSIPPI | Cloud, AI and research computing | NIH | 412297 |
| COLUMBIA UNIVERSITY HEALTH SCIENCES | Cloud, AI and research computing | NIH | 277053 |
| UNIVERSITY OF TEXAS HLTH SCIENCE CENTER | Cloud, AI and research computing | NIH | 317011 |
| ARIZONA STATE UNIVERSITY-TEMPE CAMPUS | Cloud, AI and research computing | NIH | 752834 |
| UNIVERSITY OF SOUTHERN CALIFORNIA | Cloud, AI and research computing | NIH | 669610 |
| CICONIA MEDICAL INC | Cloud, AI and research computing | NIH | 306841 |
| OMAROON CORPORATION | Cloud, AI and research computing | NIH | 306872 |
| UNIVERSITY OF CALIFORNIA BERKELEY | Cloud, AI and research computing | NIH | 397418 |
| NEMOURS CHILDREN'S HOSPITAL, DELAWARE | Cloud, AI and research computing | NIH | 358144 |
| EMORY UNIVERSITY | Cloud, AI and research computing | NIH | 765444 |
| UNIVERSITY OF KENTUCKY | Cloud, AI and research computing | NIH | 335590 |
| BOSTON MEDICAL CENTER | Cloud, AI and research computing | NIH | 646828 |
| JOHNS HOPKINS UNIVERSITY | Cloud, AI and research computing | NIH | 496049 |
| COLUMBIA UNIVERSITY HEALTH SCIENCES | Cloud, AI and research computing | NIH | 837912 |
| ROCHESTER INSTITUTE OF TECHNOLOGY | Cloud, AI and research computing | NIH | 625795 |
| UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR | Cloud, AI and research computing | NIH | 563810 |
| UNIVERSITY OF PUERTO RICO MED SCIENCES | Cloud, AI and research computing | NIH | 472172 |
| GEORGETOWN UNIVERSITY | Cloud, AI and research computing | NIH | 875383 |
| NANORES LLC | Cloud, AI and research computing | NIH | 368915 |
| UNIVERSITY OF KANSAS LAWRENCE | Cloud, AI and research computing | NIH | 252275 |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | Cloud, AI and research computing | NIH | 630475 |
| JOHNS HOPKINS UNIVERSITY | Cloud, AI and research computing | NIH | 814505 |
| WASHINGTON UNIVERSITY | Cloud, AI and research computing | NIH | 333250 |
| UNIVERSITY OF ROCHESTER | Cloud, AI and research computing | NIH | 416106 |
| GE MEDICAL SYSTEMS INFORMATION TECHNOLOGIES, INC | Cloud, AI and research computing | NIH | 257530 |
| OHIO STATE UNIVERSITY | Cloud, AI and research computing | NIH | 521858 |
| OHIO STATE UNIVERSITY | Cloud, AI and research computing | NIH | 620352 |
| VANDERBILT UNIVERSITY | Cloud, AI and research computing | NIH | 396250 |
| BAYLOR COLLEGE OF MEDICINE | Cloud, AI and research computing | NIH | 749988 |
| UTAH STATE HIGHER EDUCATION SYSTEM--UNIVERSITY OF UTAH | Cloud, AI and research computing | NIH | 608928 |
| UNIVERSITY OF WISCONSIN-MADISON | Cloud, AI and research computing | NIH | 815985 |
| INTERNATIONAL AGENCY FOR RES ON CANCER | Cloud, AI and research computing | NIH | 301188 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | Cloud, AI and research computing | NIH | 643827 |
| UNIVERSITY OF SOUTHERN CALIFORNIA | Cloud, AI and research computing | NIH | 359611 |
| UNIVERSITY OF SOUTHERN CALIFORNIA | Cloud, AI and research computing | NIH | 292419 |
| UNIVERSITY OF MIAMI SCHOOL OF MEDICINE | Cloud, AI and research computing | NIH | 613594 |
| NORTHWESTERN UNIVERSITY | Cloud, AI and research computing | NIH | 440000 |
| UNIVERSITY OF KANSAS MEDICAL CENTER | Cloud, AI and research computing | NIH | 580517 |
| MASSACHUSETTS GENERAL HOSPITAL | Cloud, AI and research computing | NIH | 824404 |
| BRIGHAM AND WOMEN'S HOSPITAL | Cloud, AI and research computing | NIH | 597571 |
| JOHNS HOPKINS UNIVERSITY | Cloud, AI and research computing | NIH | 560992 |
| UNIVERSITY OF MISSOURI KANSAS CITY | Cloud, AI and research computing | NIH | 527533 |
| DARTMOUTH COLLEGE | Cloud, AI and research computing | NIH | 745303 |
| THE TRUSTEES OF THE STEVENS INSTITUTE OF TECHNOLOGY | Cloud, AI and research computing | NIH | 538920 |
| UNIVERSITY OF ROCHESTER | Cloud, AI and research computing | NIH | 252658 |
| NEW YORK UNIVERSITY SCHOOL OF MEDICINE | Cloud, AI and research computing | NIH | 861091 |
| CARNEGIE-MELLON UNIVERSITY | Cloud, AI and research computing | NIH | 616764 |
| BAYLOR COLLEGE OF MEDICINE | Cloud, AI and research computing | NIH | 533572 |
| VIRGINIA POLYTECHNIC INST AND ST UNIV | Cloud, AI and research computing | NIH | 689352 |
| STANFORD UNIVERSITY | Cloud, AI and research computing | NIH | 731500 |
| UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | Cloud, AI and research computing | NIH | 604276 |
| CEDARS-SINAI MEDICAL CENTER | Cloud, AI and research computing | NIH | 519520 |
| TAKEOFF41, INC. | Cloud, AI and research computing | NIH | 903784 |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | Cloud, AI and research computing | NIH | 288668 |
| FLORIDA ATLANTIC UNIVERSITY | Cloud, AI and research computing | NIH | 305735 |
| COLUMBIA UNIVERSITY HEALTH SCIENCES | Cloud, AI and research computing | NIH | 358112 |
| NATIONAL HEALTH PROMOTION ASSOCIATES, INC. | Cloud, AI and research computing | NIH | 506107 |
| UNIVERSITY OF PENNSYLVANIA | Cloud, AI and research computing | NIH | 638835 |
| CLEMSON UNIVERSITY | Cloud, AI and research computing | NIH | 306124 |
| UNIVERSITY OF TX MD ANDERSON CAN CTR | Cloud, AI and research computing | NIH | 379762 |
| LYNNTECH, INC. | Cloud, AI and research computing | NIH | 319607 |
| UNIVERSITY OF FLORIDA | Cloud, AI and research computing | NIH | 399045 |
| EMORY UNIVERSITY | Cloud, AI and research computing | NIH | 783004 |
| ACCUHEALTH TECHNOLOGIES, INC. | Cloud, AI and research computing | NIH | 311977 |
| UNIVERSITY OF IOWA | Cloud, AI and research computing | NIH | 687798 |
| UNIVERSITY OF KANSAS MEDICAL CENTER | Cloud, AI and research computing | NIH | 321352 |
| BOSTON CHILDREN'S HOSPITAL | Cloud, AI and research computing | NIH | 857878 |
| BOSTON UNIVERSITY MEDICAL CAMPUS | Cloud, AI and research computing | NIH | 326201 |
| DATA4SYSTEMSCHANGE, INC | Cloud, AI and research computing | NIH | 349640 |
| JOHNS HOPKINS UNIVERSITY | Cloud, AI and research computing | NIH | 533373 |
| PRINCETON UNIVERSITY | Cloud, AI and research computing | NIH | 473543 |
| DATANOMY GROUP LLC | Cloud, AI and research computing | NIH | 306801 |
| OREGON HEALTH & SCIENCE UNIVERSITY | Cloud, AI and research computing | NIH | 283362 |
| VANDERBILT UNIVERSITY MEDICAL CENTER | Cloud, AI and research computing | NIH | 831250 |
| UT SOUTHWESTERN MEDICAL CENTER | Cloud, AI and research computing | NIH | 342871 |
| UNIVERSITY OF TEXAS RIO GRANDE VALLEY | Cloud, AI and research computing | NIH | 451425 |
| UNIVERSITY OF WISCONSIN-MADISON | Cloud, AI and research computing | NIH | 710159 |
| Emory University | Cloud, AI and research computing | NSF | 367193 |
| University of Vermont & State Agricultural College | Cloud, AI and research computing | NSF | 954000 |
| ARIZONA STATE UNIVERSITY-TEMPE CAMPUS | Cloud, AI and research computing | NIH | 314000 |
| ARIZONA STATE UNIVERSITY-TEMPE CAMPUS | Cloud, AI and research computing | NIH | 333019 |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | Cloud, AI and research computing | NIH | 352000 |
| STANFORD UNIVERSITY | Cloud, AI and research computing | NIH | 630031 |
| STANFORD UNIVERSITY | Cloud, AI and research computing | NIH | 272616 |
| UNIVERSITY OF CALIFORNIA AT DAVIS | Cloud, AI and research computing | NIH | 938275 |
| FLORIDA INTERNATIONAL UNIVERSITY | Cloud, AI and research computing | NIH | 300000 |
| UNIVERSITY OF GEORGIA | Cloud, AI and research computing | NIH | 350319 |
| TULANE UNIVERSITY OF LOUISIANA | Cloud, AI and research computing | NIH | 329097 |
| JOHNS HOPKINS UNIVERSITY | Cloud, AI and research computing | NIH | 624689 |
| UNIVERSITY OF MINNESOTA | Cloud, AI and research computing | NIH | 439174 |
| CASE WESTERN RESERVE UNIVERSITY | Cloud, AI and research computing | NIH | 403365 |
| LEHIGH UNIVERSITY | Cloud, AI and research computing | NIH | 393066 |
| University of Wisconsin-Madison | Cloud, AI and research computing | NSF | 342922 |
| Casper College | Cloud, AI and research computing | NSF | 444059 |
| UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | Cloud, AI and research computing | NIH | 328000 |
| YALE UNIVERSITY | Cloud, AI and research computing | NIH | 829328 |
| FLORIDA STATE UNIVERSITY | Cloud, AI and research computing | NIH | 423500 |
| THIRD COAST DYNAMICS, INC. | Cloud, AI and research computing | NIH | 751837 |
| MASSACHUSETTS GENERAL HOSPITAL | Cloud, AI and research computing | NIH | 783750 |
| JACKSON LABORATORY | Cloud, AI and research computing | NIH | 667286 |
| DUKE UNIVERSITY | Cloud, AI and research computing | NIH | 531701 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Cloud, AI and research computing | NIH | 427625 |
| RENSSELAER POLYTECHNIC INSTITUTE | Cloud, AI and research computing | NIH | 366006 |
| COLD SPRING HARBOR LABORATORY | Cloud, AI and research computing | NIH | 571672 |
| ST. JUDE CHILDREN'S RESEARCH HOSPITAL | Cloud, AI and research computing | NIH | 508750 |
| INFORMAI, INC. | Cloud, AI and research computing | NIH | 992164 |
| Indiana University | Cloud, AI and research computing | NSF | 325000 |
| Columbia University | Cloud, AI and research computing | NSF | 575750 |
| Virginia Polytechnic Institute and State University | Cloud, AI and research computing | NSF | 325000 |
| EUROPEAN MOLECULAR BIOLOGY LABORATORY | Cloud, AI and research computing | NIH | 301622 |
| UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | Cloud, AI and research computing | NIH | 369089 |
| POSIT SCIENCE CORPORATION | Cloud, AI and research computing | NIH | 506971 |
| GEORGIA INSTITUTE OF TECHNOLOGY | Cloud, AI and research computing | NIH | 370174 |
| NORTHWESTERN UNIVERSITY | Cloud, AI and research computing | NIH | 690331 |
| UNIVERSITY OF CHICAGO | Cloud, AI and research computing | NIH | 362894 |
| TRUSTEES OF INDIANA UNIVERSITY | Cloud, AI and research computing | NIH | 308412 |
| BOSTON CHILDREN'S HOSPITAL | Cloud, AI and research computing | NIH | 489500 |
| BOSTON UNIVERSITY MEDICAL CAMPUS | Cloud, AI and research computing | NIH | 791614 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Cloud, AI and research computing | NIH | 293320 |
| OHIO STATE UNIVERSITY, THE | Cloud, AI and research computing | NSF | 589708 |
| University of Utah | Cloud, AI and research computing | NSF | 899999 |
| Talladega College | Cloud, AI and research computing | NSF | 279943 |
| University of Hawaii | Cloud, AI and research computing | NSF | 656977 |
| Boise State University | Cloud, AI and research computing | NSF | 399642 |
All GrantToVendorMatchPulse record reports