GrantToVendorMatchPulse: records in Arizona, page 3 of 3
Records 201 to 222 of the 222 newest listed for this hub. Source: NIH, NSF, FEMA, EPA, NTIA and DOE awards (via our grant feeds), mapped to vendor procurement needs.
| Record | Need | Funder | Award |
|---|---|---|---|
| MAYO CLINIC ARIZONA | Lab equipment and supplies | NIH | 249000 |
| ARIZONA STATE UNIVERSITY-TEMPE CAMPUS | Lab equipment and supplies | NIH | 50456 |
| Arizona State University | Lab equipment and supplies | NSF | 50000 |
| Arizona State University | Lab equipment and supplies | NSF | 50000 |
| Planetary Science Institute | Lab equipment and supplies | NSF | 168397 |
| Arizona State University | Lab equipment and supplies | NSF | 150000 |
| Arizona State University | Lab equipment and supplies | NSF | 118766 |
| University of Arizona | Lab equipment and supplies | NSF | 25000 |
| Arizona State University | Cloud, AI and research computing | NSF | 199998 |
| ARIZONA DEPARTMENT OF EMERGENCY & MILITARY AFFAIRS | Civil engineering and construction | FEMA | 161901.87 |
| Pinal (County) | Civil engineering and construction | FEMA | 100000 |
| Arizona State University | Lab equipment and supplies | NSF | 174339 |
| University of Arizona | Lab equipment and supplies | NSF | 124711 |
| Northern Arizona University | Lab equipment and supplies | NSF | 79895 |
| Arizona State University | Cloud, AI and research computing | NSF | 249999 |
| Arizona State University | Cloud, AI and research computing | NSF | 50000 |
| Arizona State University | Cloud, AI and research computing | NSF | 99380 |
| University of Arizona | Lab equipment and supplies | NSF | 99262 |
| University of Arizona | Lab equipment and supplies | NSF | 57704 |
| Northern Arizona University | Lab equipment and supplies | NSF | 87375 |
| Arizona State University | Lab equipment and supplies | NSF | 200000 |
| Maricopa County Community College District | Lab equipment and supplies | NSF | 199788 |
All GrantToVendorMatchPulse record reports