GrantToVendorMatchPulse: records in Connecticut, page 4 of 4
Records 351 to 361 of the 361 newest listed for this hub. Source: NIH, NSF, FEMA, EPA, NTIA and DOE awards (via our grant feeds), mapped to vendor procurement needs.
| Record | Need | Funder | Award |
|---|---|---|---|
| Yale University | Cloud, AI and research computing | NSF | 50000 |
| Yale University | Cloud, AI and research computing | NSF | 50000 |
| University of Connecticut | Cloud, AI and research computing | NSF | 249928 |
| Yale University | Lab equipment and supplies | NSF | 50000 |
| CITY OF WEST HAVEN | Civil engineering and construction | FEMA | 235000 |
| West Hartford (Town of) | Civil engineering and construction | FEMA | 119402.65 |
| University of Connecticut | Lab equipment and supplies | NSF | 200000 |
| University of Connecticut | Cloud, AI and research computing | NSF | 99999 |
| University of Connecticut | Lab equipment and supplies | NSF | 100000 |
| Yale University | Lab equipment and supplies | NSF | 144852 |
| University of Connecticut | Lab equipment and supplies | NSF | 146417 |
All GrantToVendorMatchPulse record reports