GrantToVendorMatchPulse: records in Maine, page 2 of 2
Records 51 to 69 of the 69 newest listed for this hub. Source: NIH, NSF, FEMA, EPA, NTIA and DOE awards (via our grant feeds), mapped to vendor procurement needs.
| Record | Need | Funder | Award |
|---|---|---|---|
| Bowdoin College | Cloud, AI and research computing | NSF | 235973 |
| University of New England | Lab equipment and supplies | NSF | 53000 |
| University of Maine | Lab equipment and supplies | NSF | 181119 |
| Bridgton (Town of) | Civil engineering and construction | FEMA | 58366.12 |
| SOUTH BERWICK WATER DISTRICT | Civil engineering and construction | FEMA | 25000 |
| Sagadahoc (County) | Civil engineering and construction | FEMA | 141014.53 |
| SCHOOL ADMINISTRATIVE DIST 52 | Civil engineering and construction | FEMA | 197061.05 |
| Presque Isle Utilities District | Civil engineering and construction | FEMA | 28620.82 |
| Bridgton (Town of) | Civil engineering and construction | FEMA | 58366.12 |
| Andover | Civil engineering and construction | FEMA | 238000 |
| Eastport | Civil engineering and construction | FEMA | 184000 |
| GRAY WATER DISTRICT | Civil engineering and construction | FEMA | 69021.74 |
| Phippsburg (Town of) | Civil engineering and construction | FEMA | 126000 |
| Bath | Civil engineering and construction | FEMA | 200000 |
| Sabattus | Civil engineering and construction | FEMA | 72711 |
| Bridgton (Town of) | Civil engineering and construction | FEMA | 49243.32 |
| Belfast | Civil engineering and construction | FEMA | 50000 |
| Aroostook (County) | Civil engineering and construction | FEMA | 20000 |
| University of Maine | Lab equipment and supplies | NSF | 230000 |
All GrantToVendorMatchPulse record reports