GrantToVendorMatchPulse: records in Missouri, page 2 of 4
Records 51 to 200 of the 362 newest listed for this hub. Source: NIH, NSF, FEMA, EPA, NTIA and DOE awards (via our grant feeds), mapped to vendor procurement needs.
| Record | Need | Funder | Award |
|---|---|---|---|
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 848978 |
| SAINT LOUIS UNIVERSITY | Lab equipment and supplies | NIH | 723824 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 363481 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 594713 |
| SAINT LOUIS UNIVERSITY | Lab equipment and supplies | NIH | 584035 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 544250 |
| UNIVERSITY OF MISSOURI-COLUMBIA | Lab equipment and supplies | NIH | 708748 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 448604 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 641604 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 313948 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 476174 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 787578 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 756879 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 577398 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 551638 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 816375 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 427625 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 462806 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 653052 |
| SAINT LOUIS UNIVERSITY | Lab equipment and supplies | NIH | 568590 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 388749 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 259145 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 526077 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 439078 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 388749 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 439078 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 774137 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 541504 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 648546 |
| CHILDREN'S MERCY HOSP (KANSAS CITY, MO) | Lab equipment and supplies | NIH | 465146 |
| University of Missouri-Columbia | Cloud, AI and research computing | NSF | 500000 |
| OPENCELL TECHNOLOGIES, INC. | Lab equipment and supplies | NIH | 287125 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 711173 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 450828 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 575400 |
| WASHINGTON UNIVERSITY | Cloud, AI and research computing | NIH | 330425 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 432845 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 276610 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 460692 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 570132 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 564653 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 326550 |
| UNIVERSITY OF MISSOURI-COLUMBIA | Lab equipment and supplies | NIH | 456816 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 681475 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 744353 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 603499 |
| UNIVERSITY OF MISSOURI KANSAS CITY | Lab equipment and supplies | NIH | 524692 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 546057 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 427625 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 290043 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 882451 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 333162 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 388750 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 437342 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 501882 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 765644 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 531356 |
| VANDEVENTER PLACE RESEARCH FOUNDATION | Lab equipment and supplies | NIH | 402941 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 433069 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 479176 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 472481 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 372100 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 520144 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 521347 |
| SAINT LOUIS UNIVERSITY | Lab equipment and supplies | NIH | 541009 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 453908 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 274115 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 465749 |
| SAINT LOUIS UNIVERSITY | Lab equipment and supplies | NIH | 423500 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 708574 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 736946 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 763015 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 427625 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 549527 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 472648 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 706180 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 427288 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 376994 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 484516 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 615908 |
| WASHINGTON UNIVERSITY | Cloud, AI and research computing | NIH | 333250 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 649496 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 606598 |
| CRYOCRATE, LLC | Lab equipment and supplies | NIH | 315827 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 579247 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 951301 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 368033 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 355885 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 266753 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 301041 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 466030 |
| FIMBRION THERAPEUTICS, INC. | Lab equipment and supplies | NIH | 300000 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 396259 |
| UNIVERSITY OF MISSOURI KANSAS CITY | Cloud, AI and research computing | NIH | 527533 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 388750 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 604788 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 548528 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 498290 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 765798 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 933000 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 536886 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 667506 |
| UNANDUP, LLC | Lab equipment and supplies | NIH | 405753 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 251502 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 432838 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 625449 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 759584 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 799127 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 828037 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 281926 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 388750 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 387905 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 450277 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 663077 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 311000 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 631253 |
| UNIVERSITY OF MISSOURI-COLUMBIA | Lab equipment and supplies | NIH | 558376 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 745576 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 297570 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 659087 |
| CHILDREN'S MERCY HOSP (KANSAS CITY, MO) | Lab equipment and supplies | NIH | 532087 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 351882 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 272125 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 270493 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 705109 |
| EQUATOR THERAPEUTICS, INC. | Lab equipment and supplies | NIH | 422785 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 321909 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 491330 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 628136 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 780753 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 667491 |
| WASHINGTON UNIVERSITY | Lab equipment and supplies | NIH | 300698 |
| University of Missouri-Columbia | Lab equipment and supplies | NSF | 300000 |
| Washington University | Cloud, AI and research computing | NSF | 311301 |
| Washington University | Lab equipment and supplies | NSF | 500000 |
| University of Missouri-Columbia | Lab equipment and supplies | NSF | 800000 |
| Missouri University of Science and Technology | Lab equipment and supplies | NSF | 347324 |
| Webster University | Lab equipment and supplies | NSF | 400000 |
| Missouri University of Science and Technology | Cloud, AI and research computing | NSF | 449879 |
| Webster University | Cloud, AI and research computing | NSF | 746008 |
| Missouri University of Science and Technology | Lab equipment and supplies | NSF | 215000 |
| KANSAS CITY VA MEDICAL CENTER | Lab equipment and supplies | NIH | |
| University of Missouri-Columbia | Lab equipment and supplies | NSF | 1646535 |
| Ladue | Civil engineering and construction | FEMA | 669795 |
| Washington University | Cloud, AI and research computing | NSF | 514995 |
| Saint Louis University | Cloud, AI and research computing | NSF | 329594 |
| Missouri University of Science and Technology | Lab equipment and supplies | NSF | 422519 |
| University of Missouri-Columbia | Lab equipment and supplies | NSF | 521726 |
| University of Missouri-Columbia | Lab equipment and supplies | NSF | 411181 |
| University of Missouri-Columbia | Lab equipment and supplies | NSF | 631195 |
All GrantToVendorMatchPulse record reports