HarrisDischargePermitPulse: Minor discharger, page 3 of 3
Records 201 to 249 of the 249 newest listed for this hub. Source: Harris County Discharge Monitoring Reports (DMR) facility list (data.texas.gov).
| Record | Permittee | Designation | Type |
|---|---|---|---|
| Harris County MUD 389 WWTP | Harris County MUD 389 | Minor | Municipal / utility district WWTP |
| Harris County MUD 191 WWTP | Harris County MUD No.191 | Minor | Municipal / utility district WWTP |
| Harris County MUD 405 WWTP | Harris County MUD No. 405 | Minor | Municipal / utility district WWTP |
| Lake MUD WWTP No 1 | Lake MUD | Minor | Municipal / utility district WWTP |
| Harris County MUD 434 WWTP | Harris Co MUD 434 | Minor | Municipal / utility district WWTP |
| Harris County MUD 432 WWTP | Harris County MUD 432 | Minor | Municipal / utility district WWTP |
| Lake MUD WWTP 2 | Lake MUD | Minor | Municipal / utility district WWTP |
| Harris County MUD 449 WWTP | Harris County MUD No 449 | Minor | Municipal / utility district WWTP |
| Northeast Harris County MUD 1 WWTP | Northwest Harris County MUD 1 | Minor | Municipal / utility district WWTP |
| Dril-Quip WWTP | Aqua Texas INC | Minor | Municipal / utility district WWTP |
| Harris County MUD 500 Horsepen Creek WWTP | Harris County MUD 500 | Minor | Municipal / utility district WWTP |
| Cornerstone Mobile Home Park WWTP | Twan Development, L.L.C. | Minor | Municipal / utility district WWTP |
| Harris Co MUD 250 WWTP | Harris County MUD 250 | Minor | Municipal / utility district WWTP |
| White Oak Manor Mhp WWTP | Nreg Us Holdings Ltd | Minor | Municipal / utility district WWTP |
| City Of Southside Place WWTP | Southside Place, City Of | Minor | Municipal / utility district WWTP |
| Lochinvar Golf Club WWTP | Minor | Municipal / utility district WWTP | |
| Sunset Mhp 2 WWTP | Minor | Municipal / utility district WWTP | |
| Northwest Harris County MUD 19 WWTP 2 | Northwest Harris County MUD 19 | Minor | Municipal / utility district WWTP |
| Northwest Harris County MUD 19 WWTP | Northwest Harris County MUD 19 | Minor | Municipal / utility district WWTP |
| Timbercrest Village WWTP | Timbercrest Partners LLC | Minor | Municipal / utility district WWTP |
| District 249 Bar And Grill | Vaquero Strategy LLC And District 2.4.9 Sports Bar & Grill LLC | Minor | Municipal / utility district WWTP |
| Harris County MUD 433 WWTP | Harris County MUD 433 | Minor | Municipal / utility district WWTP |
| Thc San Jacinto Battleground Shs WWTP | Minor | Municipal / utility district WWTP | |
| D&Amp L Mhp WWTP | Minor | Municipal / utility district WWTP | |
| Harris County MUD 530 WWTP | Harris County MUD 530 | Minor | Municipal / utility district WWTP |
| Spring Creek Regional WWTP | Aqua Texas INC | Minor | Municipal / utility district WWTP |
| Harris County MUD 531 WWTP | Harris County MUD No. 531 | Minor | Municipal / utility district WWTP |
| Harris County MUD 495 WWTP 2 | Harris County MUD No. 495 | Minor | Municipal / utility district WWTP |
| Harris County MUD 319 WWTP | Harris County MUD 319 | Minor | Municipal / utility district WWTP |
| Harris County MUD 536 | Harris County Municipal Utility District 536 | Minor | Municipal / utility district WWTP |
| Rosehill Reserve-Harris County MUD 542 WWTP 1 | Harris County MUD 542 | Minor | Municipal / utility district WWTP |
| Harris County MUD No 438 | Minor | Municipal / utility district WWTP | |
| 290 Kickpoo WWTP | 290 Kickapoo Development, INC | Minor | Municipal / utility district WWTP |
| Harris Co Improvement District 13 WWTF | Dunham Point Development, LLC | Minor | Municipal / utility district WWTP |
| Harris County MUD 565 WWTP | Harris County MUD 565 | Minor | Municipal / utility district WWTP |
| Hcmud 559 WWTP | Harris County Municipal Utility District No. 559 | Minor | Municipal / utility district WWTP |
| Harris County MUD 465 WWTP | Harris County MUD 465 | Minor | Municipal / utility district WWTP |
| Harris County MUD 43 | Harris County MUD No 43 | Minor | Municipal / utility district WWTP |
| Harris County MUD No 539 WWTP | Harris County Municipal Utility District No. 539 | Minor | Municipal / utility district WWTP |
| Harris County MUD No 560 WWTP | Harris County Municipal Utility District 560 | Minor | Municipal / utility district WWTP |
| The Heavens Mobile Home Park WWTP | 12750 Aldine Westfield LP | Minor | Municipal / utility district WWTP |
| Bridgestone MUD WWTP No. 2 | Bridgestone MUD | Minor | Municipal / utility district WWTP |
| Harris County MUD 558 WWTF | Harris County MUD 558 | Minor | Municipal / utility district WWTP |
| Welcome Home Communities Hockley WWTP | Kickapoo Asset LLC | Minor | Municipal / utility district WWTP |
| Montgomery County MUD No 159 WWTP | Montgomery County MUD 159 | Minor | Municipal / utility district WWTP |
| Harris County MUD No 514 WWTP | Minor | Municipal / utility district WWTP | |
| Northeast Water Purification Plant Expansion Project | Houston Water Works Team | Minor | Municipal / utility district WWTP |
| Metropolitan Transit Authority Of Harris County | Satterfield And Pontikes Construction, INC. | Minor | Municipal / utility district WWTP |
| City Of Houston East Water Purification Plant | City Of Houston | Minor | Municipal / utility district WWTP |
All HarrisDischargePermitPulse record reports