Grants to Illinois Artists and Arts Organizations Pulse: records in Illinois, page 2 of 3
Records 51 to 200 of the 295 newest listed for this hub. Source: Illinois Open Data — Grants to Illinois Artists and Arts Organizations (q46r-i78b).
| Record | Organization | Locality / Region | Classification |
|---|---|---|---|
| 2025-06-15 | The Midwest Writing Center | 61201 | General Operating Support- 2027 |
| 2025-06-15 | Freeport Arts Center | 61032 | General Operating Support- 2027 |
| 2025-06-15 | The Children's Community Theatre | 60115 | General Operating Support- 2027 |
| 2025-06-15 | TRICO COMMUNITY UNIT SCHOOL | 62916 | Creative Learning - 2027 |
| 2025-06-15 | Frankfort Community Unit School District #168 | 62896 | Creative Learning - 2027 |
| 2025-06-15 | Illinois State Historical Society | 62705 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | Springfield Art Association of Edwards Place | 62702 | General Operating Support- 2027 |
| 2025-06-15 | Copper Coin Ballet Company | 62701 | General Operating Support- 2027 |
| 2025-06-15 | Chicago City Theatre Company | 60660 | General Operating Support- 2027 |
| 2025-06-15 | Raven Theatre Company | 60660 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | City Lit Theater Company | 60660 | General Operating Support- 2027 |
| 2025-06-15 | CHICAGO BOARD OF EDUCATION | 60657 | Creative Learning - 2027 |
| 2025-06-15 | Chicago Acting in Film Meetup NFP | 60654 | General Operating Support- 2027 |
| 2025-06-15 | Access Living of Metropolitan Chicago | 60654 | General Operating Support- 2027 |
| 2025-06-15 | South Side Community Art Center | 60653 | General Operating Support- 2027 |
| 2025-06-15 | Elastic Arts Foundation | 60647 | General Operating Support- 2027 |
| 2025-06-15 | Girls Rock! Chicago | 60647 | General Operating Support- 2027 |
| 2025-06-15 | Girls Rock! Chicago | 60647 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | COLLABORACTION THEATRE CO | 60647 | General Operating Support- 2027 |
| 2025-06-15 | First Nations Film and Video Festival Inc | 60645 | General Operating Support- 2027 |
| 2025-06-15 | A.R.C. EDUCATIONAL FOUNDATION | 60642 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | Swedish American Museum Association of Chicago | 60640 | General Operating Support- 2027 |
| 2025-06-15 | Artemisia, A Chicago Theatre, NFP | 60640 | General Operating Support- 2027 |
| 2025-06-15 | Sounds and Notes Foundation | 60630 | General Operating Support- 2027 |
| 2025-06-15 | Asian Improv aRts Midwest | 60630 | General Operating Support- 2027 |
| 2025-06-15 | Synapse Arts Collective | 60626 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | Refracted Theatre Company | 60622 | General Operating Support- 2027 |
| 2025-06-15 | Puerto Rican Arts Alliance | 60618 | General Operating Support- 2027 |
| 2025-06-15 | Eighth Blackbird Performing Arts Association | 60618 | General Operating Support- 2027 |
| 2025-06-15 | Kalapriya Center for Indian Performing Arts | 60616 | General Operating Support- 2027 |
| 2025-06-15 | Steppenwolf Theatre Company | 60614 | General Operating Support- 2027 |
| 2025-06-15 | Ego Death Theatre Collective | 60613 | General Operating Support- 2027 |
| 2025-06-15 | Firebird Community Arts | 60612 | General Operating Support- 2027 |
| 2025-06-15 | Arts of Life Inc | 60612 | General Operating Support- 2027 |
| 2025-06-15 | CHICAGO BOARD OF EDUCATION | 60610 | Creative Learning - 2027 |
| 2025-06-15 | The Palette & Chisel Academy of Fine Arts | 60610 | General Operating Support- 2027 |
| 2025-06-15 | Hedwig Dances Inc | 60610 | General Operating Support- 2027 |
| 2025-06-15 | CHICAGO BOARD OF EDUCATION | 60609 | Creative Learning - 2027 |
| 2025-06-15 | CHICAGO BOARD OF EDUCATION | 60608 | Creative Learning - 2027 |
| 2025-06-15 | CHICAGO BOARD OF EDUCATION | 60607 | Creative Learning - 2027 |
| 2025-06-15 | Guitars Over Guns Organization Inc | 60607 | General Operating Support- 2027 |
| 2025-06-15 | Lampo Inc | 60604 | General Operating Support- 2027 |
| 2025-06-15 | Urban Musical Theatre Inc | 60604 | General Operating Support- 2027 |
| 2025-06-15 | Apollo Chorus of Chicago New | 60604 | General Operating Support- 2027 |
| 2025-06-15 | Music and Dance Theater Chicago Inc | 60601 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | Audience Architects, NFP | 60601 | General Operating Support- 2027 |
| 2025-06-15 | SANDWICH CUSD 430 | 60548 | Creative Learning - 2027 |
| 2025-06-15 | Indian Valley Theatre | 60548 | General Operating Support- 2027 |
| 2025-06-15 | Plainfield School District #202 | 60544 | Creative Learning - 2027 |
| 2025-06-15 | LaGrange Art League | 60525 | General Operating Support- 2027 |
| 2025-06-15 | DuPage Community Foundation | 60515 | General Operating Support- 2027 |
| 2025-06-15 | Nupura Geetha Inc | 60504 | General Operating Support- 2027 |
| 2025-06-15 | Village of Park Forest | 60466 | General Operating Support- 2027 |
| 2025-06-15 | Village of Park Forest | 60466 | Creative Projects 2027 - Organization Application |
| 2025-06-15 | Oak Park Area Arts Council | 60302 | General Operating Support- 2027 |
| 2025-06-15 | Evanston Symphony Orchestra Association | 60201 | General Operating Support- 2027 |
| 2025-06-15 | City of Evanston | 60201 | Regional Arts Partner - 2027 |
| 2025-06-15 | Village of Schaumburg | 60193 | General Operating Support- 2027 |
| 2025-06-15 | Chicago Brass Band Association Inc | 60174 | General Operating Support- 2027 |
| 2025-06-15 | Chamber Music on the Fox | 60120 | General Operating Support- 2027 |
| 2025-06-15 | KOREAN CULTURAL CENTER OF CHGO | 60090 | General Operating Support- 2027 |
| 2025-06-15 | Skokie Park District | 60077 | General Operating Support- 2027 |
| 2025-06-15 | Sejong Cultural Society | 60025 | General Operating Support- 2027 |
| 2025-06-15 | Quincy Museum Inc | 62301 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | The Macoupin Art Collective | 62088 | General Operating Support- 2027 |
| 2025-06-15 | Village of Mahomet | 61853 | General Operating Support- 2027 |
| 2025-06-15 | Vermilion Heritage Foundation | 61832 | General Operating Support- 2027 |
| 2025-06-15 | Champaign Urbana Theatre Company | 61820 | General Operating Support- 2027 |
| 2025-06-15 | Society For Preservation and Encourmt Of barbershop | 61705 | General Operating Support- 2027 |
| 2025-06-15 | Artists ReEnvisioning Tomorrow Inc | 61603 | General Operating Support- 2027 |
| 2025-06-15 | Spoon River Partnership for Economic Development | 61520 | Creative Projects 2027 - Organization Application |
| 2025-06-15 | Prairie Arts Council | 61356 | General Operating Support- 2027 |
| 2025-06-15 | Rockford Wind Ensemble Co | 61073 | General Operating Support- 2027 |
| 2025-06-15 | Acting Out Theatre Co | 60915 | General Operating Support- 2027 |
| 2025-06-15 | Carbondale Community Arts Inc | 62901 | General Operating Support- 2027 |
| 2025-06-15 | The Chicago Mosaic School | 60660 | General Operating Support- 2027 |
| 2025-06-15 | The Chicago Mosaic School | 60660 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | Asian Human Services | 60659 | General Operating Support- 2027 |
| 2025-06-15 | Sixty Inches from Center | 60653 | General Operating Support- 2027 |
| 2025-06-15 | Black Ensemble Theater Corporation | 60640 | General Operating Support- 2027 |
| 2025-06-15 | Puerto Rican Arts Alliance | 60618 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | Reginald McLaughlin | 60616 | Creative Projects 2027 - Individual Artist Application |
| 2025-06-15 | Chicago Literary Hall of Fame | 60613 | General Operating Support- 2027 |
| 2025-06-15 | Chicago Literary Hall of Fame | 60613 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | The Richard H. Driehaus Museum | 60611 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | The Richard H. Driehaus Museum | 60611 | General Operating Support- 2027 |
| 2025-06-15 | International College of Surgeons | 60610 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | Merit School of Music | 60607 | General Operating Support- 2027 |
| 2025-06-15 | Naperville Art League | 60563 | General Operating Support- 2027 |
| 2025-06-15 | Art For Hope Foundation | 60540 | General Operating Support- 2027 |
| 2025-06-15 | Agape Ringers Inc | 60525 | General Operating Support- 2027 |
| 2025-06-15 | The Children's Museum in Oak Lawn | 60453 | General Operating Support- 2027 |
| 2025-06-15 | Oak Park Concert Chorale Inc | 60302 | General Operating Support- 2027 |
| 2025-06-15 | North Shore Choral Society | 60204 | General Operating Support- 2027 |
| 2025-06-15 | Open Studio Project | 60202 | General Operating Support- 2027 |
| 2025-06-15 | Buffalo Theatre Ensemble Corp | 60138 | General Operating Support- 2027 |
| 2025-06-15 | Whispers Center for Artistic Expression | 60107 | General Operating Support- 2027 |
| 2025-06-15 | Waukegan Park District | 60087 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | Waukegan Park District | 60087 | General Operating Support- 2027 |
| 2025-06-15 | Skokie Valley Symphony Orchestral Association | 60077 | General Operating Support- 2027 |
| 2025-06-15 | Special Gifts Theatre, Inc. | 60065 | General Operating Support- 2027 |
| 2025-06-15 | Crystal Lake Community Band | 60039 | General Operating Support- 2027 |
| 2025-06-15 | Ravinia Festival Association | 60035 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | Ravinia Festival Association | 60035 | General Operating Support- 2027 |
| 2025-06-15 | Northwest Center of Traditional Polish Dancers | 60025 | General Operating Support- 2027 |
| 2025-06-15 | Little Egypt Arts Association Inc | 62959 | General Operating Support- 2027 |
| 2025-06-15 | Lick Creek C.C.S.D. #16 | 62912 | Creative Learning - 2027 |
| 2025-06-15 | American Blues Theater | 60659 | General Operating Support- 2027 |
| 2025-06-15 | Eleanor (Nora) Sharp | 60647 | Creative Projects 2027 - Individual Artist Application |
| 2025-06-15 | We Are Collective | 60640 | General Operating Support- 2027 |
| 2025-06-15 | Uptown United | 60640 | General Operating Support- 2027 |
| 2025-06-15 | The Neo-Futurists | 60640 | General Operating Support- 2027 |
| 2025-06-15 | Young People's Theatre of Chicago | 60614 | General Operating Support- 2027 |
| 2025-06-15 | Firebird Community Arts | 60612 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | The Village Theater Guild, Ltd | 60138 | General Operating Support- 2027 |
| 2025-06-15 | The Art Center Highland Park | 60035 | General Operating Support- 2027 |
| 2025-06-15 | County of Montgomery | 62049 | Creative Projects 2027 - Organization Application |
| 2025-06-15 | Vermilion Heritage Foundation | 61832 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | Harmony Community Cares NFP | 60623 | General Operating Support- 2027 |
| 2025-06-15 | Kidworks Touring Theatre Co. | 60618 | General Operating Support- 2027 |
| 2025-06-15 | The Poetry Center | 60615 | General Operating Support- 2027 |
| 2025-06-15 | Hyde Park Art Center | 60615 | Expanding Creative Aging Grant – 2027 |
| 2025-06-15 | Prison + Neighborhood Arts/Education Project | 60613 | General Operating Support- 2027 |
| 2025-06-15 | Remy Bumppo Theatre Company | 60613 | General Operating Support- 2027 |
| 2025-06-15 | Arts of Life Inc | 60612 | Creative Projects 2027 - Organization Application |
| 2025-06-15 | Chicago International Film Festival Inc. Cinema-Chicago | 60607 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | Auditorium Theatre of Roosevelt University | 60605 | General Operating Support- 2027 |
| 2025-06-15 | Frank Lloyd Wright Trust | 60604 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | Grant Park Orchestral Association | 60601 | General Operating Support- 2027 |
| 2025-06-15 | Music and Dance Theater Chicago Inc | 60601 | General Operating Support- 2027 |
| 2025-06-15 | West Suburban Symphony Society | 60522 | General Operating Support- 2027 |
| 2025-06-15 | The Community House | 60521 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | Illinois Rock & Roll Museum on Route 66 | 60432 | General Operating Support- 2027 |
| 2025-06-15 | PING Providing Instruments for the Next Generation | 60304 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | The Symphony of Oak Park & River Forest | 60303 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | Speculative Literature Foundation | 60302 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | The Firehouse Dream Inc. | 60153 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | Maywood Fine Arts Association | 60153 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | Bengali Association of Greater Chicago | 60139 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | Elgin Youth Symphony Orchestra, Inc | 60123 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | Chicago Alliance of Visual Artists | 60093 | General Operating Support- 2027 |
| 2025-06-15 | Actors Training Center, Inc. | 60091 | General Operating Support- 2027 |
| 2025-06-15 | Actors Training Center, Inc. | 60091 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | Buffalo Grove Park District | 60089 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | Music On Stage Inc | 60078 | General Operating Support- 2027 |
| 2025-06-15 | Korean Performing Arts Institute of Chicago | 60076 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | Palatine Park District | 60067 | General Operating Support- 2027 |
| 2025-06-15 | Northbrook Park District | 60062 | General Operating Support- 2027 |
| 2025-06-15 | Northbrook Park District | 60062 | YOUTH EMPLOYMENT- 2027 |
| 2025-06-15 | Oakton College | 60016 | General Operating Support- 2027 |
All Grants to Illinois Artists and Arts Organizations Pulse record reports