IlPrevailingWagePulse: Masonry, carpentry and finishes, page 2 of 2
Records 51 to 155 of the 155 newest listed for this hub. Source: Illinois Department of Labor Certified Transcript of Payroll (Prevailing Wage Act), Report 5 (illinois-edp.data.socrata.com).
| Record | Trade | Quarter | Hours |
|---|---|---|---|
| Just Rite Acoustics Inc. | Masonry, carpentry and finishes | 2026 Q2 | 1645 |
| Jimmy'Z Masonry Corp | Masonry, carpentry and finishes | 2026 Q2 | 4154 |
| Midwest Masonry Inc. | Masonry, carpentry and finishes | 2026 Q2 | 1466 |
| Performance Floors Corp | Masonry, carpentry and finishes | 2026 Q2 | 1637 |
| Wies Drywall & Construction Co | Masonry, carpentry and finishes | 2026 Q2 | 1121 |
| Mpz Masonry & Construction,Inc | Masonry, carpentry and finishes | 2026 Q2 | 2121 |
| G.C. Masonry Inc. | Masonry, carpentry and finishes | 2026 Q2 | 1465 |
| Libertyville Tile And Carpet Ltd | Masonry, carpentry and finishes | 2026 Q2 | 1148 |
| Iwanski Masonry Inc | Masonry, carpentry and finishes | 2026 Q2 | 3319 |
| Jimmy'Z Masonry Corp | Masonry, carpentry and finishes | 2026 Q4 | 40 |
| Raynor Door Authority | Masonry, carpentry and finishes | 2026 Q3 | 143 |
| Bacon & Vanbuskirk Glass Co Inc | Masonry, carpentry and finishes | 2026 Q3 | 197 |
| Continental Painting And Decorating Inc. | Masonry, carpentry and finishes | 2026 Q3 | 8 |
| Midwest Glass Tinters, Inc. | Masonry, carpentry and finishes | 2026 Q3 | 6 |
| Johnson Floor Company Inc. | Masonry, carpentry and finishes | 2026 Q3 | 69 |
| Celtic Commercial Painting LLC | Masonry, carpentry and finishes | 2026 Q3 | 12 |
| Champion Drywall, Inc. | Masonry, carpentry and finishes | 2026 Q3 | 92 |
| Ready Tile LLC | Masonry, carpentry and finishes | 2026 Q3 | 189 |
| Tsi Commercial Floor Covering, Inc. | Masonry, carpentry and finishes | 2026 Q3 | 94 |
| Door Systems Assa Abloy Inc | Masonry, carpentry and finishes | 2026 Q3 | 36 |
| Seward Masonry Inc. | Masonry, carpentry and finishes | 2026 Q3 | 77 |
| Premier Tile & Stone, LLC | Masonry, carpentry and finishes | 2026 Q3 | 10 |
| Flooring Systems Inc | Masonry, carpentry and finishes | 2026 Q3 | 14 |
| Vogue Painting, Inc | Masonry, carpentry and finishes | 2026 Q3 | 8 |
| Dragoo Painting Inc | Masonry, carpentry and finishes | 2026 Q3 | 160 |
| Superior Floor Covering, Inc. | Masonry, carpentry and finishes | 2026 Q3 | 6 |
| Comarco Complete Door Systems | Masonry, carpentry and finishes | 2026 Q3 | 34 |
| Midwest Painting & Decorating | Masonry, carpentry and finishes | 2026 Q3 | 146 |
| Aurora Brick Cleaners Inc. | Masonry, carpentry and finishes | 2026 Q3 | 32 |
| Titan Carpentry LLC | Masonry, carpentry and finishes | 2026 Q3 | 56 |
| Wayne Stohl And Sons Plastering | Masonry, carpentry and finishes | 2026 Q3 | 15 |
| Mortar & Stone Masonry Inc | Masonry, carpentry and finishes | 2026 Q3 | 8 |
| Anagnos Door Company LLC | Masonry, carpentry and finishes | 2026 Q3 | 30 |
| Rock River Valley Flooring, Inc. | Masonry, carpentry and finishes | 2026 Q3 | 160 |
| A Plus Painters Inc | Masonry, carpentry and finishes | 2026 Q3 | 16 |
| Commercial Flooring Co. | Masonry, carpentry and finishes | 2026 Q3 | 72 |
| Gateway Glazing Inc. | Masonry, carpentry and finishes | 2026 Q3 | 88 |
| Illinois Architectural Glass & Aluminum LLC | Masonry, carpentry and finishes | 2026 Q3 | 16 |
| Hoelscher Interiors Inc. | Masonry, carpentry and finishes | 2026 Q2 | 395 |
| Raynor Door Authority | Masonry, carpentry and finishes | 2026 Q2 | 382 |
| K&J Painting LLC | Masonry, carpentry and finishes | 2026 Q2 | 987 |
| Ready Tile LLC | Masonry, carpentry and finishes | 2026 Q2 | 304 |
| Mortar & Stone Masonry Inc | Masonry, carpentry and finishes | 2026 Q2 | 354 |
| Ls Glass LLC | Masonry, carpentry and finishes | 2026 Q2 | 289 |
| Rock Valley Glass Company | Masonry, carpentry and finishes | 2026 Q2 | 338 |
| Ms Sebastian Painting Inc. | Masonry, carpentry and finishes | 2026 Q2 | 276 |
| Northern Il Terrazzo & Tile Co | Masonry, carpentry and finishes | 2026 Q2 | 203 |
| Nikolas Painting Contractors Inc | Masonry, carpentry and finishes | 2026 Q2 | 252 |
| Able Masonry Development Co. | Masonry, carpentry and finishes | 2026 Q2 | 517 |
| Prime Architectural Metal And Glass Inc. | Masonry, carpentry and finishes | 2026 Q2 | 422 |
| Wayne Stohl And Sons Plastering | Masonry, carpentry and finishes | 2026 Q2 | 434 |
| Na Favia Builder DBA Alpine Acoustics | Masonry, carpentry and finishes | 2026 Q2 | 856 |
| Johnson Floor Company Inc. | Masonry, carpentry and finishes | 2026 Q2 | 946 |
| Illinois Contract Glazing Inc | Masonry, carpentry and finishes | 2026 Q2 | 715 |
| B&B Masonry & Restoration LLC | Masonry, carpentry and finishes | 2026 Q2 | 830 |
| Alpha Paintworks, Inc | Masonry, carpentry and finishes | 2026 Q2 | 316 |
| Toonco Painting LLC | Masonry, carpentry and finishes | 2026 Q2 | 266 |
| Door Systems Assa Abloy Inc | Masonry, carpentry and finishes | 2026 Q2 | 214 |
| National Flooring - A Divison Of Rockford Carpetland USA, Inc. | Masonry, carpentry and finishes | 2026 Q2 | 300 |
| Atlantic Painting Co.Inc. | Masonry, carpentry and finishes | 2026 Q2 | 400 |
| Lowery Tile Co | Masonry, carpentry and finishes | 2026 Q2 | 352 |
| P&J Masonry Restoration Professionals, Inc | Masonry, carpentry and finishes | 2026 Q2 | 234 |
| Champion Drywall, Inc. | Masonry, carpentry and finishes | 2026 Q2 | 40 |
| Lograr Architectural Metal & Glass Corp | Masonry, carpentry and finishes | 2026 Q2 | 96 |
| Kingston Tile Company Ltd. | Masonry, carpentry and finishes | 2026 Q2 | 40 |
| Mtb Flooring Inc | Masonry, carpentry and finishes | 2026 Q2 | 192 |
| R&J Masonry And Restoration Inc | Masonry, carpentry and finishes | 2026 Q2 | 128 |
| Anagnos Door Company LLC | Masonry, carpentry and finishes | 2026 Q2 | 195 |
| Midwest Painting & Decorating | Masonry, carpentry and finishes | 2026 Q2 | 2 |
| Dragoo Painting Inc | Masonry, carpentry and finishes | 2026 Q2 | 117 |
| Bacon & Vanbuskirk Glass Co Inc | Masonry, carpentry and finishes | 2026 Q2 | 133 |
| Riser Architectural Glazing, LLC | Masonry, carpentry and finishes | 2026 Q2 | 64 |
| Go Painters Inc | Masonry, carpentry and finishes | 2026 Q2 | 75 |
| Coba Tile Inc | Masonry, carpentry and finishes | 2026 Q2 | 16 |
| Cyberdyne Masonry Corporation | Masonry, carpentry and finishes | 2026 Q2 | 144 |
| Cci Floors, Inc | Masonry, carpentry and finishes | 2026 Q2 | 83 |
| Piazza & Mannerino Masonry, Inc. | Masonry, carpentry and finishes | 2026 Q2 | 80 |
| Burroak Masonry Inc | Masonry, carpentry and finishes | 2026 Q2 | 20 |
| All In Finish & Paint LLC | Masonry, carpentry and finishes | 2026 Q2 | 48 |
| Floorsite Inc | Masonry, carpentry and finishes | 2026 Q2 | 16 |
| Iskalis American Floor Show/ J&M Tile, Inc. | Masonry, carpentry and finishes | 2026 Q2 | 16 |
| Gateway Glazing Inc. | Masonry, carpentry and finishes | 2026 Q2 | 16 |
| Cad Contract Glazing, Inc | Masonry, carpentry and finishes | 2026 Q2 | 32 |
| A.L.L. Masonry Const. Co., Inc. | Masonry, carpentry and finishes | 2026 Q2 | 90 |
| Kirby & Turner Masonry Inc. | Masonry, carpentry and finishes | 2026 Q2 | 65 |
| Slayden Glass Inc. | Masonry, carpentry and finishes | 2026 Q2 | 48 |
| Premier Tile & Stone, LLC | Masonry, carpentry and finishes | 2026 Q2 | 42 |
| Cj Masonry Inc | Masonry, carpentry and finishes | 2026 Q2 | 79 |
| Baer Glass Inc | Masonry, carpentry and finishes | 2026 Q2 | 2 |
| Continental Painting And Decorating Inc. | Masonry, carpentry and finishes | 2026 Q2 | 59 |
| Riverside Interiors LLC | Masonry, carpentry and finishes | 2026 Q2 | 24 |
| Seward Masonry Inc. | Masonry, carpentry and finishes | 2026 Q2 | 89 |
| K&E Painting & Decorating, Inc | Masonry, carpentry and finishes | 2026 Q2 | 24 |
| Countryside Carpets & Interiors | Masonry, carpentry and finishes | 2026 Q2 | 56 |
| Nova Painting & Decorating, Inc. | Masonry, carpentry and finishes | 2026 Q2 | 97 |
| Siteline Interior Carpentry Inc | Masonry, carpentry and finishes | 2026 Q2 | 8 |
| L&L Floorcovering | Masonry, carpentry and finishes | 2026 Q2 | 138 |
| Flooring Systems Inc | Masonry, carpentry and finishes | 2026 Q2 | 151 |
| Comarco Complete Door Systems | Masonry, carpentry and finishes | 2026 Q2 | 131 |
| Hester Painting & Decorating | Masonry, carpentry and finishes | 2026 Q2 | 64 |
| F & J Masonry Cleaning, LLC | Masonry, carpentry and finishes | 2026 Q2 | 48 |
| Grove Masonry Maintenance Inc. | Masonry, carpentry and finishes | 2026 Q2 | 16 |
| Reliant Contract Glass, Inc. | Masonry, carpentry and finishes | 2026 Q2 | 163 |
| Putnam County Painting, Inc. | Masonry, carpentry and finishes | 2026 Q2 | 188 |
| Elite Masonry, LLC | Masonry, carpentry and finishes | 2026 Q2 | 16 |
All IlPrevailingWagePulse record reports