LiquorCannabisLicensePulse: NYS Liquor Authority (pending application), page 4 of 4
Records 351 to 500 of the 500 newest listed for this hub. Source: NYS Liquor Authority and Office of Cannabis Management (data.ny.gov), Colorado Liquor Enforcement Division (data.colorado.gov), Oregon OLCC (data.oregon.gov), Missouri ATC (data.mo.gov), Texas Alcoholic Beverage Commission (data.texas.gov).
| Record | DBA | License | City |
|---|---|---|---|
| 1 Brooklyn Wine And Liquor INC | Store (off-premises: liquor, wine, grocery) | Brooklyn | |
| Walgreen Eastern Co., INC. | Store (off-premises: liquor, wine, grocery) | Bronx | |
| Naf Fresh Deli & Grill INC. | Store (off-premises: liquor, wine, grocery) | Brooklyn | |
| Moe I Candy And Convenience INC | Store (off-premises: liquor, wine, grocery) | Brooklyn | |
| Sonia Wine And Liquor LLC | Store (off-premises: liquor, wine, grocery) | Brooklyn | |
| Main Street Bottle Co., LLC | Main Street Bottle Co. | Store (off-premises: liquor, wine, grocery) | Otisville |
| Two Cousins Market Corp | Campus Deli | Store (off-premises: liquor, wine, grocery) | New York |
| 376 Wine & Liquor INC. | Lagrange Heritage Wine & Spirits | Store (off-premises: liquor, wine, grocery) | Wappingers Falls |
| Smiley Mart & Deli INC | Store (off-premises: liquor, wine, grocery) | Buffalo | |
| City Lights Liquors INC. | Store (off-premises: liquor, wine, grocery) | Brooklyn | |
| Angel Deli Grocery 1 Corp | Store (off-premises: liquor, wine, grocery) | Brooklyn | |
| Central Tobacco Shop Corp. | Store (off-premises: liquor, wine, grocery) | Brooklyn | |
| Angelita'S Mini Mart LLC | Store (off-premises: liquor, wine, grocery) | Goshen | |
| D&N Restaurant Associates INC. | Rudy'S Bar & Grill | Other license | New York |
| 4808 Food Corp. | Bravo Supermarket | Store (off-premises: liquor, wine, grocery) | Brooklyn |
| 74th Gourmet Deli And Grocery Corp. | Store (off-premises: liquor, wine, grocery) | Middle Village | |
| 48 Gourmet Deli Corp. | 48 Deli & Grill | Store (off-premises: liquor, wine, grocery) | Astoria |
| Neighborhood 620 Grocery Corp | Store (off-premises: liquor, wine, grocery) | Brooklyn | |
| Chen Grocery 88 INC. | Store (off-premises: liquor, wine, grocery) | Brooklyn | |
| 601 Saratoga Corp. | Quick Pit Stop | Store (off-premises: liquor, wine, grocery) | Cohoes |
| 368 Food Train INC | Store (off-premises: liquor, wine, grocery) | Brooklyn | |
| Moe Candy & Grocery INC. | Store (off-premises: liquor, wine, grocery) | Bronx | |
| Macs On Main LLC | Other license | Elmira | |
| S&S Deli & Grill Management Incorporated | Store (off-premises: liquor, wine, grocery) | Brooklyn | |
| West Monroe Petro INC | West Genesee Express | Store (off-premises: liquor, wine, grocery) | Camillus |
| 356 Fulton Fuel & Mart LLC | Express Gas | Store (off-premises: liquor, wine, grocery) | Farmingdale |
| Walton Petro INC | Delhi Mart | Store (off-premises: liquor, wine, grocery) | Delhi |
| Caroga One Stop INC | Store (off-premises: liquor, wine, grocery) | Caroga Lake | |
| Ufo Mini Market A Corp | Store (off-premises: liquor, wine, grocery) | Brooklyn | |
| The Signature Bottle INC. | Store (off-premises: liquor, wine, grocery) | Hopewell Junction | |
| Menagerie Beer, LLC | Brewery, winery, distillery | Yorktown Heights | |
| Lucky 72 Deli & Grill INC | Store (off-premises: liquor, wine, grocery) | Brooklyn | |
| Wise Food Deli Corp | Store (off-premises: liquor, wine, grocery) | Poughkeepsie | |
| Manhattan 401 INC | USA Superstores | Store (off-premises: liquor, wine, grocery) | New York |
| Khushi 25 INC | Store (off-premises: liquor, wine, grocery) | Belfast | |
| Cielo Azul Deli & Grocery II, Corp. | Store (off-premises: liquor, wine, grocery) | Brooklyn | |
| Hickory Food Mart, INC | Store (off-premises: liquor, wine, grocery) | Spring Valley | |
| Bayport Fuels Corp. | Store (off-premises: liquor, wine, grocery) | Bayport | |
| Pet And Grocery Food Corp | Store (off-premises: liquor, wine, grocery) | Brooklyn | |
| Robert'S Deli & Grocery Corp | Store (off-premises: liquor, wine, grocery) | Bronx | |
| Candy Slope INC | Store (off-premises: liquor, wine, grocery) | Brooklyn | |
| 91 Rt 17 LLC | Store (off-premises: liquor, wine, grocery) | Newburgh | |
| Moody Deli & Grocery Corp | Store (off-premises: liquor, wine, grocery) | Brooklyn | |
| Mc Food Mart Corp | Store (off-premises: liquor, wine, grocery) | Middletown | |
| Oasis Marketplace Corp. | Store (off-premises: liquor, wine, grocery) | New York | |
| Tin Lodge Hospitality, LLC | Other license | Pine Plains | |
| Mat-G African Market INC | Mat-G African Market | Store (off-premises: liquor, wine, grocery) | Bronx |
| Black Jack Mart Corp | Store (off-premises: liquor, wine, grocery) | Astoria | |
| Saedi Deli Grocery INC | Store (off-premises: liquor, wine, grocery) | New York | |
| Jaquez 2 Deli Grocery Corp | Store (off-premises: liquor, wine, grocery) | Bronx | |
| Rabbit Les LLC | Other license | New York | |
| Teja Mart Ulster INC. | Store (off-premises: liquor, wine, grocery) | Oneonta | |
| Domino Supermarket INC. | Store (off-premises: liquor, wine, grocery) | Brooklyn | |
| Teja Mart Ulster INC. | Store (off-premises: liquor, wine, grocery) | Poughkeepsie | |
| New York Way Supermarket Corp. | Store (off-premises: liquor, wine, grocery) | Brooklyn | |
| Bonesteel Wines LLC | Other license | Victor | |
| Teja Mart Uister INC. | Store (off-premises: liquor, wine, grocery) | Kingston | |
| Park Ave Market Place INC. | Store (off-premises: liquor, wine, grocery) | New York | |
| E-Z Pk Deli Corp. | Store (off-premises: liquor, wine, grocery) | Poughkeepsie | |
| Mawa Market, LLC | Store (off-premises: liquor, wine, grocery) | Syracuse | |
| Papo Food Nyc Corp. | Store (off-premises: liquor, wine, grocery) | Far Rockaway | |
| R&B Liquor LLC | Ray Ray'S Wine & Liquor | Store (off-premises: liquor, wine, grocery) | Rochester |
| Montauk Monster LLC | Other license | Mattituck | |
| 1624 Utica Deli & Grocery INC. | Store (off-premises: liquor, wine, grocery) | Brooklyn | |
| Sar Convenience INC | Store (off-premises: liquor, wine, grocery) | Lindenhurst | |
| Jimmyleatherpants LLC | Idaho | Other license | New York |
| Cabarete Cafe LLC | Other license | Bellmore | |
| Connoisseur Hospitality LLC | Other license | New York | |
| Peace & Conflict LLC | Glove City Bar And Lounge | Other license | Gloversville |
| Mangetsu Sushi LLC | Other license | New York | |
| Beilein Consulting LLC | Somewhere 2 | Other license | Youngstown |
| 781 Springs One Stop INC | Store (off-premises: liquor, wine, grocery) | Sanitaria Springs | |
| Endwell One Stop INC | Store (off-premises: liquor, wine, grocery) | Endwell | |
| Yorkville One Stop INC | Store (off-premises: liquor, wine, grocery) | Yorkville | |
| Patterson Group Ny, LLC | Other license | Rochester | |
| Hermity Caribbean Market INC | Store (off-premises: liquor, wine, grocery) | Albany | |
| Nash Convenience Corp. | Store (off-premises: liquor, wine, grocery) | Bronx | |
| Adam Grocery & Snack Corp. | Store (off-premises: liquor, wine, grocery) | Staten Island | |
| Wassaic Gas & Go Corp. | Store (off-premises: liquor, wine, grocery) | Mount Vernon | |
| Crosstown Mart INC. | Store (off-premises: liquor, wine, grocery) | Schenectady | |
| Williamsburg Convenience Y LLC | Store (off-premises: liquor, wine, grocery) | Brooklyn | |
| Wt Petroleum INC. | Store (off-premises: liquor, wine, grocery) | Islip | |
| E & A Grab To Go Corp. | Store (off-premises: liquor, wine, grocery) | Brooklyn | |
| Cedar Street Deli INC. | Store (off-premises: liquor, wine, grocery) | Kingston | |
| 182 Candy Store INC. | Store (off-premises: liquor, wine, grocery) | Farmingdale | |
| Bcf Food Corp. | Shop Fair Supermarket | Store (off-premises: liquor, wine, grocery) | Brooklyn |
| Fine Flavors Deli Grill Corporation | Bar, restaurant or venue (on-premises) | Brooklyn | |
| Sodexo Operations, LLC | Bar, restaurant or venue (on-premises) | Jamaica | |
| Rama Thai Bistro LLC | Bar, restaurant or venue (on-premises) | Schenectady | |
| Kera Nyc INC. | Bar, restaurant or venue (on-premises) | New York | |
| Alexandria Nyc INC. | Sofra | Bar, restaurant or venue (on-premises) | Brooklyn |
| Burgerology Patch INC. | Burgerology | Bar, restaurant or venue (on-premises) | Patchogue |
| Kubo LLC | Bar, restaurant or venue (on-premises) | Brooklyn | |
| Made In Mexico Authentic Mexican Food, LLC | Bar, restaurant or venue (on-premises) | Sodus | |
| Barolo West INC. | Bar, restaurant or venue (on-premises) | New York | |
| Puorro Miller LLC | Red Rooster Bar & Grill | Bar, restaurant or venue (on-premises) | Cairo |
| Zao Men Qian Lic LLC | Bar, restaurant or venue (on-premises) | Long Island City | |
| Ssp America Jfk T6 LLC | Bar, restaurant or venue (on-premises) | Jamaica | |
| Lima 33 Restaurant INC. | Bar, restaurant or venue (on-premises) | Little Neck | |
| Harlem Sharkbar LLC | Bar, restaurant or venue (on-premises) | New York | |
| Slk Restaurant Group LLC | Bar, restaurant or venue (on-premises) | New York | |
| Chuito Restaurant And Bar Corp. | Bar, restaurant or venue (on-premises) | Bronx | |
| Nonna'S Of The World Community INC. | Bar, restaurant or venue (on-premises) | Staten Island | |
| Osteria Brooklyn On Jackson Corp. | Bar, restaurant or venue (on-premises) | Long Island City | |
| H.O.P. Seaport LLC | Bar, restaurant or venue (on-premises) | New York | |
| Mia Prime Bar & Grill Corp. | Bar, restaurant or venue (on-premises) | New York | |
| Wolf Haven Bar And Grill | Bar, restaurant or venue (on-premises) | Buffalo | |
| Spaghettone LLC | Bar, restaurant or venue (on-premises) | New York | |
| Distribution Group USA LLC | Bar, restaurant or venue (on-premises) | Farmingdale | |
| Joako Realty LLC | Bar, restaurant or venue (on-premises) | Jackson Heights | |
| Cherry Lounge 125 LLC | Bar, restaurant or venue (on-premises) | Nyack | |
| Og Astoria LLC | Bar, restaurant or venue (on-premises) | Astoria | |
| Amherst Dumpling Services LLC | The C Bao And Dumpling | Bar, restaurant or venue (on-premises) | Tonawanda |
| El Chicano Restaurant Corp. | Bar, restaurant or venue (on-premises) | Elmont | |
| Distribution Group USA INC | Bar, restaurant or venue (on-premises) | Farmingdale | |
| Capiz LLC | Bar, restaurant or venue (on-premises) | Brooklyn | |
| Calypso Bar And Lounge LLC | Bar, restaurant or venue (on-premises) | Richmond Hill | |
| Bhoot Banglow LLC | The Mansion On Delaware | Bar, restaurant or venue (on-premises) | Buffalo |
| Zbigd, LLC | Bennie'S & The Beacon | Bar, restaurant or venue (on-premises) | Rochester |
| Gayatri Foods LLC | Bar, restaurant or venue (on-premises) | New York | |
| Shubert Sardis LLC & Gege 234 West 44th LLC | Sardi'S | Bar, restaurant or venue (on-premises) | New York |
| Tuxedo Sushi & Roll LLC | Tuxedo Sushi | Bar, restaurant or venue (on-premises) | Tuxedo Park |
| Laozao Hotpot 8st LLC | Bar, restaurant or venue (on-premises) | New York | |
| Shubert Sardis LLC & Gege 234 West 44th LLC | Sardi'S | Bar, restaurant or venue (on-premises) | New York |
| 5ive Spice Bayside INC. | Bar, restaurant or venue (on-premises) | Bayside | |
| Sixty Six On Broadway INC | Bar, restaurant or venue (on-premises) | Hornell | |
| Barolo West INC | Bar, restaurant or venue (on-premises) | New York | |
| Min Sok Soon Dei INC | Bar, restaurant or venue (on-premises) | Flushing | |
| Daisys Tapas LLC | Bar, restaurant or venue (on-premises) | Scarsdale | |
| 1644 3rd Ave Corp. | Bar, restaurant or venue (on-premises) | New York | |
| Paradies Lagardere @ Jfk T1 Cpc, LLC | The Lenox | Bar, restaurant or venue (on-premises) | Jamaica |
| Societe Air France, Sodexo Operations LLC | Bar, restaurant or venue (on-premises) | Jamaica | |
| Bistrot 2026, Corp. | Bistrot 3 Toros | Bar, restaurant or venue (on-premises) | New York |
| Ltf Club Operations Company INC | Life Time | Bar, restaurant or venue (on-premises) | Brooklyn |
| Joe Kid Saloon LLC | Bar, restaurant or venue (on-premises) | New York | |
| The Bunker Verona LLC | Bar, restaurant or venue (on-premises) | Verona | |
| Z&S Villa LLC | Villa Italian | Bar, restaurant or venue (on-premises) | Newburgh |
| Don Chuy'S Tacos II INC. | Bar, restaurant or venue (on-premises) | Nyack | |
| Noche De Margaritas Corp. | Noche De Margaritas | Bar, restaurant or venue (on-premises) | Astoria |
| Cantina Harlem LLC | Bar, restaurant or venue (on-premises) | New York | |
| Tachigui Tsumo LLC | Bar, restaurant or venue (on-premises) | New York | |
| Looneh LLC | Bar, restaurant or venue (on-premises) | Brooklyn | |
| Good Luck 668 INC | Bar, restaurant or venue (on-premises) | Brooklyn | |
| Super Yummy INC | Bar, restaurant or venue (on-premises) | Long Beach | |
| Rs-50 Spot & Bar INC | Bar, restaurant or venue (on-premises) | Astoria | |
| W Lounge INC | Bar, restaurant or venue (on-premises) | Mount Vernon | |
| Maay Group Ap LLC | Bar, restaurant or venue (on-premises) | Brooklyn | |
| Discotriangle LLC | Triangle | Bar, restaurant or venue (on-premises) | Brooklyn |
| Meeker Restaurant Corp. | Bar, restaurant or venue (on-premises) | Brooklyn | |
| Samp 1940 INC | Bar, restaurant or venue (on-premises) | Deer Park |
All LiquorCannabisLicensePulse record reports