LocalContractAwardPulse: $1M+, page 4 of 4
Records 351 to 500 of the 500 newest listed for this hub. Source: NYC City Record, Cook County, City of Chicago, Montgomery County MD, Texas TCEQ and Province of Nova Scotia open-data procurement datasets.
| Record | Jurisdiction | Agency | Amount |
|---|---|---|---|
| Bowman Consulting Group, Limited | City of Chicago, IL | Department Of Water Management | $15,000,000 |
| Advanced Water Solutions, LLC | City of Chicago, IL | Department Of Water Management | $2,351,970 |
| United Enterprise | City of Chicago, IL | Department Of Water Management | $1,264,976 |
| D'Escoto, INC. | City of Chicago, IL | Department Of Water Management | $15,000,000 |
| Advanced Water Solutions, LLC | City of Chicago, IL | Department Of Water Management | $3,125,375 |
| H W Lochner INC | City of Chicago, IL | Department Of Water Management | $15,000,000 |
| Millennium Contracting Corporation | City of Chicago, IL | Department Of Water Management | $2,666,156 |
| United Enterprise | City of Chicago, IL | Department Of Water Management | $4,115,470 |
| Tiles In Style, LLC Dba Taza Supplies | City of Chicago, IL | Department Of Water Management | $15,000,000 |
| Rc Stillwell LLC | New York City | Aging | $2,552,287 |
| Centrifuge-Systems LLC | New York City | Citywide Administrative Services | $1,028,800 |
| Long Island University | New York City | Youth And Community Development | $4,671,495 |
| University Settlement Society Of New York | New York City | Youth And Community Development | $41,181,121 |
| Harriman Summer Camp, S-11 INC | New York City | Youth And Community Development | $8,424,000 |
| Nia Community Services Network INC | New York City | Youth And Community Development | $98,226,000 |
| Major World Chevrolet LLC | New York City | Citywide Administrative Services | $2,225,000 |
| Chinese American Parents Association INC | New York City | Youth And Community Development | $7,344,000 |
| Korean Community Services Of Metropolitan New York | New York City | Aging | $3,482,774 |
| Comunilife INC. | New York City | Dept. Of Social Svcs/Human Resources Administration | $4,707,140 |
| Inwood Community Services INC. | New York City | Youth And Community Development | $25,336,800 |
| The Young Women'S Christian Association Of The City Of New York | New York City | Youth And Community Development | $85,994,862 |
| Community League Of The Heights, INC. | New York City | Youth And Community Development | $3,194,100 |
| Bridge Insights & Media LLC | Texas Commission on Environmental Quality | Texas Commission On Environmental Quality | $4,000,000 |
| Garian Construction Limited | Nova Scotia, Canada | Municipality Of The District Of Yarmouth | CA$1,162,000 |
| Imp Group Limited | Nova Scotia, Canada | Province Of Nova Scotia | CA$1,000,000 |
| Refuse & Recycling Needs Of Wi | City of Chicago, IL | Department Of Fleet And Facility Management | $15,600,000 |
| Apache Environmental & Development LLC | New York City | Parks And Recreation | $5,600,370 |
| Coalition For Hispanic Family Services | New York City | Youth And Community Development | $37,184,229 |
| Urban Justice Center | New York City | Dept. Of Social Svcs/Human Resources Administration | $28,818,604 |
| Promise Network INC | New York City | Youth And Community Development | $2,760,000 |
| Boxer INC | New York City | Youth And Community Development | $3,231,900 |
| Southeast Bronx Neighborhood Centers INC | New York City | Youth And Community Development | $7,406,100 |
| Jones Lang Lasalle Americas INC | Cook County, IL | Office Of Asset Management | $12,548,751 |
| Howard Brown Health Center | City of Chicago, IL | Chicago Department Of Public Health | $1,541,544 |
| Cook County Hlth & Hospital | City of Chicago, IL | Chicago Department Of Public Health | $3,083,647 |
| University Settlement Society Of New York | New York City | Youth And Community Development | $14,711,904 |
| Citybridge LLC | New York City | Health And Mental Hygiene | $9,500,000 |
| Ariva INC | New York City | Consumer And Worker Protection | $2,881,145 |
| New York Edge INC. | New York City | Youth And Community Development | $256,057,155 |
| Hanac INC. | New York City | Youth And Community Development | $2,190,125 |
| Brookdale Hospital Medical Center | New York City | Health And Mental Hygiene | $1,461,446 |
| Liro Program And Construction Management Pe Pc | New York City | Design And Construction | $18,704,351 |
| Slade Industries, INC. | New York City | Police Department | $1,972,371 |
| Boys & Girls Club Of Metro Queens, INC | New York City | Youth And Community Development | $6,318,000 |
| A T J Electrical Co INC | New York City | Correction | $7,500,000 |
| The Educational Alliance INC | New York City | Youth And Community Development | $11,278,593 |
| Black Veterans For Social Justice | New York City | Homeless Services | $55,011,128 |
| Workforce Professionals Training Institute | New York City | Youth And Community Development | $1,070,400 |
| Nyfta INC | New York City | Aging | $7,033,402 |
| The Educational Alliance INC | New York City | Youth And Community Development | $26,679,167 |
| New York Edge INC. | New York City | Youth And Community Development | $245,416,030 |
| Hanac INC. | New York City | Youth And Community Development | $20,254,414 |
| Arcadis Architects Engineers & Landscape Architect | New York City | Citywide Administrative Services | $6,000,000 |
| Peraton INC | New York City | Fire Department | $10,625,538 |
| Atlas Safe Rooms INC. | Nova Scotia, Canada | Nova Scotia Federation Of Municipalities | CA$5,000,000 |
| Boxx Modular INC. | Nova Scotia, Canada | Nova Scotia Federation Of Municipalities | CA$5,000,000 |
| Mobile Modular Dba Mcgrath Rentcorp | Nova Scotia, Canada | Nova Scotia Federation Of Municipalities | CA$5,000,000 |
| Wilmot Modular Structures INC. | Nova Scotia, Canada | Nova Scotia Federation Of Municipalities | CA$5,000,000 |
| Black & Mcdonald | Nova Scotia, Canada | Halifax Regional Municipality | CA$1,227,700 |
| H W Lochner INC | City of Chicago, IL | Chicago Department Of Transportation | $1,395,697 |
| Plumbing Professionals Co | City of Chicago, IL | Department Of Water Management | $3,539,344 |
| Builders Chicago Corporation | City of Chicago, IL | Chicago Department Of Aviation | $12,394,225 |
| Cps Hr Consulting | City of Chicago, IL | Department Of Human Resources | $13,774,300 |
| Ccs - Nu Veterans Joint Venture LLC | City of Chicago, IL | Chicago Department Of Aviation | $3,397,960 |
| Counseling In Schools INC | New York City | Youth And Community Development | $24,073,893 |
| Counseling In Schools INC | New York City | Youth And Community Development | $23,657,417 |
| Southern Queens Park Association INC. | New York City | Youth And Community Development | $19,522,998 |
| Chi Consulting Engineers LLC | New York City | Transportation | $1,243,369 |
| The Young WomenS Christian Association Of The City | New York City | Youth And Community Development | $22,796,019 |
| Mccarey Landscaping INC | New York City | Sanitation | $1,500,000 |
| Atlantic Specialty INC | New York City | Design And Construction | $3,939,000 |
| South Asian Youth Action Saya INC | New York City | Youth And Community Development | $19,752,721 |
| Simbio USA INC | New York City | Health And Mental Hygiene | $1,500,000 |
| Filtrum INC | Nova Scotia, Canada | Town Of Bridgewater | CA$1,148,800 |
| Chinese American Planning Council INC | New York City | Youth And Community Development | $94,941,358 |
| Aspira Of New York INC | New York City | Youth And Community Development | $51,865,445 |
| Child Development Center - Mosholu Montefiore Community Center | New York City | Youth And Community Development | $88,003,152 |
| Ramapo For Children INC | New York City | Youth And Community Development | $1,103,028 |
| The Children'S Aid Society | New York City | Youth And Community Development | $29,299,725 |
| Child Development Center - Mosholu Montefiore Community Center | New York City | Youth And Community Development | $58,628,439 |
| Fresh Youth Initiatives INC. | New York City | Youth And Community Development | $5,508,000 |
| Harlem Commonwealth Council INC. | New York City | Youth And Community Development | $2,457,000 |
| Fresh Youth Initiatives INC. | New York City | Youth And Community Development | $2,106,000 |
| 82nd Street Academics | New York City | Youth And Community Development | $5,510,700 |
| Fast Enterprises LLC | New York City | Finance | $14,354,895 |
| Relume Foundation INC | New York City | Youth And Community Development | $4,212,000 |
| Aidkit INC | Cook County, IL | Cook County Department Of Emergency Management & Regional Security | $16,535,000 |
| Ardmore Roderick Arcadis A Joint Venture | Cook County, IL | Office Of Asset Management | $12,140,538 |
| Gft Infrastructure, INC. | City of Chicago, IL | Department Of Water Management | $15,000,000 |
| V3 Companies, Limited | City of Chicago, IL | Department Of Water Management | $15,000,000 |
| Bbg INC | New York City | Design And Construction | $6,000,000 |
| Corvel Healthcare Corporation | New York City | Law Department | $6,600,000 |
| Justice Innovation INC | New York City | Dept. Of Social Svcs/Human Resources Administration | $2,081,250 |
| Goodman Marks Associates, INC | New York City | Design And Construction | $6,000,000 |
| Canadian Maritme Engineering LTD. | Nova Scotia, Canada | Province Of Nova Scotia | CA$1,011,862 |
| Greenwich House INC. | New York City | Aging | $6,729,276 |
| Maspeth Town Hall, INC. | New York City | Youth And Community Development | $2,970,000 |
| Veronica Arts Media | New York City | Youth And Community Development | $25,153,200 |
| Volunteers Of America Greater New York INC. | New York City | Dept. Of Social Svcs/Human Resources Administration | $18,384,654 |
| Children'S Arts & Science Workshops INC | New York City | Youth And Community Development | $2,915,370 |
| Queens Community House INC | New York City | Youth And Community Development | $49,356,857 |
| Sus-Urgent Housing Programs INC. | New York City | Homeless Services | $51,623,138 |
| Approved General Contracting INC. | New York City | Parks And Recreation | $1,198,600 |
| Jewish Community Center Of Staten Island, INC. | New York City | Youth And Community Development | $15,130,422 |
| Bowery Residents' Committee, INC. | New York City | Homeless Services | $60,001,357 |
| Dexter Construction Company Limited | Nova Scotia, Canada | Town Of Bridgewater | CA$8,340,828 |
| Basin Contracting LTD. | Nova Scotia, Canada | Province Of Nova Scotia | CA$1,924,300 |
| Chicago Park District | City of Chicago, IL | Department Of Planning And Development | $4,250,000 |
| Ymca Of Greater New York | New York City | Youth And Community Development | $46,446,093 |
| Chemtall INC. | New York City | Environmental Protection | $15,329,250 |
| Samaritan Daytop Village INC | New York City | Homeless Services | $16,288,181 |
| Emsl Analytical INC | New York City | Health And Mental Hygiene | $1,500,000 |
| Astor Services For Children & Families | New York City | Administration For Children'S Services | $5,648,211 |
| Queens Community House INC | New York City | Administration For Children'S Services | $2,187,500 |
| Center For Urban Community Services INC | New York City | Homeless Services | $34,580,983 |
| Fresenius | Nova Scotia, Canada | Province Of Nova Scotia | CA$8,490,600 |
| Bidr Technologies INC | Nova Scotia, Canada | Nova Scotia Federation Of Municipalities | CA$5,000,000 |
| Caterpillar INC | Nova Scotia, Canada | Nova Scotia Federation Of Municipalities | CA$5,000,000 |
| Cummins INC | Nova Scotia, Canada | Nova Scotia Federation Of Municipalities | CA$5,000,000 |
| Discovery Energy LLC Dba Rehlko | Nova Scotia, Canada | Nova Scotia Federation Of Municipalities | CA$5,000,000 |
| Generac Power Systems INC | Nova Scotia, Canada | Nova Scotia Federation Of Municipalities | CA$5,000,000 |
| Mtu Americas INC Dba Rolls-Royce Solutions America INC | Nova Scotia, Canada | Nova Scotia Federation Of Municipalities | CA$5,000,000 |
| Dexter Construction | Nova Scotia, Canada | Halifax Regional Municipality | CA$1,591,087 |
| Bright Star Community Development Corporation Nfp | City of Chicago, IL | Department Of Family And Support Services | $3,321,500 |
| Aramark Safe Haven Foundation | City of Chicago, IL | Department Of Family And Support Services | $1,500,000 |
| New York Child Growth And Development Center INC | New York City | Youth And Community Development | $25,520,400 |
| Edith & Carl Marks Jewish Community House Of Bensonhurst | New York City | Youth And Community Development | $8,342,784 |
| Urban Pathways INC | New York City | Homeless Services | $2,855,457 |
| The ChildrenS Aid Society | New York City | Youth And Community Development | $70,493,220 |
| Cypress Hills Local Development Corporation INC | New York City | Youth And Community Development | $13,935,393 |
| F.H. Paschen, S.N. Nielsen & Associates, LLC | City of Chicago, IL | Chicago Department Of Aviation | $1,337,608 |
| Chicago Park District | City of Chicago, IL | Department Of Planning And Development | $7,000,000 |
| Canon U.S.A., INC | City of Chicago, IL | Department Of Fleet And Facility Management | $28,065,289 |
| Missing Middle Chicago LLC | City of Chicago, IL | Department Of Planning And Development | $3,900,000 |
| Carole Robertson Center For Learning | City of Chicago, IL | Department Of Planning And Development | $1,147,085 |
| Chicago Park District | City of Chicago, IL | Department Of Planning And Development | $8,900,000 |
| City Escape Garden & Design,LLC | City of Chicago, IL | Chicago Department Of Aviation | $6,369,528 |
| Community Builders INC | City of Chicago, IL | Department Of Planning And Development | $11,870,154 |
| Global Kids INC. | New York City | Youth And Community Development | $26,441,181 |
| Young Men'S And Young Women'S Hebrew Association Of The Bronx | New York City | Aging | $1,116,110 |
| Phoenix Houses Of Long Island INC | New York City | Homeless Services | $12,337,586 |
| Scan-Harbor INC. | New York City | Youth And Community Development | $10,454,859 |
| Italian American Civil Rights League Canarsie INC. | New York City | Youth And Community Development | $16,524,000 |
| Slade Industries, INC. | New York City | Transportation | $4,930,986 |
| Sunnyside Community Services INC | New York City | Youth And Community Development | $21,899,025 |
| Glock INC | New York City | Police Department | $3,600,000 |
| People'S Path INC | New York City | Homeless Services | $16,454,520 |
| Xposure Foundation INC. | New York City | Youth And Community Development | $4,527,900 |
| Urban Resource Institute | New York City | Dept. Of Social Svcs/Human Resources Administration | $15,685,743 |
| Learning Through An Expanded Arts Program INC. | New York City | Youth And Community Development | $46,612,800 |
All LocalContractAwardPulse record reports