MdFertilizerRegistrationPulse: Hydroponic / indoor grow nutrients, page 3 of 3
Records 201 to 209 of the 209 newest listed for this hub. Source: Maryland Department of Agriculture registered fertilizer products (opendata.maryland.gov).
| Record | Product | Grade | Segment |
|---|---|---|---|
| Hawthorne Hydroponics -Wa | MOTHER EARTH LIQUICRAFT BLOOM 2-4-4 | 2-4-4 | Hydroponic / indoor grow nutrients |
| Hawthorne Hydroponics -Wa | MOTHER EARTH FLORESSENCE BLOOM SUPPLEMENT 1-1-1 | 1-1-1 | Hydroponic / indoor grow nutrients |
| Arysta Lifescience North America LLC | OZEO PLANT NUTRIENT 0-0-1 | 0-0-1 | Hydroponic / indoor grow nutrients |
| Front Row Ag LLC | BLOOM HW 0.1-38-33 | 0.1-38-33 | Hydroponic / indoor grow nutrients |
| Technaflora Plant Products Ltd | PURA VIOLA GROW 6-3-3 | 6-3-3 | Hydroponic / indoor grow nutrients |
| Technaflora Plant Products Ltd | PURA VIOLA BLOOM 2-6-6- | 2-6-6 | Hydroponic / indoor grow nutrients |
| Technaflora Plant Products Ltd | BC BLOOM | Hydroponic / indoor grow nutrients | |
| Technaflora Plant Products Ltd | BC GROW | Hydroponic / indoor grow nutrients | |
| Gro Tec Inc | EXPERT GARDENER FLOWER FOOD 10-10-10 | 10-10-10 | Hydroponic / indoor grow nutrients |
All MdFertilizerRegistrationPulse record reports