MshaMinePulse: records in New Mexico, page 2 of 4
Records 51 to 200 of the 500 newest listed for this hub. Source: US DOL Mine Safety and Health Administration (MSHA) Open Government Data, company violators only.
| Record | Mine | State | Standard |
|---|---|---|---|
| New Mexico Salt & Minerals LLC | New Mexico Salt & Minerals LLC | NM | 56.15006 |
| VHCC, LLC | RUSTIC PIT | NM | 56.18002(a) |
| VHCC, LLC | RUSTIC PIT | NM | 56.9315 |
| TG McCauley Inc | Limestone Quarry/Fabtec 3 | NM | 56.9300(b) |
| TG McCauley Inc | Limestone Quarry/Fabtec 3 | NM | 56.9300(b) |
| United Salt Carlsbad LLC | CARLSBAD LAKE PLANT | NM | 56.11001 |
| Desert Valley Inc | Desert Valley Inc | NM | 56.11001 |
| New Mexico Salt & Minerals LLC | New Mexico Salt & Minerals LLC | NM | 56.15005 |
| Mo's Crushing LLC | Mo's Crusher | NM | 56.14130(i) |
| Mo's Crushing LLC | Mo's Crusher | NM | 56.14100(b) |
| Caliche Now LLC. | Jal Pit | NM | 56.14112(b) |
| Caliche Now LLC. | Jal Pit | NM | 56.14112(b) |
| Menefee Mining Corp | Black Spring Mine | NM | 56.14100(c) |
| Menefee Mining Corp | Black Spring Mine | NM | 56.14108 |
| United Materials, LLP | Jal Crusher | NM | 56.14211(a) |
| Ramirez and Sons Inc. | Ramirez and Sons RSI-2 | NM | 56.14207 |
| Rammsco Operations Inc. | Eagle Mesa Mine | NM | 56.14103(b) |
| Vernon Hamilton Construction Company | Tampico Pit | NM | 56.14112(b) |
| Vernon Hamilton Construction Company | Tampico Pit | NM | 56.14112(b) |
| New Mexico Humate, LLC | Milan Processing Plant | NM | 56.14107(a) |
| Michele's Ready Mix Rock & Recycle Inc. | San Antone Pit | NM | 56.14132(b)(1)(i) |
| GCC Rio Grande, Inc. | Tijeras Plant & Quarry | NM | 46.4 |
| GCC Rio Grande, Inc. | Tijeras Plant & Quarry | NM | 56.14100(c) |
| New Mexico Salt & Minerals LLC | New Mexico Salt & Minerals LLC | NM | 56.14105 |
| International Minerals Carlsbad, Inc. | International Minerals Carlsbad, Inc. | NM | 57.20003(a) |
| Menefee Mining Corp | Black Spring Mine | NM | 56.4101 |
| Menefee Mining Corp | Black Spring Mine | NM | 47.41(a) |
| Peabody Natural Resources Company | Lee Ranch Coal Mine | NM | 50.20(a) |
| New Mexico Salt & Minerals LLC | New Mexico Salt & Minerals LLC | NM | 56.9300(a) |
| The Hiller Companies LLC | TYRONE MINE | NM | 56.16006 |
| The Hiller Companies LLC | TYRONE MINE | NM | 56.16005 |
| Freeport-McMoRan Tyrone Inc | TYRONE MINE | NM | 56.4201(a)(2) |
| K Barnett & Sons Inc | UNIT 1306 | NM | 56.14107(a) |
| Neo Trucking LLC | Mesquite Pit | NM | 56.14100(a) |
| Neo Trucking LLC | Mesquite Pit | NM | 56.14132(b)(1) |
| United Materials, LLP | Rio Felix | NM | |
| Black Rock Services LLC | Bonito Pit | NM | 56.14112(a)(1) |
| J & H Services Inc | Cactus Pit | NM | 46.9(b)(5) |
| New Mexico Salt & Minerals LLC | New Mexico Salt & Minerals LLC | NM | 48.25(b)(8) |
| Who's Trucking | New Mexico Salt & Minerals LLC | NM | 56.14100(a) |
| B T U Block & Concrete Inc | TMR Pit | NM | 46.8(c) |
| VHCC, LLC | RUSTIC PIT | NM | 56.14132(a) |
| VHCC, LLC | RUSTIC PIT | NM | 56.14100(b) |
| VHCC, LLC | RUSTIC PIT | NM | 56.14112(b) |
| VHCC, LLC | RUSTIC PIT | NM | 56.14112(b) |
| VHCC, LLC | RUSTIC PIT | NM | 56.14107(a) |
| VHCC, LLC | RUSTIC PIT | NM | 56.14112(a)(1) |
| VHCC, LLC | RUSTIC PIT | NM | 56.14107(a) |
| VHCC, LLC | RUSTIC PIT | NM | 56.14107(a) |
| M5 Trucking LLC | Bloomfield Processing Facility | NM | |
| Bartoo Sand & Gravel Inc | BARTOO PORTABLE SCREEN #1 | NM | 56.14100(a) |
| D E Ready Mix Inc | D E Materials | NM | 56.14207 |
| Ramirez & Sons, Inc. | R. S. I. Pit | NM | 56.14103(a) |
| Ramirez & Sons, Inc. | R. S. I. Pit | NM | 56.14103(a) |
| International Minerals Carlsbad, Inc. | International Minerals Carlsbad, Inc. | NM | 57.14100(b) |
| Black Rock Services LLC | Bonito Pit | NM | 56.14107(a) |
| Black Rock Services LLC | Bonito Pit | NM | 56.14107(a) |
| Black Rock Services LLC | Bonito Pit | NM | 56.14107(a) |
| Black Rock Services LLC | Bonito Pit | NM | 56.14107(a) |
| Black Rock Services LLC | Bonito Pit | NM | 56.14107(a) |
| Black Rock Services LLC | Bonito Pit | NM | 56.14207 |
| Black Rock Services LLC | Bonito Pit | NM | 56.14105 |
| Black Rock Services LLC | Bonito Pit | NM | 56.14101(a)(2) |
| Mesa Verde Humates, LLC | Mesa Verde Humates, LLC | NM | 56.14207 |
| United Salt Carlsbad LLC | CARLSBAD LAKE PLANT | NM | 56.14115(a) |
| Ramirez & Sons, Inc. | R. S. I. Pit | NM | 56.14100(b) |
| Ramirez & Sons, Inc. | R. S. I. Pit | NM | 56.14112(a)(1) |
| Ramirez & Sons, Inc. | R. S. I. Pit | NM | 56.14112(a)(1) |
| Southwest Concrete & Paving Inc | MIMBRES PIT | NM | 56.14107(a) |
| Cr Minerals Company LLC | ROCKY MOUNTAIN MINE | NM | 56.14206(b) |
| Intrepid Potash-New Mexico, LLC | Intrepid Potash North | NM | 56.14100(b) |
| Intrepid Potash-New Mexico, LLC | Intrepid Potash North | NM | 56.14112(a)(1) |
| Intrepid Potash-New Mexico, LLC | Intrepid Potash North | NM | 56.14205 |
| C & E Concrete, Inc. | CR #2 | NM | 56.14100(b) |
| Southwest Irrigaiton LLC | TYRONE MINE | NM | 56.14209(b) |
| New Mexico Salt & Minerals LLC | New Mexico Salt & Minerals LLC | NM | 56.14112(a)(1) |
| New Mexico Salt & Minerals LLC | New Mexico Salt & Minerals LLC | NM | 56.14205 |
| Freeport-McMoRan Tyrone Inc | TYRONE MINE | NM | 56.14207 |
| United Materials, LLP | Travelstead | NM | 56.15005 |
| Thunder Stone Quarry LLC | Thunder Stone Quarry LLC | NM | 56.9300(a) |
| HD Mining LLC | Summit Mine Site | NM | 57.3200 |
| HD Mining LLC | Summit Mine Site | NM | 57.3200 |
| Caliche Now LLC. | Jal Pit | NM | 56.11003 |
| Versatile Construction Company | Versatile Crusher #2 | NM | 56.9300(a) |
| United Materials, LLP | Cottonwood Pit | NM | 56.11001 |
| International Minerals Carlsbad, Inc. | International Minerals Carlsbad, Inc. | NM | 57.16007 |
| International Minerals Carlsbad, Inc. | International Minerals Carlsbad, Inc. | NM | 57.16001 |
| International Minerals Carlsbad, Inc. | International Minerals Carlsbad, Inc. | NM | 57.11001 |
| Menefee Mining Corp | Black Spring Mine | NM | 56.9315 |
| Menefee Mining Corp | Black Spring Mine | NM | 56.12030 |
| United Materials, LLP | Rio Felix | NM | 56.20003(a) |
| United Materials, LLP | Jal Crusher | NM | 56.11012 |
| United Materials, LLP | Jal Crusher | NM | 56.20003(a) |
| Vernon Hamilton Construction Company | Tampico Pit | NM | 56.9300(b) |
| Jobe Materials LP | Vado Quarry | NM | 56.5001(a)/56.5005 |
| Freeport-McMoRan Chino Mines Company | Chino Mines Co Mine | NM | 56.11001 |
| J & H Services Inc | Finch Pit | NM | 56.9300(b) |
| Black Rock Services LLC | Bonito Pit | NM | 56.9300(b) |
| Sweatt Construction Inc | Sweatt Bar 5 pit | NM | 56.12002 |
| United Materials, LLP | Pollard Pit | NM | 56.11001 |
| GCC Rio Grande, Inc. | Tijeras Plant & Quarry | NM | 56.18002(a) |
| St Cloud Mining Company | St Cloud Surface | NM | 56.11001 |
| Freeport-McMoRan Chino Mines Company | Chino Mines Co Mine | NM | 56.9300(b) |
| New Mexico Salt & Minerals LLC | New Mexico Salt & Minerals LLC | NM | 56.9300(b) |
| M5 Trucking LLC | Bloomfield Processing Facility | NM | 56.15005 |
| Intrepid Potash-New Mexico, LLC | Intrepid Potash East | NM | 57.3200 |
| International Minerals Carlsbad, Inc. | International Minerals Carlsbad, Inc. | NM | 57.11001 |
| International Minerals Carlsbad, Inc. | International Minerals Carlsbad, Inc. | NM | 57.12030 |
| International Minerals Carlsbad, Inc. | International Minerals Carlsbad, Inc. | NM | 57.20003(c) |
| Southwest Energy LLC | Tijeras Plant & Quarry | NM | 56.6306(e) |
| Nick Griego & Sons Construction, Inc. | Fort Sumner Pit | NM | 56.9300(b) |
| United Materials, LLP | Travelstead | NM | 56.4201(a)(2) |
| Freeport-McMoRan Tyrone Inc | TYRONE MINE | NM | 56.16006 |
| GCC Sun City Materials LLC | Toro Aggregates | NM | 50.20(a) |
| Mc Nutt Construction | Rodriguez Pit | NM | 50.30(a) |
| McNutt Construction | Highway 70 Pit Plant | NM | 50.30(a) |
| Robert Medina & Sons Concrete & Sand Inc | Robert Medina & Sons Taos Pit II | NM | 56.16006 |
| Rio Pecos Material, LLC | Whiskey Pit | NM | 56.15001 |
| K Barnett & Sons Inc | UNIT 1306 | NM | 56.4201(a)(1) |
| Oak Valley Excavating LLC | Olivas Pit | NM | 50.30(a) |
| Oak Valley Excavating LLC | Olivas Pit | NM | 50.30(a) |
| Oak Valley Excavating LLC | Olivas Pit | NM | 50.30(a) |
| Howard's Sand & Gravel | Tecolote Pit | NM | 56.23002(a) |
| Howard's Sand & Gravel | Tecolote Pit | NM | 56.12028 |
| Kite Construction, Inc. | Jackson Hill Quarry | NM | 56.23002(a) |
| Kite Construction, Inc. | Jackson Hill Quarry | NM | 50.30(a) |
| United Materials, LLP | Cottonwood Pit | NM | 56.4201(a)(2) |
| Alcon Sand & Gravel | Alcon Sand & Gravel | NM | 50.30(a) |
| Alcon Sand & Gravel | Alcon Sand & Gravel | NM | 50.30(a) |
| Kite Construction, Inc. | Jackson Hill Quarry | NM | 56.4201(a)(2) |
| San Miguel County | Wood Business Park Quarry | NM | 41.12 |
| Magnum Aggregates LLC | P300 | NM | 46.9(b)(2) |
| City Of Roswell | CY OF ROSWELL GRAVEL PIT | NM | 56.16006 |
| B8D, LLC | Bloomfield Processing Facility | NM | 56.12008 |
| J & H Services Inc | Finch Pit | NM | 50.30(a) |
| Black Rock Services LLC | Bonito Pit | NM | 56.18002(b) |
| Black Rock Services LLC | Bonito Pit | NM | 56.12005 |
| Southwest Crushing & Aggregate, LLC | Southwest Crushing Portable Jaw Crusher | NM | 50.30(a) |
| Imerys Perlite USA, Inc. | No Agua Mine & Mill | NM | 56.12032 |
| Imerys Perlite USA, Inc. | No Agua Mine & Mill | NM | 56.12018 |
| Imerys Perlite USA, Inc. | No Agua Mine & Mill | NM | 56.4201(a)(1) |
| Imerys Perlite USA, Inc. | No Agua Mine & Mill | NM | 56.4201(a)(1) |
| Imerys Perlite USA, Inc. | No Agua Mine & Mill | NM | 56.4201(a)(1) |
| TG McCauley Inc | Limestone Quarry/Fabtec 3 | NM | 56.18002(b) |
| TG McCauley Inc | Limestone Quarry/Fabtec 3 | NM | 56.4201(a)(1) |
| Peabody Natural Resources Company | Lee Ranch Coal Mine | NM | 77.502 |
| Mesa Verde Humates, LLC | Mesa Verde Humates, LLC | NM | 56.20008(b) |
| Peabody Natural Resources Company | Lee Ranch Coal Mine | NM | 77.207 |
| United Salt Carlsbad LLC | CARLSBAD LAKE PLANT | NM | 56.11012 |
| United Salt Carlsbad LLC | CARLSBAD LAKE PLANT | NM | 56.4102 |
All MshaMinePulse record reports