MSHA citations at sand & gravel mines in Nebraska, page 2 of 2
Records 51 to 113 of the 113 newest listed for this hub. Source: US DOL Mine Safety and Health Administration (MSHA) Open Government Data, company violators only.
| Record | Mine | State | Standard |
|---|---|---|---|
| Mid-Nebraska Aggregate Inc. | Alda Pit | NE | 56.14207 |
| Mid-Nebraska Aggregate Inc. | Alda Pit | NE | 56.14107(a) |
| Werner Aggregates, Inc. | Portable Dredge 6 | NE | 56.14206(b) |
| Pine Bluffs Gravel & Excavating | Ogallala Pit | NE | 56.12004 |
| Overton Sand & Gravel Company | SMITH PORTABLE DREDGE | NE | 56.12004 |
| Overton Sand & Gravel Company | SMITH PORTABLE DREDGE | NE | 56.12028 |
| Dolezal Sand & Gravel | DOLEZAL SAND & GRAVEL | NE | 50.30(a) |
| Werner Aggregates, Inc. | AMMAN PIT | NE | 47.44(b) |
| Plains Sand & Gravel | Springfield | NE | 56.23003(b) |
| GRIT GROUP, LLC | GP-01 | NE | 56.12028 |
| GRIT GROUP, LLC | GP-01 | NE | 56.12004 |
| Apex Sand & Gravel, LLC | Darr/Pit | NE | 46.3(b)(4) |
| Apex Sand & Gravel, LLC | Darr/Pit | NE | 56.16006 |
| Croell, Inc. | Goose Island Pit | NE | 56.4201(a)(1) |
| Croell, Inc. | Goose Island Pit | NE | 56.11001 |
| D & L Sand & Gravel LLC | D & L Sand & Gravel LLC | NE | 56.23003(b) |
| Western Sand & Gravel Company | Wann Plant | NE | 56.12004 |
| Broadfoot Sand & Gravel Corp Inc | Turkey Creek Pit | NE | 56.4101 |
| Broadfoot Sand & Gravel Inc | Broadfoot #2 | NE | 56.23003(b) |
| Broadfoot Sand & Gravel Inc | Broadfoot #2 | NE | 56.12028 |
| Broadfoot Sand & Gravel Inc | Broadfoot #2 | NE | 56.4603(c) |
| Edward D. Broadfoot & Sons Sand & Gravel Corp | PIT #1 | NE | 56.23003(b) |
| Edward D. Broadfoot & Sons Sand & Gravel Corp | PIT #1 | NE | 56.4402 |
| Overton Sand & Gravel | Wells Pit | NE | 41.20 |
| Martin Marietta Materials, Inc. | West Center Sand | NE | 56.16005 |
| Preferred Proppants LLC. | Preferred Sands of Genoa | NE | 56.4011 |
| Preferred Proppants LLC. | Preferred Sands of Genoa | NE | 56.12018 |
| Preferred Proppants LLC. | Preferred Sands of Genoa | NE | 56.12004 |
| Preferred Proppants LLC. | Preferred Sands of Genoa | NE | 56.12004 |
| Preferred Proppants LLC. | Preferred Sands of Genoa | NE | 56.4201(a)(2) |
| Lostriver Sand & Gravel, Inc | Lowline | NE | 56.23002(a) |
| Lostriver Sand & Gravel, Inc | Lowline | NE | 56.1000 |
| Thayer County Roads Department | Thayer County Pit | NE | 41.12 |
| Beatrice Sand & Gravel | W&R (Alex) Pit & Plant | NE | 56.12004 |
| Stalp Gravel Inc | West Point South Plant | NE | 56.12004 |
| Central Sand & Gravel Co. | Crusher #3 Portable | NE | 56.4200(b)(2) |
| Jeffres Sand & Gravel Inc | Jeffres #1 | NE | 56.12008 |
| Jeffres Sand & Gravel Inc | Jeffres #1 | NE | 56.11012 |
| Western Sand & Gravel Company | Fremont Plant | NE | 56.12068 |
| Dale R Johnson Enterprises Inc | Johnson Trucking Sand & Gravel #2 | NE | 62.120 |
| Dale R Johnson Enterprises Inc | Johnson Trucking Sand & Gravel #2 | NE | 56.23003(b) |
| Dale R Johnson Enterprises Inc | Johnson Trucking Sand & Gravel #2 | NE | 56.12028 |
| JOHNSON SAND & GRAVEL COMPANY, INC. | Johnson3 | NE | 56.12028 |
| JOHNSON SAND & GRAVEL COMPANY, INC. | Johnson3 | NE | 56.4201(a)(2) |
| JOHNSON SAND & GRAVEL COMPANY, INC. | Johnson3 | NE | 56.23003(b) |
| Werner Aggregates, Inc | Brodrick | NE | 45.4(b) |
| Werner Aggregates, Inc | Brodrick | NE | 56.4130(b) |
| Werner Aggregates, Inc | Brodrick | NE | 56.12028 |
| Werner Aggregates, Inc. | Portable Dredge #2 | NE | 56.4201(a)(1) |
| Werner Construction Inc | Portable Crusher #3 | NE | 56.12028 |
| Backus Sand & Gravel | Backus Sand & Gravel | NE | 56.11004 |
| Werner Aggregates, Inc. | BELVIDERE PIT | NE | 56.15001 |
| Paulsen, Inc | Portable #3 | NE | 56.18002(d) |
| Paulsen, Inc | Portable #3 | NE | 56.11001 |
| Paulsen Inc | Ogallala Pit | NE | 46.9(b)(5) |
| Beatrice Sand & Gravel | Boyden Pit & Plant | NE | 56.23003(b) |
| Beatrice Sand & Gravel | Boyden Pit & Plant | NE | 56.4201(a)(2) |
| Paulsen Inc | Gates | NE | 56.12004 |
| Mid-Nebraska Aggregate Inc. | Alda Pit | NE | 62.120 |
| Mid-Nebraska Aggregate Inc. | Alda Pit | NE | 56.12028 |
| Mid-Nebraska Aggregate Inc. | Alda Pit | NE | 56.12028 |
| McCook Concrete Inc | Perry Pit | NE | 56.12018 |
| McCook Concrete Inc | Perry Pit | NE | 47.41(a) |
All MshaMinePulse record reports