MSHA citations at coal mines in West Virginia, page 2 of 4
Records 51 to 200 of the 500 newest listed for this hub. Source: US DOL Mine Safety and Health Administration (MSHA) Open Government Data, company violators only.
| Record | Mine | State | Standard |
|---|---|---|---|
| Pocahontas Coal Company LLC | AFFINITY MINE | WV | |
| Ramaco Resources, LLC | Laurel Fork Mine | WV | |
| Blue Creek Mining, LLC | Blue Creek No. 1 UG Mine | WV | |
| Coal-Mac LLC | Holden No 22 Preparation Plant | WV | 77.205(b) |
| Coal-Mac LLC | Holden No 22 Preparation Plant | WV | 77.200 |
| Coal-Mac LLC | Holden No 22 Preparation Plant | WV | 77.1104 |
| Coal-Mac LLC | Holden No 22 Preparation Plant | WV | 77.205(b) |
| Panther Creek Mining LLC | Speed Mine | WV | |
| Lexington Coal Company, LLC | Twilight Mtr Surface Mine | WV | 77.1005(a) |
| Marion County Coal Resources, Inc. | Marion County Mine | WV | 75.400 |
| Marion County Coal Resources, Inc. | Marion County Mine | WV | 75.1731(a) |
| Marion County Coal Resources, Inc. | Marion County Mine | WV | 75.400 |
| Aracoma Coal Company | Davy Branch Mine | WV | 75.220(a)(1) |
| Spartan Mining Company, LLC | ROAD FORK #52 MINE | WV | 75.517 |
| Spartan Mining Company, LLC | ROAD FORK #52 MINE | WV | 75.517 |
| Kanawha Eagle Mining, LLC | Winchester Peerless Rachel Mine | WV | 75.517 |
| Kanawha Eagle Mining, LLC | Winchester Peerless Rachel Mine | WV | 75.604(b) |
| Marfork Coal Company | PANTHER EAGLE MINE | WV | 75.202(a) |
| Ramaco Resources, LLC | Laurel Fork Mine | WV | 75.202(a) |
| Pocahontas Coal Company LLC | AFFINITY MINE | WV | 75.202(a) |
| Triple G Coal Company, Inc | Mine No. 1 | WV | 75.220(a)(1) |
| Panther Creek Mining LLC | Speed Mine | WV | 75.517 |
| Superior Processing, Inc. | Superior Cleaning Plant | WV | 77.1607(cc) |
| Superior Processing, Inc. | Superior Cleaning Plant | WV | 77.205(b) |
| Superior Processing, Inc. | Superior Cleaning Plant | WV | 77.204 |
| Marion County Coal Resources, Inc. | Marion County Mine | WV | 75.202(a) |
| Marion County Coal Resources, Inc. | Marion County Mine | WV | 75.380(d)(1) |
| Marion County Coal Resources, Inc. | Marion County Mine | WV | 75.1725(a) |
| Marion County Coal Resources, Inc. | Marion County Mine | WV | 75.1725(a) |
| Aracoma Coal Company | Davy Branch Mine | WV | 75.202(a) |
| Itmann Mining Company LP | Itmann No 5 | WV | 75.202(a) |
| Ramaco Resources, LLC | Berwind Deep Mine | WV | 75.517 |
| Spartan Mining Company, LLC | ROAD FORK #52 MINE | WV | 75.604(b) |
| Spartan Mining Company, LLC | ROAD FORK #52 MINE | WV | 75.202(a) |
| Spartan Mining Company, LLC | ROAD FORK #52 MINE | WV | 75.1725(a) |
| BAM Trucking, LLC | Maple Eagle East Deep Mine | WV | 77.1607(b) |
| Kanawha Eagle Mining, LLC | Winchester Peerless Rachel Mine | WV | 75.220(a)(1) |
| Marfork Coal Company | PANTHER EAGLE MINE | WV | 75.517 |
| Marfork Coal Company | PANTHER EAGLE MINE | WV | |
| Ramaco Resources, LLC | Laurel Fork Mine | WV | 75.400 |
| Ramaco Resources, LLC | Laurel Fork Mine | WV | 75.370(a)(1) |
| Ramaco Resources, LLC | Laurel Fork Mine | WV | 75.220(a)(1) |
| Triple G Coal Company, Inc | Mine No. 1 | WV | 75.604(b) |
| Triple G Coal Company, Inc | Mine No. 1 | WV | 75.1725(a) |
| Panther Creek Mining LLC | Speed Mine | WV | 75.363(a) |
| Marshall County Coal Resources, Inc. | MARSHALL COUNTY MINE | WV | 75.202(a) |
| Ohio County Coal Resources, Inc. | OHIO COUNTY MINE | WV | 75.400 |
| Harrison County Coal Resources, Inc. | Harrison County Mine | WV | 75.202(a) |
| Harrison County Coal Resources, Inc. | Harrison County Mine | WV | 75.202(a) |
| Aracoma Coal Company, LLC | Lynn Branch No. 2 Mine | WV | 75.202(a) |
| Ramaco Resources, LLC | Berwind Deep Mine | WV | 75.503 |
| Spartan Mining Company, LLC | ROAD FORK #52 MINE | WV | 75.517 |
| Spartan Mining Company, LLC | ROAD FORK #52 MINE | WV | 75.604(b) |
| Little Seam Mining Company, Inc. | Tea Branch Surface Mine | WV | 77.1605(k) |
| Little Seam Mining Company, Inc. | Tea Branch Surface Mine | WV | 77.1004(b) |
| Little Seam Mining Company, Inc. | Tea Branch Surface Mine | WV | 77.1004(b) |
| Bedrock Resources, Inc. | Bedrock No. 1 | WV | 77.200 |
| Kanawha Eagle Mining, LLC | Winchester Peerless Rachel Mine | WV | 75.204(c)(1) |
| Kanawha Eagle Mining, LLC | Winchester Peerless Rachel Mine | WV | 75.202(a) |
| Marfork Coal Company | PANTHER EAGLE MINE | WV | 75.202(a) |
| Mingo Logan Coal LLC | Mountaineer II Mine | WV | 75.512 |
| Active Resources, Inc. | No. 8 | WV | 75.517 |
| Coal-Mac LLC | Holden No 22 Preparation Plant | WV | 48.31(a) |
| ICG Beckley LLC | BECKLEY POCAHONTAS MINE | WV | 75.370(a)(1) |
| Marion County Coal Resources, Inc. | Marion County Mine | WV | 75.202(a) |
| JET COAL COMPANY, INC. | JIREH | WV | 75.202(a) |
| Aracoma Coal Company LLC | Cedar Grove Mine No 3 | WV | 75.370(a)(1) |
| Aracoma Coal Company LLC | Cedar Grove Mine No 3 | WV | 75.202(a) |
| JET COAL COMPANY, INC. | JIREH | WV | 75.517 |
| Marfork Coal Company, LLC | BLACK EAGLE | WV | 75.517 |
| Triple G Coal Company, Inc | Mine No. 1 | WV | 75.400 |
| Triple G Coal Company, Inc | Mine No. 1 | WV | 75.1725(a) |
| Marion County Coal Resources, Inc. | Marion County Mine | WV | 75.400 |
| Aracoma Coal Company, LLC | Lynn Branch No. 2 Mine | WV | 75.220(a)(1) |
| Aracoma Coal Company | Davy Branch Mine | WV | 75.370(a)(1) |
| Ramaco Resources, LLC | Berwind Deep Mine | WV | 75.202(a) |
| Ramaco Resources, LLC | Berwind Deep Mine | WV | 75.900 |
| Spartan Mining Company, LLC | ROAD FORK #52 MINE | WV | 75.202(a) |
| Kanawha Eagle Mining, LLC | Winchester Peerless Rachel Mine | WV | 75.202(a) |
| Kanawha Eagle Mining, LLC | Winchester Peerless Rachel Mine | WV | 75.604(b) |
| Ramaco Resources, LLC | Laurel Fork Mine | WV | 75.503 |
| Ramaco Resources, LLC | Stonecoal Branch Mine No. 2 | WV | 75.370(a)(1) |
| ICG Beckley LLC | BECKLEY POCAHONTAS MINE | WV | 75.370(a)(1) |
| ICG Beckley LLC | BECKLEY POCAHONTAS MINE | WV | 75.202(a) |
| Marion County Coal Resources, Inc. | Marion County Mine | WV | 75.1403 |
| Marion County Coal Resources, Inc. | Marion County Mine | WV | 75.380(d)(1) |
| Spartan Mining Company, LLC | ROAD FORK #52 MINE | WV | 75.342(a)(4) |
| Spartan Mining Company, LLC | ROAD FORK #52 MINE | WV | 75.220(a)(1) |
| Spartan Mining Company, LLC | ROAD FORK #52 MINE | WV | 75.202(a) |
| Frontier Coal Company | BELCHER BRANCH | WV | 75.604(b) |
| Kanawha Eagle Mining, LLC | Winchester Peerless Rachel Mine | WV | 75.380(d)(4) |
| Kanawha Eagle Mining, LLC | Winchester Peerless Rachel Mine | WV | 75.220(a)(1) |
| Kanawha Eagle Mining, LLC | Winchester Peerless Rachel Mine | WV | 75.605 |
| Kanawha Eagle Mining, LLC | Winchester Peerless Rachel Mine | WV | 75.517 |
| Kanawha Eagle Mining, LLC | Winchester Peerless Rachel Mine | WV | 75.220(a)(1) |
| Ramaco Resources, LLC | Stonecoal Branch Mine No. 2 | WV | 75.604(b) |
| Marshall County Coal Resources, Inc. | MARSHALL COUNTY MINE | WV | 75.400 |
| Harrison County Coal Resources, Inc. | Harrison County Mine | WV | 75.517 |
| Harrison County Coal Resources, Inc. | Harrison County Mine | WV | 75.517 |
| Harrison County Coal Resources, Inc. | Harrison County Mine | WV | 75.517 |
| Ramaco Resources, LLC | Crucible Deep Mine | WV | 75.202(a) |
| Aracoma Coal Company, LLC | Lynn Branch No. 2 Mine | WV | 75.202(a) |
| Ramaco Resources, LLC | Berwind Deep Mine | WV | 75.342(a)(4) |
| Ramaco Resources, LLC | Berwind Deep Mine | WV | 75.342(a)(4) |
| Spartan Mining Company, LLC | ROAD FORK #52 MINE | WV | 75.370(a)(1) |
| Spartan Mining Company, LLC | ROAD FORK #52 MINE | WV | 75.220(a)(1) |
| Appalachian Resource West Virginia, LLC | Remining #3 | WV | 77.1605(k) |
| Ramaco Resources, LLC | Laurel Fork Mine | WV | 75.900 |
| Mingo Logan Coal LLC | Mountaineer II Mine | WV | 75.1725(a) |
| Mingo Logan Coal LLC | Mountaineer II Mine | WV | 75.1725(a) |
| Triple G Coal Company, Inc | Mine No. 1 | WV | 75.1725(a) |
| Triple G Coal Company, Inc | Mine No. 1 | WV | 75.1725(a) |
| Marshall County Coal Resources, Inc. | MARSHALL COUNTY MINE | WV | 75.202(a) |
| Marshall County Coal Resources, Inc. | MARSHALL COUNTY MINE | WV | 75.1403-8(d) |
| Marfork Coal Company, LLC | BLACK EAGLE | WV | 75.517 |
| Aracoma Coal Company LLC | Cedar Grove Mine No 3 | WV | 75.517 |
| Aracoma Coal Company | Davy Branch Mine | WV | 75.604(b) |
| Allegheny Metallurgical, LLC | LONGVIEW MINE | WV | 75.220(a)(1) |
| Allegheny Metallurgical, LLC | LONGVIEW MINE | WV | 75.202(a) |
| Marfork Coal Company | PANTHER EAGLE MINE | WV | 75.1725(a) |
| Ramaco Resources, LLC | Laurel Fork Mine | WV | 75.1403 |
| Mingo Logan Coal LLC | Mountaineer II Mine | WV | 75.1725(a) |
| ICG Beckley LLC | BECKLEY POCAHONTAS MINE | WV | 75.1403 |
| ICG Beckley LLC | BECKLEY POCAHONTAS MINE | WV | 75.202(a) |
| Marshall County Coal Resources, Inc. | MARSHALL COUNTY MINE | WV | 75.517 |
| Marshall County Coal Resources, Inc. | MARSHALL COUNTY MINE | WV | 75.604(b) |
| Marshall County Coal Resources, Inc. | MARSHALL COUNTY MINE | WV | 75.400 |
| Harrison County Coal Resources, Inc. | Harrison County Mine | WV | 75.1914(a) |
| Coal-Mac LLC | Road Fork Deep Mine | WV | 75.1725(a) |
| Ramaco Resources, LLC | Crucible Deep Mine | WV | 75.202(a) |
| Aracoma Coal Company LLC | Cedar Grove Mine No 3 | WV | 75.202(a) |
| Aracoma Coal Company LLC | Cedar Grove Mine No 3 | WV | 75.517 |
| Aracoma Coal Company LLC | Cedar Grove Mine No 3 | WV | 75.512 |
| Aracoma Coal Company | Davy Branch Mine | WV | 75.202(a) |
| Aracoma Coal Company | Davy Branch Mine | WV | 75.202(a) |
| Spartan Mining Company, LLC | ROAD FORK #52 MINE | WV | 75.511 |
| Spartan Mining Company, LLC | ROAD FORK #52 MINE | WV | 75.202(a) |
| Frontier Coal Company | BELCHER BRANCH | WV | 75.1725(a) |
| Ramaco Resources, LLC | Laurel Fork Mine | WV | 75.202(a) |
| Ramaco Resources, LLC | Laurel Fork Mine | WV | 75.1725(a) |
| Ramaco Resources, LLC | Stonecoal Branch Mine No. 2 | WV | 72.630(b) |
| Panther Creek Mining LLC | Speed Mine | WV | 75.220(a)(1) |
| Panther Creek Mining LLC | Speed Mine | WV | 75.202(a) |
| Panther Creek Mining LLC | Speed Mine | WV | 75.1403 |
| Panther Creek Mining LLC | Speed Mine | WV | 75.202(a) |
| ICG Beckley LLC | BECKLEY POCAHONTAS MINE | WV | 75.202(a) |
| Marion County Coal Resources, Inc. | Marion County Mine | WV | 75.202(a) |
| JET COAL COMPANY, INC. | JIREH | WV | 75.517 |
| Coal-Mac LLC | Road Fork Deep Mine | WV | 75.202(a) |
| Coal-Mac LLC | Road Fork Deep Mine | WV | 75.202(a) |
All MshaMinePulse record reports