NonprofitRevocationPulse: records in Arkansas, page 2 of 3
Records 51 to 200 of the 296 newest listed for this hub. Source: IRS Automatic Revocation of Exemption List (apps.irs.gov bulk download).
| Record | EIN | Exemption | State |
|---|---|---|---|
| Big Heart Journey Inc | 93-2377944 | 501(c)(3) charity or foundation | AR |
| 4tc Philanthropy | 93-2271522 | 501(c)(3) charity or foundation | AR |
| Harrison Composite Buffalo Riders Inc | 93-2155666 | 501(c)(3) charity or foundation | AR |
| Guatemala Medical Mission | 93-2086368 | 501(c)(3) charity or foundation | AR |
| Helping Hogs Foundation | 93-1949561 | 501(c)(3) charity or foundation | AR |
| Safe Haven of West Little Rock | 93-1938375 | 501(c)(3) charity or foundation | AR |
| Association of Historians of American Art Inc | 93-1690333 | 501(c)(3) charity or foundation | AR |
| Nea Community Outreach | 93-1654073 | 501(c)(3) charity or foundation | AR |
| River Valley Community Center Inc | 93-1505518 | 501(c)(3) charity or foundation | AR |
| Greater Love Outreach Inc | 93-1505288 | 501(c)(3) charity or foundation | AR |
| Lakeside Youth Cheer Association | 93-1500528 | 501(c)(3) charity or foundation | AR |
| Yunglife Foundation of El Dorado Inc | 93-1411477 | 501(c)(3) charity or foundation | AR |
| Dogtown Spartans Youth Sports Inc | 93-1386517 | 501(c)(3) charity or foundation | AR |
| Dumas Ballers Inc | 93-1352924 | 501(c)(3) charity or foundation | AR |
| South Arkansas Health Council Inc | 92-4026869 | 501(c)(3) charity or foundation | AR |
| Hot Springs Christian Homeschool Co-Op | 92-4005759 | 501(c)(3) charity or foundation | AR |
| Real Men Ministries | 92-3950481 | 501(c)(3) charity or foundation | AR |
| Restore Thy Church | 92-3925989 | 501(c)(3) charity or foundation | AR |
| Nwa Bmx Inc | 92-3809715 | 501(c)(3) charity or foundation | AR |
| Pv93alumni | 92-3737605 | 501(c)(3) charity or foundation | AR |
| Mabinay Agriculture Foudation Inc | 92-3710696 | 501(c)(3) charity or foundation | AR |
| Randolph County Imagination Library | 92-3641017 | 501(c)(3) charity or foundation | AR |
| Putitinmyhands | 92-3515719 | 501(c)(3) charity or foundation | AR |
| Fountain Foundation | 92-3506521 | 501(c)(3) charity or foundation | AR |
| Kbt Series Inc | 92-3444966 | 501(c)(3) charity or foundation | AR |
| 143kids Ministeries Inc | 92-3435176 | 501(c)(3) charity or foundation | AR |
| Triple Threats Serving Veterans & Families in Need | 92-3389308 | 501(c)(3) charity or foundation | AR |
| Healthy Hair Alliance | 92-3331888 | 501(c)(3) charity or foundation | AR |
| Conway County Community Visionaries Corporation | 92-3247148 | 501(c)(3) charity or foundation | AR |
| Augusta Event Association | 92-3163327 | 501(c)(3) charity or foundation | AR |
| Arkansas Forensic Nurses Association Inc | 92-3107138 | 501(c)(3) charity or foundation | AR |
| Honor Foundation | 92-2994142 | 501(c)(3) charity or foundation | AR |
| K Marie Foundation | 92-2980968 | 501(c)(3) charity or foundation | AR |
| Revitalize Ministries Inc | 92-2892857 | 501(c)(3) charity or foundation | AR |
| Murphy Institute for American Studies Inc | 92-2865826 | 501(c)(3) charity or foundation | AR |
| Trucks and Tiaras Learning Foundation Inc | 92-2748659 | 501(c)(3) charity or foundation | AR |
| River Valley Pride | 92-2615730 | 501(c)(3) charity or foundation | AR |
| Helping Every Addict Recover Daily Inc | 92-2590569 | 501(c)(3) charity or foundation | AR |
| Clarion Call Community Development Center | 92-2545452 | 501(c)(3) charity or foundation | AR |
| Dream Again Inc | 92-2536524 | 501(c)(3) charity or foundation | AR |
| Arms That Kare Ministry Inc | 92-2526162 | 501(c)(3) charity or foundation | AR |
| Ultimate Man Inc | 92-2516536 | 501(c)(3) charity or foundation | AR |
| Community Cupboard of Love | 92-2463880 | 501(c)(3) charity or foundation | AR |
| Jersey Rural Volunteer Fire Department | 92-2263578 | 501(c)(3) charity or foundation | AR |
| Salt of The Earth and Light of The World Corp | 92-2233106 | 501(c)(3) charity or foundation | AR |
| Daily Meals Foundation | 92-2188725 | 501(c)(3) charity or foundation | AR |
| Outfitted4life | 92-2117819 | 501(c)(3) charity or foundation | AR |
| Saints Nation Sports and Mentoring | 92-1975304 | 501(c)(3) charity or foundation | AR |
| Crystal Springs Church of Christ | 92-1913559 | 501(c)(3) charity or foundation | AR |
| Bridges Workforce Solutions | 92-1910678 | 501(c)(3) charity or foundation | AR |
| Northeast Arkansas Sports Foundation | 92-1858982 | 501(c)(3) charity or foundation | AR |
| A&P Food Rescue | 92-1810015 | 501(c)(3) charity or foundation | AR |
| Graceful Home Healthcare Services | 92-1805615 | 501(c)(3) charity or foundation | AR |
| University of Arkansas Rotaract | 92-1582273 | 501(c)(3) charity or foundation | AR |
| Agape Love School of Discipleship Inc | 92-1555286 | 501(c)(3) charity or foundation | AR |
| Little Rock Lucky Day Animal Rescue | 92-1283511 | 501(c)(3) charity or foundation | AR |
| Empower Equine Therapy Center | 92-1097300 | 501(c)(3) charity or foundation | AR |
| Safe Haven Housing & Health Services | 92-0688235 | 501(c)(3) charity or foundation | AR |
| A New Beginning Mentor and Help Center | 90-0597810 | 501(c)(3) charity or foundation | AR |
| Mama 2 Mama | 88-4354989 | 501(c)(3) charity or foundation | AR |
| Battle Ready Disciples Outreach Inc | 88-4170416 | 501(c)(3) charity or foundation | AR |
| Hair Is Not A Loss | 88-4141191 | 501(c)(3) charity or foundation | AR |
| Bentonville Flight Nights Inc | 88-3962016 | 501(c)(3) charity or foundation | AR |
| Samraj Foundation | 88-3614643 | 501(c)(3) charity or foundation | AR |
| Smarrte Athletics Inc | 88-3466517 | 501(c)(3) charity or foundation | AR |
| Thanks Coach Inc | 88-3454535 | 501(c)(3) charity or foundation | AR |
| Grace Point Maternity Home Inc | 88-3005283 | 501(c)(3) charity or foundation | AR |
| Haynes Village | 88-2620029 | 501(c)(3) charity or foundation | AR |
| Gildas Club of Northeast Arkansas | 88-2300790 | 501(c)(3) charity or foundation | AR |
| Aether Institute Inc | 88-2274736 | 501(c)(3) charity or foundation | AR |
| Saved By Grace - Ranch Rescue Rehab & Sanctuary Inc | 88-2096515 | 501(c)(3) charity or foundation | AR |
| New Life Community Development Organization | 87-4445098 | 501(c)(3) charity or foundation | AR |
| Second Chance Rescue of Hardy Inc | 87-4404484 | 501(c)(3) charity or foundation | AR |
| Braydon House Inc | 87-4205424 | 501(c)(3) charity or foundation | AR |
| 1910 Adventures | 87-4087607 | 501(c)(3) charity or foundation | AR |
| Barebones Bushcraft Incorporated | 87-4005973 | 501(c)(3) charity or foundation | AR |
| Addf Inc | 87-3255841 | 501(c)(3) charity or foundation | AR |
| Ridge Volleyball Club | 87-2858140 | 501(c)(3) charity or foundation | AR |
| Neighborsfirst | 87-2135722 | 501(c)(3) charity or foundation | AR |
| Foreman Community Foundation | 87-1939964 | 501(c)(3) charity or foundation | AR |
| Rtbo Inc | 87-1663316 | 501(c)(3) charity or foundation | AR |
| Butterfly Effect Fund for Genetic Testing | 86-3996527 | 501(c)(3) charity or foundation | AR |
| Arkansas Homeless Coalition of Central Arkansas | 86-3051563 | 501(c)(3) charity or foundation | AR |
| Rock Town Foundation Law Enforcement Memorial Fund | 86-3045700 | 501(c)(3) charity or foundation | AR |
| Rogers Dream Center Inc | 86-1688537 | 501(c)(3) charity or foundation | AR |
| Kris Pettus Helping Hand Foundation | 86-1460104 | 501(c)(3) charity or foundation | AR |
| Grace | 86-1350766 | 501(c)(3) charity or foundation | AR |
| Before House Recovery Center | 86-1187450 | 501(c)(3) charity or foundation | AR |
| Risen 11 | 85-3580511 | 501(c)(3) charity or foundation | AR |
| Camden Downtown Network Inc | 85-3141952 | 501(c)(3) charity or foundation | AR |
| Arkansas Minority Coaches Association | 85-2538165 | 501(c)(3) charity or foundation | AR |
| Arkansas Platinum Softball Inc | 85-0760256 | 501(c)(3) charity or foundation | AR |
| Tops Club Inc | 84-4415934 | 501(c)(3) charity or foundation | AR |
| Brighter Days Resource Alliance Inc | 84-3810166 | 501(c)(3) charity or foundation | AR |
| Ralvis Foundation | 84-3708721 | 501(c)(3) charity or foundation | AR |
| Stop Striving To Overcome Problems | 84-3399305 | 501(c)(3) charity or foundation | AR |
| Arkansas Flex Softball Inc | 84-3218696 | 501(c)(3) charity or foundation | AR |
| Champions of Charity Inc | 84-2692463 | 501(c)(3) charity or foundation | AR |
| White County Samaritans | 84-2352709 | 501(c)(3) charity or foundation | AR |
| Lakeside Cheer Association | 84-1749096 | 501(c)(3) charity or foundation | AR |
| Motherland | 83-3970662 | 501(c)(3) charity or foundation | AR |
| Arkansas Music Alliance | 83-3703708 | 501(c)(3) charity or foundation | AR |
| Hope at Home Inc | 83-3458771 | 501(c)(3) charity or foundation | AR |
| Organization for American Progressives Corp | 83-2211850 | 501(c)(3) charity or foundation | AR |
| Follow Me Foundation | 83-2142462 | 501(c)(3) charity or foundation | AR |
| Arkansas Creators Society Inc | 83-2068758 | 501(c)(3) charity or foundation | AR |
| Van Buren Cheer and Dance Booster Club | 83-2033914 | 501(c)(3) charity or foundation | AR |
| Zoe House of Refuge for Children | 83-1979374 | 501(c)(3) charity or foundation | AR |
| Miss Amazing Inc | 83-1681066 | 501(c)(3) charity or foundation | AR |
| Divers Only Foundation Inc | 83-1202295 | 501(c)(3) charity or foundation | AR |
| First Friday Monthly Market Camden Ar | 83-0966683 | 501(c)(3) charity or foundation | AR |
| Dumas Farmers & Business Men | 82-5086872 | 501(c)(3) charity or foundation | AR |
| Titan Foundation of Jacksonville | 82-5050293 | 501(c)(3) charity or foundation | AR |
| Reaction Tour Inc | 82-4780177 | 501(c)(3) charity or foundation | AR |
| Center Stage Productions | 82-3456238 | 501(c)(3) charity or foundation | AR |
| On Bended Knee Inc | 82-3422408 | 501(c)(3) charity or foundation | AR |
| Inseitz Group Womens Empowerment Foundation Inc | 82-3370561 | 501(c)(3) charity or foundation | AR |
| Craig S Banks International | 82-1796532 | 501(c)(3) charity or foundation | AR |
| Vachy R Story Foundation Inc | 82-0649659 | 501(c)(3) charity or foundation | AR |
| Sighthound Adoption and Fostering Center Inc | 82-0506111 | 501(c)(3) charity or foundation | AR |
| Unlock the Voice Inc | 81-5104245 | 501(c)(3) charity or foundation | AR |
| Troop 72 | 81-4868813 | 501(c)(3) charity or foundation | AR |
| Classy Lady Awareness Foundation | 81-3551594 | 501(c)(3) charity or foundation | AR |
| Triple Threat Racing Booster Club Inc | 81-2813109 | 501(c)(3) charity or foundation | AR |
| Light Community Out Reach Center | 80-0441888 | 501(c)(3) charity or foundation | AR |
| Outdoor Discipleship Ministries | 75-2254351 | 501(c)(3) charity or foundation | AR |
| Most Worshipful Grand Lodge Community Outreach Inc | 74-3178393 | 501(c)(3) charity or foundation | AR |
| Commission Air Inc | 72-1530322 | 501(c)(3) charity or foundation | AR |
| Lisemby Family Evangelistic Ministries Inc | 72-1002419 | 501(c)(3) charity or foundation | AR |
| United Fund of Hempstead County | 71-6058273 | 501(c)(3) charity or foundation | AR |
| Greene County Animal Farm Inc | 71-0862743 | 501(c)(3) charity or foundation | AR |
| Arkansas Equine Foundation | 71-0850703 | 501(c)(3) charity or foundation | AR |
| North Little Rock Friends of Animals Inc | 71-0795933 | 501(c)(3) charity or foundation | AR |
| Deann Volunteer Fire Department | 71-0778329 | 501(c)(3) charity or foundation | AR |
| Fairfield Bay Animal Protection League | 71-0764558 | 501(c)(3) charity or foundation | AR |
| Witts Spring Fire Department | 71-0761512 | 501(c)(3) charity or foundation | AR |
| Merlin Foundation | 71-0747717 | 501(c)(3) charity or foundation | AR |
| Searcy Swim Team Parents Assoc Inc | 71-0734661 | 501(c)(3) charity or foundation | AR |
| Future Farmers of America State Associations & Local Chapter | 71-0714306 | 501(c)(3) charity or foundation | AR |
| Arkansas Association of Nigerians | 71-0706931 | 501(c)(3) charity or foundation | AR |
| Bentonville Youth Softball League Inc | 71-0706325 | 501(c)(3) charity or foundation | AR |
| Searcy County Ministerial Alliance | 71-0701302 | 501(c)(3) charity or foundation | AR |
| Impact On the Family Ministries Inc | 62-1665507 | 501(c)(3) charity or foundation | AR |
| Citizens for Taylor Incorporated | 58-2074476 | 501(c)(3) charity or foundation | AR |
| Fort Smith Area Amateur Radio Club | 58-1606851 | 501(c)(3) charity or foundation | AR |
| Greater Little Rock Organizing Committee | 47-5519397 | 501(c)(3) charity or foundation | AR |
| Community Development and Entertainment Club | 47-4870290 | 501(c)(3) charity or foundation | AR |
| Canaan Land Foundation Incorporated | 47-4172474 | 501(c)(3) charity or foundation | AR |
| Arkansas Honor Ride Inc | 47-1366662 | 501(c)(3) charity or foundation | AR |
| Little Scholars Learning Academy and Daycare | 47-0872812 | 501(c)(3) charity or foundation | AR |
All NonprofitRevocationPulse record reports