NonprofitRevocationPulse: records in Delaware, page 2 of 3
Records 51 to 200 of the 220 newest listed for this hub. Source: IRS Automatic Revocation of Exemption List (apps.irs.gov bulk download).
| Record | EIN | Exemption | State |
|---|---|---|---|
| Joshland Shervette Ministries | 93-1759862 | 501(c)(3) charity or foundation | DE |
| Growing Acres Inc | 93-1674856 | 501(c)(3) charity or foundation | DE |
| Family Oriented Services Inc | 93-1595514 | 501(c)(3) charity or foundation | DE |
| Delaware Stallions Inc | 93-1560751 | 501(c)(3) charity or foundation | DE |
| Elevation Growth Foundation | 93-1474022 | 501(c)(3) charity or foundation | DE |
| Scarletts Hope Inc | 93-1418146 | 501(c)(3) charity or foundation | DE |
| Love Vision Foundation | 93-1373338 | 501(c)(3) charity or foundation | DE |
| Jeas Foundation Inc | 93-1340424 | 501(c)(3) charity or foundation | DE |
| 1000 Wells Ministries | 92-4006457 | 501(c)(3) charity or foundation | DE |
| Ascendia Research Institute | 92-3995953 | 501(c)(3) charity or foundation | DE |
| Quest Fellowship Inc | 92-3953038 | 501(c)(3) charity or foundation | DE |
| Ensaniya Inc | 92-3932333 | 501(c)(3) charity or foundation | DE |
| Future Leaders Development Group | 92-3870596 | 501(c)(3) charity or foundation | DE |
| Rising Tide Inc | 92-3846395 | 501(c)(3) charity or foundation | DE |
| Evergreen Childrens Foundation Inc | 92-3767077 | 501(c)(3) charity or foundation | DE |
| Heritage Impact Capital Inc | 92-3707915 | 501(c)(3) charity or foundation | DE |
| Vedic Promise Inc | 92-3553815 | 501(c)(3) charity or foundation | DE |
| New Music in New York and North America Inc | 92-3549736 | 501(c)(3) charity or foundation | DE |
| Triad Foundation | 92-3495495 | 501(c)(3) charity or foundation | DE |
| Heva Housing Foundation | 92-3346287 | 501(c)(3) charity or foundation | DE |
| Dickens Arts Foundation Inc | 92-3029229 | 501(c)(3) charity or foundation | DE |
| Consul Securities Corp | 92-2960364 | 501(c)(3) charity or foundation | DE |
| Honey Hole Youth Foundation | 92-2953873 | 501(c)(3) charity or foundation | DE |
| Practically Yours Corporation | 92-2929792 | 501(c)(3) charity or foundation | DE |
| Hellas National Baseball Team Inc | 92-2907130 | 501(c)(3) charity or foundation | DE |
| Nurses On the Move Inc | 92-2869792 | 501(c)(3) charity or foundation | DE |
| Brandon Michael Jeanpierre Corporation | 92-2858861 | 501(c)(3) charity or foundation | DE |
| M A S K Off Inc | 92-2825667 | 501(c)(3) charity or foundation | DE |
| Charter School Athletic Association of New York Inc | 92-2781272 | 501(c)(3) charity or foundation | DE |
| Galaktik Good Inc | 92-2650126 | 501(c)(3) charity or foundation | DE |
| Health Cant Wait Foundation | 92-2641638 | 501(c)(3) charity or foundation | DE |
| Refund Real Estate Incorporated | 92-2639053 | 501(c)(3) charity or foundation | DE |
| Delaware Diamond Elite Softball Origination | 92-2616512 | 501(c)(3) charity or foundation | DE |
| Delaware Fraternal Order of Police Lodge 10 Fund | 92-2525914 | 501(c)(3) charity or foundation | DE |
| Love for Newcomers Corp | 92-2498443 | 501(c)(3) charity or foundation | DE |
| Delaware Interscholastic Golf Coaches Association | 92-2475294 | 501(c)(3) charity or foundation | DE |
| No Color Corp | 92-2458280 | 501(c)(3) charity or foundation | DE |
| Scn2a Foundation | 92-2444780 | 501(c)(3) charity or foundation | DE |
| Ministry of Hope Network Corporation | 92-2438680 | 501(c)(3) charity or foundation | DE |
| Delaware Super Cup Inc | 92-2418279 | 501(c)(3) charity or foundation | DE |
| Apostolic Church Int Seminary Foundation | 92-2375823 | 501(c)(3) charity or foundation | DE |
| No Limit Nonprofit Incorporated | 92-2348415 | 501(c)(3) charity or foundation | DE |
| Gridcrowd Inc | 92-2259944 | 501(c)(3) charity or foundation | DE |
| Four Rivers Initiative Inc | 92-2131125 | 501(c)(3) charity or foundation | DE |
| Roots Community Initiative Inc | 92-2073292 | 501(c)(3) charity or foundation | DE |
| Woman Life & Freedom Foundation | 92-1928654 | 501(c)(3) charity or foundation | DE |
| Rose in Bloom Foundation | 92-1849891 | 501(c)(3) charity or foundation | DE |
| Delaware Camp Conquer Lions Club | 92-1686108 | 501(c)(3) charity or foundation | DE |
| Ela Care Inc | 92-1619166 | 501(c)(3) charity or foundation | DE |
| 5th Quarter Athletes Inc | 92-1496937 | 501(c)(3) charity or foundation | DE |
| Wilmington Unity Project Inc | 92-1328827 | 501(c)(3) charity or foundation | DE |
| Life Restored Inc | 92-1308288 | 501(c)(3) charity or foundation | DE |
| A Dude With Food Inc | 92-1191960 | 501(c)(3) charity or foundation | DE |
| Principality of Mathair Inc | 88-4386115 | 501(c)(3) charity or foundation | DE |
| Bridges Between Us Inc | 88-4360356 | 501(c)(3) charity or foundation | DE |
| Banyan Life Foundation | 88-4321734 | 501(c)(3) charity or foundation | DE |
| Renaissance Community Group | 88-4002083 | 501(c)(3) charity or foundation | DE |
| Delaware Risers Inc | 88-3900950 | 501(c)(3) charity or foundation | DE |
| Intellectual Dark Web Community | 88-3617599 | 501(c)(3) charity or foundation | DE |
| Delaware Bears Youth Footbal Organization | 88-3600424 | 501(c)(3) charity or foundation | DE |
| Emerald Outreach Organization Corporation | 88-2936321 | 501(c)(3) charity or foundation | DE |
| Open Afghanistan Inc | 88-2348952 | 501(c)(3) charity or foundation | DE |
| National Association for The Advancement of Future Minorities C | 88-1280897 | 501(c)(3) charity or foundation | DE |
| Legends Elite Inc | 88-1251739 | 501(c)(3) charity or foundation | DE |
| Vu Nhan Foundation | 88-0736178 | 501(c)(3) charity or foundation | DE |
| Express Language Foundation | 87-4504372 | 501(c)(3) charity or foundation | DE |
| Vision Without Borders Inc | 87-4133868 | 501(c)(3) charity or foundation | DE |
| Madison Digital Asset Foundation Inc | 87-3712099 | 501(c)(3) charity or foundation | DE |
| Pretty Big Project Corporation | 87-3616130 | 501(c)(3) charity or foundation | DE |
| Southern Delaware Womens Multisport Club | 87-3496192 | 501(c)(3) charity or foundation | DE |
| Naji Global Inc | 87-3220584 | 501(c)(3) charity or foundation | DE |
| Branch Energy Org Inc | 87-2964339 | 501(c)(3) charity or foundation | DE |
| Dream Conduit Foundation | 87-2832232 | 501(c)(3) charity or foundation | DE |
| Tri-State Cat Rescue Inc | 87-2787563 | 501(c)(3) charity or foundation | DE |
| Open Hearts N O W Community Support Group Inc | 87-2684777 | 501(c)(3) charity or foundation | DE |
| Pathlight Affordable Housing Corporation | 87-2221598 | 501(c)(3) charity or foundation | DE |
| Delaware Now Foundation | 87-1567824 | 501(c)(3) charity or foundation | DE |
| Black Wombs in Solidarity Inc | 87-1327521 | 501(c)(3) charity or foundation | DE |
| Super Liga Association Inc | 86-3968498 | 501(c)(3) charity or foundation | DE |
| Rotger Research Foundation Inc | 86-3766848 | 501(c)(3) charity or foundation | DE |
| Regenesis Guild Inc | 86-3263076 | 501(c)(3) charity or foundation | DE |
| Arcadia Institute | 86-2944713 | 501(c)(3) charity or foundation | DE |
| Six Hundred and Rising Corp | 86-2827983 | 501(c)(3) charity or foundation | DE |
| Inka and Ezra Foundation Inc | 86-1776713 | 501(c)(3) charity or foundation | DE |
| Gore Foundation | 85-4118120 | 501(c)(3) charity or foundation | DE |
| Sonny Vick Foundation Inc | 85-4059507 | 501(c)(3) charity or foundation | DE |
| End Cyber Abuse Inc | 85-3763572 | 501(c)(3) charity or foundation | DE |
| Zill Noorain Islamic Institute Inc | 85-3205985 | 501(c)(3) charity or foundation | DE |
| Bridge Hackathon Association | 85-2860344 | 501(c)(3) charity or foundation | DE |
| Hillcroft Foundation | 85-2674357 | 501(c)(3) charity or foundation | DE |
| Carl E Meadwell Hunting Foundation | 85-2373815 | 501(c)(3) charity or foundation | DE |
| Black-Wall Real Estate Holdings | 85-2178757 | 501(c)(3) charity or foundation | DE |
| Xulon International Bible Insitutue | 85-0992933 | 501(c)(3) charity or foundation | DE |
| Delmar Social Club Inc | 85-0762497 | 501(c)(3) charity or foundation | DE |
| Global Favor Prayer Embassy | 85-0649903 | 501(c)(3) charity or foundation | DE |
| Tri-State Veterinary Care Foundation Inc | 85-0588896 | 501(c)(3) charity or foundation | DE |
| First Founders Inc | 84-4622237 | 501(c)(3) charity or foundation | DE |
| Loving Me Academy Inc | 84-4220433 | 501(c)(3) charity or foundation | DE |
| White Diamond Double Merle Dane Rescue | 84-3100490 | 501(c)(3) charity or foundation | DE |
| Building Our Women Ministries Inc | 84-2095434 | 501(c)(3) charity or foundation | DE |
| Sowers of Seed Inc | 83-3687193 | 501(c)(3) charity or foundation | DE |
| Navarro Foundation | 83-3570029 | 501(c)(3) charity or foundation | DE |
| International Students for Students Organisation Inc | 83-3552113 | 501(c)(3) charity or foundation | DE |
| Sino-American International Foundation | 83-3110975 | 501(c)(3) charity or foundation | DE |
| Haiti Education Transformation Scholarship Fund | 83-2360615 | 501(c)(3) charity or foundation | DE |
| Destiny Calling Academy Inc | 83-1624633 | 501(c)(3) charity or foundation | DE |
| Aminda Foundation Inc | 83-0497590 | 501(c)(3) charity or foundation | DE |
| Alvarado Charitable Foundation | 82-3760658 | 501(c)(3) charity or foundation | DE |
| International First Responders | 82-3085256 | 501(c)(3) charity or foundation | DE |
| American Association of Blacks in Energy Delaware Chapter | 82-2705870 | 501(c)(3) charity or foundation | DE |
| Emmanuel Restoration Center Inc | 82-2704907 | 501(c)(3) charity or foundation | DE |
| Jays House Inc | 82-0679279 | 501(c)(3) charity or foundation | DE |
| Ministries Elishiva Incorporated | 81-1837879 | 501(c)(3) charity or foundation | DE |
| Universial Religion Inc | 61-2082139 | 501(c)(3) charity or foundation | DE |
| Delaware Veterans Home Auxiliary | 61-1625756 | 501(c)(3) charity or foundation | DE |
| In Her Shoes Inc | 55-0883945 | 501(c)(3) charity or foundation | DE |
| Bryn Zion Cemetery Inc | 51-0276076 | 501(c)(3) charity or foundation | DE |
| Prison Outreach of Delaware Inc | 51-0110446 | 501(c)(3) charity or foundation | DE |
| The Jimmy Cheong Hang Tsang Foundation | 47-5433047 | 501(c)(3) charity or foundation | DE |
| Frontline Community Development Corporation | 47-1846441 | 501(c)(3) charity or foundation | DE |
| National Veterans Assistance Coalition | 46-5117736 | 501(c)(3) charity or foundation | DE |
| Brandywine Education Foundation | 46-2715984 | 501(c)(3) charity or foundation | DE |
| Big Cats Last Round Foundation Inc | 46-1496621 | 501(c)(3) charity or foundation | DE |
| Isaac Mizrahi Pet Foundation | 45-5548953 | 501(c)(3) charity or foundation | DE |
| Moguldom Nation Sovereign Wealth Fund | 45-5017991 | 501(c)(3) charity or foundation | DE |
| Pass the Debt Inc | 45-4607656 | 501(c)(3) charity or foundation | DE |
| The Intentional Foundation | 45-2671169 | 501(c)(3) charity or foundation | DE |
| Amongst Men Inc | 41-2148205 | 501(c)(3) charity or foundation | DE |
| Cypress Ingenuities Inc | 38-3766959 | 501(c)(3) charity or foundation | DE |
| Solution | 37-1835344 | 501(c)(3) charity or foundation | DE |
| Fortified Whole Grain Alliance Institute | 36-5091028 | 501(c)(3) charity or foundation | DE |
| Friends of Teach for Afghanistan Inc | 36-5087426 | 501(c)(3) charity or foundation | DE |
| Association of Socio-Economic Entrepreneurs Inc | 36-5057592 | 501(c)(3) charity or foundation | DE |
| Minter Development Foundation | 30-1195056 | 501(c)(3) charity or foundation | DE |
| The Kantian Foundation | 27-5023694 | 501(c)(3) charity or foundation | DE |
| Creative Wayz Inc | 27-1528262 | 501(c)(3) charity or foundation | DE |
| Jeflyn Foundation | 27-0175014 | 501(c)(3) charity or foundation | DE |
| Generations Inspired Inc | 26-4802046 | 501(c)(3) charity or foundation | DE |
| John W Rollins Foundation Inc | 23-7064672 | 501(c)(3) charity or foundation | DE |
| Community Design Center Assn | 23-7051282 | 501(c)(3) charity or foundation | DE |
| Peace Work Ltd | 23-2812145 | 501(c)(3) charity or foundation | DE |
| Efe International | 22-3921956 | 501(c)(3) charity or foundation | DE |
| Interfaith Coalition Building Blocks for Wilmington Inc | 20-4767365 | 501(c)(3) charity or foundation | DE |
| Tom S Detwiler Foundation Inc | 20-1262431 | 501(c)(3) charity or foundation | DE |
| Delaware Soccer Referees Association LLC | 05-0576035 | 501(c)(3) charity or foundation | DE |
| Soaring Phoenix Corporation | 92-3041037 | 501(c)(3) charity or foundation | DE |
| Code4dev Foundation | 92-0846888 | 501(c)(3) charity or foundation | DE |
| Sussex Academy of Arts and Sciences Sports Boosters Inc | 83-4053883 | 501(c)(3) charity or foundation | DE |
| Little League Baseball Inc | 51-0260574 | 501(c)(3) charity or foundation | DE |
| Build Trust Again Inc | 93-3671999 | 501(c)(4) social welfare | DE |
All NonprofitRevocationPulse record reports