NonprofitRevocationPulse: records in North Carolina, page 4 of 4
Records 351 to 500 of the 500 newest listed for this hub. Source: IRS Automatic Revocation of Exemption List (apps.irs.gov bulk download).
| Record | EIN | Exemption | State |
|---|---|---|---|
| Kingdom Builders Outreach Ministries of Morven Nc | 92-2958708 | 501(c)(3) charity or foundation | NC |
| Restored of The Carolinas Cdc | 92-2957570 | 501(c)(3) charity or foundation | NC |
| Walker Hayes Foundation | 92-2864832 | 501(c)(3) charity or foundation | NC |
| Kedar Foundation | 92-2864521 | 501(c)(3) charity or foundation | NC |
| Wins Program - Women in Non-Traditional Settings Situation | 92-2848282 | 501(c)(3) charity or foundation | NC |
| South East Medicare 101 Inc | 92-2815854 | 501(c)(3) charity or foundation | NC |
| O3 Athletics | 92-2802693 | 501(c)(3) charity or foundation | NC |
| Dress Afrika Foundation | 92-2786093 | 501(c)(3) charity or foundation | NC |
| Generationgwot | 92-2773534 | 501(c)(3) charity or foundation | NC |
| Creative Minds Christian Preschool Inc | 92-2760498 | 501(c)(3) charity or foundation | NC |
| Diva2de Ministries | 92-2733193 | 501(c)(3) charity or foundation | NC |
| Conyers Credit Co | 92-2727719 | 501(c)(3) charity or foundation | NC |
| Elite Athletics Connected Inc | 92-2714830 | 501(c)(3) charity or foundation | NC |
| Kingdom Impact Inc | 92-2677043 | 501(c)(3) charity or foundation | NC |
| Puresees Inc | 92-2671765 | 501(c)(3) charity or foundation | NC |
| Chira Foundation | 92-2666857 | 501(c)(3) charity or foundation | NC |
| Cleos Village | 92-2648040 | 501(c)(3) charity or foundation | NC |
| Crab Creek Community Club Inc | 92-2640185 | 501(c)(3) charity or foundation | NC |
| Northampton Open Clinic Inc | 92-2625169 | 501(c)(3) charity or foundation | NC |
| American Youth Football Inc | 92-2558345 | 501(c)(3) charity or foundation | NC |
| Youth Academics & Athletics Foundation | 92-2557470 | 501(c)(3) charity or foundation | NC |
| One Hundred Women Strong Nc | 92-2555632 | 501(c)(3) charity or foundation | NC |
| Power and Purpose | 92-2546746 | 501(c)(3) charity or foundation | NC |
| Blessings and More Inc | 92-2510339 | 501(c)(3) charity or foundation | NC |
| Bridge Mentor Initiative Inc | 92-2484553 | 501(c)(3) charity or foundation | NC |
| Cedar Mountain Ministries | 92-2465335 | 501(c)(3) charity or foundation | NC |
| Caring Hearts and Hands of Alamance County Inc | 92-2460953 | 501(c)(3) charity or foundation | NC |
| Live the Vision Inc | 92-2460870 | 501(c)(3) charity or foundation | NC |
| Integral Leaders of Tomorrow Foundation | 92-2439949 | 501(c)(3) charity or foundation | NC |
| Southeastern Social Care Collective | 92-2438564 | 501(c)(3) charity or foundation | NC |
| Next Level Ambassadors Inc | 92-2413562 | 501(c)(3) charity or foundation | NC |
| Cleatsandtutu Inc | 92-2409238 | 501(c)(3) charity or foundation | NC |
| Wae Foundation | 92-2384178 | 501(c)(3) charity or foundation | NC |
| Otw Raw Foundation | 92-2371824 | 501(c)(3) charity or foundation | NC |
| Outer Banks Sailing Association | 92-2363569 | 501(c)(3) charity or foundation | NC |
| Farm Therapeutics Incorporated | 92-2348680 | 501(c)(3) charity or foundation | NC |
| Life Love & Pink | 92-2345050 | 501(c)(3) charity or foundation | NC |
| Hartsell Athletic Association | 92-2320590 | 501(c)(3) charity or foundation | NC |
| Level Up Process Inc | 92-2319547 | 501(c)(3) charity or foundation | NC |
| Bosses Sip Tea Foundation Inc | 92-2279760 | 501(c)(3) charity or foundation | NC |
| We Are Able Foundation Inc | 92-2279217 | 501(c)(3) charity or foundation | NC |
| Elevation Heroes Inc | 92-2279167 | 501(c)(3) charity or foundation | NC |
| Heavenly Haven Corporation | 92-2277833 | 501(c)(3) charity or foundation | NC |
| F3 Washington | 92-2274532 | 501(c)(3) charity or foundation | NC |
| Overpass Services Inc | 92-2273460 | 501(c)(3) charity or foundation | NC |
| Musical Mindset Foundation | 92-2266311 | 501(c)(3) charity or foundation | NC |
| Whsle Foundation | 92-2265625 | 501(c)(3) charity or foundation | NC |
| Ngemba Community Cultural and Development Association of North C | 92-2260666 | 501(c)(3) charity or foundation | NC |
| Positivity Art Inc | 92-2248138 | 501(c)(3) charity or foundation | NC |
| Fitz Wellness Network Incorporated | 92-2246516 | 501(c)(3) charity or foundation | NC |
| Epsilon Zeta Alumni Association | 92-2243013 | 501(c)(3) charity or foundation | NC |
| More Motivated Off Rare Energy | 92-2239891 | 501(c)(3) charity or foundation | NC |
| Wadesboro Volunteer Fire Department Junior Association | 92-2236863 | 501(c)(3) charity or foundation | NC |
| Mecklenburg Militia Company | 92-2234341 | 501(c)(3) charity or foundation | NC |
| Rogue Initiative Corp | 92-2205322 | 501(c)(3) charity or foundation | NC |
| Jspv Bible College & Training Institute Inc | 92-2194743 | 501(c)(3) charity or foundation | NC |
| House of Bread Ministries | 92-2193828 | 501(c)(3) charity or foundation | NC |
| Desert Well Foundation | 92-2185613 | 501(c)(3) charity or foundation | NC |
| Hartsell Athletic Association | 92-2180362 | 501(c)(3) charity or foundation | NC |
| Dig Deeper Inc | 92-2173806 | 501(c)(3) charity or foundation | NC |
| Right On Time Foundation | 92-2146987 | 501(c)(3) charity or foundation | NC |
| Shelter Nc LLC | 92-2143644 | 501(c)(3) charity or foundation | NC |
| Philotimo Project Inc | 92-2124933 | 501(c)(3) charity or foundation | NC |
| Whaleyville Wildcats Inc | 92-2119345 | 501(c)(3) charity or foundation | NC |
| Us Veterans-North Carolina | 92-2119122 | 501(c)(3) charity or foundation | NC |
| Garner 391 Scouts | 92-2102603 | 501(c)(3) charity or foundation | NC |
| Providence Missions Center Inc | 92-2076530 | 501(c)(3) charity or foundation | NC |
| Tribe Foundation | 92-2063710 | 501(c)(3) charity or foundation | NC |
| Takat | 92-1969572 | 501(c)(3) charity or foundation | NC |
| Old Soldiers Never Die Mc of Nc | 92-1952790 | 501(c)(3) charity or foundation | NC |
| Power of Prayer Faith Ministry | 92-1945025 | 501(c)(3) charity or foundation | NC |
| Forgotten Fox Farm & Rescue | 92-1931693 | 501(c)(3) charity or foundation | NC |
| 2-6 Warcatz Travel Basketball | 92-1870066 | 501(c)(3) charity or foundation | NC |
| Center of Excellence Nonprofit Inc | 92-1781247 | 501(c)(3) charity or foundation | NC |
| Miraculous Buzz Foundation Incorporated | 92-1747194 | 501(c)(3) charity or foundation | NC |
| Spartan Pride Baseball Booster Club | 92-1746333 | 501(c)(3) charity or foundation | NC |
| Georgetown High A Village Minded Academy | 92-1742713 | 501(c)(3) charity or foundation | NC |
| Bridge Granville County | 92-1727139 | 501(c)(3) charity or foundation | NC |
| Mountaineer Wrecking Crew Youth Wrestling Club | 92-1713863 | 501(c)(3) charity or foundation | NC |
| New Collins Chapel Church Inc | 92-1708000 | 501(c)(3) charity or foundation | NC |
| Tarheel State Deliveries of Hope | 92-1679065 | 501(c)(3) charity or foundation | NC |
| 101 Black Men of The Highland Community Inc | 92-1661107 | 501(c)(3) charity or foundation | NC |
| Ground Zero Adult League | 92-1641093 | 501(c)(3) charity or foundation | NC |
| North Carolina Foundation for International &Intercultural Educa | 92-1635735 | 501(c)(3) charity or foundation | NC |
| Downtown Market | 92-1632521 | 501(c)(3) charity or foundation | NC |
| One Book Collaborative Inc | 92-1632417 | 501(c)(3) charity or foundation | NC |
| Carolina Zim Golfers Association | 92-1621412 | 501(c)(3) charity or foundation | NC |
| A Breath of Life With Elias | 92-1577878 | 501(c)(3) charity or foundation | NC |
| Movement Community Life Concepts | 92-1561845 | 501(c)(3) charity or foundation | NC |
| Sundae Foundation | 92-1503715 | 501(c)(3) charity or foundation | NC |
| Nkunim Global Network Inc | 92-1499991 | 501(c)(3) charity or foundation | NC |
| Kareems Live To Give Foundation | 92-1234672 | 501(c)(3) charity or foundation | NC |
| Elevate Mentoring and Support Inc | 92-1097570 | 501(c)(3) charity or foundation | NC |
| Avanti Tutta USA Foundation Inc | 92-1023682 | 501(c)(3) charity or foundation | NC |
| Qb1 Enterprises Inc | 92-0710632 | 501(c)(3) charity or foundation | NC |
| Full Circle Martial Arts II Inc | 92-0677805 | 501(c)(3) charity or foundation | NC |
| Teshuvah Foundation Inc | 92-0630987 | 501(c)(3) charity or foundation | NC |
| Wings Intl Corp | 92-0599350 | 501(c)(3) charity or foundation | NC |
| Church of Change Headquarters | 92-0540686 | 501(c)(3) charity or foundation | NC |
| Tiffany B Autry Foundation | 92-0472329 | 501(c)(3) charity or foundation | NC |
| Walking By Faith Divine Ministry | 90-0624762 | 501(c)(3) charity or foundation | NC |
| Craven County Law Enforcement Officers Association Inc | 90-0611305 | 501(c)(3) charity or foundation | NC |
| North Carolina State University | 90-0438348 | 501(c)(3) charity or foundation | NC |
| Skai Loves Inc | 88-4321836 | 501(c)(3) charity or foundation | NC |
| Serenity & Wellness Inc | 88-4282045 | 501(c)(3) charity or foundation | NC |
| Our Community Window | 88-4279448 | 501(c)(3) charity or foundation | NC |
| The Global Behavior & Wellness Alliance Inc | 88-4233543 | 501(c)(3) charity or foundation | NC |
| El-Shaddai Ministries the Chance Foundation Inc | 88-4115155 | 501(c)(3) charity or foundation | NC |
| Coywa Foundation | 88-4111298 | 501(c)(3) charity or foundation | NC |
| Solid Rock Institute Inc | 88-4038600 | 501(c)(3) charity or foundation | NC |
| Collection No 01 | 88-3849926 | 501(c)(3) charity or foundation | NC |
| Central High School Alumni Organization | 88-3747661 | 501(c)(3) charity or foundation | NC |
| Open Source Community Initiative Inc | 88-3686284 | 501(c)(3) charity or foundation | NC |
| Scotts Athletic Association | 88-3453039 | 501(c)(3) charity or foundation | NC |
| Givers Circle Corporation | 88-3370179 | 501(c)(3) charity or foundation | NC |
| Beyond Sight Foundation | 88-3278889 | 501(c)(3) charity or foundation | NC |
| Faithcare of Randolph Inc | 88-3085559 | 501(c)(3) charity or foundation | NC |
| Jeremiah2911project | 88-2991861 | 501(c)(3) charity or foundation | NC |
| Dr Tyrone A John Foundation | 88-2908759 | 501(c)(3) charity or foundation | NC |
| Lost After Action Inc | 88-2789827 | 501(c)(3) charity or foundation | NC |
| Wongos Barbell Foundation Inc | 88-2718406 | 501(c)(3) charity or foundation | NC |
| Dinner and A Movie Inc | 88-2715015 | 501(c)(3) charity or foundation | NC |
| Freedom Community Outreach Inc | 88-2714991 | 501(c)(3) charity or foundation | NC |
| Tertulia Divina Corp | 88-2707349 | 501(c)(3) charity or foundation | NC |
| Black Heritage Community Cememetry Revitalization | 88-2671555 | 501(c)(3) charity or foundation | NC |
| Wright Way Project Inc | 88-2632439 | 501(c)(3) charity or foundation | NC |
| International Holiness and Pentecostal Alliance Inc | 88-2618406 | 501(c)(3) charity or foundation | NC |
| Koinonia Community Housing | 88-2489347 | 501(c)(3) charity or foundation | NC |
| American Black Resources | 88-2447305 | 501(c)(3) charity or foundation | NC |
| Tbobstrong Inc | 88-2339577 | 501(c)(3) charity or foundation | NC |
| Triangle Writers Studio | 88-2300448 | 501(c)(3) charity or foundation | NC |
| Turnsy Foundation | 88-2134354 | 501(c)(3) charity or foundation | NC |
| Spread the Love By A Murii & Co | 88-1958674 | 501(c)(3) charity or foundation | NC |
| Food Council of Union County Inc | 88-1799085 | 501(c)(3) charity or foundation | NC |
| Women at The Well -Watw Inc | 88-1778911 | 501(c)(3) charity or foundation | NC |
| Wearehoco | 88-1773144 | 501(c)(3) charity or foundation | NC |
| Breezys Bears LLC | 88-1635528 | 501(c)(3) charity or foundation | NC |
| Jesse Ray Adams Foundation Inc | 88-1573427 | 501(c)(3) charity or foundation | NC |
| Rebeccas Closet Outreach Incorporated | 88-1455111 | 501(c)(3) charity or foundation | NC |
| C&S Initiative Inc | 88-1453556 | 501(c)(3) charity or foundation | NC |
| Ravin Family Foundation | 88-1441148 | 501(c)(3) charity or foundation | NC |
| Gamma Kappa Sigma Chapter of Phi Beta Sigma Fraternity Inc | 88-1232184 | 501(c)(3) charity or foundation | NC |
| Phoenix Rising Community Services Corporation | 88-1080134 | 501(c)(3) charity or foundation | NC |
| Joshua Tree Prevention Foundation Inc | 88-1012055 | 501(c)(3) charity or foundation | NC |
| Crawford Holdings Inc | 88-1001583 | 501(c)(3) charity or foundation | NC |
| Nc Turtle Research & Rescue Foundation | 88-0986721 | 501(c)(3) charity or foundation | NC |
| Harriet Baskerville Incubation Program | 88-0950689 | 501(c)(3) charity or foundation | NC |
| Youthfirst Faith Based Organization Corporation | 88-0903342 | 501(c)(3) charity or foundation | NC |
| Building Hope the 4-5 James Foundation | 88-0644254 | 501(c)(3) charity or foundation | NC |
| Direct Primary Care Mebane Cancer Survivorship | 88-0598376 | 501(c)(3) charity or foundation | NC |
All NonprofitRevocationPulse record reports