NonprofitRevocationPulse: records in New Jersey, page 3 of 4
Records 201 to 350 of the 500 newest listed for this hub. Source: IRS Automatic Revocation of Exemption List (apps.irs.gov bulk download).
| Record | EIN | Exemption | State |
|---|---|---|---|
| Reset&Rise Corp | 93-2251698 | 501(c)(3) charity or foundation | NJ |
| Reveille Veterans On Active Duty | 93-2230362 | 501(c)(3) charity or foundation | NJ |
| Congregation Lomdei Torah Inc | 93-2205979 | 501(c)(3) charity or foundation | NJ |
| Cy-Stem Inc | 93-2117519 | 501(c)(3) charity or foundation | NJ |
| Asian American Youth Alliance | 93-2103971 | 501(c)(3) charity or foundation | NJ |
| It Was All A Dream Foundation | 93-2078895 | 501(c)(3) charity or foundation | NJ |
| Rose Fulai Foundation Inc | 93-2073156 | 501(c)(3) charity or foundation | NJ |
| Gevurati Inc | 93-2071327 | 501(c)(3) charity or foundation | NJ |
| Basno Charity Inc | 93-2067656 | 501(c)(3) charity or foundation | NJ |
| Abundant Life Ministry in Christ | 93-2050424 | 501(c)(3) charity or foundation | NJ |
| Lamp N Life Corp | 93-2039960 | 501(c)(3) charity or foundation | NJ |
| Carboncleaner | 93-2039713 | 501(c)(3) charity or foundation | NJ |
| Pharma Crystallization Association Inc | 93-2034571 | 501(c)(3) charity or foundation | NJ |
| Vineland Firefighters Foundation | 93-2019899 | 501(c)(3) charity or foundation | NJ |
| New Jersey State Association of Force Trainers and Investigators | 93-2010501 | 501(c)(3) charity or foundation | NJ |
| Common Grounds Nj Inc | 93-2003703 | 501(c)(3) charity or foundation | NJ |
| Aqua Foundation Inc | 93-1978122 | 501(c)(3) charity or foundation | NJ |
| Sparking Scholars To Success A Nj Nonprofit Corporation | 93-1960719 | 501(c)(3) charity or foundation | NJ |
| Rashidia Foundation | 93-1924256 | 501(c)(3) charity or foundation | NJ |
| Light Up the World Ministries | 93-1922701 | 501(c)(3) charity or foundation | NJ |
| Raritan Trout Club Inc | 93-1920597 | 501(c)(3) charity or foundation | NJ |
| Dillon Yusti Foundation | 93-1877207 | 501(c)(3) charity or foundation | NJ |
| I See You Intensive Care Unit Inc | 93-1859501 | 501(c)(3) charity or foundation | NJ |
| South Asian Reproductive and Sexual Awareness Association | 93-1855027 | 501(c)(3) charity or foundation | NJ |
| Lenape Mantinicunk Island Arboretum Corporation | 93-1853682 | 501(c)(3) charity or foundation | NJ |
| Money Milestones Foundation | 93-1844515 | 501(c)(3) charity or foundation | NJ |
| Brendan Charles Oreilly Foundation | 93-1818328 | 501(c)(3) charity or foundation | NJ |
| Lotus House Corp | 93-1802061 | 501(c)(3) charity or foundation | NJ |
| Music Makers Academy | 93-1780337 | 501(c)(3) charity or foundation | NJ |
| Akwaaba App Foundation A Nj Nonprofit Corporation | 93-1779232 | 501(c)(3) charity or foundation | NJ |
| Diamond Dreams Foundation LLC | 93-1768505 | 501(c)(3) charity or foundation | NJ |
| Frank A Petillo Jr Foundation A Nj Nonprofit Corporation | 93-1727422 | 501(c)(3) charity or foundation | NJ |
| Anointed Hands Foundation | 93-1694777 | 501(c)(3) charity or foundation | NJ |
| Social Steps Inc | 93-1642340 | 501(c)(3) charity or foundation | NJ |
| St Elizabeth Episcopal Charities A Nj Nonprofit Corporation | 93-1632404 | 501(c)(3) charity or foundation | NJ |
| Jesus Saves Global Ministry A Nj Nonprofit Corporation | 93-1616257 | 501(c)(3) charity or foundation | NJ |
| David V Rasa Md Rph Family Foundation | 93-1605525 | 501(c)(3) charity or foundation | NJ |
| Charis Church Plants A Nj Nonprofit Corporation | 93-1520210 | 501(c)(3) charity or foundation | NJ |
| Somerville High School Winter Guard Boosters Inc | 93-1508180 | 501(c)(3) charity or foundation | NJ |
| New Jersey Coaches in The Community Inc | 93-1491130 | 501(c)(3) charity or foundation | NJ |
| Franklin Lions Charity Inc | 93-1484993 | 501(c)(3) charity or foundation | NJ |
| Millville Education Foundation Inc | 93-1451350 | 501(c)(3) charity or foundation | NJ |
| Ross Brown Institute for Recovery and Reentry | 93-1446642 | 501(c)(3) charity or foundation | NJ |
| Philadelphia Area Games Expo A Nj Nonprofit Corporation | 93-1394053 | 501(c)(3) charity or foundation | NJ |
| Wwp Hsn Boys Lacrosse Boosters | 93-1346830 | 501(c)(3) charity or foundation | NJ |
| Elsie Cross Corporation | 92-4025397 | 501(c)(3) charity or foundation | NJ |
| Lern Global | 92-4022808 | 501(c)(3) charity or foundation | NJ |
| Fhs Alumni 87 Inc | 92-4005569 | 501(c)(3) charity or foundation | NJ |
| Zichron Chaim Tzvi Inc | 92-3998281 | 501(c)(3) charity or foundation | NJ |
| West Deptford Youth Sports Booster Club | 92-3996303 | 501(c)(3) charity or foundation | NJ |
| Wild Athletics Inc | 92-3942275 | 501(c)(3) charity or foundation | NJ |
| Islamic Soccer Association | 92-3911550 | 501(c)(3) charity or foundation | NJ |
| South Jersey Veterans First Inc | 92-3889084 | 501(c)(3) charity or foundation | NJ |
| Hoops Development Foundation | 92-3889048 | 501(c)(3) charity or foundation | NJ |
| Namc South Jersey-Greater Phila Chapter | 92-3859404 | 501(c)(3) charity or foundation | NJ |
| Rajasthani Organization of American Residents | 92-3803879 | 501(c)(3) charity or foundation | NJ |
| Unsettled | 92-3793282 | 501(c)(3) charity or foundation | NJ |
| Roman Colosseum Corporation | 92-3761443 | 501(c)(3) charity or foundation | NJ |
| Carmine Toto Jr Memorial Scholarship | 92-3759625 | 501(c)(3) charity or foundation | NJ |
| National Policing Association | 92-3759056 | 501(c)(3) charity or foundation | NJ |
| New Jersey Protective Moms A Nj Nonprofit Corporation | 92-3732552 | 501(c)(3) charity or foundation | NJ |
| Friends of The Darress Inc | 92-3703849 | 501(c)(3) charity or foundation | NJ |
| 3merge | 92-3639404 | 501(c)(3) charity or foundation | NJ |
| Aapi Foundation | 92-3639273 | 501(c)(3) charity or foundation | NJ |
| Secure Eats Inc | 92-3610416 | 501(c)(3) charity or foundation | NJ |
| Hopewell Valley River Rats Basketball Inc | 92-3606923 | 501(c)(3) charity or foundation | NJ |
| Score | 92-3582460 | 501(c)(3) charity or foundation | NJ |
| Nj Diamond Club Inc | 92-3578769 | 501(c)(3) charity or foundation | NJ |
| Sra Kevin L White Memorial Scholarship A Nj Nonprofit Corpora | 92-3564088 | 501(c)(3) charity or foundation | NJ |
| Question Systems Corp | 92-3559641 | 501(c)(3) charity or foundation | NJ |
| Parents of Nbths Volleyball Team | 92-3527644 | 501(c)(3) charity or foundation | NJ |
| Selah Foundation | 92-3524347 | 501(c)(3) charity or foundation | NJ |
| Lamp Project Care | 92-3521713 | 501(c)(3) charity or foundation | NJ |
| American Youth Football Inc | 92-3473834 | 501(c)(3) charity or foundation | NJ |
| Share the Honor Inc | 92-3470025 | 501(c)(3) charity or foundation | NJ |
| Jewnited Empowered We Stand Inc | 92-3433727 | 501(c)(3) charity or foundation | NJ |
| Next Generation Global Health Security Network | 92-3393687 | 501(c)(3) charity or foundation | NJ |
| Donna Aust Ministries Inc | 92-3386169 | 501(c)(3) charity or foundation | NJ |
| Zodu Care Inc | 92-3348350 | 501(c)(3) charity or foundation | NJ |
| Ukraine Humanitarian Relief Fund Inc | 92-3321342 | 501(c)(3) charity or foundation | NJ |
| Centro De Fe Y Esperanza Mahanaim | 92-3316920 | 501(c)(3) charity or foundation | NJ |
| Friends of Englewood Nj Baseball | 92-3247577 | 501(c)(3) charity or foundation | NJ |
| Bfd Emerald Society Inc | 92-3236998 | 501(c)(3) charity or foundation | NJ |
| Stem Champs Inc | 92-3209588 | 501(c)(3) charity or foundation | NJ |
| Sisters Lovely Studio | 92-3182902 | 501(c)(3) charity or foundation | NJ |
| Museum 54 Inc | 92-3135451 | 501(c)(3) charity or foundation | NJ |
| Iamseeme | 92-3073633 | 501(c)(3) charity or foundation | NJ |
| Marlboro Boys Tennis Booster Club | 92-3061934 | 501(c)(3) charity or foundation | NJ |
| Guided Stages Family Development | 92-3058519 | 501(c)(3) charity or foundation | NJ |
| Little Mac Charity Inc | 92-3048631 | 501(c)(3) charity or foundation | NJ |
| El Bethel Global Ministries Foundation | 92-3046268 | 501(c)(3) charity or foundation | NJ |
| Rising Leaders Foundation | 92-3045047 | 501(c)(3) charity or foundation | NJ |
| Bde Ministries | 92-3037351 | 501(c)(3) charity or foundation | NJ |
| Feast Nj A Nj Non Profit Corporation | 92-3001563 | 501(c)(3) charity or foundation | NJ |
| Precipice Collective | 92-2998145 | 501(c)(3) charity or foundation | NJ |
| Center for Wetland Advocation Conservation and Education | 92-2993235 | 501(c)(3) charity or foundation | NJ |
| Los Barraquitenos A Nj Nonprofit Corporation | 92-2965916 | 501(c)(3) charity or foundation | NJ |
| Learningsuccessnj Corporation | 92-2950724 | 501(c)(3) charity or foundation | NJ |
| New Life Mental Health Inc | 92-2912298 | 501(c)(3) charity or foundation | NJ |
| 177th Key Spouse Foundation Inc | 92-2883467 | 501(c)(3) charity or foundation | NJ |
| Nvl Peace Center Inc | 92-2875151 | 501(c)(3) charity or foundation | NJ |
| Nicky Speaks Inc | 92-2867523 | 501(c)(3) charity or foundation | NJ |
| Ladies in Waiting Ministry Inc | 92-2865409 | 501(c)(3) charity or foundation | NJ |
| Badj Foundation | 92-2857625 | 501(c)(3) charity or foundation | NJ |
| Hope for The Invisible A Nj Nonprofit Corporation | 92-2772672 | 501(c)(3) charity or foundation | NJ |
| Pearl-Lean Sisterhood Project | 92-2764346 | 501(c)(3) charity or foundation | NJ |
| Antonio C Monroe Jr Scholarship Foundation | 92-2724314 | 501(c)(3) charity or foundation | NJ |
| Monmouth Havoc Baseball Program | 92-2703225 | 501(c)(3) charity or foundation | NJ |
| Digital Equity Inc | 92-2697364 | 501(c)(3) charity or foundation | NJ |
| Artisan Social Club | 92-2683911 | 501(c)(3) charity or foundation | NJ |
| God First Feeding and Clothing Prog Ram | 92-2629518 | 501(c)(3) charity or foundation | NJ |
| Woodbine Swim Booster Club | 92-2570930 | 501(c)(3) charity or foundation | NJ |
| A Sprinkle of Autism Corporation | 92-2561815 | 501(c)(3) charity or foundation | NJ |
| Nancys Village | 92-2560614 | 501(c)(3) charity or foundation | NJ |
| Ny Jewelers Community Inc | 92-2550741 | 501(c)(3) charity or foundation | NJ |
| Kibeya Foundation | 92-2532160 | 501(c)(3) charity or foundation | NJ |
| Organization of Citizens To Combat Poverty Inc | 92-2516649 | 501(c)(3) charity or foundation | NJ |
| Latinas in Cyber Inc | 92-2510725 | 501(c)(3) charity or foundation | NJ |
| Path Fwd Inc | 92-2508577 | 501(c)(3) charity or foundation | NJ |
| Iconic Cares Corporation | 92-2486781 | 501(c)(3) charity or foundation | NJ |
| Global Gospel Aid | 92-2459644 | 501(c)(3) charity or foundation | NJ |
| Migrant Health Collaborative of South Jersey Inc | 92-2413520 | 501(c)(3) charity or foundation | NJ |
| Revolutionary Research Institute Inc | 92-2412147 | 501(c)(3) charity or foundation | NJ |
| United Hands International | 92-2411821 | 501(c)(3) charity or foundation | NJ |
| Minutemen Hole in One Club | 92-2400543 | 501(c)(3) charity or foundation | NJ |
| Morristown Hs Boys Volleyball Booster Club | 92-2390647 | 501(c)(3) charity or foundation | NJ |
| Saad Family Foundation Inc | 92-2328384 | 501(c)(3) charity or foundation | NJ |
| Cure Pediatric Cancer Foundation Inc | 92-2326231 | 501(c)(3) charity or foundation | NJ |
| Islamic Center of West Jersey Inc | 92-2319778 | 501(c)(3) charity or foundation | NJ |
| Max Stevens Foundation | 92-2305574 | 501(c)(3) charity or foundation | NJ |
| Nathan Latifi Memorial Scholarship Fund Corp | 92-2288394 | 501(c)(3) charity or foundation | NJ |
| Heart of Zentai A Nj Nonprofit Corporation | 92-2285627 | 501(c)(3) charity or foundation | NJ |
| First Step Chaplin Service | 92-2268770 | 501(c)(3) charity or foundation | NJ |
| Adams Foundation Inc | 92-2262491 | 501(c)(3) charity or foundation | NJ |
| Behind the Nine Ball Inc | 92-2261486 | 501(c)(3) charity or foundation | NJ |
| Sirens Athletics A Nj Nonprofit Corporation | 92-2256834 | 501(c)(3) charity or foundation | NJ |
| Little Things Community Pantry | 92-2251115 | 501(c)(3) charity or foundation | NJ |
| Haddonfield Stars Youth Sports Organization Inc | 92-2230879 | 501(c)(3) charity or foundation | NJ |
| International Health Development Coaliition A Nj Non Pr | 92-2227007 | 501(c)(3) charity or foundation | NJ |
| Sister Sister in Christ of New Jersey | 92-2173558 | 501(c)(3) charity or foundation | NJ |
| A Brand New Dawn Inc | 92-2145059 | 501(c)(3) charity or foundation | NJ |
| Hive 365 Rescue Ranch | 92-2141243 | 501(c)(3) charity or foundation | NJ |
| Eternal Creator of All Inc | 92-2133388 | 501(c)(3) charity or foundation | NJ |
| Roselle Park Band Parents Association | 92-2126266 | 501(c)(3) charity or foundation | NJ |
| Sattva Jivanam Inc | 92-2109426 | 501(c)(3) charity or foundation | NJ |
| Cloud K9 Pitbull Rescue | 92-2059899 | 501(c)(3) charity or foundation | NJ |
| New Life Initiative Inc | 92-2038693 | 501(c)(3) charity or foundation | NJ |
| Mind Manifesting for Better Health Foundation | 92-2032668 | 501(c)(3) charity or foundation | NJ |
| The Yellow Pages Youth Football League Inc | 92-2030885 | 501(c)(3) charity or foundation | NJ |
| 2nd Life 4 Haitians Inc | 92-2022964 | 501(c)(3) charity or foundation | NJ |
All NonprofitRevocationPulse record reports