NonprofitRevocationPulse: records in Oklahoma, page 2 of 4
Records 51 to 200 of the 426 newest listed for this hub. Source: IRS Automatic Revocation of Exemption List (apps.irs.gov bulk download).
| Record | EIN | Exemption | State |
|---|---|---|---|
| Freedom Power Foundation | 93-3077741 | 501(c)(3) charity or foundation | OK |
| Coaching Beyond the Fences Inc | 93-3043463 | 501(c)(3) charity or foundation | OK |
| Class of 83 Inc | 93-3039212 | 501(c)(3) charity or foundation | OK |
| 6th Grade Bandits | 93-3016598 | 501(c)(3) charity or foundation | OK |
| Bread of Heaven Bakery & Soup Kitchen Ministry | 93-2971907 | 501(c)(3) charity or foundation | OK |
| Operation Salute Inc | 93-2900076 | 501(c)(3) charity or foundation | OK |
| Alden Volunteer Fire Department | 93-2875571 | 501(c)(3) charity or foundation | OK |
| Grace in The Trenches Foundation | 93-2846716 | 501(c)(3) charity or foundation | OK |
| Grant Me Tomorrow Foundation | 93-2792797 | 501(c)(3) charity or foundation | OK |
| Classical Archaeology Foundation Inc | 93-2787991 | 501(c)(3) charity or foundation | OK |
| Yurt Foundation | 93-2736990 | 501(c)(3) charity or foundation | OK |
| Dyer Family Foundation Inc | 93-2682850 | 501(c)(3) charity or foundation | OK |
| Gap2gap Inc | 93-2637647 | 501(c)(3) charity or foundation | OK |
| Athletics Jendro - Mcdonald | 93-2602846 | 501(c)(3) charity or foundation | OK |
| Oklahoma City Martin Luther King Jr Alliance Inc | 93-2554679 | 501(c)(3) charity or foundation | OK |
| Mbs Foundation | 93-2489778 | 501(c)(3) charity or foundation | OK |
| A-Cause Sports Center Inc | 93-2448977 | 501(c)(3) charity or foundation | OK |
| Transparency for The Shawnee Tribal Citizens | 93-2392255 | 501(c)(3) charity or foundation | OK |
| Telos Classical Christian School | 93-2371349 | 501(c)(3) charity or foundation | OK |
| June C May Md Foundation | 93-2371181 | 501(c)(3) charity or foundation | OK |
| Step Up Now Foundation | 93-2346823 | 501(c)(3) charity or foundation | OK |
| Scissortail Leather Association | 93-2242108 | 501(c)(3) charity or foundation | OK |
| Brave Star Partners Incorporated | 93-2138352 | 501(c)(3) charity or foundation | OK |
| Hym Coaching Inc | 93-2122339 | 501(c)(3) charity or foundation | OK |
| Birth Equity Alliance Resource | 93-2078502 | 501(c)(3) charity or foundation | OK |
| J Harvey Yoakum Memorial Scholarship | 93-2073025 | 501(c)(3) charity or foundation | OK |
| Mustang Battalion Booster Club | 93-2058627 | 501(c)(3) charity or foundation | OK |
| Prepare the Way Foundation | 93-2040517 | 501(c)(3) charity or foundation | OK |
| Graceworks Justice Center Inc | 93-1978174 | 501(c)(3) charity or foundation | OK |
| Son & Friend Inc | 93-1850900 | 501(c)(3) charity or foundation | OK |
| Bonfire Foundation | 93-1833940 | 501(c)(3) charity or foundation | OK |
| Diversity Community Care | 93-1830932 | 501(c)(3) charity or foundation | OK |
| Beaumont Emmanuel Global Ministries Inc | 93-1829307 | 501(c)(3) charity or foundation | OK |
| Industrial Workforce Solutions | 93-1745926 | 501(c)(3) charity or foundation | OK |
| Rozelle Sails Family Foundation | 93-1669809 | 501(c)(3) charity or foundation | OK |
| Psalms46 Foundation | 93-1636208 | 501(c)(3) charity or foundation | OK |
| Western Oklahoma Youth Club | 93-1590844 | 501(c)(3) charity or foundation | OK |
| Get A Grip On Life Foundation | 93-1574269 | 501(c)(3) charity or foundation | OK |
| Locust Grove Fast Break Club | 93-1565264 | 501(c)(3) charity or foundation | OK |
| North Pushmatha County Booster Club | 93-1381510 | 501(c)(3) charity or foundation | OK |
| Living On Mission Inc | 92-3997912 | 501(c)(3) charity or foundation | OK |
| Housing America Inc | 92-3996914 | 501(c)(3) charity or foundation | OK |
| Maternal Society | 92-3994618 | 501(c)(3) charity or foundation | OK |
| National Cyber Defender Society | 92-3812183 | 501(c)(3) charity or foundation | OK |
| Oil Capital K9 Fund Inc | 92-3755178 | 501(c)(3) charity or foundation | OK |
| Wilburton Livestock Booster Club | 92-3742392 | 501(c)(3) charity or foundation | OK |
| Thlikachka Tiger Club | 92-3734168 | 501(c)(3) charity or foundation | OK |
| Smiles for Your Service | 92-3732210 | 501(c)(3) charity or foundation | OK |
| Pure in Heart Corporation | 92-3688572 | 501(c)(3) charity or foundation | OK |
| Diamond P Ranch and Rescue Inc | 92-3639021 | 501(c)(3) charity or foundation | OK |
| Jj Bailey Ministries | 92-3625790 | 501(c)(3) charity or foundation | OK |
| Hand Up Global Inc | 92-3597434 | 501(c)(3) charity or foundation | OK |
| Protective Security Assessment Inc | 92-3506130 | 501(c)(3) charity or foundation | OK |
| Black Women Photographers Foundation Inc | 92-3488345 | 501(c)(3) charity or foundation | OK |
| Nurseharbor Foundation | 92-3421456 | 501(c)(3) charity or foundation | OK |
| Hope Community Initiative | 92-3350477 | 501(c)(3) charity or foundation | OK |
| My Heart Strings Inc | 92-3344375 | 501(c)(3) charity or foundation | OK |
| Blessed and Truly Favored Incorporated | 92-3342944 | 501(c)(3) charity or foundation | OK |
| Deputy 041 Corporation | 92-3265254 | 501(c)(3) charity or foundation | OK |
| Cobra Kai Basketball Club | 92-3224391 | 501(c)(3) charity or foundation | OK |
| Mcfarlanes 4 Scouting | 92-3217169 | 501(c)(3) charity or foundation | OK |
| Locust Grove Pirate Youth Football | 92-3200625 | 501(c)(3) charity or foundation | OK |
| Claremore Soccer Club Inc | 92-3134662 | 501(c)(3) charity or foundation | OK |
| Loftus Family Ministries Inc | 92-3064342 | 501(c)(3) charity or foundation | OK |
| Friends of Price Tower Inc | 92-3041459 | 501(c)(3) charity or foundation | OK |
| Her Empowerment Foundation | 92-3037429 | 501(c)(3) charity or foundation | OK |
| Oklahoma County Guardianship Clinic | 92-3028729 | 501(c)(3) charity or foundation | OK |
| Baker Family Education Foundation | 92-2987697 | 501(c)(3) charity or foundation | OK |
| Yellowjackets Athletic Booster Club | 92-2928765 | 501(c)(3) charity or foundation | OK |
| Nsunkad | 92-2862856 | 501(c)(3) charity or foundation | OK |
| Calumet Dugout Club | 92-2809707 | 501(c)(3) charity or foundation | OK |
| Hometown Rescue Foundation | 92-2797815 | 501(c)(3) charity or foundation | OK |
| Heard Community Outreach Foundation | 92-2689222 | 501(c)(3) charity or foundation | OK |
| Davenport Masonic Lodge 260 | 92-2671516 | 501(c)(3) charity or foundation | OK |
| Mandrale A Henry Foundation | 92-2544976 | 501(c)(3) charity or foundation | OK |
| Native Heirloom Gardens Inc | 92-2539656 | 501(c)(3) charity or foundation | OK |
| Positive Energy Family Foundation | 92-2484480 | 501(c)(3) charity or foundation | OK |
| Oklahoma Monsters Baseball Association | 92-2304490 | 501(c)(3) charity or foundation | OK |
| Art Works Collective | 92-2282383 | 501(c)(3) charity or foundation | OK |
| Servicing Through Educational Pathways and Unity Program Inc | 92-2263506 | 501(c)(3) charity or foundation | OK |
| Adderley Foundation Inc | 92-2246022 | 501(c)(3) charity or foundation | OK |
| Lawton Storm Youth Association Inc | 92-2226125 | 501(c)(3) charity or foundation | OK |
| Jarvis Sportsmanship Foundation Inc | 92-2204850 | 501(c)(3) charity or foundation | OK |
| Michael Moore Type 1 Foundation | 92-2144227 | 501(c)(3) charity or foundation | OK |
| Oklahoma Heritage Railway Association | 92-1971918 | 501(c)(3) charity or foundation | OK |
| Ceili Community Inc | 92-1854601 | 501(c)(3) charity or foundation | OK |
| Mikes Club Housing Inc | 92-1822352 | 501(c)(3) charity or foundation | OK |
| Oklahoma Phoenix Baseball Association | 92-1800633 | 501(c)(3) charity or foundation | OK |
| New Green Horizions Foundation | 92-1720730 | 501(c)(3) charity or foundation | OK |
| From the Ground Up Healthcare Services Foundation | 92-1676357 | 501(c)(3) charity or foundation | OK |
| Help in Crisis Foundation | 92-1572035 | 501(c)(3) charity or foundation | OK |
| Lilly Foundation Inc | 92-1570338 | 501(c)(3) charity or foundation | OK |
| A Mission To Purpose Inc | 92-1518307 | 501(c)(3) charity or foundation | OK |
| Woodmans Ministries Inc | 92-1498196 | 501(c)(3) charity or foundation | OK |
| Live Free Inc | 92-0985454 | 501(c)(3) charity or foundation | OK |
| Rockin D Animal Rescue Inc | 92-0926078 | 501(c)(3) charity or foundation | OK |
| Kize Foundation | 92-0787860 | 501(c)(3) charity or foundation | OK |
| Ibben Dron Club | 92-0692451 | 501(c)(3) charity or foundation | OK |
| Lazy C Cattle Co Inc | 92-0499623 | 501(c)(3) charity or foundation | OK |
| Victory Gardens Project Inc | 92-0288835 | 501(c)(3) charity or foundation | OK |
| Friends of The Union Chapel Community Center | 90-0975891 | 501(c)(3) charity or foundation | OK |
| Apostolic Revival Advance Inc | 88-4397828 | 501(c)(3) charity or foundation | OK |
| Tulsa Metropolitan Baseball Club | 88-4295536 | 501(c)(3) charity or foundation | OK |
| Karmas Legacy Inc | 88-4164920 | 501(c)(3) charity or foundation | OK |
| Saving Sylvie Rescue Inc | 88-4163351 | 501(c)(3) charity or foundation | OK |
| Totally Dependent On Jesus Inc | 88-3742969 | 501(c)(3) charity or foundation | OK |
| Oklahoma Aquaponics Association | 88-3659705 | 501(c)(3) charity or foundation | OK |
| Marietta Pee Wee Association | 88-3312878 | 501(c)(3) charity or foundation | OK |
| Improve Include More People Restore Our View for Everyone | 88-2608321 | 501(c)(3) charity or foundation | OK |
| 4 Hearts Feeding Hands Inc | 88-2538769 | 501(c)(3) charity or foundation | OK |
| Cr&D Performance Racing Group Inc | 88-2413175 | 501(c)(3) charity or foundation | OK |
| True Warrior Initiative Inc | 88-2357790 | 501(c)(3) charity or foundation | OK |
| Vet Heros Inc | 88-2073435 | 501(c)(3) charity or foundation | OK |
| Mission I M-Possible of Oklahoma Inc | 88-1598805 | 501(c)(3) charity or foundation | OK |
| Oklahoma Prospects 08 | 88-0883001 | 501(c)(3) charity or foundation | OK |
| Feeding Sheep Inc | 87-4659733 | 501(c)(3) charity or foundation | OK |
| Ok Pirates Baseball Club | 87-4439920 | 501(c)(3) charity or foundation | OK |
| Jparle Artist Group Incorporated | 87-3776070 | 501(c)(3) charity or foundation | OK |
| Tulsa Hawks 2028 Inc | 87-3711057 | 501(c)(3) charity or foundation | OK |
| Virtuous Women With Hearts Inc | 87-3662716 | 501(c)(3) charity or foundation | OK |
| Liggins Family Foundation | 87-3502353 | 501(c)(3) charity or foundation | OK |
| Parent Booster USA Inc | 87-3240715 | 501(c)(3) charity or foundation | OK |
| Fletcher Family Foundation | 87-3105845 | 501(c)(3) charity or foundation | OK |
| Teach Our Future Foundation | 87-3027057 | 501(c)(3) charity or foundation | OK |
| American Heritage Highland Games | 87-2534455 | 501(c)(3) charity or foundation | OK |
| Carver Touchdown Club Inc | 87-2422604 | 501(c)(3) charity or foundation | OK |
| Operation Community Corp | 87-2336725 | 501(c)(3) charity or foundation | OK |
| Gray Door Ministries | 87-1823987 | 501(c)(3) charity or foundation | OK |
| Cyber Oklahoma Foundation Inc | 87-1770942 | 501(c)(3) charity or foundation | OK |
| High Point Youth Ranch Inc | 87-1719117 | 501(c)(3) charity or foundation | OK |
| Lacy Jammers Inc | 87-1688826 | 501(c)(3) charity or foundation | OK |
| Potluck Philanthropy Inc | 87-1576937 | 501(c)(3) charity or foundation | OK |
| Ezekiel 22 30 Commission Inc | 87-1572851 | 501(c)(3) charity or foundation | OK |
| Rightfully Proud Edmond Inc | 87-1115766 | 501(c)(3) charity or foundation | OK |
| Reign Foundation | 86-3757882 | 501(c)(3) charity or foundation | OK |
| Good Fun Athletics Club | 86-3601583 | 501(c)(3) charity or foundation | OK |
| Infinite Plumbline Incorporated | 86-3254970 | 501(c)(3) charity or foundation | OK |
| Point Global Inc | 86-3180937 | 501(c)(3) charity or foundation | OK |
| Rubber Ducky World LLC | 86-2763449 | 501(c)(3) charity or foundation | OK |
| Hope Chest From the Heart Foundation | 86-2507636 | 501(c)(3) charity or foundation | OK |
| Lake O the Cherokees Sub-Watershed Association | 86-2466744 | 501(c)(3) charity or foundation | OK |
| Bigger Than Food Foundation | 86-1997156 | 501(c)(3) charity or foundation | OK |
| Cannabis Cares & Gives | 86-1864024 | 501(c)(3) charity or foundation | OK |
| New Nature Ministries | 86-1749513 | 501(c)(3) charity or foundation | OK |
| Street Dog Rescue & Recovery | 86-1708978 | 501(c)(3) charity or foundation | OK |
| Anthro West Open Organization Inc | 86-1682990 | 501(c)(3) charity or foundation | OK |
| Parent Booster USA Inc | 86-1620113 | 501(c)(3) charity or foundation | OK |
| National Jihad Society of America | 85-3607262 | 501(c)(3) charity or foundation | OK |
| Open the World With A Book Inc | 85-3498898 | 501(c)(3) charity or foundation | OK |
| Catherine Diane Foundation Inc | 85-3053638 | 501(c)(3) charity or foundation | OK |
All NonprofitRevocationPulse record reports