NsfAwardPulse: records in Florida, page 2 of 2
Records 51 to 106 of the 106 newest listed for this hub. Source: U.S. National Science Foundation Awards API.
| Record | State | Project | Award |
|---|---|---|---|
| University of Florida | FL | Collaborative Research: Bifocal Reasoning Integrating Digital Twins to Guide Engineering Education | 400000 |
| IMPACT ALLIES INC | FL | Artificial Intelligence Resource Kit for Two-Year College Faculty | 969892 |
| University of Florida | FL | Free Analysis and Adjacent Topics | 200001 |
| University of Florida | FL | Collaborative Research: EAGER: Mitigating Technostress in AI-Mediated Undergraduate Engineering Labs | 249000 |
| Miami Dade College | FL | Triple Helix Research for Integrated and Versatile Education in STEM | 399549 |
| Florida Agricultural and Mechanical University | FL | Research Initiation Award: AI-Powered Data Framework for Probing Microscale Blood Flow | 450000 |
| The University of Central Florida Board of Trustees | FL | Collaborative Research: A Discrete Modeling Framework for Fracture and Damage Prediction in Structural Steel | 224545 |
| University of Miami | FL | Quantum integrability and quantum computing | 58695 |
| Barry University | FL | RUI: Probing Gauge Extensions of the Standard Model with Primordial Gravitational Waves | 80000 |
| University of Florida | FL | Collaborative Research: The SuperCDMS at SNOLAB Science Program | 96044 |
| Embry-Riddle Aeronautical University | FL | Collaborative Research: Center for Coatings Research | 36539 |
| University of Florida | FL | EAGER: Recognizing and Escalating International Research Security Vulnerabilities: Pre-Faculty Researchers in U.S.-Funded Engineering Research Teams | 302874 |
| University of Florida | FL | Conference: The Fast and The Curious 3 (Mixing in Gainesville) - A Workshop on Scalable Bayesian Inference and High-Performance Computation | 22000 |
| University of Miami | FL | Collaborative Research: VINES: Track 1: FieldAware: AI Native Hybrid-field Networking for Connected Autonomous Systems | 233334 |
| The University of Central Florida Board of Trustees | FL | Collaborative Research: Quantifying Fragmentation Impacts on Ecological Dynamics: A Trait-Based Framework | 155000 |
| Seminole State College of Florida | FL | Leveraging Large-Scale Data to Build Skills in Undergraduate Research at a Two-Year College | 440217 |
| Florida State University | FL | Collaborative Research: Advanced Data Assimilation applied to the study of Nocturnal Thunderstorms | 422645 |
| University of Florida | FL | Integrating Artificial Intelligence Literacy into Construction Education through Experiential Learning | 750000 |
| Florida State University | FL | Trustworthy Model Adaptation for Manufacturing Process Certification under Corrupted Data via Knowledge-Guided Unlearning | 299999 |
| Florida State University | FL | Rigidity phenomena in geometry and dynamics | 99997 |
| Florida Atlantic University | FL | Research to Reality: Connecting Discovery, Industry, and Innovation to Accelerate Workforce Readiness | 399996 |
| Embry-Riddle Aeronautical University | FL | Collaborative Research: CEDAR: Sky-High Seismology: Decoding Upper Atmospheric Transcripts of Seismic Ruptures | 346424 |
| University of Miami | FL | Collaborative Research: Unique Sources of Carbonaceous Aerosol in the North Atlantic Basin--Impacts of African Smoke, Dust, and Marine Emission on Physicochemical Properties | 435773 |
| Embry-Riddle Aeronautical University | FL | MCA: Supporting Equation Navigation and Sensemaking in Engineering with AI | 335465 |
| University of South Florida | FL | Reconstructing Plio-Pleistocene to recent ocean temperatures along the Sabrina and Knox Coasts, Wilkes Land, East Antarctica | 549921 |
| University of Florida | FL | Collaborative Research: A natural laboratory approach to studying copper and volatiles in a volcanic system | 339773 |
| The University of Central Florida Board of Trustees | FL | Collaborative Research: VINES: Track 1: Towards AI-Native Holographic Communication for Accessible Telepresence | 240000 |
| University of Florida | FL | Collaborative Research: BIO AI: Is asexual reproduction an evolutionary dead end? Leveraging AI and the fossil record to compare evolutionary outcomes across reproductive modes | 177884 |
| University of North Florida | FL | REU Site: Research experiences for undergraduates in coastal biology | 491638 |
| Florida International University | FL | Collaborative Research: An Artificial Intelligence-based Interactive Learning Support System for Improving Plan Interpretation Skills of Construction and Engineering Students | 449776 |
| Florida International University | FL | Collaborative Research: Self-Learning Digital Twins for Robotic Remanufacturing under Uncertainty | 250000 |
| University of Florida | FL | Collaborative Research: Self-Learning Digital Twins for Robotic Remanufacturing under Uncertainty | 249999 |
| University of Florida | FL | Collaborative Research: An Artificial Intelligence-based Interactive Learning Support System for Improving Plan Interpretation Skills of Construction and Engineering Students | 300000 |
| University of Florida | FL | Collaborative Research: Polynomial filtering for nonsymmetric matrices | 129142 |
| The University of Central Florida Board of Trustees | FL | Collaborative Research: Symplectic Dynamics in Higher Dimensions and Floer Theory | 100000 |
| Florida Atlantic University | FL | Collaborative Research: Models and Mechanisms of Population Synchrony and Entrainment | 70000 |
| The University of Central Florida Board of Trustees | FL | Conference: SaTC: US-Korea Joint Workshop on Cybersecurity Innovations | 100000 |
| University of South Florida | FL | Collaborative Research: Deciphering Nutrient Sources and Microbial Processes Fueling the Great Atlantic Sargassum Belt | 866168 |
| University of South Florida | FL | NSFGEO-NERC: Investigating phytoplankton biogeography and nutrient limitation using trace metals, genomics, and artificial intelligence | 620077 |
| Embry-Riddle Aeronautical University | FL | ERI: Birefringence and Optical Defect Mapping of Crystalline Mirror Coatings Using a Scanning and Rastering Optical Cavity | 199999 |
| Florida Polytechnic University | FL | ERI: Understanding How Prototype Fidelity and Functionality Influence Stakeholder Perceptions of Emerging Manufactured Products | 199561 |
| Palm Beach State College | FL | Collaborative Research: Statewide Manufacturing and Applied Responsive Technician Education in Florida (SMART-FL) | 270301 |
| University of Florida | FL | Collaborative Research: Statewide Manufacturing and Applied Responsive Technician Education in Florida (SMART-FL) | 237078 |
| STATE COLLEGE OF FLORIDA, MANATEE-SARASOTA | FL | Collaborative Research: Statewide Manufacturing and Applied Responsive Technician Education in Florida (SMART-FL) | 140326 |
| St. Petersburg College | FL | Collaborative Research: Statewide Manufacturing and Applied Responsive Technician Education in Florida (SMART-FL) | 129240 |
| Daytona State College | FL | Collaborative Research: Statewide Manufacturing and Applied Responsive Technician Education in Florida (SMART-FL) | 203806 |
| Florida Agricultural and Mechanical University | FL | Collaborative Research: Targeted Infusion Project: Infusing AI-Driven Digital Forensics into Cybersecurity Education | 229937 |
| Florida Agricultural and Mechanical University | FL | Planning: Leveraging Autonomous Vehicles for Resilient and Efficient Evacuation Planning | 100000 |
| Florida Agricultural and Mechanical University | FL | Planning: Interdisciplinary Research Framework for Advancing Energy Efficiency in Housing | 99420 |
| The University of Central Florida Board of Trustees | FL | Collaborative Research: Cognitively Optimized Mathematics through Peer Analogous Reflective Exchanges | 224208 |
| The University of Central Florida Board of Trustees | FL | Collaborative Research: Strategies for Developing Integrated Resilience in Engineering Departments | 153256 |
| The University of Central Florida Board of Trustees | FL | Conference: Leveraging AI and Information Literacy in K-12 STEM Education: Building a National Network of Teacher Educators Equipped to Prepare Teachers for the Future Workforce | 150312 |
| University of Miami | FL | Collaborative Research: CAIG: Artificial Intelligence-Enabled Discovery of Fluid-Rock Interactions in Dense Seismic Arrays | 277083 |
| University of South Florida | FL | Graduate Research Fellowship Program (GRFP) | 176250 |
| University of South Florida | FL | Collaborative Research: Sustained Resources: Advancing and Expanding the Volcanology Infrastructure for Computational Tools and Resources | 151939 |
| University of Florida | FL | Collaborative Research: Depicting Rocky Mountain landscapes and vegetation through the warmest interval of the last 66 million years | 267995 |
All NsfAwardPulse record reports