Nova Scotia Public School Enrolment by RCE/CSAP and School Pulse: records in NS, page 3 of 4
Records 201 to 350 of the 500 newest listed for this hub. Source: Nova Scotia Open Data — Nova Scotia Public School Enrolment by RCE/CSAP and School (cjnf-ywvt).
| Record | Organization | Locality / Region | Classification |
|---|---|---|---|
| 2026-11-04 | New Germany Elementary School | South Shore Regional Centre for Education | 397 |
| 2026-11-04 | St. Andrew Junior School | Strait Regional Centre for Education | 152 |
| 2026-11-04 | Kennetcook District Elementary School | Chignecto Central Regional Centre for Education | 38 |
| 2026-11-04 | Meadowfields Community School | Tri-County Regional Centre for Education | 928 |
| 2026-11-04 | École du Grand-Portage | Conseil scolaire acadien provincial | 1188 |
| 2026-11-04 | Annapolis East Elementary School | Annapolis Valley Regional Centre for Education | 746 |
| 2026-11-04 | Tamarac Education Centre | Strait Regional Centre for Education | 936 |
| 2026-11-04 | Digby Elementary School | Tri-County Regional Centre for Education | 541 |
| 2026-11-04 | Robin Foote Elementary School | Cape Breton Victoria Regional Centre for Education | 182 |
| 2026-11-04 | Trenton Middle School | Chignecto Central Regional Centre for Education | 690 |
| 2026-11-04 | Kings County Adult High School | Annapolis Valley Regional Centre for Education | 379 |
| 2026-11-04 | Middleton Regional High School | Annapolis Valley Regional Centre for Education | 712 |
| 2026-11-04 | West Kings District High School | Annapolis Valley Regional Centre for Education | 71 |
| 2026-11-04 | École secondaire Mosaïque | Conseil scolaire acadien provincial | 1202 |
| 2026-11-04 | Pentz Elementary School | South Shore Regional Centre for Education | 400 |
| 2026-11-04 | Centre Scolaire de la Rive-Sud | Conseil scolaire acadien provincial | 1155 |
| 2026-11-04 | Strait Area Education and Recreation Centre | Strait Regional Centre for Education | 655 |
| 2026-11-04 | Maple Grove Education Centre | Tri-County Regional Centre for Education | 410 |
| 2026-11-04 | Spring Street Academy | Chignecto Central Regional Centre for Education | 1105 |
| 2026-11-04 | Cole Harbour District High | Halifax Regional Centre for Education | 357 |
| 2026-11-04 | Debert Elementary School | Chignecto Central Regional Centre for Education | 28 |
| 2026-11-04 | École Mer et Monde | Conseil scolaire acadien provincial | 1197 |
| 2026-11-04 | Beaver Bank Monarch Drive Elementary | Halifax Regional Centre for Education | 752 |
| 2026-11-04 | Truro Elementary School | Chignecto Central Regional Centre for Education | 1146 |
| 2026-11-04 | Trenton Elementary School | Chignecto Central Regional Centre for Education | 692 |
| 2026-11-04 | Pleasant Bay School | Strait Regional Centre for Education | 390 |
| 2026-11-04 | Big Tancook Elementary School | South Shore Regional Centre for Education | 405 |
| 2026-11-04 | Dalbrae Academy | Strait Regional Centre for Education | 930 |
| 2026-11-04 | Windsor Adult High School | Annapolis Valley Regional Centre for Education | 376 |
| 2026-11-04 | CBVRCE Adult High School | Cape Breton Victoria Regional Centre for Education | 1169 |
| 2026-11-04 | E. B. Chandler Junior High School | Chignecto Central Regional Centre for Education | 750 |
| 2026-11-04 | Advocate District School | Chignecto Central Regional Centre for Education | 248 |
| 2026-11-04 | Fanning Education Centre/Canso Academy | Strait Regional Centre for Education | 266 |
| 2026-11-04 | Hillcrest Academy | Tri-County Regional Centre for Education | 79 |
| 2026-11-04 | Cobequid District Elementary School | Chignecto Central Regional Centre for Education | 36 |
| 2026-11-04 | Cambridge and District Elementary School | Annapolis Valley Regional Centre for Education | 58 |
| 2026-11-04 | Thorburn Consolidated School | Chignecto Central Regional Centre for Education | 428 |
| 2026-11-04 | Bayview Community School | South Shore Regional Centre for Education | 926 |
| 2026-11-04 | A. G. Baillie Memorial School | Chignecto Central Regional Centre for Education | 639 |
| 2026-11-04 | École Stella-Maris | Conseil scolaire acadien provincial | 219 |
| 2026-11-04 | F.H. MacDonald Academy | Chignecto Central Regional Centre for Education | 414 |
| 2026-11-04 | Bell Park Academic Centre | Halifax Regional Centre for Education | 322 |
| 2026-11-04 | Tompkins Memorial Elementary School | Cape Breton Victoria Regional Centre for Education | 175 |
| 2026-11-04 | Highbury Education Centre | Annapolis Valley Regional Centre for Education | 998 |
| 2026-11-04 | Lawrencetown Education Centre | Annapolis Valley Regional Centre for Education | 1108 |
| 2026-11-04 | CCRCE Alternate High School | Chignecto Central Regional Centre for Education | 1198 |
| 2026-11-04 | Parrsboro Regional High | Chignecto Central Regional Centre for Education | 715 |
| 2026-11-04 | Falmouth District School | Annapolis Valley Regional Centre for Education | 362 |
| 2026-11-04 | Lawrencetown Consolidated School | Annapolis Valley Regional Centre for Education | 129 |
| 2026-11-04 | Barrington Municipal High School | Tri-County Regional Centre for Education | 167 |
| 2026-11-04 | Hantsport School | Annapolis Valley Regional Centre for Education | 24 |
| 2026-11-04 | Port Maitland Consolidated Elementary School | Tri-County Regional Centre for Education | 498 |
| 2026-11-04 | Dartmouth South Academy | Halifax Regional Centre for Education | 1193 |
| 2026-11-04 | Gaspereau Valley Elementary School | Annapolis Valley Regional Centre for Education | 60 |
| 2026-11-04 | Harold T Barrett Junior High | Halifax Regional Centre for Education | 740 |
| 2026-11-04 | École du Carrefour du Grand-Havre | Conseil scolaire acadien provincial | 68 |
| 2026-11-04 | Northport Consolidated Elementary School | Chignecto Central Regional Centre for Education | 231 |
| 2026-11-04 | Cape Breton Highlands Education Centre/Academy | Strait Regional Centre for Education | 974 |
| 2026-11-04 | Beechville Lakeside Timberlea Senior Elementary | Halifax Regional Centre for Education | 290 |
| 2026-11-04 | Beechville Lakeside Timberlea Junior Elementary | Halifax Regional Centre for Education | 291 |
| 2026-11-03 | SSRCE Adult High School | South Shore Regional Centre for Education | 1171 |
| 2026-11-03 | Dwight Ross School | Annapolis Valley Regional Centre for Education | 65 |
| 2026-11-03 | Weymouth Consolidated School | Tri-County Regional Centre for Education | 256 |
| 2026-11-03 | École Beaubassin | Conseil scolaire acadien provincial | 947 |
| 2026-11-03 | Enfield District School | Chignecto Central Regional Centre for Education | 30 |
| 2026-11-03 | Drumlin Heights Consolidated School | Tri-County Regional Centre for Education | 981 |
| 2026-11-03 | Wolfville School | Annapolis Valley Regional Centre for Education | 81 |
| 2026-11-03 | Bluenose Academy | South Shore Regional Centre for Education | 1156 |
| 2026-11-03 | Park View Education Centre | South Shore Regional Centre for Education | 409 |
| 2026-11-03 | West Highlands Elementary School | Chignecto Central Regional Centre for Education | 1190 |
| 2026-11-03 | Cobequid Educational Centre | Chignecto Central Regional Centre for Education | 44 |
| 2026-11-03 | Greenfield Elementary School | South Shore Regional Centre for Education | 1150 |
| 2026-11-03 | Great Village Elementary School | Chignecto Central Regional Centre for Education | 26 |
| 2026-11-03 | Eastern Passage Education Centre | Halifax Regional Centre for Education | 351 |
| 2026-11-03 | École secondaire de Par-en-Bas | Conseil scolaire acadien provincial | 980 |
| 2026-11-03 | Shelburne Regional High School | Tri-County Regional Centre for Education | 716 |
| 2026-11-03 | Cabot Education Centre | Cape Breton Victoria Regional Centre for Education | 107 |
| 2026-11-03 | East Richmond Education Centre | Strait Regional Centre for Education | 484 |
| 2026-11-03 | H.M. MacDonald Elementary School | Strait Regional Centre for Education | 143 |
| 2026-11-03 | East Antigonish Education Centre/Academy | Strait Regional Centre for Education | 975 |
| 2026-11-03 | Clark Rutherford Memorial School | Annapolis Valley Regional Centre for Education | 141 |
| 2026-11-03 | Coxheath Elementary School | Cape Breton Victoria Regional Centre for Education | 186 |
| 2026-11-03 | Oyster Pond Academy | Halifax Regional Centre for Education | 1141 |
| 2026-11-03 | Northumberland Regional High School | Chignecto Central Regional Centre for Education | 989 |
| 2026-11-03 | Shipyard Elementary School | Cape Breton Victoria Regional Centre for Education | 972 |
| 2026-11-03 | Duc dAnville Elementary | Halifax Regional Centre for Education | 601 |
| 2026-11-03 | Middle River Consolidated School | Cape Breton Victoria Regional Centre for Education | 83 |
| 2026-11-03 | New Ross Consolidated School | South Shore Regional Centre for Education | 214 |
| 2026-11-03 | Bridgewater Adult High School | South Shore Regional Centre for Education | 1171 |
| 2026-11-03 | Cape Smokey Elementary School | Cape Breton Victoria Regional Centre for Education | 962 |
| 2026-11-03 | Pugwash District High School | Chignecto Central Regional Centre for Education | 252 |
| 2026-11-03 | Liverpool Regional High School | South Shore Regional Centre for Education | 710 |
| 2026-11-03 | Sherwood Park Education Centre | Cape Breton Victoria Regional Centre for Education | 646 |
| 2026-11-03 | Digby Regional High School | Tri-County Regional Centre for Education | 709 |
| 2026-11-03 | Evelyn Richardson Memorial Elementary School | Tri-County Regional Centre for Education | 733 |
| 2026-11-03 | New Minas Elementary School | Annapolis Valley Regional Centre for Education | 73 |
| 2026-11-03 | Truro Middle School | Chignecto Central Regional Centre for Education | 45 |
| 2026-11-03 | Carleton Consolidated Elementary School | Tri-County Regional Centre for Education | 497 |
| 2026-11-03 | North River Elementary School | Chignecto Central Regional Centre for Education | 9 |
| 2026-11-03 | École acadienne de Pomquet | Conseil scolaire acadien provincial | 145 |
| 2026-11-03 | Dr. John C. Wickwire Academy | South Shore Regional Centre for Education | 386 |
| 2026-11-03 | Chester District School | South Shore Regional Centre for Education | 207 |
| 2026-11-03 | OConnell Drive Elementary | Halifax Regional Centre for Education | 131 |
| 2026-11-03 | G.R. Saunders Elementary School | Chignecto Central Regional Centre for Education | 665 |
| 2026-11-03 | Lockeport Regional High School | Tri-County Regional Centre for Education | 711 |
| 2026-11-03 | Cyrus Eaton Elementary School | Chignecto Central Regional Centre for Education | 230 |
| 2026-11-03 | Musquodoboit Valley Education Centre | Halifax Regional Centre for Education | 348 |
| 2026-11-03 | Greenfield Elementary School | Cape Breton Victoria Regional Centre for Education | 963 |
| 2026-11-03 | Jubilee Elementary School | Cape Breton Victoria Regional Centre for Education | 960 |
| 2026-11-03 | Ferrisview Elementary School | Cape Breton Victoria Regional Centre for Education | 1153 |
| 2026-11-03 | St. Mary's Education Centre/Academy | Strait Regional Centre for Education | 1160 |
| 2026-11-03 | A J Smeltzer Junior High | Halifax Regional Centre for Education | 228 |
| 2026-11-03 | John Bernard Croak V.C. Memorial School | Cape Breton Victoria Regional Centre for Education | 549 |
| 2026-11-03 | LeMarchant St Thomas Elementary | Halifax Regional Centre for Education | 1200 |
| 2026-11-03 | West Pictou Consolidated School | Chignecto Central Regional Centre for Education | 407 |
| 2026-11-03 | Oxford Regional Education Centre | Chignecto Central Regional Centre for Education | 1151 |
| 2026-11-03 | Harbourside Elementary School | Cape Breton Victoria Regional Centre for Education | 964 |
| 2026-11-03 | École des Beaux-Marais | Conseil scolaire acadien provincial | 1173 |
| 2026-11-03 | Beaver Bank Kinsac Elementary | Halifax Regional Centre for Education | 304 |
| 2026-11-03 | Mountainview Elementary School | Cape Breton Victoria Regional Centre for Education | 997 |
| 2026-11-03 | Basinview Drive Community | Halifax Regional Centre for Education | 104 |
| 2026-11-03 | Chiganois Elementary School | Chignecto Central Regional Centre for Education | 27 |
| 2026-11-03 | Yarmouth Elementary School | Tri-County Regional Centre for Education | 1199 |
| 2026-11-03 | Glace Bay Elementary School | Cape Breton Victoria Regional Centre for Education | 416 |
| 2026-11-03 | St. Mary's Elementary School | Annapolis Valley Regional Centre for Education | 54 |
| 2026-11-03 | Marine Drive Academy | Halifax Regional Centre for Education | 1201 |
| 2026-11-03 | Pictou Academy | Chignecto Central Regional Centre for Education | 650 |
| 2026-11-03 | Pine Ridge Middle School | Annapolis Valley Regional Centre for Education | 966 |
| 2026-11-03 | North Highlands Elementary School | Cape Breton Victoria Regional Centre for Education | 961 |
| 2026-11-03 | École secondaire de Clare | Conseil scolaire acadien provincial | 225 |
| 2026-11-03 | Coldbrook and District School | Annapolis Valley Regional Centre for Education | 732 |
| 2026-11-03 | Plymouth School | Tri-County Regional Centre for Education | 199 |
| 2026-11-03 | Upper Stewiacke Elementary School | Chignecto Central Regional Centre for Education | 18 |
| 2026-11-03 | Central Kings Rural High School | Annapolis Valley Regional Centre for Education | 67 |
| 2026-11-03 | Colby Village Elementary | Halifax Regional Centre for Education | 352 |
| 2026-11-03 | Cobequid Consolidated Elementary School | Chignecto Central Regional Centre for Education | 14 |
| 2026-11-03 | École Belleville | Conseil scolaire acadien provincial | 744 |
| 2026-11-03 | North Queens Community School | South Shore Regional Centre for Education | 459 |
| 2026-11-03 | Amherst Regional High | Chignecto Central Regional Centre for Education | 705 |
| 2026-11-03 | Walter Duggan Consolidated School | Chignecto Central Regional Centre for Education | 3 |
| 2026-11-03 | Kings County Academy | Annapolis Valley Regional Centre for Education | 1158 |
| 2026-11-03 | Valley Elementary School | Chignecto Central Regional Centre for Education | 12 |
| 2026-11-03 | École Joseph-Dugas | Conseil scolaire acadien provincial | 217 |
| 2026-11-03 | Elmsdale District Elementary School | Chignecto Central Regional Centre for Education | 31 |
| 2026-11-03 | Boularderie School | Cape Breton Victoria Regional Centre for Education | 93 |
| 2026-11-03 | Madeline Symonds Middle School | Halifax Regional Centre for Education | 939 |
| 2026-11-03 | Bridgewater Junior High School | South Shore Regional Centre for Education | 508 |
| 2026-11-03 | Hants East Rural High School | Chignecto Central Regional Centre for Education | 42 |
| 2026-11-03 | Windsor Elementary School | Annapolis Valley Regional Centre for Education | 699 |
| 2026-11-03 | Brooklyn District Elementary School | Annapolis Valley Regional Centre for Education | 363 |
All Nova Scotia Public School Enrolment by RCE/CSAP and School Pulse record reports