NycNycBuildingEnergyPulse: General Commercial Filings, page 3 of 3
Records 201 to 255 of the 255 newest listed for this hub. Source: New York City Open Data (data.cityofnewyork.us, dataset 5zyy-y8am).
| Record | Classification | Status | City |
|---|---|---|---|
| The Waterford Condominium Association | Commercial Filing | Active | Brooklyn |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | New York |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | New York |
| The Grove, LLC - 147-28 90 Avenue | Commercial Filing | Active | Queens |
| Total Management NYC, LLC- 164-20 Highland Avenue | Commercial Filing | Active | Queens |
| Harjat Realty Co. Inc.- 1116 Carroll Street | Commercial Filing | Active | Brooklyn |
| MARYETT REALTY CORP.- 3033 Brighton 13 Street | Commercial Filing | Active | Brooklyn |
| Century Metro Group LLC | Commercial Filing | Active | ridgewood |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | Queens |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | New York |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | New York |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | New York |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | Brooklyn |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | New York |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | Queens |
| Payson Dyckman Partnership LLc | Commercial Filing | Active | New York |
| Medjugorje Realty LLC | Commercial Filing | Active | Brooklyn |
| 2285 Ocean Realty LLC | Commercial Filing | Active | Brooklyn |
| 1270 Realty Co. LLC | Commercial Filing | Active | Brooklyn |
| DiMaggio Realty Corp | Commercial Filing | Active | Brooklyn |
| Saint Joseph Realty LLC | Commercial Filing | Active | Brooklyn |
| Marziam Realty LLC | Commercial Filing | Active | Brooklyn |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | New York |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | New York |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | New York |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | New York |
| Twin Properties LLC 2 | Commercial Filing | Active | 3012500053:3012500060 |
| 1245 Realty LLC | Commercial Filing | Active | Brooklyn |
| SBH Realty Inc. | Commercial Filing | Active | Bronx |
| 363 N.Y. Associates LLC | Commercial Filing | Active | Brooklyn |
| 181 Propeties LLC | Commercial Filing | Active | Brooklyn |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | Queens |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | 3004650033 ; 3004650029 |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | New York |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | New York |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | New York |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | Brooklyn |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | Brooklyn |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | New York |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | Bronx |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | Queens |
| A01350 - Nine - G Cooperative Inc | Commercial Filing | Active | New York |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | Bronx |
| Twin Properties LLC 2 | Commercial Filing | Active | Brooklyn |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | New york |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | Not Available |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | New York |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | New York |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | Brooklyn |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | Brooklyn |
| A02220 - Hudson Street Owners Corp | Commercial Filing | Active | New York |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | Brooklyn |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | New York |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | New York |
| CBECS - Office & Bank/Financial | Commercial Filing | Active | New York |
All NycNycBuildingEnergyPulse record reports