New York Council On The Arts Grant Awards Pulse: records in New York, page 3 of 4
Records 201 to 350 of the 362 newest listed for this hub. Source: NY Open Data — Council On The Arts Grant Awards (5q72-7g66).
| Record | Organization | Locality / Region | Classification |
|---|---|---|---|
| 2025-01-01 | Times Square District Management Association, Inc. (d/b/a Times Square Alliance) | New York | Multidisciplinary |
| 2025-01-01 | Timothy Draper Dance Theatre, Inc. | Rochester | Dance |
| 2025-01-01 | Timothy Draper Dance Theatre, Inc. | Rochester | Dance |
| 2025-01-01 | Tioga County Council of the Arts | Owego | Individual Artists |
| 2025-01-01 | Tioga County Council of the Arts | Owego | State & Local Partnership |
| 2025-01-01 | TITAN PRODUCTIONS INCORPORATED | Astoria | Theatre |
| 2025-01-01 | Together in Dance, Inc. | Jackson Heights | Arts Education |
| 2025-01-01 | Tong Xiao Ling Chinese Opera Ensemble | New York | Folk Arts |
| 2025-01-01 | TOPAZ ARTS, Inc. | Woodside | Dance |
| 2025-01-01 | TOPAZ ARTS, Inc. | Woodside | Dance |
| 2025-01-01 | TOPICAL CREAM, INC. | New York | Literature |
| 2025-01-01 | TORKOMADA, INC. | Brooklyn | Folk Arts |
| 2025-01-01 | Torn Space Theater, Inc. | Buffalo | Theatre |
| 2025-01-01 | TOSOS II INC | New York | Theatre |
| 2025-01-01 | Town Hall Foundation, Inc. | New York | Presenting |
| 2025-01-01 | Town of Southeast Cultural Arts Coalition | Brewster | Individual Artists |
| 2025-01-01 | Town of Southeast Cultural Arts Coalition | Brewster | Multidisciplinary |
| 2025-01-01 | Traditional Arts In Upstate New York Inc. | Canton | Folk Arts |
| 2025-01-01 | Traditional Arts In Upstate New York Inc. | Canton | Folk Arts |
| 2025-01-01 | Traditional Arts In Upstate New York Inc. | Canton | Individual Artists |
| 2025-01-01 | Transport Group, Inc. | NEW YORK | Theatre |
| 2025-01-01 | Treehouse Shakers, Inc. | New York | Theatre |
| 2025-01-01 | TRI314 MULTIDISCIPLINARY VISUAL PERFORMANCES INC | Brooklyn | Dance |
| 2025-01-01 | Tribeca New Music Inc. | New York | Music |
| 2025-01-01 | TRI-CITIES OPERA CO INC | Binghamton | Music |
| 2025-01-01 | Tri-County Arts Council | Olean | State & Local Partnership |
| 2025-01-01 | Trisha Brown Company, Inc. | New York | Dance |
| 2025-01-01 | Triskelion Arts/Kick-StanDance, Inc. | Brooklyn | Dance |
| 2025-01-01 | Triskelion Arts/Kick-StanDance, Inc. | Brooklyn | Dance |
| 2025-01-01 | Tropicalfete Inc. | Brooklyn | Folk Arts |
| 2025-01-01 | Tropicalfete Inc. | Brooklyn | Individual Artists |
| 2025-01-01 | Tropicalfete Inc. | Brooklyn | Multidisciplinary |
| 2025-01-01 | Tropicalfete Inc. | Brooklyn | Senate Initiative Grants |
| 2025-01-01 | Troy Savings Bank Music Hall Corp. | Troy | Presenting |
| 2025-01-01 | TRUMANSBURG CONSERVATORY OF FINE ARTS, INC. | Trumansburg | Multidisciplinary |
| 2025-01-01 | Trustees of Hamilton College | Clinton | Presenting |
| 2025-01-01 | Tupper Arts Inc. | TUPPER LAKE | Multidisciplinary |
| 2025-01-01 | Turkish and International Music Ensemble Inc | New York | Individual Artists |
| 2025-01-01 | Two Chairs Inc. | Brooklyn | Individual Artists |
| 2025-01-01 | Two Chairs Inc. | Brooklyn | Multidisciplinary |
| 2025-01-01 | UBW, INC. | Brooklyn | Dance |
| 2025-01-01 | Ugly Duckling Presse, Ltd. | BROOKLYN | Literature |
| 2025-01-01 | Ujima Company, Inc. | Buffalo | Theatre |
| 2025-01-01 | UKRAINIAN CONTEMPORARY MUSIC FESTIVAL INC | Brooklyn | Music |
| 2025-01-01 | Underground Railroad History Project of the Capital Region Inc. (URHP) | Albany | Multidisciplinary |
| 2025-01-01 | Unheard-of Ensemble, Inc. | Brooklyn | Individual Artists |
| 2025-01-01 | Unheard-of Ensemble, Inc. | Brooklyn | Music |
| 2025-01-01 | Union Square Partnership, Inc | New York | Visual Arts |
| 2025-01-01 | UnionDocs Inc | Ridgewood | Electronic Media & Film |
| 2025-01-01 | UnionDocs Inc | Ridgewood | Individual Artists |
| 2025-01-01 | Unique Projects, Inc. | NEW YORK | Individual Artists |
| 2025-01-01 | Unison Learning Center, Inc. | New Paltz | Individual Artists |
| 2025-01-01 | Unison Learning Center, Inc. | New Paltz | Multidisciplinary |
| 2025-01-01 | UNITED PHOTO INDUSTRIES, INC. | Brooklyn | Visual Arts |
| 2025-01-01 | United States Institute for Theatre Technology Inc | Liverpool | Multidisciplinary |
| 2025-01-01 | University of Rochester | Rochester | Museum |
| 2025-01-01 | University Settlement Society of New York | New York | Multidisciplinary |
| 2025-01-01 | University Settlement Society of New York | New York | Presenting |
| 2025-01-01 | UpBeat NYC, Inc. | Bronx | Arts Education |
| 2025-01-01 | Upper Jay Art Center | Upper Jay | Presenting |
| 2025-01-01 | UPTOWN THEATER FOR CREATIVE ARTS, INC. | Utica | Multidisciplinary |
| 2025-01-01 | Urban Arts Partnership | New York | Arts Education |
| 2025-01-01 | Urban Word NYC, Inc. | New York | Literature |
| 2025-01-01 | UrbanGlass/New York Contemporary Glass Center Inc. | Brooklyn | Visual Arts |
| 2025-01-01 | URBANWORLD FOUNDATION INC | New York | Multidisciplinary |
| 2025-01-01 | Usdan Center for the Creative and Performing Arts, Inc. | Wheatley Heights | Arts Education |
| 2025-01-01 | Van Alen Institute: Projects in Public Architechture | Brooklyn | Design Arts |
| 2025-01-01 | Van Cortlandt Park Alliance | Bronx | Presenting |
| 2025-01-01 | VARIATIONS THEATRE GROUP INC. | New York City | Theatre |
| 2025-01-01 | viBe Theater Experience | Brooklyn | Arts Education |
| 2025-01-01 | Village of Potsdam Public Museum | Potsdam | Museum |
| 2025-01-01 | Village Singers, Inc. | New York | Music |
| 2025-01-01 | Vineyard Theatre and Workshop Center Inc. | New York | Theatre |
| 2025-01-01 | Vineyard Theatre and Workshop Center Inc. | New York | Theatre |
| 2025-01-01 | VISUAL AIDS FOR THE ARTS, INC. | New York | Individual Artists |
| 2025-01-01 | VISUAL AIDS FOR THE ARTS, INC. | New York | Visual Arts |
| 2025-01-01 | Visual Arts Research & Resource Center Relating to the Caribbean | New York | Individual Artists |
| 2025-01-01 | Visual Studies Workshop, Inc. | Rochester | Electronic Media & Film |
| 2025-01-01 | VOICE THEATRE, INC. | Bearsville | Theatre |
| 2025-01-01 | VOICES IN CONTEMPORARY ART, INC. | New York | Visual Arts |
| 2025-01-01 | VOICES IN THE HEIGHTS INC | New York | Presenting |
| 2025-01-01 | Voices of Ascension, Inc. | New York | Music |
| 2025-01-01 | Volunteer Lawyers for the Arts, Inc. | New York | State & Local Partnership |
| 2025-01-01 | Wallkill River Center for the Arts | Montgomery | Visual Arts |
| 2025-01-01 | Washington Square Association Music Fund Inc | New York | Music |
| 2025-01-01 | Washington Street Historical Society | New York | Visual Arts |
| 2025-01-01 | Waterwell Productions, Inc. | New York | Individual Artists |
| 2025-01-01 | Waterwell Productions, Inc. | New York | Theatre |
| 2025-01-01 | WAVE HILL INC | Bronx | Multidisciplinary |
| 2025-01-01 | WaxFactory, Inc. | New York | Theatre |
| 2025-01-01 | WE ARE INSTRUMENTAL INC | Putnam station | Arts Education |
| 2025-01-01 | Wendy's Subway Inc. | BROOKLYN | Literature |
| 2025-01-01 | West Indian American Day Carnival Association, Inc. | Brooklyn | Multidisciplinary |
| 2025-01-01 | West Kortright Centre, Inc. | East Meredith | Multidisciplinary |
| 2025-01-01 | WESTBETH CORP. HOUSING DEVELOPMENT | New York | Multidisciplinary |
| 2025-01-01 | WESTBURY ARTS INC | Westbury | Multidisciplinary |
| 2025-01-01 | Westchester Children's Chorus, Inc. | Larchmont | Arts Education |
| 2025-01-01 | WESTCHESTER CHORAL SOCIETY | White Plains | Music |
| 2025-01-01 | Westchester Music of India Group | Hastings-on-Hudson | Music |
| 2025-01-01 | Westchester Philharmonic Inc. | White Plains | Music |
| 2025-01-01 | WESTCOTT COMMUNITY CENTER | Syracuse | Multidisciplinary |
| 2025-01-01 | Western New York Book Arts Collaborative Inc. | Buffalo | Arts Education |
| 2025-01-01 | Western New York Public Broadcasting Association | Buffalo | Electronic Media & Film |
| 2025-01-01 | Westhampton Beach Performing Arts Center, Inc. | Westhampton Beach | Multidisciplinary |
| 2025-01-01 | Wet Ink Music Productions, Inc. | Brooklyn | Music |
| 2025-01-01 | Wharton Studio Museum | Ithaca | Museum |
| 2025-01-01 | WHAT WILL THE NEIGHBORS SAY INC | Brooklyn | Theatre |
| 2025-01-01 | WHILE WE ARE STILL HERE INCORPORATED | New York | Multidisciplinary |
| 2025-01-01 | White Box Ltd. | New York | Visual Arts |
| 2025-01-01 | White Columns Inc. | New York | Visual Arts |
| 2025-01-01 | White Feather Farm Inc. | Saugerties | Multidisciplinary |
| 2025-01-01 | White Pine Inc | Buffalo | Literature |
| 2025-01-01 | White Wave Rising Young Soon Kim Dance Company (d/b/a White Wave) | Brooklyn | Dance |
| 2025-01-01 | Whitney Museum of American Art | NEW YORK | Museum |
| 2025-01-01 | WHOOP DEE DOO INC | Brooklyn | Multidisciplinary |
| 2025-01-01 | Wickham Works | Warwick | State & Local Partnership |
| 2025-01-01 | WILD PROJECT PRODUCTIONS, INC. | NEW YORK | Theatre |
| 2025-01-01 | Willie Mae Rock Camp for Girls Inc. | BROOKLYN | Arts Education |
| 2025-01-01 | Winter Film Awards Inc. | NEW YORK | Electronic Media & Film |
| 2025-01-01 | WMHT Educational Telecommunications Inc. | Troy | Electronic Media & Film |
| 2025-01-01 | Women's Housing and Economic Development Corporation | Bronx | Presenting |
| 2025-01-01 | Women's Project & Productions Inc | New York | Individual Artists |
| 2025-01-01 | Women's Project & Productions Inc | New York | Theatre |
| 2025-01-01 | Women's Studio Workshop | Kingston | Visual Arts |
| 2025-01-01 | Woodlawn Conservancy Inc | Bronx | Presenting |
| 2025-01-01 | Woodstock Artists Association, Inc. | Woodstock | Museum |
| 2025-01-01 | WOODSTOCK FILM FESTIVAL INC | Woodstock | Electronic Media & Film |
| 2025-01-01 | Working Today INC. | Brooklyn | Individual Artists |
| 2025-01-01 | WORKS AND PROCESS, INC. | New York | Individual Artists |
| 2025-01-01 | WORKS AND PROCESS, INC. | New York | Presenting |
| 2025-01-01 | World Music Institute | Brooklyn | Presenting |
| 2025-01-01 | WORLD MUSIC PRODUCTIONS INC | BROOKLYN | Electronic Media & Film |
| 2025-01-01 | WORLD TRADE CENTER PERFORMING ARTS CENTER INC | New York | Multidisciplinary |
| 2025-01-01 | Worthless Foundation, INC. | Brooklyn | Visual Arts |
| 2025-01-01 | Writers & Books Inc | Rochester | Individual Artists |
| 2025-01-01 | Writers & Books Inc | Rochester | Literature |
| 2025-01-01 | Wyckoff House & Association, Inc. | BROOKLYN | Museum |
| 2025-01-01 | Yaa Samar! Dance Theatre | Brooklyn | Dance |
| 2025-01-01 | Yaffa Cultural Arts Inc. | New York | Arts Education |
| 2025-01-01 | Yangtze Repertory Theatre of America, Inc. | New York | Individual Artists |
| 2025-01-01 | Yangtze Repertory Theatre of America, Inc. | New York | Theatre |
| 2025-01-01 | Yara Arts Group, Inc. | New York | Theatre |
| 2025-01-01 | Yarn Wire, Inc. | Ridgewood | Individual Artists |
| 2025-01-01 | Yarn Wire, Inc. | Ridgewood | Music |
| 2025-01-01 | Yates County Arts Council, Inc. | Penn Yan | State & Local Partnership |
| 2025-01-01 | Yivo Institutute for Jewish Research | New York | Multidisciplinary |
| 2025-01-01 | YONKERS ARTS INC | Yonkers | Multidisciplinary |
| 2025-01-01 | YONKERS ARTS INC | Yonkers | Senate Initiative Grants |
| 2025-01-01 | YOUNG AUDIENCES OF WESTERN NEW YORK INC | Buffalo | Arts Education |
| 2025-01-01 | Young Audiences-New York Inc | New York | Arts Education |
All New York Council On The Arts Grant Awards Pulse record reports