NycOversizeLoadPermitPulse: Film and TV production trucks, page 3 of 4
Records 201 to 350 of the 408 newest listed for this hub. Source: NYC Department of Transportation over dimensional vehicle permits (data.cityofnewyork.us).
| Record | Load | Permits | Max gross (lb) |
|---|---|---|---|
| Apple Studios LLC, GHOST | Film and TV production trucks | 7 | 43000 |
| Gramercy Productions LLC | Film and TV production trucks | 9 | 55000 |
| Apple Studios LLC- Slip S3 | Film and TV production trucks | 8 | 65000 |
| Apple Studios LLC, GHOST | Film and TV production trucks | 17 | 43000 |
| Twentieth Century Fox Film Corp-Penthouse | Film and TV production trucks | 5 | 42999 |
| Apple Studios LLC, GHOST | Film and TV production trucks | 32 | 43000 |
| "GEMINI" Twentieth Century Fox Film Corp. | Film and TV production trucks | 11 | 63102 |
| Apple Studios LLC, GHOST | Film and TV production trucks | 10 | 43000 |
| Gramercy Productions LLC | Film and TV production trucks | 9 | 55000 |
| Gramercy Productions LLC | Film and TV production trucks | 9 | 55000 |
| Twentieth Century Fox Film Corp-Penthouse | Film and TV production trucks | 8 | 42999 |
| Gramercy Productions LLC | Film and TV production trucks | 9 | 55000 |
| Out The Kitchen S3 (Blind Faith Productions LLC) | Film and TV production trucks | 8 | 63000 |
| Gramercy Productions LLC | Film and TV production trucks | 9 | 55000 |
| Apple Studios LLC, GHOST | Film and TV production trucks | 10 | 43000 |
| "GEMINI" Twentieth Century Fox Film Corp. | Film and TV production trucks | 11 | 63102 |
| Gramercy Productions LLC | Film and TV production trucks | 9 | 55000 |
| Apple Studios LLC- Slip S3 | Film and TV production trucks | 8 | 65000 |
| Gramercy Productions LLC | Film and TV production trucks | 9 | 55000 |
| "GEMINI" Twentieth Century Fox Film Corp. | Film and TV production trucks | 11 | 63102 |
| Gramercy Productions LLC | Film and TV production trucks | 9 | 55000 |
| DXO East Productions LLC | Film and TV production trucks | 9 | 68800 |
| Gramercy Productions LLC | Film and TV production trucks | 9 | 55000 |
| DXO East Productions LLC | Film and TV production trucks | 8 | 68800 |
| DXO East Productions LLC | Film and TV production trucks | 8 | 68800 |
| Gramercy Productions LLC | Film and TV production trucks | 9 | 55000 |
| "GEMINI" Twentieth Century Fox Film Corp. | Film and TV production trucks | 11 | 63102 |
| Power Origins | Film and TV production trucks | 10 | 65000 |
| Gramercy Productions LLC | Film and TV production trucks | 9 | 55000 |
| Charge It Please LLC | Film and TV production trucks | 6 | 63000 |
| DXO East Productions LLC | Film and TV production trucks | 9 | 68800 |
| Ghost Shift LLC | Film and TV production trucks | 9 | 73000 |
| Gramercy Productions LLC | Film and TV production trucks | 9 | 55000 |
| "GEMINI" Twentieth Century Fox Film Corp. | Film and TV production trucks | 11 | 63102 |
| DXO East Productions LLC | Film and TV production trucks | 8 | 68800 |
| Gramercy Productions LLC | Film and TV production trucks | 9 | 55000 |
| Charge It Please LLC | Film and TV production trucks | 5 | 63000 |
| Speed Bump LLC, The Spot Season 1 | Film and TV production trucks | 10 | 63000 |
| Apple Studios LLC, GHOST | Film and TV production trucks | 10 | 43000 |
| "GEMINI" Twentieth Century Fox Film Corp. | Film and TV production trucks | 11 | 63102 |
| DXO East Productions LLC | Film and TV production trucks | 8 | 68800 |
| Gramercy Productions LLC | Film and TV production trucks | 9 | 55000 |
| Ghost Shift LLC | Film and TV production trucks | 5 | 73000 |
| Apple Studios LLC- Slip S3 | Film and TV production trucks | 6 | 65000 |
| Apple Studios LLC, GHOST | Film and TV production trucks | 10 | 43000 |
| Speed Bump LLC, The Spot Season 1 | Film and TV production trucks | 10 | 63000 |
| Charge It Please LLC | Film and TV production trucks | 8 | 63000 |
| Gramercy Productions LLC | Film and TV production trucks | 9 | 55000 |
| Apple Studios LLC, GHOST | Film and TV production trucks | 12 | 43000 |
| Charge It Please LLC | Film and TV production trucks | 5 | 63000 |
| Apple Studios "Minivan aka Off Weeks" | Film and TV production trucks | 12 | 67000 |
| "GEMINI" Twentieth Century Fox Film Corp. | Film and TV production trucks | 11 | 63102 |
| Gramercy Productions LLC | Film and TV production trucks | 9 | 55000 |
| Apple Studios LLC, GHOST | Film and TV production trucks | 13 | 43000 |
| Gramercy Productions LLC | Film and TV production trucks | 9 | 55000 |
| Power Origins | Film and TV production trucks | 10 | 65000 |
| Apple Studios "Minivan aka Off Weeks" | Film and TV production trucks | 6 | 67000 |
| Apple Studios LLC, GHOST | Film and TV production trucks | 13 | 43000 |
| Apple Studios "Minivan aka Off Weeks" | Film and TV production trucks | 6 | 67000 |
| Gramercy Productions LLC | Film and TV production trucks | 9 | 55000 |
| Apple Studios LLC, GHOST | Film and TV production trucks | 12 | 43000 |
| Gramercy Productions LLC | Film and TV production trucks | 9 | 55000 |
| Ghost Shift LLC | Film and TV production trucks | 9 | 73000 |
| Heyday Productions LLC. - The Gilded Age Season 4 | Film and TV production trucks | 22 | 49000 |
| Apple Studios "Minivan aka Off Weeks" | Film and TV production trucks | 6 | 67000 |
| Out The Kitchen S3 (Blind Faith Productions LLC) | Film and TV production trucks | 8 | 62452 |
| Apple Studios LLC, GHOST | Film and TV production trucks | 22 | 43000 |
| Gramercy Productions LLC | Film and TV production trucks | 9 | 55000 |
| Speed Bump LLC, The Spot Season 1 | Film and TV production trucks | 20 | 63000 |
| Heyday Productions LLC. - The Gilded Age Season 4 | Film and TV production trucks | 11 | 49000 |
| Ghost Shift LLC | Film and TV production trucks | 9 | 73000 |
| Apple Studios LLC, GHOST | Film and TV production trucks | 11 | 43000 |
| Gramercy Productions LLC | Film and TV production trucks | 9 | 55000 |
| Ghost Shift LLC | Film and TV production trucks | 14 | 73000 |
| Apple Studios LLC, GHOST | Film and TV production trucks | 11 | 43000 |
| "GEMINI" Twentieth Century Fox Film Corp. | Film and TV production trucks | 11 | 63102 |
| Ghost Shift LLC | Film and TV production trucks | 10 | 73000 |
| "GEMINI" Twentieth Century Fox Film Corp. | Film and TV production trucks | 11 | 63102 |
| DXO East Productions LLC | Film and TV production trucks | 8 | 68800 |
| Gramercy Productions LLC | Film and TV production trucks | 9 | 55000 |
| Apple Studios LLC, GHOST | Film and TV production trucks | 10 | 43000 |
| DXO East Productions LLC | Film and TV production trucks | 7 | 68800 |
| Gramercy Productions LLC | Film and TV production trucks | 9 | 55000 |
| Apple Studios LLC, GHOST | Film and TV production trucks | 13 | 43000 |
| Apple Studios "Minivan aka Off Weeks" | Film and TV production trucks | 5 | 67000 |
| Ghost Shift LLC | Film and TV production trucks | 5 | 73000 |
| Apple Studios LLC, GHOST | Film and TV production trucks | 13 | 43000 |
| "GEMINI" Twentieth Century Fox Film Corp. | Film and TV production trucks | 11 | 63102 |
| Twentieth Century Fox Film Corp-Penthouse | Film and TV production trucks | 8 | 42999 |
| Ghost Shift LLC | Film and TV production trucks | 5 | 73000 |
| "GEMINI" Twentieth Century Fox Film Corp. | Film and TV production trucks | 11 | 63102 |
| Apple Studios LLC, GHOST | Film and TV production trucks | 13 | 43000 |
| Apple Studios "Minivan aka Off Weeks" | Film and TV production trucks | 6 | 67000 |
| Ghost Shift LLC | Film and TV production trucks | 5 | 73000 |
| Apple Studios "Minivan aka Off Weeks" | Film and TV production trucks | 6 | 67000 |
| Apple Studios LLC, GHOST | Film and TV production trucks | 13 | 43000 |
| "GEMINI" Twentieth Century Fox Film Corp. | Film and TV production trucks | 11 | 63102 |
| Apple Studios "Minivan aka Off Weeks" | Film and TV production trucks | 6 | 67000 |
| Ghost Shift LLC | Film and TV production trucks | 8 | 73000 |
| Apple Studios LLC, GHOST | Film and TV production trucks | 13 | 43000 |
| Apple Studios LLC, GHOST | Film and TV production trucks | 13 | 43000 |
| Ghost Shift LLC | Film and TV production trucks | 10 | 73000 |
| Apple Studios "Minivan aka Off Weeks" | Film and TV production trucks | 6 | 67000 |
| Sony Pictures Studios | Film and TV production trucks | 4 | 77900 |
| Universal Television, LLC - LINE OF FIRE S1 | Film and TV production trucks | 1 | 43500 |
| Cooler Water Chair Production,LLC | Film and TV production trucks | 4 | 55000 |
| Universal Television, LLC - LINE OF FIRE S1 | Film and TV production trucks | 1 | 43500 |
| Cooler Water Chair Production,LLC | Film and TV production trucks | 4 | 55000 |
| Universal Television, LLC - LINE OF FIRE S1 | Film and TV production trucks | 4 | 48500 |
| Universal Television, LLC - LINE OF FIRE S1 | Film and TV production trucks | 4 | 48500 |
| Universal Television, LLC - LINE OF FIRE S1 | Film and TV production trucks | 4 | 48500 |
| Big Indie Spruce INC | Film and TV production trucks | 4 | 49000 |
| Cooler Water Chair Production,LLC | Film and TV production trucks | 4 | 55000 |
| Universal Television, LLC - LINE OF FIRE S1 | Film and TV production trucks | 4 | 48500 |
| Universal Television, LLC - LINE OF FIRE S1 | Film and TV production trucks | 1 | 43500 |
| Big Indie Spruce INC | Film and TV production trucks | 4 | 49000 |
| Cooler Water Chair Production,LLC | Film and TV production trucks | 4 | 55000 |
| Cooler Water Chair Production,LLC | Film and TV production trucks | 4 | 55000 |
| Cooler Water Chair Production,LLC | Film and TV production trucks | 4 | 55000 |
| Universal Television, LLC - LINE OF FIRE S1 | Film and TV production trucks | 4 | 48500 |
| Cooler Water Chair Production,LLC | Film and TV production trucks | 4 | 55000 |
| Universal Television, LLC - LINE OF FIRE S1 | Film and TV production trucks | 4 | 48500 |
| Cooler Water Chair Production,LLC | Film and TV production trucks | 4 | 55000 |
| Universal Television, LLC - LINE OF FIRE S1 | Film and TV production trucks | 1 | 43500 |
| Cooler Water Chair Production,LLC | Film and TV production trucks | 4 | 55000 |
| Big Indie Spruce INC | Film and TV production trucks | 4 | 49000 |
| Universal Television, LLC - LINE OF FIRE S1 | Film and TV production trucks | 4 | 48500 |
| 912 Productions LLC "Holly" | Film and TV production trucks | 2 | 55000 |
| Cooler Water Chair Production,LLC | Film and TV production trucks | 4 | 55000 |
| Universal Television, LLC - LINE OF FIRE S1 | Film and TV production trucks | 4 | 48500 |
| Universal Television, LLC - LINE OF FIRE S1 | Film and TV production trucks | 4 | 48500 |
| 912 Productions LLC "Holly" | Film and TV production trucks | 1 | 55000 |
| Cooler Water Chair Production,LLC | Film and TV production trucks | 4 | 55000 |
| 912 Productions LLC "Holly" | Film and TV production trucks | 1 | 55000 |
| Universal Television, LLC - LINE OF FIRE S1 | Film and TV production trucks | 4 | 48500 |
| 912 Productions LLC "Holly" | Film and TV production trucks | 2 | 55000 |
| Cooler Water Chair Production,LLC | Film and TV production trucks | 1 | 55000 |
| Universal Television, LLC - LINE OF FIRE S1 | Film and TV production trucks | 4 | 48500 |
| Universal Television, LLC - LINE OF FIRE S1 | Film and TV production trucks | 1 | 43500 |
| Cooler Water Chair Production,LLC | Film and TV production trucks | 1 | 55000 |
| Netflix Sunset LLC (Forever S2 NY) | Film and TV production trucks | 4 | 68783 |
| Universal Television, LLC - LINE OF FIRE S1 | Film and TV production trucks | 1 | 43500 |
| Universal Television, LLC - LINE OF FIRE S1 | Film and TV production trucks | 1 | 43500 |
| Universal Television, LLC - LINE OF FIRE S1 | Film and TV production trucks | 1 | 43500 |
| Cooler Water Chair Production,LLC | Film and TV production trucks | 1 | 45000 |
| Universal Television, LLC - LINE OF FIRE S1 | Film and TV production trucks | 4 | 48500 |
| Universal Television, LLC - LINE OF FIRE S1 | Film and TV production trucks | 4 | 48500 |
| Universal Television, LLC - LINE OF FIRE S1 | Film and TV production trucks | 1 | 43500 |
| 2K Games, Incorporated | Film and TV production trucks | 2 | 29790 |
| Universal Television, LLC - LINE OF FIRE S1 | Film and TV production trucks | 4 | 48500 |
All NycOversizeLoadPermitPulse record reports