NycStreetWorkViolationPulse: Notice of violation (NOV), page 3 of 4
Records 201 to 350 of the 500 newest listed for this hub. Source: NYC Department of Transportation street construction inspections and corrective action requests (data.cityofnewyork.us).
| Record | Most serious | Findings | Streets |
|---|---|---|---|
| National Grid (Brooklyn Union Gas) | Notice of violation (NOV) | 26 | Lyman Avenue; Amboy Road; Nevins Street; Metropolitan Avenue; Delafield Avenue; Ausable Avenue (+16 more) |
| Verizon New York Inc. | Notice of violation (NOV) | 24 | Paerdegat 1 Street; East 77 Street; 146 Street; East 53 Street; Cedarview Avenue; Ditmas Avenue (+7 more) |
| Consolidated Edison (Con Edison) | Notice of violation (NOV) | 115 | White Plains Road; Barker Street; Lamport Boulevard; East 96 Street; 2 Avenue; Park Avenue (+92 more) |
| National Grid (Brooklyn Union Gas) | Notice of violation (NOV) | 26 | Bedford Avenue; Cross Bay Boulevard; 14 Avenue; 32 Avenue; Hylan Boulevard; East 3 Street (+14 more) |
| Cablevision Systems New York City LLC | Notice of violation (NOV) | 15 | Snediker Avenue; Fenton Avenue; Neill Avenue; Baychester Avenue; East 91 Street; Pitman Avenue (+3 more) |
| Verizon New York Inc. | Notice of violation (NOV) | 20 | Hinsdale Street; Fenton Avenue; Baychester Avenue; East 91 Street; East 31 Street; Wilson Avenue (+9 more) |
| Consolidated Edison (Con Edison) | Notice of violation (NOV) | 92 | 43 Street; Holland Avenue; Broadway; Clinton Street; Avenue B; De Kalb Avenue (+65 more) |
| Verizon New York Inc. | Notice of violation (NOV) | 16 | Avenue J; East 226 Street; East 221 Street; East 224 Street; Bronxwood Avenue; Avenue W (+4 more) |
| National Grid (Brooklyn Union Gas) | Notice of violation (NOV) | 25 | 6 Avenue; Bradley Avenue; Avenue L; Adelphi Street; Malcolm X Boulevard; 112 Avenue (+13 more) |
| Consolidated Edison (Con Edison) | Notice of violation (NOV) | 81 | De Kalb Avenue; North Moore Street; 43 Street; West 13 Street; Barnes Avenue; 5 Avenue (+65 more) |
| National Grid (Brooklyn Union Gas) | Notice of violation (NOV) | 29 | Ferndale Avenue; Metropolitan Avenue; Jamaica Avenue; Avenue K; Sterling Place; 64 Place (+20 more) |
| Verizon New York Inc. | Notice of violation (NOV) | 12 | East 221 Street; Paulding Avenue; East 213 Street; Holland Avenue; East 7 Street; Baychester Avenue (+3 more) |
| Consolidated Edison (Con Edison) | Notice of violation (NOV) | 67 | 115 Avenue; Fulton Street; Manton Street; East 213 Street; Greenwood Avenue; East 215 Street (+54 more) |
| National Grid (Brooklyn Union Gas) | Notice of violation (NOV) | 21 | Sutter Avenue; Great Kills Road; Beverly Road; Hoover Avenue; Beaver Street; 106 Avenue (+11 more) |
| Consolidated Edison (Con Edison) | Notice of violation (NOV) | 120 | Division Avenue; Juliana Place; Marcy Avenue; Broadway; 84 Street; Driggs Avenue (+84 more) |
| National Grid (Brooklyn Union Gas) | Notice of violation (NOV) | 11 | 67 Street; Dunham Place; 86 Street; Foster Avenue; Merrick Boulevard; Avenue U (+3 more) |
| Consolidated Edison (Con Edison) | Notice of violation (NOV) | 170 | Murray Street; Lenox Avenue; East 41 Street; Arnow Avenue; East 42 Street; West 89 Street (+117 more) |
| Verizon New York Inc. | Notice of violation (NOV) | 12 | Dooley Street; Halsey Street; 12 Avenue; Bronxdale Avenue; Lurting Avenue; Paulding Avenue (+1 more) |
| National Grid (Brooklyn Union Gas) | Notice of violation (NOV) | 18 | 61 Road; East 29 Street; 8 Avenue; Jefferson Avenue; Kings Highway; Carroll Street (+9 more) |
| Consolidated Edison (Con Edison) | Notice of violation (NOV) | 121 | Bouck Avenue; 3 Avenue; Burke Avenue; Union Turnpike; Arnow Avenue; East 42 Street (+96 more) |
| Verizon New York Inc. | Notice of violation (NOV) | 32 | East 91 Street; Remsen Avenue; 142 Street; 139 Street; East 89 Street; Avenue B (+7 more) |
| National Grid (Brooklyn Union Gas) | Notice of violation (NOV) | 12 | Pitkin Avenue; Avenue U; Clinton Avenue; Hoyt Street; Cross Bay Boulevard; Marcy Avenue (+3 more) |
| Consolidated Edison (Con Edison) | Notice of violation (NOV) | 88 | Audubon Avenue; 53 Street; Williamsburg St West; West 110 Street; West 127 Street; Northern Boulevard (+63 more) |
| National Grid (Brooklyn Union Gas) | Notice of violation (NOV) | 14 | 78 Street; Franklin Avenue; Greene Avenue; 110 Street; Arden Avenue; Park Avenue (+8 more) |
| Verizon New York Inc. | Notice of violation (NOV) | 25 | Paulding Avenue; Ocean Avenue; East 230 Street; White Plains Road; East 231 Street; East 57 Street (+6 more) |
| National Grid (Brooklyn Union Gas) | Notice of violation (NOV) | 16 | 25 Avenue; Lincoln Avenue; 196 Street; Little Clove Road; Flatbush Avenue; Castleton Avenue (+8 more) |
| Consolidated Edison (Con Edison) | Notice of violation (NOV) | 91 | Richmond Road; 1 Avenue; East 37 Street; President Street; Schenectady Avenue; East 41 Street (+63 more) |
| Verizon New York Inc. | Notice of violation (NOV) | 21 | East 87 Street; Arnow Avenue; Seton Avenue; 1 Street; Foster Avenue; East 232 Street (+7 more) |
| Consolidated Edison (Con Edison) | Notice of violation (NOV) | 92 | West 112 Street; East 34 Street; Jay Street; Seaview Avenue; Farragut Road; Greenwich Street (+58 more) |
| National Grid (Brooklyn Union Gas) | Notice of violation (NOV) | 25 | Park Avenue; Havemeyer Street; Buchanan Street; Harrow Street; Menahan Street; Manhattan Avenue (+15 more) |
| Consolidated Edison (Con Edison) | Notice of violation (NOV) | 58 | East 104 Street; Suydam Street; East 92 Street; Jewel Avenue; Linden Boulevard; East 103 Street (+43 more) |
| Consolidated Edison (Con Edison) | Notice of violation (NOV) | 73 | East 94 Street; St Nicholas Avenue; Virginia Avenue; Ross Street; Crown Street; Marion Street (+51 more) |
| National Grid (Brooklyn Union Gas) | Notice of violation (NOV) | 10 | Clarkson Avenue; Rogers Avenue; Bushwick Avenue; Marcy Avenue; Malcolm X Boulevard; Rutland Road (+2 more) |
| National Grid (Brooklyn Union Gas) | Notice of violation (NOV) | 14 | 11 Avenue; 97 Avenue; Rutland Road; South Conduit Avenue; Freeman Street; 56 Street (+5 more) |
| Consolidated Edison (Con Edison) | Notice of violation (NOV) | 109 | 31 Street; Manhattan Avenue; Edenwald Avenue; Clarkson Avenue; Woodhaven Boulevard; 39 Street (+81 more) |
| Consolidated Edison (Con Edison) | Notice of violation (NOV) | 101 | Macon Street; Woodhaven Boulevard; West 135 Street; Jerome Road; West 100 Street; Wilcox Street (+64 more) |
| National Grid (Brooklyn Union Gas) | Notice of violation (NOV) | 20 | 74 Street; Liberty Avenue; Ralph Avenue; West Shore Parkway; Rochester Avenue; 60 Street (+9 more) |
| Verizon New York Inc. | Notice of violation (NOV) | 27 | Remsen Avenue; 141 Street; Victory Boulevard; Leverett Avenue; Green Valley Road; Stuyvesant Avenue (+8 more) |
| Consolidated Edison (Con Edison) | Notice of violation (NOV) | 87 | 75 Street; 3 Avenue; West 145 Street; Plymouth Street; West 110 Street; West 84 Street (+60 more) |
| Verizon New York Inc. | Notice of violation (NOV) | 17 | East 71 Street; 64 Road; 91 Street; 164 Avenue; St Marks Place; 88 Street (+1 more) |
| National Grid (Brooklyn Union Gas) | Notice of violation (NOV) | 23 | South Oxford Street; Van Sinderen Avenue; Ralph Avenue; 62 Avenue; Woodhaven Boulevard; East 15 Street (+9 more) |
| Revamp NYC Corp. | Notice of violation (NOV) | 3 | Boston Road; Eastchester Road |
| Tully Construction Co. Inc. | Notice of violation (NOV) | 3 | Van Wyck Expressway |
| Ahern Painting Contractors, Inc. | Notice of violation (NOV) | 9 | Broadway |
| Welsbach Electric Corp. | Notice of violation (NOV) | 8 | Lafayette Avenue; Malcolm X Boulevard; 120 Avenue |
| Unique Restoration & Construction Inc. | Notice of violation (NOV) | 3 | East 187 Street |
| Jlj Iv Enterprises,Inc. | Notice of violation (NOV) | 3 | 46 Street; Desmond Court |
| C & M Drywall & Acoustics Corp. | Notice of violation (NOV) | 3 | Front Street |
| Apache Environmental & Development LLC | Notice of violation (NOV) | 3 | 85 Avenue |
| Bbts Management Inc | Notice of violation (NOV) | 5 | 25 Street; 43 Avenue |
| Cityscape Builders LLC | Notice of violation (NOV) | 3 | 55 Street; 46 Street |
| New York Certified Interior Corp. | Notice of violation (NOV) | 3 | 47 Street; 16 Avenue |
| Beaver Concrete Construction Co., Inc. | Notice of violation (NOV) | 3 | North Railroad Avenue; Cross Island Parkway |
| Consigli Construction Co., Inc. | Notice of violation (NOV) | 3 | West 21 Street |
| 2m Mechanical LLC | Notice of violation (NOV) | 2 | East Fordham Road; Atlantic Avenue |
| S & S General Construction Inc. | Notice of violation (NOV) | 2 | West 37 Street; Atlantic Avenue |
| Skyline Restoration Inc. | Notice of violation (NOV) | 2 | West 15 Street; Central Park West |
| Mfm Contracting Corp. | Notice of violation (NOV) | 2 | Willoughby Avenue; Spring Street |
| Authentic Plumbing Corp. | Notice of violation (NOV) | 2 | 12 Street |
| Jlj Iv Enterprises,Inc. | Notice of violation (NOV) | 2 | Dunham Place |
| Bluebuild Mgmt Inc. | Notice of violation (NOV) | 2 | Brisbin Street; 115 Road |
| A & H Construction And Plumbing Corp. | Notice of violation (NOV) | 2 | East 237 Street; Leland Avenue |
| Park Management USA Corp | Notice of violation (NOV) | 2 | North 3 Street |
| N&R Management Corp. | Notice of violation (NOV) | 2 | West 47 Street |
| Difazio Industries LLC | Notice of violation (NOV) | 2 | Broadway; 43 Street |
| P & K Contracting, Inc. | Notice of violation (NOV) | 2 | South 3 Street; Keap Street |
| Schimenti Construction Company, LLC | Notice of violation (NOV) | 2 | Story Avenue |
| Hylan Datacom & Electrical LLC | Notice of violation (NOV) | 2 | Pierrepont Street |
| Versus Plumbing And Heating LLC | Notice of violation (NOV) | 2 | Bowery; Fulton Street |
| Adc Construction LLC | Notice of violation (NOV) | 11 | Barclay Avenue; Murray Street; 150 Street |
| Gianfia Corp. | Notice of violation (NOV) | 2 | East 91 Street; Devoe Street |
| Flume Internet, Inc | Notice of violation (NOV) | 2 | Gates Avenue |
| Smart General Contracting Corp | Notice of violation (NOV) | 2 | Mercer Street; Mills Avenue |
| Flow-Right Plumbing & Heating Corp. | Notice of violation (NOV) | 2 | Bement Avenue |
| Blue Shine Builders Inc | Notice of violation (NOV) | 2 | Arthur Avenue |
| Mezzacappa Concrete Contracting, Inc. | Notice of violation (NOV) | 2 | Lamoka Avenue |
| Harris Water Main & Sewer Contractors, Inc. | Notice of violation (NOV) | 2 | 19 Street; 17 Street |
| Park USA Design & Remodel Inc | Notice of violation (NOV) | 2 | Graham Avenue |
| A & H Construction And Plumbing Corp. | Notice of violation (NOV) | 2 | Little Neck Parkway; 41 Street |
| Restani Construction Corp. | Notice of violation (NOV) | 2 | East 58 Street |
| Lady Liberty Contracting Corp. | Notice of violation (NOV) | 2 | Tompkins Circle |
| P & T II Contracting Corp. | Notice of violation (NOV) | 2 | East 9 Street; Avenue A |
| Tac Blacktop Inc. | Notice of violation (NOV) | 2 | Schoharie Street |
| Mega Contracting Group LLC | Notice of violation (NOV) | 2 | 50 Street; East 119 Street |
| Jlj Iv Enterprises,Inc. | Notice of violation (NOV) | 2 | East 6 Street; Diamond Street |
| Flume Internet, Inc | Notice of violation (NOV) | 2 | Jefferson Avenue |
| Platinum Commercial Construction LLC | Notice of violation (NOV) | 2 | East 134 Street |
| Senta Sewer Service LLC | Notice of violation (NOV) | 2 | Beach 90 Street |
| Vitello Sewer, Water Main, Heating & Plumbing Services, Inc. | Notice of violation (NOV) | 2 | White Plains Road |
| Jlj Iv Enterprises,Inc. | Notice of violation (NOV) | 2 | 11 Street; Dumont Avenue |
| Maspeth Supply Co.,LLC | Notice of violation (NOV) | 2 | East 165 Street; 100 Avenue |
| A & H Construction And Plumbing Corp. | Notice of violation (NOV) | 2 | 9 Street; Water Street |
| Palermo Construction Corp. | Notice of violation (NOV) | 2 | Auburn Avenue |
| Hylan Datacom & Electrical LLC | Notice of violation (NOV) | 2 | West 148 Street; West 147 Street |
| A & H Construction And Plumbing Corp. | Notice of violation (NOV) | 2 | Van Brunt Street; Atlantic Avenue |
| Hylan Datacom & Electrical LLC | Notice of violation (NOV) | 2 | West 4 Street; Arden Avenue |
| Murray Hill Plumbing & Heating Inc. | Notice of violation (NOV) | 2 | Westchester Avenue |
| Versus Plumbing And Heating LLC | Notice of violation (NOV) | 2 | Seguine Avenue; Barnes Avenue |
| Raymond's Plumbing & Heating, LLC | Notice of violation (NOV) | 2 | Sutphin Boulevard; East 3 Street |
| Murray Hill Plumbing & Heating Inc. | Notice of violation (NOV) | 2 | East 215 Street; Union Square |
| Quality Plumbing, Inc. | Notice of violation (NOV) | 2 | East 73 Street; Elmwood Park Drive |
| Hellman Electric, LLC | Notice of violation (NOV) | 2 | Central Park West; Juniper Valley Road |
| Speedway Plumbing Corp. | Notice of violation (NOV) | 2 | 10 Avenue; Clarence Avenue |
| Mes Construction Corp. | Notice of violation (NOV) | 2 | Park Avenue; White Plains Road |
| Hylan Datacom & Electrical LLC | Notice of violation (NOV) | 2 | Remsen Street; 1 Avenue |
| Harris Water Main & Sewer Contractors, Inc. | Notice of violation (NOV) | 2 | 76 Avenue; Clermont Avenue |
| Apm Services Group Corp | Notice of violation (NOV) | 2 | Avenue C; Bond Street |
| Balkan Sewer And Water Main Service LLC | Notice of violation (NOV) | 2 | Marcus Garvey Boulevard; 4 Avenue |
| A & H Construction And Plumbing Corp. | Notice of violation (NOV) | 2 | Marmion Avenue; Hopkinson Avenue |
| Central Concrete Inc. | Notice of violation (NOV) | 2 | East 138 Street |
| Bobco Construction Corp. | Notice of violation (NOV) | 2 | Quinlan Avenue |
| New York City Water Works LLC | Notice of violation (NOV) | 2 | West 36 Street |
| Hylan Datacom & Electrical LLC | Notice of violation (NOV) | 2 | Remsen Street; 55 Avenue |
| Versus Plumbing And Heating LLC | Notice of violation (NOV) | 2 | East 242 Street |
| Empire City Subway Company (Limited) | Notice of violation (NOV) | 2 | Park Avenue; 2 Avenue |
| New York Smsa Limited Partnership | Notice of violation (NOV) | 3 | Flushing Avenue; Knickerbocker Avenue |
| Empire City Subway Company (Limited) | Notice of violation (NOV) | 7 | Madison Avenue; 2 Avenue; 1 Avenue; East 37 Street |
| Spectrum New York Metro,LLC | Notice of violation (NOV) | 5 | Vernon Boulevard; Ashland Place; Eckford Street; Union Square East |
| Empire City Subway Company (Limited) | Notice of violation (NOV) | 3 | 6 Avenue; 3 Avenue; Park Avenue South |
| Empire City Subway Company (Limited) | Notice of violation (NOV) | 7 | West 24 Street; Broadway; 2 Avenue; East 37 Street; East 81 Street |
| Spectrum New York Metro,LLC | Notice of violation (NOV) | 3 | 1 Avenue; Ashland Place |
| National Grid (Brooklyn Union Gas) | Notice of violation (NOV) | 8 | 65 Street; Norman Avenue; Carroll Street; Humboldt Street; 121 Avenue; 143 Avenue (+1 more) |
| Empire City Subway Company (Limited) | Notice of violation (NOV) | 4 | 6 Avenue; Grand Street; 2 Avenue; Bedford Park Boulevard |
| Crown Castle Ng East LLC. | Notice of violation (NOV) | 3 | Ashton Drive; Flatbush Avenue; Willoughby Street |
| Empire City Subway Company (Limited) | Notice of violation (NOV) | 3 | University Place; 1 Avenue; East 58 Street |
| Spectrum New York Metro,LLC | Notice of violation (NOV) | 5 | 20 Street; 28 Street; De Kalb Avenue; Clinton Street; 1 Avenue |
| Cablevision Systems New York City LLC | Notice of violation (NOV) | 3 | Liberty Avenue; Central Avenue |
| Crown Castle Ng East LLC. | Notice of violation (NOV) | 3 | 14 Street; Broadway |
| Empire City Subway Company (Limited) | Notice of violation (NOV) | 3 | South Street; East 174 Street; West 36 Street |
| Cablevision Systems New York City LLC | Notice of violation (NOV) | 8 | East 46 Street; Avenue K; East 37 Street; Avenue M |
| Empire City Subway Company (Limited) | Notice of violation (NOV) | 3 | 3 Avenue; Boston Road; 2 Avenue |
| Cablevision Systems New York City LLC | Notice of violation (NOV) | 9 | Rochester Avenue; Buhre Avenue; Arnow Place; East 195 Street; Avenue X; Mayflower Avenue (+3 more) |
| Empire City Subway Company (Limited) | Notice of violation (NOV) | 4 | Brook Avenue; East 39 Street; East 58 Street |
| Empire City Subway Company (Limited) | Notice of violation (NOV) | 8 | East 132 Street; 7 Avenue; West 125 Street; 1 Avenue; 9 Avenue; 5 Avenue (+1 more) |
| Spectrum New York Metro,LLC | Notice of violation (NOV) | 4 | Wythe Avenue; East 62 Street; 3 Avenue |
| Spectrum New York Metro,LLC | Notice of violation (NOV) | 9 | Inwood Street; East 44 Street; 147 Street |
| Empire City Subway Company (Limited) | Notice of violation (NOV) | 3 | 9 Avenue; West 34 Street; 3 Avenue |
| Empire City Subway Company (Limited) | Notice of violation (NOV) | 3 | Park Avenue; Southern Boulevard |
| Crown Castle Ng East LLC. | Notice of violation (NOV) | 3 | 5 Avenue; Franklin Street |
| Empire City Subway Company (Limited) | Notice of violation (NOV) | 3 | East 79 Street; Boston Road; East 58 Street |
| Empire City Subway Company (Limited) | Notice of violation (NOV) | 6 | 2 Avenue; Bennett Avenue; Beach Street; 1 Avenue |
| Empire City Subway Company (Limited) | Notice of violation (NOV) | 5 | East 58 Street; John Street; East 240 Street; Broadway |
| Cablevision Systems New York City LLC | Notice of violation (NOV) | 8 | Vyse Avenue; Bronxdale Avenue; Haight Avenue; Lurting Avenue; Tomlinson Avenue |
| Empire City Subway Company (Limited) | Notice of violation (NOV) | 6 | East 57 Street; East 62 Street; Canal Street; 1 Avenue |
| National Grid (Brooklyn Union Gas) | Notice of violation (NOV) | 5 | 86 Street; Forest Avenue; Court Street; 194 Street; Boulder Street |
| Verizon New York Inc. | Notice of violation (NOV) | 6 | Dewey Avenue; Lurting Avenue; Barnes Avenue; Fowler Avenue; Hone Avenue |
| Verizon New York Inc. | Notice of violation (NOV) | 9 | Bronxdale Avenue; Tiffany Street; Boston Road; Lurting Avenue; Hone Avenue; Williamsbridge Road (+1 more) |
| Empire City Subway Company (Limited) | Notice of violation (NOV) | 6 | 1 Avenue; East 48 Street; 3 Avenue; Adams Street; East 49 Street |
| Spectrum New York Metro,LLC | Notice of violation (NOV) | 9 | 141 Street; Clinton Avenue; 140 Street; Vernon Boulevard; 83 Street |
| Spectrum New York Metro,LLC | Notice of violation (NOV) | 5 | 164 Avenue; 91 Street; Ludlow Street; Sackett Street |
All NycStreetWorkViolationPulse record reports