NyHempLicensePulse: Expiring in the next 90 days, page 4 of 4
Records 351 to 500 of the 500 newest listed for this hub. Source: New York State Office of Cannabis Management, Current Cannabinoid Hemp Licenses (data.ny.gov).
| Record | Trade name | License | City |
|---|---|---|---|
| Beer World 13 CORP | Beer World | Cannabinoid Hemp Retail License | Peekskill |
| Beer World 3 Corp | Beer World | Cannabinoid Hemp Retail License | Kingston |
| Puresthetique Inc. | Puresthetique Holistic & Laser | Cannabinoid Hemp Retail License | New York |
| A To Z ON 8TH INC | Cannabinoid Hemp Retail License | New York | |
| Natural Healing Elmira Inc | Cannabinoid Hemp Retail License | Vestal | |
| Chubbsdogs.Com INC | Cannabinoid Hemp Retail License | ||
| Beacon Quick Mart, Inc | Cannabinoid Hemp Retail License | Beacon | |
| East Meadow Beverage Mart INC | Cannabinoid Hemp Retail License | East Meadow | |
| Aden Convenience CORP. | Cannabinoid Hemp Retail License | Bronx | |
| Zoni Enterprises INC. | Cannabinoid Hemp Retail License | Schroon Lake | |
| Flatbush Clothing & Beauty CORP. | Cannabinoid Hemp Retail License | Brooklyn | |
| Villager N INC. | Cannabinoid Hemp Retail License | Babylon | |
| 1313 Mart INC | Cannabinoid Hemp Retail License | Scotia | |
| 7 Depot Tavern Corp | Cannabinoid Hemp Retail License | Babylon | |
| The Coughie Shop Limited Liability Company | Cannabinoid Hemp Retail License | Wolcott | |
| GreenLakesDispo, L.L.C. | Cannabinoid Hemp Retail License | Rochester | |
| Astro Management, Inc. | Yerba Buena | Cannabinoid Hemp Retail License | Brooklyn |
| Mairvi Corp. | Cannabinoid Hemp Retail License | Rosendale | |
| LFRG, Inc. | Cannabinoid Hemp Retail License | Oakdale | |
| Heritage Chemists Inc | Heritage Chemists Pharmacy & Boutique | Cannabinoid Hemp Retail License | Mount Sinai |
| Village Deli & Grill CORP | Cannabinoid Hemp Retail License | Jamaica | |
| Hobart Convenience CORP. | Cannabinoid Hemp Retail License | Bronx | |
| GreenFront Restaurant Inc | Cannabinoid Hemp Retail License | Canandaigua | |
| Ayaan Navya Food CORP | Margaretville Deli | Cannabinoid Hemp Retail License | Margaretville |
| Apf Syndicate Corporation | The Flowery | Cannabinoid Hemp Retail License | New York |
| Stop One Deli & Grill Cafe INC | Cannabinoid Hemp Retail License | Staten Island | |
| The Villager, Inc. | Cannabinoid Hemp Retail License | Babylon | |
| Dildeep Singh INC | Cannabinoid Hemp Retail License | Elmira | |
| Niall, INC. | Cannabinoid Hemp Retail License | Babylon | |
| Quichub Inc. | Cannabinoid Hemp Retail License | Nesconset | |
| Puffhouse Store CORP | Cannabinoid Hemp Retail License | Brooklyn | |
| DeMarino's, LLC | Cannabinoid Hemp Retail License | Port Jervis | |
| Church Ave Mini Mart Corporation | Cannabinoid Hemp Retail License | Brooklyn | |
| Beer World 4 Corp | Beer World | Cannabinoid Hemp Retail License | Liberty |
| Ellenville Beer & Soda Inc | Ellenville Discount Beverage | Cannabinoid Hemp Retail License | Ellenville |
| The Beer Store Inc | Beer World | Cannabinoid Hemp Retail License | Monticello |
| Nkb Mart CORP | Cannabinoid Hemp Retail License | Bath | |
| Evergreen 1 Trading INC | Cannabinoid Hemp Retail License | Farmingdale | |
| Beer World 8 Corp | Beer World | Cannabinoid Hemp Retail License | Newburgh |
| Uncorked Tobacco and Things Incorporated | Uncorked | Cannabinoid Hemp Retail License | Dansville |
| Beer World 7 CORP | Beer World | Cannabinoid Hemp Retail License | Middletown |
| Healthline Pharmacy | Bio Care Pharmacy | Cannabinoid Hemp Retail License | New York |
| Esco Pharmacy | Cannabinoid Hemp Retail License | New York | |
| Croton Gas Station Inc. | Cannabinoid Hemp Retail License | Croton On Hudson | |
| Smoke Of Mind LLC | Cannabinoid Hemp Retail License | Cicero | |
| Fumo Vapes II LLC | Cannabinoid Hemp Retail License | Buffalo | |
| Dripeez CORP | Cannabinoid Hemp Retail License | Albany | |
| Jamal 716 INC | Cannabinoid Hemp Retail License | Tonawanda | |
| K & Z Organic CORP | Cannabinoid Hemp Retail License | Brooklyn | |
| Arturo Smoke Shop INC | Cannabinoid Hemp Retail License | Massapequa | |
| Wet Vapes INC | Cannabinoid Hemp Retail License | North Tonawanda | |
| J's Millerton Market LLC | Cannabinoid Hemp Retail License | Millerton | |
| Innertech, LLC | Spartan Vapers | Cannabinoid Hemp Retail License | College Point |
| Blissful Buds LLC | Blissful Buds | Cannabinoid Hemp Retail License | Binghamton |
| Penguin Fairport Convenience INC | Cannabinoid Hemp Retail License | Fairport | |
| Liberty Delicious Deli & Juice Bar CORP. | Cannabinoid Hemp Retail License | Liberty | |
| L.O.R.D.S. LLC | Housing Works Cannabis Co. | Cannabinoid Hemp Retail License | New York |
| Eastern Holdings 88 LLC | Clouditude Dispensary | Cannabinoid Hemp Retail License | Staten Island |
| KA Smoke Inc | Cigarshop | Cannabinoid Hemp Retail License | Williston Park |
| Jay Sai Ram Incorporated | Miller Place Smoke Shop | Cannabinoid Hemp Retail License | Miller Place |
| Rudra Tkp INC | Smokers Choice | Cannabinoid Hemp Retail License | Mohawk |
| Santoshi Krupa inc | Smokers Choice | Cannabinoid Hemp Retail License | Yorkville |
| Croton Foodmart Inc. | Cannabinoid Hemp Retail License | Croton On Hudson | |
| Cannageo INC. | Canna-Geo | Cannabinoid Hemp Retail License | Mount Sinai |
| Flower Power NYC Corp. | Flower Power Dispensers | Cannabinoid Hemp Retail License | New York |
| Viaan Drp INC | Smokers Choice | Cannabinoid Hemp Retail License | Utica |
| Tj Entrepreneurs LLC | Smoke & Chill | Cannabinoid Hemp Retail License | South Glens Falls |
| J Troy Inc | Smokers Choice | Cannabinoid Hemp Retail License | Latham |
| Gtb Fuel 14 Corporation | Cannabinoid Hemp Retail License | North Syracuse | |
| 4t Fathoms LLC | The Kroeg | Cannabinoid Hemp Retail License | Rhinebeck |
| Gone Tiki LLC | High Tide | Cannabinoid Hemp Retail License | Lancaster |
| Beak & Skiff Apple Farms, Inc. | Beak & Skiff | Cannabinoid Hemp Retail License | La Fayette |
| Nice and High LLC | Catskill Mountain High | Cannabinoid Hemp Retail License | Kingston |
| Bsd Pharmaceuticals LLC | Cannabinoid Hemp Retail License | ||
| Stew Leonard's Yonkers LLC | Stew Leonard's | Cannabinoid Hemp Retail License | Yonkers |
| Stew Leonards East Meadow LLC | Stew Leonards | Cannabinoid Hemp Retail License | East Meadow |
| Canal Express Inc. | Cannabinoid Hemp Retail License | New York | |
| Exoticz | Cannabinoid Hemp Retail License | Floral Park | |
| Morris Hemp LLC | Aroma Cannabis | Cannabinoid Hemp Retail License | North Tonawanda |
| Spa City Cannabis LLC | Cannabinoid Hemp Retail License | Saratoga Springs | |
| DHC Supply LLC | Daily High Club | Cannabinoid Hemp Retail License | |
| Kwik Pik Inc | Cannabinoid Hemp Retail License | Astoria | |
| Nc Accidents Reports LLC | Elevate Soho Cannabis | Cannabinoid Hemp Retail License | New York |
| EJMJ Management Inc | Cannabinoid Hemp Retail License | Center Moriches | |
| Woodbury Smokeshop CORP | Cannabinoid Hemp Retail License | Central Valley | |
| Nnc 3 LLC | Cannabinoid Hemp Retail License | Honeoye Falls | |
| Utica Hemp Company LLC | Utica Hemp Co | Cannabinoid Hemp Retail License | New Hartford |
| NYC Style Deli & Juice Bar INC. | Cannabinoid Hemp Retail License | Binghamton | |
| Green Veteran NY LLC | Cannabinoid Hemp Retail License | Haverstraw | |
| Level Up Convenience and Exotic Corp. | Cannabinoid Hemp Retail License | South Richmond Hill | |
| Queen Sheba Mart INC | Cannabinoid Hemp Retail License | Niagara Falls | |
| Feel Good Distribution, Inc. | Feel Good Wholesale | Cannabinoid Hemp Retail License | |
| Hlp 1308 CORP | Friendly Food Mart | Cannabinoid Hemp Retail License | Endicott |
| Liberty NY Cannabis, LLC | Joint Jungle | Cannabinoid Hemp Retail License | Liberty |
| J, Rutowski of Elma, Inc | Cy's Elma Pharmacy | Cannabinoid Hemp Retail License | Elma |
| Olive & Garlic Gourmet Market 1 INC. | Cannabinoid Hemp Retail License | Brooklyn | |
| Rutowski of Kenmore, Inc | Kenmore Rx Center | Cannabinoid Hemp Retail License | Kenmore |
| Red Star Station Corp | Cannabinoid Hemp Retail License | Oakdale | |
| Cooper Organic Deli & Gril INC | Cannabinoid Hemp Retail License | Brooklyn | |
| Bede Incorporated | Cannabinoid Hemp Retail License | Riverhead | |
| Dr1983 LLC | Montauk Village Vapes | Cannabinoid Hemp Retail License | Montauk |
| Lockwood Mart CORP | Cannabinoid Hemp Retail License | Yonkers | |
| Jazz On Main Inc. | Jazz On Main | Cannabinoid Hemp Retail License | Mount Kisco |
| Appalachian Star CORP. | Beekman Shell | Cannabinoid Hemp Retail License | Poughquag |
| Cayuga Smoke Shop Inc | Cannabinoid Hemp Retail License | Ithaca | |
| Ossining CORP | Cannabinoid Hemp Retail License | Ossining | |
| CannBe Retail Holdings LLC | CannBe | Cannabinoid Hemp Retail License | Buffalo |
| Village Bites CORP. | Cannabinoid Hemp Retail License | New York | |
| Flower Skate Shop L.L.C. | Flower Skate Distribution | Cannabinoid Hemp Retail License | Syracuse |
| CannaBliss Recreational Marijuana Dispensary LLC | MJ Dispensary Spencerport | Cannabinoid Hemp Retail License | Spencerport |
| Double S Petroleum Inc | Cannabinoid Hemp Retail License | Boiceville | |
| Beckman Enterprises Inc | Village Beverage | Cannabinoid Hemp Retail License | Bayville |
| Island Vape Co LLC | Cannabinoid Hemp Retail License | Mount Sinai | |
| Yankee Seed LLC | Yankee seed | Cannabinoid Hemp Retail License | Amsterdam |
| S&H Food Mart LLC | Sammys Quick Stop | Cannabinoid Hemp Retail License | Elmira |
| Sound Beach Deli Inc. | Cannabinoid Hemp Retail License | Elmhurst | |
| The Place On Lexington II, INC. | The place | Cannabinoid Hemp Retail License | Buffalo |
| Gb Gourmet Deli Grill Corporation | Cannabinoid Hemp Retail License | Brooklyn | |
| 1622 Lotto & Snack CORP | Cannabinoid Hemp Retail License | Brooklyn | |
| Grasscity | Cannabinoid Hemp Retail License | ||
| H A Service NY INC | Cannabinoid Hemp Retail License | Ronkonkoma | |
| Pragat1690inc | Cigar Shop | Cannabinoid Hemp Retail License | Merrick |
| Caroline St., Inc. | Cannabis Central | Cannabinoid Hemp Retail License | Halfmoon |
| Hookahville All Accessories CORP | Cannabinoid Hemp Retail License | Queens Vlg | |
| The Relaxation Point, Inc. | Cannabinoid Hemp Retail License | ||
| Hopewell Deli & Juice Bar Corp | Cannabinoid Hemp Retail License | Hopewell Junction | |
| Del Deli LLC | Del Deli | Cannabinoid Hemp Retail License | Brooklyn |
| D Zone Grocery & Deli CORP | Cannabinoid Hemp Retail License | Yonkers | |
| Baldwin Snack Shop Inc | Cannabinoid Hemp Retail License | Poughkeepsie | |
| 364 Atlantic Rest LLC | Someday Bar | Cannabinoid Hemp Retail License | Brooklyn |
| Basic Food Stuffs LLC | Mea Culina | Cannabinoid Hemp Retail License | East Greenbush |
| Weedkraft LLC | Cannabinoid Hemp Retail License | New York | |
| 5001 Meat Corp | Urban Market | Cannabinoid Hemp Retail License | Long Island City |
| Om Ram Hari CORP | Cannabinoid Hemp Retail License | Chestertown | |
| Geneva Convenience And Smoke Shop INC | Cannabinoid Hemp Retail License | Geneva | |
| Manlius Cinema, LLC | Cannabinoid Hemp Retail License | Manlius | |
| Green Philosophy 716 Inc. | Cannabinoid Hemp Retail License | West Seneca | |
| Hey Budd! LLC | Cannabinoid Hemp Retail License | Wallkill | |
| 640 Pittsford-Victor LLC | Steamers | Cannabinoid Hemp Retail License | Pittsford |
| Weiss Farms, LLC | Cannabinoid Hemp Retail License | Eden | |
| Chimeitup Inc. | Cannabinoid Hemp Retail License | ||
| 292 Ashburton Ave CORP | Cannabinoid Hemp Retail License | Yonkers | |
| Naiya Food CORP | J & H Express | Cannabinoid Hemp Retail License | Liberty |
| D.T.S. Amoco Corporation | D.T.S. Amoco | Cannabinoid Hemp Retail License | Yonkers |
| Ancient ApotheCare, Inc. | Cannabinoid Hemp Retail License | ||
| Bearsville OpCo LLC | Bearsville Theater | Cannabinoid Hemp Retail License | Woodstock |
| Mahant87inc | Sunrise Cigar Shop | Cannabinoid Hemp Retail License | Lynbrook |
| Rahi Food CORP | Cigar Plus | Cannabinoid Hemp Retail License | Youngsville |
| Housing Works Cannabis, LLC | Cannabinoid Hemp Retail License | New York | |
| Shreenathji Food CORP. | J & H Express Swan Lake | Cannabinoid Hemp Retail License | Swan Lake |
All NyHempLicensePulse record reports