NyPesticideBusinessPulse: Region 1: Long Island, page 4 of 4
Records 351 to 383 of the 383 newest listed for this hub. Source: NYS DEC Currently Registered Pesticide Businesses and Agencies (data.ny.gov).
| Record | City | Categories | Stage |
|---|---|---|---|
| Greenport Yacht & Ship Building Company Inc | Greenport | Aquatic (vegetation, insects, anti-fouling) | Renewal due |
| Peconic Marina Inc | Southampton | Aquatic (vegetation, insects, anti-fouling) | Renewal due |
| Oakdale Service Inc | Oakdale | Aquatic (vegetation, insects, anti-fouling) | Renewal due |
| Port Jefferson Marine Maintenance Inc | East Setauket | Aquatic (vegetation, insects, anti-fouling) | Renewal due |
| North Shore Marine Service Center Inc | Saint James | Aquatic (vegetation, insects, anti-fouling) | Renewal due |
| Sunburst Tree Experts Inc | Rocky Point | Public health (mosquito, ticks); Ornamental, turf and interior plants | Renewal due |
| Village Marine Of Westhampton Ltd | Westhampton Beach | Aquatic (vegetation, insects, anti-fouling) | Renewal due |
| Mudd's Vineyard Ltd | Southold | Agricultural, forest and seed | Renewal due |
| White Water Marine Service Inc | Patchogue | Aquatic (vegetation, insects, anti-fouling) | Renewal due |
| Seymour's Boat Yard Inc | Northport | Aquatic (vegetation, insects, anti-fouling) | Renewal due |
| Froehlich Tree & Lawn Systems Inc | Deer Park | Public health (mosquito, ticks); Ornamental, turf and interior plants | Renewal due |
| Outboard Marine Service Inc | Bay Shore | Aquatic (vegetation, insects, anti-fouling) | Renewal due |
| Ponquogue Marine Basin Inc | Hampton Bays | Aquatic (vegetation, insects, anti-fouling) | Renewal due |
| Goldberg & Rodler Inc | Huntington | Aquatic (vegetation, insects, anti-fouling); Ornamental, turf and interior plants | Renewal due |
| Cold Spring Harbor Beach Club | Cold Spring Harbor | Aquatic (vegetation, insects, anti-fouling) | Renewal due |
| Suffolk Marine Center Inc | Babylon | Aquatic (vegetation, insects, anti-fouling) | Renewal due |
| Goldsmith's Boat Shop Inc | Southold | Aquatic (vegetation, insects, anti-fouling) | Renewal due |
| Ponquogue Power Inc | Hampton Bays | Aquatic (vegetation, insects, anti-fouling) | Renewal due |
| Hampton Landing LLC | Hampton Bays | Aquatic (vegetation, insects, anti-fouling) | Renewal due |
| Orchard Creek Marine Holding Corp. | Center Moriches | Aquatic (vegetation, insects, anti-fouling) | Renewal due |
| 61 Price St Marina Inc | Patchogue | Aquatic (vegetation, insects, anti-fouling) | Renewal due |
| Rw Water Services Inc | Dix Hills | Rights-of-way and cooling towers | Renewal due |
| Nauti River Marina Inc | Oakdale | Aquatic (vegetation, insects, anti-fouling) | Renewal due |
| Heavy Duty Systems LLC | Amityville | Aquatic (vegetation, insects, anti-fouling) | Renewal due |
| Pro App Inc | Centerport | Rights-of-way and cooling towers; Ornamental, turf and interior plants | Renewal due |
| That's A Wrap Power Washing Inc | Mount Sinai | Aquatic (vegetation, insects, anti-fouling) | Renewal due |
| Cases Creek Nursery And Landscape Inc | Wading River | Agricultural, forest and seed; Ornamental, turf and interior plants | Renewal due |
| Rck Inc | Merrick | Aquatic (vegetation, insects, anti-fouling) | Renewal due |
| All Island Marine Corp | Oceanside | Aquatic (vegetation, insects, anti-fouling) | Renewal due |
| Treasure Island Marina Inc. | Seaford | Aquatic (vegetation, insects, anti-fouling) | Renewal due |
| Acqua Treat Ltd | New Hyde Park | Rights-of-way and cooling towers | Renewal due |
| NYC Water Safety Specialist LLC | Franklin Square | Rights-of-way and cooling towers | Renewal due |
| Mosquito Brothers Inc | Hicksville | Public health (mosquito, ticks) | Renewal due |
All NyPesticideBusinessPulse record reports