NyRenewableProjectPulse: 100+ MW, page 2 of 2
Records 51 to 82 of the 82 newest listed for this hub. Source: NYSERDA Large-scale Renewable Projects Reported by NYSERDA: Beginning 2004 (data.ny.gov).
| Record | Developer | Technology | MW |
|---|---|---|---|
| Empire Wind 2 | Equinor Wind US LLC | Offshore Wind | 1260 |
| Excelsior Wind A | Vineyward Offshore (Copenhagen Infrastructure Partners) (CIP) | Offshore Wind | 1314 |
| Flat Creek Solar | Cordelio Power | Solar | 300 |
| Flint Mine Solar | D. E. Shaw Renewable Investments | Solar | 100 |
| Fort Edward Solar Farm | Boralex | Solar | 100 |
| Gravel Road Solar | Gravel Road Solar, LLC | Solar | 112 |
| Greens Corners Solar | Boralex | Solar | 120 |
| Harvest Hills Solar 2 | ConnectGen | Solar | 100 |
| Harvest Hills Solar (Formerly Milliken Solar) | ConnectGen | Solar | 200 |
| Hemlock Ridge Solar | AES Corporation | Solar | 200 |
| Heritage Wind | Apex Clean Energy | Land-based Wind | 147 |
| Horseshoe Solar | Invenergy | Solar | 180 |
| Mill Point Solar | ConnectGen | Solar | 250 |
| Mill Point Solar 2 | ConnectGen | Solar | 100 |
| Mineral Basin Solar | Swift Current Energy | Solar | 401.64 |
| Morris Ridge Solar | Morris Ridge Solar Energy Center, LLC | Solar | 177 |
| Newport Solar Farm | Boralex | Solar | 130 |
| North Country Wind | Terra-Gen | Land-based Wind | 298.2 |
| North Side Energy Center | NextEra Energy Resources | Solar | 180 |
| Number Three Wind Farm | Invenergy | Land-based Wind | 103.9 |
| Orleans Solar | Community Energy | Solar | 200 |
| Oxbow Hill Solar | Solar | 140 | |
| Prattsburgh Wind Farm | Terra-Gen | Land-based Wind | 145 |
| Riverside Solar | AES Corporation | Solar | 100 |
| Rutland Center Solar 1 | Rutland Center Solar 1, LLC | Solar | 110.2 |
| Somerset Solar | AES Corporation | Solar | 125 |
| South Ripley Solar | Repsol | Solar | 261.9 |
| SunEast Flat Creek Solar | SunEast Development LLC | Solar | 200 |
| SunEast Flat Creek Solar II | SunEast Development LLC | Solar | 100 |
| Sunrise Wind | Orsted A/S and Eversource Energy | Offshore Wind | 924 |
| Wethersfield | Land-based Wind | 126 | |
| Yellow Barn Solar | CS Energy | Solar | 160 |
All NyRenewableProjectPulse record reports