NyRenewableProjectPulse: Land-based wind, page 2 of 2
Records 51 to 57 of the 57 newest listed for this hub. Source: NYSERDA Large-scale Renewable Projects Reported by NYSERDA: Beginning 2004 (data.ny.gov).
| Record | Developer | Technology | MW |
|---|---|---|---|
| Dutch Hill* | Land-based Wind | 11.3 | |
| Henkel US Operations Corp - Geneva Facility | Land-based Wind | 3.3 | |
| Howard* | Land-based Wind | 2.55 | |
| Howard (Expansion) | Land-based Wind | 4.1 | |
| Steel Winds II | Land-based Wind | 15 | |
| Steel Winds Wind Farm | Niagara Wind Power, LLC | Land-based Wind | 5.84 |
| Steel Winds Wind Farm 2 | Erie Wind, LLC | Land-based Wind | 4.4 |
All NyRenewableProjectPulse record reports