NySpillIncidentPulse: 10+ gal, page 4 of 4
Records 351 to 388 of the 388 newest listed for this hub. Source: New York State DEC Spill Incidents database (data.ny.gov).
| Record | City | County | Material |
|---|---|---|---|
| Binghamton University | Binghamton | Broome | hydraulic oil |
| Dolemite Rock Crusher Motor Oil Release | Clifton Springs | Ontario | motor oil |
| National Grid | Schenectady | Schenectady | transformer oil |
| Oil Well- Evans Et1, Api # 31-009-21943-00-00 | Limestone | Cattaraugus | crude oil |
| Oil Well- Evans Et2, Api # 31-009-21942-00-00 | Limestone | Cattaraugus | crude oil |
| Soil | Baldwindsville | Onondaga | transformer oil |
| Loves Truck Stop Diesel Overfill | Waterloo | Seneca | diesel |
| Building 234 | Massena | St Lawrence | hydraulic oil |
| Waste Management Roadway | Eagle | Wyoming | hydraulic oil |
| Naro Trucking Diesel Spill | Painted Post | Steuben | diesel |
| East Side Of Canal On The Bike Path | Lockport | Niagara | diesel |
| National Grid Pavement | Buffalo | Erie | hydraulic oil |
| National Grid Roadway | Amherst | Erie | transformer oil |
| Highland High School - Gargabe Truck | Highland | Ulster | hydraulic oil |
| Casella Waste Garbage Truck Leak | Plattsburg | Clinton | hydraulic oil |
| National Grid | St. Johnsville | Montgomery | transformer oil |
| Ualbany | Albany | Albany | propylene glycol |
| Nyseg | Unadilla | Otsego | transformer oil |
| Chemung County Landfill | Elmira | Chemung | sludge |
| Buckeye | Auburn | Cayuga | other - gasoline and diesel fuel blend |
| New Enterprise Stone And Lime Industrial | Olean | Cattaraugus | other - Transfer oil s2 |
| Construction Site | Valhalla | Westchester | other - High PH water |
| Casella | Plattsburgh | Clinton | antifreeze |
| Resdidential | Jefferson | Schoharie | raw sewage |
| True Green - Pecticide In Storm Drain | Rochester | Monroe | pesticides |
| United Riverhead Terminal | Riverhead | Suffolk | other - Slurry (oil component) |
| Industrial Global Foundries | Malta | Saratoga | propylene glycol, allyl ether |
| Industrial Global Foundries | Malta | Saratoga | propylene glycol, allyl ether |
| Intersection | Manhattan | New York | unknown material |
| College Point Depot | Flushing | Queens | antifreeze |
| Rhodes 1332 Pad | Horseheads | Chemung | wastewater |
| South Blooming Grove Pump Station | Monroe | Orange | wastewater |
| Landfill | Angelica | Allegany | leachate |
| Allegany State Park | Salamamca | Cattaraugus | wastewater |
| Brownfield Site # C360227 | Yonkers | Westchester | other - zero valyit iron |
| Corning Robodrill 5 Unit | Painting Post | Steuben | castor oil |
| Corning Robodrill 5 Unit | Painting Post | Steuben | castor oil |
| Waste Energy Plant | Niagara Falls | Niagara | other - a fff fire suppression foam |
All NySpillIncidentPulse record reports