OrWorkersCompPulse: Wholesale trade, page 2 of 4
Records 51 to 200 of the 500 newest listed for this hub. Source: Oregon Department of Consumer and Business Services Employer Database (data.oregon.gov).
| Record | Industry | Employees | City |
|---|---|---|---|
| Life Lock Medical Supply LLC | Wholesale trade | 1-10 employees | Brentwood |
| Team Life INC | Wholesale trade | 1-10 employees | Brentwood |
| Pbi Market Equipment INC | Wholesale trade | 1-10 employees | Central Point |
| Gn Consumer Hearing Corp | Wholesale trade | 1-10 employees | Shakopee |
| Reliable Source INC | Wholesale trade | 1-10 employees | Lake Oswego |
| Great Ocean Seafood INC | Wholesale trade | 1-10 employees | Astoria |
| Opex Corp | Wholesale trade | 1-10 employees | Moorestown |
| United Metals LLC | Wholesale trade | 1-10 employees | Boise |
| Super Micro Computer INC A Delaware Corp | Wholesale trade | 1-10 employees | Gresham |
| Rule Steel Tanks INC | Wholesale trade | 1-10 employees | Albany |
| Durex International Corp | Wholesale trade | 1-10 employees | Portland |
| Saalex Corp | Wholesale trade | 1-10 employees | Dayton |
| Valterra Products LLC | Wholesale trade | 1-10 employees | Portland |
| Ellsworth Corp | Wholesale trade | 1-10 employees | Beaverton |
| Igloo Products Corp | Wholesale trade | 1-10 employees | Chicago |
| Lsi Solutions INC | Wholesale trade | 1-10 employees | Victor |
| Bruker Nano INC | Wholesale trade | 1-10 employees | Portland |
| Griffin Greenhouse Supplies INC | Wholesale trade | 1-10 employees | Salem |
| Bruker Biospin Corp | Wholesale trade | 1-10 employees | Portland |
| Dummen USA INC | Wholesale trade | 1-10 employees | Columbus |
| Msupply INC | Wholesale trade | 1-10 employees | Creve Coeur |
| Hampton Physiotherapy LLC | Wholesale trade | 1-10 employees | Portland |
| Zaman Clinical & Forensic Psychology LLC | Wholesale trade | 1-10 employees | Lake Oswego |
| Ceard INC | Wholesale trade | 1-10 employees | Portland |
| Eis Legacy LLC | Wholesale trade | 1-10 employees | Atlanta |
| Allegis Corp | Wholesale trade | 1-10 employees | Spring Lake Park |
| Polyjohn Enterprises LLC | Wholesale trade | 1-10 employees | Forest Grove |
| Mizuho Orthopedic Systems INC | Wholesale trade | 1-10 employees | Union City |
| Orasure Technologies INC | Wholesale trade | 1-10 employees | Bethlehem |
| Penn Engineering & Mfg | Wholesale trade | 1-10 employees | Danboro |
| Digital First Holdings LLC | Wholesale trade | 1-10 employees | Melville |
| Marcone Yellowstone Holdings LLC | Wholesale trade | 1-10 employees | Creve Coeur |
| Feed The Children INC | Wholesale trade | 1-10 employees | Tualatin |
| Hawaii Petroleum LLC | Wholesale trade | 1-10 employees | Lake Oswego |
| Munchs Supply LLC | Wholesale trade | 1-10 employees | Creve Coeur |
| Transport Synergy | Wholesale trade | 1-10 employees | Pendleton |
| Litania Sports Group INC | Wholesale trade | 1-10 employees | Champaign |
| Coleman Oil Company LLC | Wholesale trade | 1-10 employees | Wallowa |
| Nelson Jameson INC | Wholesale trade | 1-10 employees | Marshfield |
| Bi Gen Holdings INC | Wholesale trade | 1-10 employees | Blue Bell |
| Multi-Sales Co | Wholesale trade | 1-10 employees | Beaverton |
| Crown Packaging Corp | Wholesale trade | 1-10 employees | Chesterfield |
| Path-Tec LLC | Wholesale trade | 1-10 employees | West Haven |
| Verdesian Life Science U.S LLC | Wholesale trade | 1-10 employees | Cary |
| Nufarm Americas INC | Wholesale trade | 1-10 employees | Alsip |
| Qc Holdings I LLC | Wholesale trade | 1-10 employees | West Linn |
| Bradshaw International INC | Wholesale trade | 1-10 employees | Rancho Cucamonga |
| Ibiden USA Corp | Wholesale trade | 1-10 employees | San Jose |
| Peacock Intermediate Holding II LP | Wholesale trade | 1-10 employees | Torrance |
| Maple Parent Holdings Corp | Wholesale trade | 1-10 employees | Burlington |
| Seattle Tacoma Box Co | Wholesale trade | 1-10 employees | Albany |
| Aztech Controls Corp | Wholesale trade | 1-10 employees | Chandler |
| Eloquest Healthcare INC | Wholesale trade | 1-10 employees | Ferndale |
| Verdesian Life Sciences LLC | Wholesale trade | 1-10 employees | Cary |
| Waffle Holdco LLC | Wholesale trade | 1-10 employees | Tigard |
| Tom Manning & Associates INC | Wholesale trade | 1-10 employees | Coldwater |
| Minerallac Co | Wholesale trade | 1-10 employees | Hampshire |
| Qc Holdings I LLC | Wholesale trade | 1-10 employees | West Linn |
| In-Place Machining Co LLC | Wholesale trade | 1-10 employees | Milwaukee |
| Western Power Sports LLC | Wholesale trade | 1-10 employees | Circle Pines |
| Juki America INC | Wholesale trade | 1-10 employees | Beaverton |
| Ormco Corp | Wholesale trade | 1-10 employees | Brea |
| Hologic INC | Wholesale trade | 1-10 employees | Marlborough |
| Unverferth Manufacturing Co INC | Wholesale trade | 1-10 employees | Kalida |
| Anesthesia Equipment Supply INC | Wholesale trade | 1-10 employees | Florence |
| Orthofix Medical INC | Wholesale trade | 1-10 employees | Lewisville |
| Hanwha Vision America INC | Wholesale trade | 1-10 employees | Teaneck |
| Nobel Biocare USA LLC | Wholesale trade | 1-10 employees | Brea |
| Reeve Store Equipment Co | Wholesale trade | 1-10 employees | Salem |
| Kerr Corp | Wholesale trade | 1-10 employees | Brea |
| Brainlab INC | Wholesale trade | 1-10 employees | Westchester |
| Arrowhead Gs Holdings INC | Wholesale trade | 1-10 employees | Tangent |
| Safe Step Walk In Tub LLC | Wholesale trade | 1-10 employees | Newport News |
| Halo Electronics INC | Wholesale trade | 1-10 employees | Santa Clara |
| Paint Sundries Solutions INC | Wholesale trade | 1-10 employees | Salem |
| Shoptech Industrial Software Corp | Wholesale trade | 1-10 employees | Westlake |
| Dmt Solutions Global Corp | Wholesale trade | 1-10 employees | Danbury |
| Daktronics INC | Wholesale trade | 1-10 employees | Portland |
| Metrex Research LLC | Wholesale trade | 1-10 employees | Brea |
| Rawlings Sporting Goods Co INC | Wholesale trade | 1-10 employees | Portland |
| Johnson Outdoors INC | Wholesale trade | 1-10 employees | Racine |
| Johnson Outdoors Diving LLC | Wholesale trade | 1-10 employees | Racine |
| Serta Simmons Bedding LLC | Wholesale trade | 1-10 employees | Doraville |
| Luna Innovations INC | Wholesale trade | 1-10 employees | Blacksburg |
| Dental Imaging Technologies Co | Wholesale trade | 1-10 employees | Brea |
| Dataspan Holdings INC | Wholesale trade | 1-10 employees | Irving |
| Campari America LLC | Wholesale trade | 1-10 employees | New York |
| Bailey Nurseries Services INC | Wholesale trade | 1-10 employees | Saint Paul |
| City Pass INC | Wholesale trade | 1-10 employees | Portland |
| Easton Diamond Sports LLC | Wholesale trade | 1-10 employees | Portland |
| Tuft & Needle LLC | Wholesale trade | 1-10 employees | Beaverton |
| Sobi INC | Wholesale trade | 1-10 employees | Waltham |
| Airtech LLC | Wholesale trade | 1-10 employees | Hermiston |
| New Mediscan II LLC | Wholesale trade | 1-10 employees | Boca Raton |
| Johnson Outdoors Gear INC | Wholesale trade | 1-10 employees | Racine |
| Dust N Grime Pro Cleaners LLC | Wholesale trade | 1-10 employees | Portland |
| Phoenix Corp | Wholesale trade | 1-10 employees | Pasadena |
| Kellogg Supply INC | Wholesale trade | 1-10 employees | Carson |
| Valex Corp | Wholesale trade | 1-10 employees | Wilsonville |
| Iqnavigator INC | Wholesale trade | 1-10 employees | Dundee |
| Wilson Human Capital Group INC | Wholesale trade | 1-10 employees | Eugene |
| Robert Reiser & Co INC | Wholesale trade | 1-10 employees | Gresham |
| Ruby Robinson Co INC | Wholesale trade | 1-10 employees | Buffalo Grove |
| Gt Golf Holdings INC | Wholesale trade | 1-10 employees | Portland |
| Rome Canna LLC | Wholesale trade | 1-10 employees | Sandy |
| Koi Cbd LLC | Wholesale trade | 1-10 employees | Bend |
| California Timberline INC | Wholesale trade | 1-10 employees | Powell Butte |
| Nashville Bros Sm LLC | Wholesale trade | 1-10 employees | Hillsboro |
| Genesis Tech Engineers INC | Wholesale trade | 1-10 employees | Portland |
| Jenzabar INC | Wholesale trade | 1-10 employees | Boston |
| Ids Software INC | Wholesale trade | 1-10 employees | Cedar Rapids |
| Harris Systems USA INC | Wholesale trade | 1-10 employees | Cedar Rapids |
| N Harris Computer Corp | Wholesale trade | 1-10 employees | Cedar Rapids |
| Colossus INC | Wholesale trade | 1-10 employees | Cedar Rapids |
| Connecture INC | Wholesale trade | 1-10 employees | Cedar Rapids |
| Great Products Evergreen LLC | Wholesale trade | 1-10 employees | Yachats |
| Seattle Northwest Yachts LLC | Wholesale trade | 1-10 employees | Anacortes |
| Friedman Corp | Wholesale trade | 1-10 employees | Cedar Rapids |
| Nfinity Athletic LLC | Wholesale trade | 1-10 employees | Portland |
| Pnw Duct Cleaning LLC | Wholesale trade | 1-10 employees | Portland |
| Red River Technology LLC | Wholesale trade | 1-10 employees | Chantilly |
| Fei INC | Wholesale trade | 1-10 employees | Meacham |
| The Indium Corporation Of America | Wholesale trade | 1-10 employees | Portland |
| Healthtronics Group LP | Wholesale trade | 1-10 employees | Round Rock |
| Faire Wholesale INC | Wholesale trade | 1-10 employees | San Francisco |
| Front Line Sales INC | Wholesale trade | 1-10 employees | La Verne |
| Osi Staffing INC. Osi Staffing | Wholesale trade | 1-10 employees | Portland |
| Enerspect Medical Solutions LLC | Wholesale trade | 1-10 employees | Brentwood |
| U.S. Silica Co LLC | Wholesale trade | 1-10 employees | Katy |
| Sunset Healthcare Solutions INC | Wholesale trade | 1-10 employees | Portland |
| Az Gems INC | Wholesale trade | 1-10 employees | Redlands |
| List Manufacturing INC | Wholesale trade | 1-10 employees | Deerfield Beach |
| Coro Medical LLC | Wholesale trade | 1-10 employees | Brentwood |
| Narva Enterprises LLC | Wholesale trade | 1-10 employees | Brentwood |
| Safetymed LLC | Wholesale trade | 1-10 employees | Brentwood |
| Gorescue Brands LLC | Wholesale trade | 1-10 employees | Brentwood |
| Safe Life US LLC | Wholesale trade | 1-10 employees | Brentwood |
| Life Safety Solutions INC | Wholesale trade | 1-10 employees | Brentwood |
| Twin Cities Safety LLC | Wholesale trade | 1-10 employees | Brentwood |
| Aed Brands LLC | Wholesale trade | 1-10 employees | Brentwood |
| Moxiebox Art INC | Wholesale trade | 1-10 employees | Salem |
| Corner Shoppe DBA Corner Shoppe | Wholesale trade | 1-10 employees | Depoe Bay |
| The Shine Practice | Wholesale trade | 1-10 employees | Silverton |
| Pdxplp LLC | Wholesale trade | 1-10 employees | Portland |
| Dod Technologies INC | Wholesale trade | 1-10 employees | Cary |
| Europharma INC | Wholesale trade | 1-10 employees | Portland |
| Wells Enterprises INC | Wholesale trade | 1-10 employees | Portland |
| Molalla Poultry INC | Wholesale trade | 1-10 employees | Molalla |
| Wei Sales LLC | Wholesale trade | 1-10 employees | Astoria |
| Len Hin Trading INC | Wholesale trade | 1-10 employees | Portland |
All OrWorkersCompPulse record reports