New commercial build / shell permits in Austin, TX, page 2 of 3
Records 51 to 200 of the 212 newest listed for this hub. Source: City of Austin and City of Chicago open data.
| Project | City | Trade | Valuation | Issued |
|---|---|---|---|---|
| 4810 GONZALES ST (2026-125842 BP) | Austin, TX | New Build / Shell | $51,750,000 | 2026-09-29 |
| 620 W SLAUGHTER LN (2026-111103 BP) | Austin, TX | New Build / Shell | $650,000 | 2026-11-02 |
| 1110 W 6TH ST UNIT FLR1 (2026-142532 BP) | Austin, TX | New Build / Shell | $700,000 | 2026-10-30 |
| 1110 W 6TH ST UNIT FLR1 (2026-142533 BP) | Austin, TX | New Build / Shell | $700,000 | 2026-10-30 |
| 8900 W SH 71 (2026-134982 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-10-14 |
| 5908 BURLESON RD (2026-133813 BP) | Austin, TX | New Build / Shell | $2,000,000 | 2026-10-12 |
| 900 E PARMER LN BLDG 6 (2020-169798 BP) | Austin, TX | New Build / Shell | $1,404,500 | 2026-10-12 |
| 5217 WINNEBAGO LN BLDG 2 (2026-040493 BP) | Austin, TX | New Build / Shell | $3,000,000 | 2026-09-28 |
| 8920 HILLOCK TER BLDG CP10 (2026-125728 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8921 HILLOCK TER BLDG GAR6 (2026-125717 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8921 HILLOCK TER BLDG 9 (2026-125709 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG 2 (2026-125701 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG 6 (2026-125706 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG 3 (2026-125702 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG 1 (2026-125700 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG CP9 (2026-125727 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG CP7 (2026-125725 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8921 HILLOCK TER BLDG 8 (2026-125708 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG GAR3 (2026-125714 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG CP3 (2026-125721 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8921 HILLOCK TER BLDG CP13 (2026-125735 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG CP8 (2026-125726 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG CP4 (2026-125722 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG CP6 (2026-125724 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG TC1 (2026-125730 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG GAR2 (2026-125713 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG TC3 (2026-125732 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8921 HILLOCK TER BLDG GAR7 (2026-125718 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG 5 (2026-125705 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG CP2 (2026-125720 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG CP11 (2026-125729 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG CP5 (2026-125723 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG CLUB (2026-125710 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8921 HILLOCK TER BLDG CP12 (2026-125734 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG GAR4 (2026-125715 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8921 HILLOCK TER BLDG CP14 (2026-125736 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG 7 (2026-125707 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG GAR5 (2026-125716 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG GAR1 (2026-125712 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG 4 (2026-125704 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG CP1 (2026-125719 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8921 HILLOCK TER BLDG TC4 (2026-125737 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 8920 HILLOCK TER BLDG TC2 (2026-125731 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-25 |
| 5800 E PARMER LN UNIT DUMP (2026-109125 BP) | Austin, TX | New Build / Shell | $2,050,000 | 2026-09-24 |
| 4611 TILLEY ST (2026-118151 BP) | Austin, TX | New Build / Shell | $9,000,000 | 2026-09-14 |
| 6620 ED BLUESTEIN BLVD SB (2026-030865 BP) | Austin, TX | New Build / Shell | $10,067,000 | 2026-09-04 |
| 2631 KRAMER LN (2026-112061 BP) | Austin, TX | New Build / Shell | $48,000,000 | 2026-08-27 |
| 2631 KRAMER LN UNIT FW1 (2026-112062 BP) | Austin, TX | New Build / Shell | $48,000,000 | 2026-08-27 |
| 2631 KRAMER LN UNIT GAR (2026-112067 BP) | Austin, TX | New Build / Shell | $48,000,000 | 2026-08-27 |
| 2631 KRAMER LN UNIT FW2 (2026-112064 BP) | Austin, TX | New Build / Shell | $48,000,000 | 2026-08-27 |
| 2631 KRAMER LN UNIT FW3 (2026-112066 BP) | Austin, TX | New Build / Shell | $48,000,000 | 2026-08-27 |
| 2631 KRAMER LN UNIT REC (2026-112069 BP) | Austin, TX | New Build / Shell | $48,000,000 | 2026-08-27 |
| 1412 NORSEMAN TER (2026-016600 BP) | Austin, TX | New Build / Shell | $51,150,000 | 2026-08-19 |
| 4401 TILLEY ST (2021-050295 BP) | Austin, TX | New Build / Shell | $13,855,000 | 2026-08-19 |
| 3006 BOWMAN AVE (2026-004059 BP) | Austin, TX | New Build / Shell | $8,989,991 | 2026-08-05 |
| 6420 HELEN MILLER VW (2026-099072 BP) | Austin, TX | New Build / Shell | $28,000,000 | 2026-08-04 |
| 6420 HELEN MILLER VW (2026-099071 BP) | Austin, TX | New Build / Shell | $28,000,000 | 2026-08-04 |
| 1106 W DITTMAR RD BLDG 30 (2026-095413 BP) | Austin, TX | New Build / Shell | $30,400,000 | 2026-07-27 |
| 3935 BRIGHT LIGHT BLVD (2026-094821 BP) | Austin, TX | New Build / Shell | $380,000,000 | 2026-07-23 |
| 3935 BRIGHT LIGHT BLVD (2026-094822 BP) | Austin, TX | New Build / Shell | $380,000,000 | 2026-07-23 |
| 3935 BRIGHT LIGHT BLVD (2026-094823 BP) | Austin, TX | New Build / Shell | $380,000,000 | 2026-07-23 |
| 6801 NORTHEAST DR BLDG B (2026-068707 BP) | Austin, TX | New Build / Shell | $25,000,000 | 2026-07-02 |
| 512 SABINE ST (2026-006056 BP) | Austin, TX | New Build / Shell | $79,500,000 | 2026-07-01 |
| 512 SABINE ST (2026-006054 BP) | Austin, TX | New Build / Shell | $79,500,000 | 2026-07-01 |
| 512 SABINE ST BLDG GAZEBO1 (2026-006057 BP) | Austin, TX | New Build / Shell | $79,500,000 | 2026-07-01 |
| 512 SABINE ST (2026-006053 BP) | Austin, TX | New Build / Shell | $79,500,000 | 2026-07-01 |
| 512 SABINE ST (2026-006050 BP) | Austin, TX | New Build / Shell | $79,500,000 | 2026-07-01 |
| 512 SABINE ST (2026-006051 BP) | Austin, TX | New Build / Shell | $79,500,000 | 2026-07-01 |
| 512 SABINE ST BLDG GAR (2026-006052 BP) | Austin, TX | New Build / Shell | $79,500,000 | 2026-07-01 |
| 512 SABINE ST (2026-006049 BP) | Austin, TX | New Build / Shell | $79,500,000 | 2026-07-01 |
| 11300 FARRAH LN BLDG 6 (2026-143023 BP) | Austin, TX | New Build / Shell | $130,000 | 2026-11-02 |
| 6525 ED BLUESTEIN BLVD NB (2023-152453 BP) | Austin, TX | New Build / Shell | $350,000 | 2026-10-20 |
| 900 E PARMER LN BLDG 3 (2020-128038 BP) | Austin, TX | New Build / Shell | $399,700 | 2026-10-13 |
| 7901 FM 2222 RD (2026-113442 BP) | Austin, TX | New Build / Shell | $500,000 | 2026-10-12 |
| 900 E PARMER LN BLDG 4 (2022-111380 BP) | Austin, TX | New Build / Shell | $499,900 | 2026-10-12 |
| 4503 LUCKSINGER LN (2025-027099 BP) | Austin, TX | New Build / Shell | $500,000 | 2026-10-01 |
| 4408 LONG CHAMP DR (2026-121065 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-15 |
| 4408 LONG CHAMP DR (2026-121066 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-15 |
| 4408 LONG CHAMP DR (2026-121061 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-15 |
| 4408 LONG CHAMP DR UNIT 325 (2026-121052 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-15 |
| 4408 LONG CHAMP DR UNIT 300 (2026-121056 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-15 |
| 4408 LONG CHAMP DR UNIT 350 (2026-121055 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-15 |
| 4408 LONG CHAMP DR (2026-121062 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-15 |
| 4408 LONG CHAMP DR (2026-121058 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-15 |
| 4408 LONG CHAMP DR (2026-121059 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-15 |
| 4408 LONG CHAMP DR UNIT 300 (2026-121051 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-15 |
| 4408 LONG CHAMP DR UNIT 375 (2026-121054 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-15 |
| 4408 LONG CHAMP DR (2026-121064 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-15 |
| 4408 LONG CHAMP DR (2026-121060 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-09-15 |
| 5800 E PARMER LN BLDG 2 (2026-109126 BP) | Austin, TX | New Build / Shell | $2,050,000 | 2026-08-27 |
| 1205 SHELDON CV BLDG 4 (2026-109266 BP) | Austin, TX | New Build / Shell | $3,000,000 | 2026-08-20 |
| 7200 SPRINGFIELD DR (2026-102988 BP) | Austin, TX | New Build / Shell | $2,200,000 | 2026-08-18 |
| 1125 CURVE ST (2003-008978 BP) | Austin, TX | New Build / Shell | $1,500,000 | 2026-08-14 |
| 1600 WHELESS LN (2026-026518 BP) | Austin, TX | New Build / Shell | $1,350,000 | 2026-08-10 |
| 7333 BLUFF SPRINGS RD (2026-099851 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-08-03 |
| 7333 BLUFF SPRINGS RD BLDG CP6 (2026-099858 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-08-03 |
| 7333 BLUFF SPRINGS RD BLDG CP7 (2026-099859 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-08-03 |
| 7333 BLUFF SPRINGS RD BLDG CP5 (2026-099857 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-08-03 |
| 7333 BLUFF SPRINGS RD BLDG CABANA2 (2026-099849 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-08-03 |
| 7333 BLUFF SPRINGS RD BLDG CABANA1 (2026-099848 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-08-03 |
| 7333 BLUFF SPRINGS RD (2026-099852 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-08-03 |
| 7333 BLUFF SPRINGS RD BLDG CP4 (2026-099856 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-08-03 |
| 7333 BLUFF SPRINGS RD BLDG CP8 (2026-099860 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-08-03 |
| 7333 BLUFF SPRINGS RD BLDG CABANA3 (2026-099850 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-08-03 |
| 7333 BLUFF SPRINGS RD BLDG CP3 (2026-099855 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-08-03 |
| 7333 BLUFF SPRINGS RD BLDG CP1 (2026-099853 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-08-03 |
| 7333 BLUFF SPRINGS RD BLDG DP1 (2026-099862 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-08-03 |
| 7333 BLUFF SPRINGS RD BLDG CP2 (2026-099854 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-08-03 |
| 7333 BLUFF SPRINGS RD BLDG CP9 (2026-099861 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-08-03 |
| 7333 BLUFF SPRINGS RD BLDG 1 (2026-099844 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-08-03 |
| 7333 BLUFF SPRINGS RD BLDG 2 (2026-099845 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-08-03 |
| 7333 BLUFF SPRINGS RD BLDG PAVILION (2026-099847 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-08-03 |
| 7333 BLUFF SPRINGS RD BLDG 3 (2026-099846 BP) | Austin, TX | New Build / Shell | $1,000,000 | 2026-08-03 |
| 2307 EUCLID AVE (2026-012615 BP) | Austin, TX | New Build / Shell | $2,558,020 | 2026-07-21 |
| 5800 E PARMER LN BLDG 2 (2026-092071 BP) | Austin, TX | New Build / Shell | $1,500,000 | 2026-07-19 |
| 7504 COTA VISTA DR BLDG 7 (2024-138907 BP) | Austin, TX | New Build / Shell | $2,000,000 | 2026-07-06 |
| 1820 ESTANCIA PKWY (2026-135893 BP) | Austin, TX | New Build / Shell | $133,917 | 2026-10-16 |
| 900 E PARMER LN BLDG 9 (2020-128034 BP) | Austin, TX | New Build / Shell | $199,900 | 2026-10-12 |
| 2207 ALAMO ST (2021-003463 BP) | Austin, TX | New Build / Shell | $200,000 | 2026-10-12 |
| 6201 ED BLUESTEIN BLVD NB (2026-112807 BP) | Austin, TX | New Build / Shell | $400,000 | 2026-09-18 |
| 620 W SLAUGHTER LN (2026-111101 BP) | Austin, TX | New Build / Shell | $650,000 | 2026-09-11 |
| 620 W SLAUGHTER LN (2026-111102 BP) | Austin, TX | New Build / Shell | $650,000 | 2026-09-11 |
| 1404 SWEET BARK ST (2026-078445 BP) | Austin, TX | New Build / Shell | $250,000 | 2026-08-17 |
| 9809 CURLEW DR (2026-099386 BP) | Austin, TX | New Build / Shell | $450,000 | 2026-08-06 |
| 9809 CURLEW DR (2026-099387 BP) | Austin, TX | New Build / Shell | $450,000 | 2026-08-06 |
| 1705 S QUINLAN PARK RD (2026-087719 BP) | Austin, TX | New Build / Shell | $500,000 | 2026-07-24 |
| 1803 S 1ST ST (2026-085160 BP) | Austin, TX | New Build / Shell | $306,000 | 2026-07-02 |
| 7333 BLUFF SPRINGS RD (2026-120755 BP) | Austin, TX | New Build / Shell | $207,103 | 2026-09-15 |
| 2545 BROCKTON DR (2026-115877 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-09-04 |
| 9400 CAPITOL VIEW DR (2026-113791 BP) | Austin, TX | New Build / Shell | $240,000 | 2026-09-01 |
| 13300 CENTER LAKE DR BLDG 8 (2026-095215 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-08-10 |
| 13300 CENTER LAKE DR BLDG 7 (2026-095214 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-08-10 |
| 13300 CENTER LAKE DR BLDG 3 (2026-095210 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-08-10 |
| 13300 CENTER LAKE DR BLDG 5 (2026-095212 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-08-10 |
| 13300 CENTER LAKE DR BLDG 1 (2026-095208 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-08-10 |
| 13300 CENTER LAKE DR BLDG 6 (2026-095213 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-08-10 |
| 13300 CENTER LAKE DR BLDG 4 (2026-095211 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-08-10 |
| 13300 CENTER LAKE DR BLDG 2 (2026-095209 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-08-10 |
| 1820 ESTANCIA PKWY BLDG 1 (2026-092408 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-22 |
| 1820 ESTANCIA PKWY (2026-092427 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY (2026-092428 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY (2026-092418 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY (2026-092423 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY (2026-092431 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY BLDG 5 (2026-092412 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY (2026-092420 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY (2026-092430 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY (2026-092424 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY BLDG 6 (2026-092413 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
| 1820 ESTANCIA PKWY (2026-092415 BP) | Austin, TX | New Build / Shell | $100,000 | 2026-07-21 |
All PermitPulse record reports
Often used together
- GovBidPulse
- TenantFinishPulse
- CoElectricityNetMeteringPulse
- MortgageDisclosureAudit
- CookieConsentPulse
- PrivacyHeaderPulse
Or get the Contractor Deal-Flow Bundle for $14.99 one-time: Full CSV unlocks for expiring federal contracts and new commercial permits.