New commercial build / shell permits in Chicago, IL, page 2 of 2
Records 51 to 129 of the 129 newest listed for this hub. Source: City of Austin and City of Chicago open data.
| Project | City | Trade | Valuation | Issued |
|---|---|---|---|---|
| 3048 W WALLEN AVE (101087222) | Chicago, IL | New Build / Shell | $1,240,000 | 2026-10-13 |
| 3114 W WALLEN AVE (101087225) | Chicago, IL | New Build / Shell | $1,360,000 | 2026-10-13 |
| 2353 W BYRON ST (101087238) | Chicago, IL | New Build / Shell | $2,182,930 | 2026-10-07 |
| 8000 S LAKE SHORE DR (101079464) | Chicago, IL | New Build / Shell | $1,923,323 | 2026-10-07 |
| 4509 S COTTAGE GROVE AVE (101078806) | Chicago, IL | New Build / Shell | $1,200,000 | 2026-10-01 |
| 250 E SUPERIOR ST (101080617) | Chicago, IL | New Build / Shell | $3,673,279 | 2026-10-01 |
| 10000 W OHARE ST (101084138) | Chicago, IL | New Build / Shell | $1,000,000 | 2026-10-01 |
| 6200 W HIGGINS AVE (101078019) | Chicago, IL | New Build / Shell | $3,850,000 | 2026-09-29 |
| 3404 N NEVA AVE (101086236) | Chicago, IL | New Build / Shell | $180,000 | 2026-11-02 |
| 1221 N DEARBORN ST (101074870) | Chicago, IL | New Build / Shell | $127,850 | 2026-11-02 |
| 550 W RANDOLPH ST (101088760) | Chicago, IL | New Build / Shell | $200,000 | 2026-10-29 |
| 750 W NORTH AVE (101090046) | Chicago, IL | New Build / Shell | $191,300 | 2026-10-27 |
| 11215 S LONGWOOD DR (101068147) | Chicago, IL | New Build / Shell | $100,000 | 2026-10-27 |
| 300 N ELIZABETH ST (101086401) | Chicago, IL | New Build / Shell | $200,000 | 2026-10-26 |
| 6222 N CENTRAL PARK AVE (101089191) | Chicago, IL | New Build / Shell | $150,000 | 2026-10-23 |
| 4815 W MADISON ST (101085719) | Chicago, IL | New Build / Shell | $100,000 | 2026-10-23 |
| 1451 N DEARBORN ST (101090045) | Chicago, IL | New Build / Shell | $100,000 | 2026-10-23 |
| 2112 S ARCHER AVE (101090014) | Chicago, IL | New Build / Shell | $158,000 | 2026-10-23 |
| 4922 N SHERIDAN RD (101085492) | Chicago, IL | New Build / Shell | $100,000 | 2026-10-23 |
| 5821 N PAULINA ST (101087536) | Chicago, IL | New Build / Shell | $200,000 | 2026-10-22 |
| 8301 S SOUTH SHORE DR (101089928) | Chicago, IL | New Build / Shell | $104,173 | 2026-10-21 |
| 6550 S MINERVA AVE (101088671) | Chicago, IL | New Build / Shell | $650,000 | 2026-10-20 |
| 1447 S ASHLAND AVE (101060432) | Chicago, IL | New Build / Shell | $644,901 | 2026-10-20 |
| 4842 N MEADE AVE (101087530) | Chicago, IL | New Build / Shell | $500,000 | 2026-10-20 |
| 5011 W BYRON ST (101084634) | Chicago, IL | New Build / Shell | $500,000 | 2026-10-16 |
| 4904 W AUGUSTA BLVD (101085441) | Chicago, IL | New Build / Shell | $400,000 | 2026-10-16 |
| 2919 W 36TH ST (101084891) | Chicago, IL | New Build / Shell | $260,000 | 2026-10-15 |
| 9334 S PLEASANT AVE (101087521) | Chicago, IL | New Build / Shell | $350,000 | 2026-10-15 |
| 7226 N OAKLEY AVE (101088972) | Chicago, IL | New Build / Shell | $250,000 | 2026-10-15 |
| 6156 S CHAMPLAIN AVE (101088733) | Chicago, IL | New Build / Shell | $600,000 | 2026-10-15 |
| 1 S WACKER DR (101088973) | Chicago, IL | New Build / Shell | $340,000 | 2026-10-15 |
| 5871 N OVERHILL AVE (101084983) | Chicago, IL | New Build / Shell | $400,000 | 2026-10-15 |
| 5715 S CALUMET AVE (101086686) | Chicago, IL | New Build / Shell | $700,000 | 2026-10-14 |
| 1006 N WESTERN AVE (101082106) | Chicago, IL | New Build / Shell | $750,000 | 2026-10-14 |
| 6449 S ST LAWRENCE AVE (101084295) | Chicago, IL | New Build / Shell | $420,000 | 2026-10-14 |
| 2150 W CHICAGO AVE (101076948) | Chicago, IL | New Build / Shell | $950,000 | 2026-10-13 |
| 3050 W WALLEN AVE (101087223) | Chicago, IL | New Build / Shell | $978,000 | 2026-10-13 |
| 3110 W WALLEN AVE (101087102) | Chicago, IL | New Build / Shell | $978,000 | 2026-10-13 |
| 3243 N SHEFFIELD AVE (101083910) | Chicago, IL | New Build / Shell | $750,000 | 2026-10-13 |
| 1922 N HUMBOLDT BLVD (101079142) | Chicago, IL | New Build / Shell | $880,000 | 2026-10-09 |
| 2625 W PERSHING RD (101081916) | Chicago, IL | New Build / Shell | $500,000 | 2026-10-09 |
| 5513 N GLENWOOD AVE (101080901) | Chicago, IL | New Build / Shell | $800,000 | 2026-10-09 |
| 3624 W DIVISION ST (101085202) | Chicago, IL | New Build / Shell | $250,000 | 2026-10-08 |
| 1314 S FAIRFIELD AVE (101085387) | Chicago, IL | New Build / Shell | $550,000 | 2026-10-08 |
| 4902 W AUGUSTA BLVD (101085439) | Chicago, IL | New Build / Shell | $400,000 | 2026-10-08 |
| 5717 S CALUMET AVE (101086680) | Chicago, IL | New Build / Shell | $700,000 | 2026-10-07 |
| 3434 W 26TH ST (101083915) | Chicago, IL | New Build / Shell | $255,000 | 2026-10-07 |
| 4757 S MICHIGAN AVE (101082143) | Chicago, IL | New Build / Shell | $450,000 | 2026-10-07 |
| 11202 S CHRISTIANA AVE (101084578) | Chicago, IL | New Build / Shell | $350,000 | 2026-10-06 |
| 5044 W CHICAGO AVE (101081206) | Chicago, IL | New Build / Shell | $900,000 | 2026-10-06 |
| 6411 S CENTRAL AVE (101076932) | Chicago, IL | New Build / Shell | $400,000 | 2026-10-05 |
| 506 W DEMING PL (101079877) | Chicago, IL | New Build / Shell | $850,000 | 2026-10-05 |
| 6122 N MOZART ST (101084809) | Chicago, IL | New Build / Shell | $325,000 | 2026-10-05 |
| 2459 W BERTEAU AVE (101086321) | Chicago, IL | New Build / Shell | $950,000 | 2026-10-02 |
| 3035 N SPAULDING AVE (101087902) | Chicago, IL | New Build / Shell | $500,000 | 2026-10-02 |
| 225 E CHICAGO AVE (101087772) | Chicago, IL | New Build / Shell | $333,415 | 2026-10-02 |
| 541 N FAIRBANKS CT (101087502) | Chicago, IL | New Build / Shell | $293,753 | 2026-10-02 |
| 6818 W HOBART AVE (101087675) | Chicago, IL | New Build / Shell | $490,000 | 2026-10-01 |
| 700 W CHICAGO AVE (101077813) | Chicago, IL | New Build / Shell | $792,000 | 2026-10-01 |
| 4514 N CENTRAL AVE (101080712) | Chicago, IL | New Build / Shell | $300,000 | 2026-09-30 |
| 5901 W BERENICE AVE (101085337) | Chicago, IL | New Build / Shell | $200,000 | 2026-10-18 |
| 2935 W 71ST ST (101080569) | Chicago, IL | New Build / Shell | $100,000 | 2026-10-16 |
| 8742 S CONSTANCE AVE (101084529) | Chicago, IL | New Build / Shell | $120,000 | 2026-10-16 |
| 4912 N HOYNE AVE (101085865) | Chicago, IL | New Build / Shell | $180,000 | 2026-10-14 |
| 2555 N ST LOUIS AVE (101085098) | Chicago, IL | New Build / Shell | $200,000 | 2026-10-14 |
| 65 E WACKER PL (101085786) | Chicago, IL | New Build / Shell | $100,000 | 2026-10-14 |
| 420 W 65TH PL (101088157) | Chicago, IL | New Build / Shell | $100,000 | 2026-10-14 |
| 4828 W IRVING PARK RD (101087558) | Chicago, IL | New Build / Shell | $200,000 | 2026-10-13 |
| 7000 N OLEANDER AVE (101086138) | Chicago, IL | New Build / Shell | $150,000 | 2026-10-09 |
| 2459 N ALBANY AVE (B200514957) | Chicago, IL | New Build / Shell | $111,130 | 2026-10-09 |
| 6344 N KILDARE AVE (101088648) | Chicago, IL | New Build / Shell | $120,000 | 2026-10-08 |
| 4217 S WELLS ST (101087295) | Chicago, IL | New Build / Shell | $150,000 | 2026-10-07 |
| 4403 N CHRISTIANA AVE (101089401) | Chicago, IL | New Build / Shell | $117,000 | 2026-10-07 |
| 619 W 48TH ST (101083840) | Chicago, IL | New Build / Shell | $200,000 | 2026-10-06 |
| 1918 N DRAKE AVE (101087711) | Chicago, IL | New Build / Shell | $200,000 | 2026-10-06 |
| 2322 N SPAULDING AVE (101082972) | Chicago, IL | New Build / Shell | $200,000 | 2026-10-05 |
| 6145 S GREENWOOD AVE (101074228) | Chicago, IL | New Build / Shell | $175,000 | 2026-10-05 |
| 2800 S ASHLAND AVE (101087804) | Chicago, IL | New Build / Shell | $100,000 | 2026-10-05 |
| 4756 S ROCKWELL ST (101082778) | Chicago, IL | New Build / Shell | $200,000 | 2026-09-30 |
All PermitPulse record reports
Often used together
- GovBidPulse
- TenantFinishPulse
- CoElectricityNetMeteringPulse
- MortgageDisclosureAudit
- CookieConsentPulse
- PrivacyHeaderPulse
Or get the Contractor Deal-Flow Bundle for $14.99 one-time: Full CSV unlocks for expiring federal contracts and new commercial permits.