New SBA loan approvals in Minnesota, page 2 of 4
Records 51 to 200 of the 500 newest listed for this hub. Source: U.S. SBA FOIA loan data.
| Business | City | Industry | Loan | Approved |
|---|---|---|---|---|
| Thygeson Construction Co, Thief River Falls MN | Thief River Falls | Other Heavy and Civil Engineering Construction | $1,500,000 | 2026-08-17 |
| Majestic Cultural Center LLC, Eagan MN | Eagan | Funeral Homes and Funeral Services | $3,145,000 | 2026-08-14 |
| T-BROTHERS LOGISTICS, L.L.C., Eagan MN | Eagan | General Freight Trucking, Local | $5,000,000 | 2026-08-10 |
| Stone Investment MN LLC, a Minnesota Limited Liability Company, SAINT PAUL MN | SAINT PAUL | Full-Service Restaurants | $1,091,200 | 2026-08-10 |
| Hansen Land Holdings ii, LLC, Saint Joseph MN | Saint Joseph | Wood Kitchen Cabinet and Countertop Manufacturing | $3,461,000 | 2026-07-29 |
| WILL-RICH HOLDINGS LLC, WILLMAR MN | WILLMAR | General Automotive Repair | $2,968,500 | 2026-07-23 |
| Horizon Equipment, LLC, St. Paul MN | St. Paul | Other Professional Equipment and Supplies Merchant Wholesalers | $2,629,000 | 2026-07-17 |
| ADVANCED MANIPULATOR SPECIALISTS INC., Hoffman MN | Hoffman | All Other Industrial Machinery Manufacturing | $4,468,000 | 2026-07-16 |
| Eden Springs Assisted Living and Memory Care, Chanhassen MN | Chanhassen | Assisted Living Facilities for the Elderly | $2,279,000 | 2026-07-10 |
| 44 Investments Co., St. Louis Park MN | St. Louis Park | Limited-Service Restaurants | $2,838,000 | 2026-07-08 |
| Lu-Pa Industries LLC, Rosemount MN | Rosemount | Car Washes | $2,054,000 | 2026-07-07 |
| Renewal Oasis Wellness Center Inc, Eden Prairie MN | Eden Prairie | Offices of All Other Miscellaneous Health Practitioners | $2,400,000 | 2026-04-27 |
| Southern Minnesota Woodcraft LLC, FARIBAULT MN | FARIBAULT | All Other Specialty Trade Contractors | $3,225,700 | 2026-04-19 |
| little by little LLC, MINNEAPOLIS MN | MINNEAPOLIS | Other Personal Care Services | $3,201,000 | 2026-01-05 |
| ServiceMaster of Rochester, Rochester MN | Rochester | Janitorial Services | $942,000 | 2026-09-21 |
| SilverBack LLC, MINNEAPOLIS MN | MINNEAPOLIS | All Other Miscellaneous Ambulatory Health Care Services | $100,000 | 2026-09-04 |
| Image360 Woodbury, SAINT PAUL MN | SAINT PAUL | Sign Manufacturing | $747,200 | 2026-08-28 |
| Tips Up Holdings, LLC, EDINA MN | EDINA | Sports and Recreation Instruction | $250,000 | 2026-08-27 |
| Kustom Apparel Co. LLC, Bloomington MN | Bloomington | All Other Miscellaneous Retailers | $350,000 | 2026-08-26 |
| Brew 4 You Minnesota LLC, Winona MN | Winona | Snack and Nonalcoholic Beverage Bars | $647,000 | 2026-08-19 |
| Dog Moxie Inc., NEW BRIGHTON MN | NEW BRIGHTON | Pet Care (except Veterinary) Services | $1,373,500 | 2026-08-17 |
| North Star Coding LLC, Woodbury MN | Woodbury | All Other Miscellaneous Schools and Instruction | $228,000 | 2026-08-17 |
| HHTC Inc, SAINT PAUL MN | SAINT PAUL | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $2,130,000 | 2026-08-11 |
| VL Bloomington LLC, BLOOMINGTON MN | BLOOMINGTON | Automotive Oil Change and Lubrication Shops | $1,280,000 | 2026-07-31 |
| UCMN WOODBURY LLC, WOODBURY MN | WOODBURY | Clothing and Clothing Accessories Retailers | $717,000 | 2026-07-24 |
| NORTH STAR KIDS PLAY LLC, Blaine MN | Blaine | All Other Amusement and Recreation Industries | $1,378,400 | 2026-07-16 |
| UCMN LLC, LAKEVILLE MN | LAKEVILLE | Clothing and Clothing Accessories Retailers | $597,300 | 2026-07-16 |
| 413 Ventures LLC, ANDOVER MN | ANDOVER | Clothing and Clothing Accessories Retailers | $732,100 | 2026-07-13 |
| Northern Hospitality Development Group PL LLC, Pequot Lakes MN | Pequot Lakes | Hotels (except Casino Hotels) and Motels | $2,227,000 | 2026-06-25 |
| MSP Sapphire LLC, ALEXANDRIA MN | ALEXANDRIA | Hotels (except Casino Hotels) and Motels | $5,000,000 | 2026-05-15 |
| AGAPE CUP BURNSVILLE LLC, BURNSVILLE MN | BURNSVILLE | Limited-Service Restaurants | $992,400 | 2026-03-26 |
| 2306 Albert Lea LLC, ALBERT LEA MN | ALBERT LEA | Hotels (except Casino Hotels) and Motels | $3,246,400 | 2026-03-13 |
| Interim Healthcare of the Twin Cities LLC, SAINT PAUL MN | SAINT PAUL | Home Health Care Services | $4,000,000 | 2026-03-10 |
| PMG 56 LLC, Chan Series, CHANHASSEN MN | CHANHASSEN | Limited-Service Restaurants | $3,350,000 | 2026-03-04 |
| VGW FARIBAULT CUSTARD LLC, FARIBAULT MN | FARIBAULT | Limited-Service Restaurants | $900,000 | 2026-02-13 |
| Country Inn & Suites, FERGUS FALLS MN | FERGUS FALLS | Hotels (except Casino Hotels) and Motels | $3,605,000 | 2026-01-30 |
| Big Chief, Inc, Fergus Falls MN | Fergus Falls | Gasoline Stations with Convenience Stores | $3,752,600 | 2026-01-27 |
| TANEJA OAKDALE LLC, SAINT PAUL MN | SAINT PAUL | Limited-Service Restaurants | $886,000 | 2026-01-27 |
| HONEST MIKE'S SEWER AND DRAIN LLC, LAKEVILLE MN | LAKEVILLE | All Other Miscellaneous Waste Management Services | $599,000 | 2026-09-30 |
| McComas Delivery Logistics LLC, MINNEAPOLIS MN | MINNEAPOLIS | Caterers | $100,000 | 2026-09-30 |
| A.M. Family Chiropractic and Nutrition P.L.L.C., EAGAN MN | EAGAN | Offices of Chiropractors | $331,000 | 2026-09-29 |
| SOUTHVIEW DENTAL CARE PLLC, MOORHEAD MN | MOORHEAD | Offices of Dentists | $1,239,500 | 2026-09-29 |
| Lakes Area Hospitality, LLC, ALEXANDRIA MN | ALEXANDRIA | Full-Service Restaurants | $200,000 | 2026-09-29 |
| CCG Real Estate Holdings LLC, STAPLES MN | STAPLES | Plumbing, Heating, and Air-Conditioning Contractors | $1,613,400 | 2026-09-29 |
| Thicket Hill Vineyard, LLC, DAYTON MN | DAYTON | Promoters of Performing Arts, Sports, and Similar Events with Facilities | $350,000 | 2026-09-29 |
| SARAH GORDON, INC., Blaine MN | Blaine | Security Guards and Patrol Services | $448,600 | 2026-09-29 |
| JRD Auto Blaine LLC, MINNEAPOLIS MN | MINNEAPOLIS | General Automotive Repair | $250,000 | 2026-09-28 |
| JRD Auto Blaine LLC, MINNEAPOLIS MN | MINNEAPOLIS | General Automotive Repair | $100,000 | 2026-09-28 |
| CROWN TRANSPORT L.L.C., TAYLORS FALLS MN | TAYLORS FALLS | Specialized Freight (except Used Goods) Trucking, Local | $190,100 | 2026-09-28 |
| Marcotte Jewelry Inc., MARSHALL MN | MARSHALL | Jewelry Retailers | $855,000 | 2026-09-25 |
| CS GARAGE LLC, SCANDIA MN | SCANDIA | General Automotive Repair | $779,800 | 2026-09-25 |
| J. Benson Construction, GBC, Minneapolis MN | Minneapolis | Industrial Building Construction | $319,000 | 2026-09-24 |
| Genesis Tax & Accounting Solutions MN LLC, SAINT PAUL MN | SAINT PAUL | Tax Preparation Services | $804,000 | 2026-09-24 |
| B.A.C. Limited Liability Company, Coon Rapids MN | Coon Rapids | Siding Contractors | $100,000 | 2026-09-24 |
| GALLIUM LAW GROUP PLLC, HOPKINS MN | HOPKINS | Offices of Lawyers | $1,717,000 | 2026-09-24 |
| SLIVER KING GAMES LLC, HASTINGS MN | HASTINGS | All Other Miscellaneous Retailers | $209,000 | 2026-09-23 |
| Landis Optical LLC, Hopkins MN | Hopkins | Optical Goods Retailers | $100,000 | 2026-09-23 |
| SLIVER KING GAMES LLC, LAKEVILLE MN | LAKEVILLE | All Other Miscellaneous Retailers | $255,000 | 2026-09-23 |
| Sweet Jooni LLC, Minneapolis MN | Minneapolis | Ice Cream and Frozen Dessert Manufacturing | $212,900 | 2026-09-22 |
| Costigan Accounting & Advisory P.L.L.C., Faribault MN | Faribault | Offices of Certified Public Accountants | $1,002,000 | 2026-09-22 |
| McComas Delivery Logistics LLC, MINNEAPOLIS MN | MINNEAPOLIS | Caterers | $1,107,700 | 2026-09-22 |
| Alpha Omega Agency Inc., WAYZATA MN | WAYZATA | Marketing Consulting Services | $250,000 | 2026-09-18 |
| Beautiful You Dermatology, LLC, BIG LAKE MN | BIG LAKE | Offices of Physicians (except Mental Health Specialists) | $1,525,000 | 2026-09-17 |
| TMI Acquisition Corp, Eden Prairie MN | Eden Prairie | All Other Professional, Scientific, and Technical Services | $200,000 | 2026-09-17 |
| Welcome State Bank Williamson, CEYLON MN | CEYLON | Farm Machinery and Equipment Manufacturing | $140,000 | 2026-09-17 |
| Precision Drive Properties LLC, Litchfield MN | Litchfield | Special Die and Tool, Die Set, Jig, and Fixture Manufacturing | $537,000 | 2026-09-15 |
| GRANSIR LOGISTICS INC, HASTINGS MN | HASTINGS | Couriers and Express Delivery Services | $1,143,500 | 2026-09-15 |
| Blue Chip Holdings LLC, MOORHEAD MN | MOORHEAD | Hotels (except Casino Hotels) and Motels | $200,000 | 2026-09-15 |
| Midwest Access Systems Inc., MINNEAPOLIS MN | MINNEAPOLIS | Locksmiths | $1,340,000 | 2026-09-15 |
| Everest Cleaning Systems LLC, SAINT PAUL MN | SAINT PAUL | Commercial and Institutional Building Construction | $304,500 | 2026-09-15 |
| Allen Interactions Inc., Minneapolis MN | Minneapolis | Professional and Management Development Training | $1,759,200 | 2026-09-13 |
| Mia's Cafe LLC, PINE CITY MN | PINE CITY | Full-Service Restaurants | $283,000 | 2026-09-11 |
| DOCKTER-FREEDLUND INC., FOREST LAKE MN | FOREST LAKE | General Automotive Repair | $816,000 | 2026-09-11 |
| KLG Holding LLC, Hugo MN | Hugo | Fine Arts Schools | $1,810,000 | 2026-09-11 |
| Design Resource, Inc., Circle Pines MN | Circle Pines | Engineering Services | $822,500 | 2026-09-09 |
| Aureum Haus LLC, St Louis Park MN | St Louis Park | Fitness and Recreational Sports Centers | $150,000 | 2026-09-09 |
| Field Environmental Consulting, Inc., SAVAGE MN | SAVAGE | Environmental Consulting Services | $1,483,000 | 2026-09-01 |
| Woodco Prefinishing, Inc, MINNEAPOLIS MN | MINNEAPOLIS | Wood Window and Door Manufacturing | $350,000 | 2026-09-01 |
| The Warren101, LLC, Ham Lake MN | Ham Lake | Full-Service Restaurants | $317,000 | 2026-08-31 |
| NewStudio Architecture, LLC, SAINT PAUL MN | SAINT PAUL | Architectural Services | $200,000 | 2026-08-28 |
| Minnesota Red Light LLC, APPLE VALLEY MN | APPLE VALLEY | Offices of All Other Miscellaneous Health Practitioners | $295,200 | 2026-08-28 |
| Love and Learn Childcare Academy, Inc., St. Cloud MN | St. Cloud | Child Care Services | $578,000 | 2026-08-25 |
| Edward Equity LLC, MINNEAPOLIS MN | MINNEAPOLIS | Other Commercial Equipment Merchant Wholesalers | $1,072,000 | 2026-08-25 |
| Soma Heat LLC, Richfield MN | Richfield | All Other Miscellaneous Schools and Instruction | $380,000 | 2026-08-25 |
| Minnesota City Machining LLC, MINNESOTA CITY MN | MINNESOTA CITY | Machine Shops | $758,000 | 2026-08-24 |
| Up Collective LLC, Austin MN | Austin | All Other Miscellaneous Retailers | $321,000 | 2026-08-20 |
| B&R Excavating LLC, Becker MN | Becker | Site Preparation Contractors | $816,000 | 2026-08-20 |
| Royal Wash House L.L.C., Minneapolis MN | Minneapolis | Coin-Operated Laundries and Drycleaners | $1,218,000 | 2026-08-19 |
| SOL SOILS LLC, CRYSTAL MN | CRYSTAL | Nursery and Tree Production | $500,000 | 2026-08-19 |
| Mass Flow Sourcing LLC, LAKE CRYSTAL MN | LAKE CRYSTAL | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers | $1,390,700 | 2026-08-19 |
| Atscott Mfg, Inc., Pine City MN | Pine City | All Other Miscellaneous Fabricated Metal Product Manufacturing | $1,065,000 | 2026-08-18 |
| The Herzog Group LLC, Saint Paul MN | Saint Paul | Clothing and Clothing Accessories Retailers | $579,000 | 2026-08-17 |
| Advanced Machine Guarding Solutions Company, Hibbing MN | Hibbing | Other Fabricated Wire Product Manufacturing | $550,000 | 2026-08-14 |
| The Good Food Good People Group Inc, St. Joseph MN | St. Joseph | Full-Service Restaurants | $523,000 | 2026-08-13 |
| Mayyaleh LLC, St. Cloud MN | St. Cloud | Hotels (except Casino Hotels) and Motels | $668,000 | 2026-08-07 |
| IDEAL REFRIGERATION BUYER LLC, ST LOUIS PARK MN | ST LOUIS PARK | All Other Professional, Scientific, and Technical Services | $1,032,100 | 2026-08-07 |
| Saffron Restaurant, Minneapolis MN | Minneapolis | Full-Service Restaurants | $1,694,000 | 2026-07-27 |
| DIGITIC Marketing LLC, Savage MN | Savage | Advertising Agencies | $1,553,100 | 2026-07-24 |
| Eki Sakaya LLC, Minneapolis MN | Minneapolis | Full-Service Restaurants | $863,000 | 2026-07-23 |
| Mirabella Foods, LLC, Hopkins MN | Hopkins | General Line Grocery Merchant Wholesalers | $900,000 | 2026-07-23 |
| PINECONE VISION CENTER, P.A., SARTELL MN | SARTELL | Offices of Optometrists | $1,900,000 | 2026-07-22 |
| G & R Elevator Manufacturing, Inc., Andover MN | Andover | Elevator and Moving Stairway Manufacturing | $700,000 | 2026-07-22 |
| AKA HOLDINGS LLC, CAMBRIDGE MN | CAMBRIDGE | Child Care Services | $560,000 | 2026-07-21 |
| Electronic Design Company, MINNEAPOLIS MN | MINNEAPOLIS | Electrical Contractors and Other Wiring Installation Contractors | $1,581,000 | 2026-07-17 |
| KESSEL RUNNERS INC., DULUTH MN | DULUTH | General Freight Trucking, Local | $747,000 | 2026-07-16 |
| Steven Oh Agency LLC, Coon Rapids MN | Coon Rapids | Limited-Service Restaurants | $831,700 | 2026-07-14 |
| Aivara Frontier Talent LLC, Plymouth MN | Plymouth | Temporary Help Services | $500,000 | 2026-07-13 |
| V2LT Capital Inc, Eagan MN | Eagan | Coin-Operated Laundries and Drycleaners | $647,500 | 2026-07-10 |
| Allied Veterinary Emergency Rochester, LLC, Rochester MN | Rochester | Veterinary Services | $2,159,000 | 2026-07-08 |
| Maxxum USA, LLC, Blaine MN | Blaine | Electronics and Appliance Retailers | $500,000 | 2026-07-01 |
| Advanced Exhaust Solutions, LLC, Lakeville MN | Lakeville | Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing | $3,095,000 | 2026-06-04 |
| Marks Cafe LLC, SAINT PAUL MN | SAINT PAUL | Full-Service Restaurants | $758,000 | 2026-05-29 |
| SP Services LLC, SPRING PARK MN | SPRING PARK | Pharmacies and Drug Retailers | $2,400,000 | 2026-05-29 |
| Alderon Industries, LLC, Hawley MN | Hawley | All Other Miscellaneous Manufacturing | $4,540,000 | 2026-05-06 |
| Lakeshore Landscaping LLC, Lakeville MN | Lakeville | Landscaping Services | $3,000,000 | 2026-04-22 |
| Southern Minnesota Woodcraft LLC, FARIBAULT MN | FARIBAULT | All Other Specialty Trade Contractors | $500,000 | 2026-04-21 |
| PK Property Services LLC, Saint Paul MN | Saint Paul | Janitorial Services | $2,500,000 | 2026-03-31 |
| Spot Spa LLC, MINNEAPOLIS MN | MINNEAPOLIS | Other Personal Care Services | $2,370,800 | 2026-03-25 |
| Watershed Spa LLC, MINNEAPOLIS MN | MINNEAPOLIS | Other Personal Care Services | $1,856,700 | 2026-03-25 |
| Harley Automotive Group, Inc., Saint Paul MN | Saint Paul | Motor Vehicle Supplies and New Parts Merchant Wholesalers | $5,000,000 | 2026-02-18 |
| Blue Corner Construction LLC, ALBERTVILLE MN | ALBERTVILLE | Commercial and Institutional Building Construction | $4,734,300 | 2026-02-10 |
| MIDWEST CRATING UNLIMITED CORP., Centerville MN | Centerville | Wood Container and Pallet Manufacturing | $2,049,000 | 2026-02-04 |
| Pillar Hospitality Group LLC, ELY MN | ELY | Hotels (except Casino Hotels) and Motels | $4,306,000 | 2026-01-30 |
| Christianson & Associates Properties II, LLC, Willmar MN | Willmar | Offices of Certified Public Accountants | $3,268,000 | 2026-01-28 |
| World CopperSmith, Inc., MINNEAPOLIS MN | MINNEAPOLIS | All Other Home Furnishings Retailers | $2,150,000 | 2026-01-27 |
| A Faribault Senior Living LLC, Faribault MN | Faribault | Nursing Care Facilities (Skilled Nursing Facilities) | $4,481,000 | 2026-01-21 |
| Genesis Group Homes, Inc., Brooklyn Park MN | Brooklyn Park | Other Individual and Family Services | $2,672,000 | 2026-01-21 |
| Hemisphere RDS LLC, Hopkins MN | Hopkins | Child Care Services | $2,117,600 | 2026-01-21 |
| Hemisphere Swim School LLC, Hopkins MN | Hopkins | Sports and Recreation Instruction | $4,900,300 | 2026-01-21 |
| Pequot Tool & Mfg., Inc., Pequot Lakes MN | Pequot Lakes | All Other Miscellaneous Fabricated Metal Product Manufacturing | $3,444,000 | 2026-01-13 |
| RSP PRODO LLC, Lilydale MN | Lilydale | Caterers | $2,741,000 | 2026-01-09 |
| Lake Country Ice, LLC, Jordan MN | Jordan | Mobile Food Services | $364,000 | 2026-09-30 |
| Etch Fitness Limited Liability Company, MINNEAPOLIS MN | MINNEAPOLIS | Fitness and Recreational Sports Centers | $430,400 | 2026-09-15 |
| DHFree LLC, ANOKA MN | ANOKA | Clothing and Clothing Accessories Retailers | $125,000 | 2026-09-10 |
| DHFree LLC, ANOKA MN | ANOKA | Clothing and Clothing Accessories Retailers | $125,000 | 2026-09-09 |
| SilverBack LLC, Minneapolis MN | Minneapolis | All Other Miscellaneous Ambulatory Health Care Services | $335,000 | 2026-09-02 |
| Dog Moxie Inc., NEW BRIGHTON MN | NEW BRIGHTON | Pet Care (except Veterinary) Services | $100,000 | 2026-08-17 |
| CKB Enterprises LLC, Eagan MN | Eagan | Clothing and Clothing Accessories Retailers | $1,041,100 | 2026-07-16 |
| KJ Vital Holdings Inc., HOPKINS MN | HOPKINS | Fitness and Recreational Sports Centers | $275,000 | 2026-07-15 |
| MN Q Properties, LLC, AUSTIN MN | AUSTIN | Limited-Service Restaurants | $1,034,000 | 2026-07-13 |
| Excel Lodging Venture LLC, Spicer MN | Spicer | Hotels (except Casino Hotels) and Motels | $418,000 | 2026-07-08 |
| Potters House Studios LLC, Saint Paul MN | Saint Paul | Hobby, Toy, and Game Retailers | $626,000 | 2026-07-06 |
| Iron District Entertainment LLC, NORTH MANKATO MN | NORTH MANKATO | All Other Amusement and Recreation Industries | $407,600 | 2026-07-06 |
| Edina Dry Cleaners, LLC, MAPLE GROVE MN | MAPLE GROVE | Drycleaning and Laundry Services (except Coin-Operated) | $505,000 | 2026-06-03 |
| Second Half Ventures LLC, Mendota Heights MN | Mendota Heights | Full-Service Restaurants | $1,360,000 | 2026-05-19 |
| Primrose School of Woodbury, Woodbury MN | Woodbury | Child Care Services | $2,366,000 | 2026-04-23 |
| Ziggi's Coffee - Redwood Falls, Redwood Falls MN | Redwood Falls | Snack and Nonalcoholic Beverage Bars | $587,000 | 2026-04-17 |
| Wallace McWallarson LLC, White Bear Lake MN | White Bear Lake | Fitness and Recreational Sports Centers | $555,000 | 2026-04-09 |
| SUPER 8 BAXTER/BRAINERD, BAXTER MN | BAXTER | Hotels (except Casino Hotels) and Motels | $2,243,000 | 2026-04-08 |
| ShrestLand LLC, SAINT PAUL MN | SAINT PAUL | Couriers and Express Delivery Services | $503,100 | 2026-04-03 |
All SbaLoanPulse record reports