New SBA loan approvals: other services businesses in Arizona, page 2 of 2
Records 51 to 87 of the 87 newest listed for this hub. Source: U.S. SBA FOIA loan data.
| Business | City | Industry | Loan | Approved |
|---|---|---|---|---|
| Xclusive Auto Glass LLC, Tempe AZ | Tempe | Automotive Glass Replacement Shops | $1,421,000 | 2026-06-17 |
| AquaCrossings LLC, Tucson AZ | Tucson | Pet Care (except Veterinary) Services | $191,000 | 2026-05-28 |
| Page Laundry LLC, PAGE AZ | PAGE | Coin-Operated Laundries and Drycleaners | $1,247,300 | 2026-05-21 |
| DUBB LEGACY LLC, TOLLESON AZ | TOLLESON | Drycleaning and Laundry Services (except Coin-Operated) | $150,000 | 2026-05-20 |
| Rodeo Rose Market LLC, Phoenix AZ | Phoenix | All Other Personal Services | $105,000 | 2026-05-08 |
| The Curated Hollow LLC, Mesa AZ | Mesa | Other Personal Care Services | $100,000 | 2026-05-06 |
| NPIW LLC, GILBERT AZ | GILBERT | Beauty Salons | $170,000 | 2026-04-12 |
| KL5 Investments LLC, Phoenix AZ | Phoenix | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $1,500,000 | 2026-04-06 |
| Arizona Glass Center LLC, Scottsdale AZ | Scottsdale | Automotive Glass Replacement Shops | $586,000 | 2026-03-24 |
| Refrigeration Systems Construction and Service Company, Inc., YUMA AZ | YUMA | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $822,000 | 2026-03-13 |
| RECHARGE TUCSON LLC, TUCSON AZ | TUCSON | Other Personal Care Services | $150,000 | 2026-03-06 |
| COLLISION CRAFTERS, LLC, BULLHEAD CITY AZ | BULLHEAD CITY | Automotive Body, Paint, and Interior Repair and Maintenance | $380,000 | 2026-03-04 |
| Smaspiazu, LLC, Chandler AZ | Chandler | Beauty Salons | $221,000 | 2026-02-25 |
| Martin's Heavy Equipment Repair LLC, Austin Lugo,Courtney Lugo, PEORIA AZ | PEORIA | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $1,403,000 | 2026-02-11 |
| Galaxy International, Inc., Phoenix AZ | Phoenix | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $1,063,000 | 2026-02-06 |
| Institute of Aesthetics, LLC, Scottsdale AZ | Scottsdale | Beauty Salons | $703,000 | 2026-01-30 |
| Dubb Legacy LLC, Goodyear AZ | Goodyear | Drycleaning and Laundry Services (except Coin-Operated) | $166,200 | 2026-01-28 |
| Profile Properties LLC, Scottsdale AZ | Scottsdale | Beauty Salons | $634,000 | 2026-01-23 |
| McLane's Repair L.L.C., BENSON AZ | BENSON | General Automotive Repair | $100,000 | 2026-01-13 |
| Classic Industries LLC, TUCSON AZ | TUCSON | Automotive Oil Change and Lubrication Shops | $612,000 | 2026-01-08 |
| BARNETT HOLDINGS LLC, Scottsdale AZ | Scottsdale | Other Personal Care Services | $854,400 | 2026-01-07 |
| WaxWing Holdings Inc, PHOENIX AZ | PHOENIX | All Other Personal Services | $200,000 | 2026-01-29 |
| Ferguson's Investments LLC, Prescott Valley AZ | Prescott Valley | Automotive Glass Replacement Shops | $193,000 | 2026-06-05 |
| Beautiful Beards Pet Spaw LLC, Lake Havasu City AZ | Lake Havasu City | Pet Care (except Veterinary) Services | $310,500 | 2026-06-04 |
| Andi's Hair Salon and Barbershop LLC, Mesa AZ | Mesa | Beauty Salons | $152,000 | 2026-04-12 |
| Anarchy Fitness, LLC, SCOTTSDALE AZ | SCOTTSDALE | Diet and Weight Reducing Centers | $175,000 | 2026-03-26 |
| Kat n Dog Grooming LLC, Peoria AZ | Peoria | Pet Care (except Veterinary) Services | $110,000 | 2026-03-17 |
| Limo Repair Phoenix, LLC, PHOENIX AZ | PHOENIX | General Automotive Repair | $485,000 | 2026-03-13 |
| The Hairy Dog Arizona, LLC, Phoenix AZ | Phoenix | Pet Care (except Veterinary) Services | $333,000 | 2026-02-25 |
| Arizona Differential Specialists, LLC, Phoenix AZ | Phoenix | Specialized Automotive Repair | $271,000 | 2026-02-24 |
| Rafi Auto Repair Inc, PHOENIX AZ | PHOENIX | General Automotive Repair | $459,600 | 2026-02-13 |
| GO-TO Fleet Services, Phoenix AZ | Phoenix | General Automotive Repair | $350,000 | 2026-02-06 |
| All Tech Services LLC, Gilbert AZ | Gilbert | General Automotive Repair | $423,000 | 2026-01-29 |
| Tucson Cleaners LLC, TUCSON AZ | TUCSON | Coin-Operated Laundries and Drycleaners | $377,500 | 2026-01-29 |
| MOJITO MAINTENANCE INC, WILLIAMS AZ | WILLIAMS | Other Personal and Household Goods Repair and Maintenance | $285,000 | 2026-01-29 |
| Desert Star Auto Repair LLC, Surprise AZ | Surprise | General Automotive Repair | $292,000 | 2026-01-16 |
| Ivan & Nelly LLC, FLAGSTAFF AZ | FLAGSTAFF | Pet Care (except Veterinary) Services | $100,000 | 2026-01-14 |
All SbaLoanPulse record reports