New SBA loan approvals: hotels & restaurants businesses in North Carolina, page 2 of 2
Records 51 to 142 of the 142 newest listed for this hub. Source: U.S. SBA FOIA loan data.
| Business | City | Industry | Loan | Approved |
|---|---|---|---|---|
| Bottoms Properties LLC, ARARAT NC | ARARAT | RV (Recreational Vehicle) Parks and Campgrounds | $1,455,000 | 2026-08-10 |
| ALLEGHANY INN BLUE RIDGE LLC, SPARTA NC | SPARTA | Hotels (except Casino Hotels) and Motels | $2,784,600 | 2026-06-25 |
| FMR Biscuit Farmers, LLC, Raleigh NC | Raleigh | Full-Service Restaurants | $2,835,000 | 2026-05-12 |
| Terra Investment Group LLC, RALEIGH NC | RALEIGH | Full-Service Restaurants | $1,006,000 | 2026-05-05 |
| Mulligans Creamery LLC, Carthage NC | Carthage | Snack and Nonalcoholic Beverage Bars | $675,000 | 2026-01-28 |
| Di Fara Pizza 2 Inc, Durham NC | Durham | Full-Service Restaurants | $1,817,000 | 2026-01-07 |
| Nand786, LLC, HICKORY NC | HICKORY | Limited-Service Restaurants | $510,000 | 2026-08-06 |
| Jai Mahadev Investments Series LLC, WINTERVILLE NC | WINTERVILLE | Hotels (except Casino Hotels) and Motels | $1,354,000 | 2026-07-06 |
| JayMil, LLC, CHARLOTTE NC | CHARLOTTE | Hotels (except Casino Hotels) and Motels | $3,800,000 | 2026-06-24 |
| Kannapolis Parkway Investments LLC, LEXINGTON NC | LEXINGTON | Limited-Service Restaurants | $1,736,000 | 2026-06-08 |
| TGN Holdings LLC, Wilmington NC | Wilmington | Limited-Service Restaurants | $700,000 | 2026-05-18 |
| BRD Jacksonville NC, LLC, JACKSONVILLE NC | JACKSONVILLE | Hotels (except Casino Hotels) and Motels | $3,530,000 | 2026-04-29 |
| Bal Ganesh LLC, Durham NC | Durham | Hotels (except Casino Hotels) and Motels | $5,000,000 | 2026-04-09 |
| Subway, MONROE NC | MONROE | Limited-Service Restaurants | $593,100 | 2026-04-08 |
| Thindex LLC, MORRISVILLE NC | MORRISVILLE | Limited-Service Restaurants | $1,195,000 | 2026-03-20 |
| PRAPTI ENTERPRISE LLC, MOUNT AIRY NC | MOUNT AIRY | Limited-Service Restaurants | $500,000 | 2026-03-03 |
| New Castle Lodging, LLC, CONCORD NC | CONCORD | Hotels (except Casino Hotels) and Motels | $4,075,000 | 2026-02-24 |
| Ishayu Hospitality LLC, JEFFERSON NC | JEFFERSON | Hotels (except Casino Hotels) and Motels | $1,958,000 | 2026-02-19 |
| Radha Govind 1 LLC, CHARLOTTE NC | CHARLOTTE | Full-Service Restaurants | $630,000 | 2026-01-29 |
| Spark by Hilton Winterville Greeneville, Winterville NC | Winterville | Hotels (except Casino Hotels) and Motels | $1,406,000 | 2026-01-28 |
| Anshi Hospitality QC LLC, CHARLOTTE NC | CHARLOTTE | Hotels (except Casino Hotels) and Motels | $3,687,000 | 2026-01-27 |
| KEVGILL LLC, CARY NC | CARY | Snack and Nonalcoholic Beverage Bars | $500,000 | 2026-01-26 |
| Sonal LLC, Matthews NC | Matthews | Hotels (except Casino Hotels) and Motels | $5,000,000 | 2026-01-21 |
| RISE CAFE LLC, Huntersville NC | Huntersville | Full-Service Restaurants | $255,400 | 2026-09-30 |
| A La Votre Hospitality Group, LLC, Wake Forest NC | Wake Forest | Full-Service Restaurants | $350,000 | 2026-09-24 |
| S & L New York Style Deli Inc., WILMINGTON NC | WILMINGTON | Cafeterias, Grill Buffets, and Buffets | $175,000 | 2026-08-27 |
| ONE HORSE PONY INC., Raleigh NC | Raleigh | Full-Service Restaurants | $375,000 | 2026-08-19 |
| The Village Table & Tavern, KITTY HAWK NC | KITTY HAWK | Full-Service Restaurants | $346,700 | 2026-08-06 |
| Mama's Pizza & Pasta, MATTHEWS NC | MATTHEWS | Full-Service Restaurants | $275,000 | 2026-07-21 |
| Vision Hospitality of North Carolina, LLC, LEXINGTON NC | LEXINGTON | Limited-Service Restaurants | $100,000 | 2026-07-16 |
| Grand Street Pizza, LLC, KNIGHTDALE NC | KNIGHTDALE | Limited-Service Restaurants | $603,400 | 2026-07-15 |
| Hester Enterprise LLC, SOUTHPORT NC | SOUTHPORT | Limited-Service Restaurants | $471,000 | 2026-07-02 |
| SIARAM HOTELS INC., FAYETTEVILLE NC | FAYETTEVILLE | Hotels (except Casino Hotels) and Motels | $1,104,000 | 2026-06-26 |
| Mutt Beverage Company L.L.C., FUQUAY VARINA NC | FUQUAY VARINA | Drinking Places (Alcoholic Beverages) | $555,000 | 2026-06-02 |
| Station Hospitality Inc., BRYSON CITY NC | BRYSON CITY | RV (Recreational Vehicle) Parks and Campgrounds | $1,957,000 | 2026-05-13 |
| Burger Depot, LLC, BURLINGTON NC | BURLINGTON | Full-Service Restaurants | $300,000 | 2026-05-06 |
| Chai Pani Holdings, Inc., ASHEVILLE NC | ASHEVILLE | Full-Service Restaurants | $780,100 | 2026-05-05 |
| Bottoms Properties LLC, ARARAT NC | ARARAT | RV (Recreational Vehicle) Parks and Campgrounds | $1,455,000 | 2026-04-19 |
| Hollywood East Brewseum LLC, Wilmington NC | Wilmington | Drinking Places (Alcoholic Beverages) | $918,400 | 2026-04-17 |
| The Hangout @ Monroe Street, LLC, SPRING LAKE NC | SPRING LAKE | Drinking Places (Alcoholic Beverages) | $1,363,300 | 2026-04-08 |
| MANO BELLA CLT LLC, CHARLOTTE NC | CHARLOTTE | Full-Service Restaurants | $755,500 | 2026-02-19 |
| Hardintimes, LLC, Carolina Beach NC | Carolina Beach | Full-Service Restaurants | $1,620,000 | 2026-02-19 |
| Mutt Beverage Company L.L.C., FUQUAY VARINA NC | FUQUAY VARINA | Drinking Places (Alcoholic Beverages) | $555,000 | 2026-01-26 |
| DL Solutions LLC, ABERDEEN NC | ABERDEEN | RV (Recreational Vehicle) Parks and Campgrounds | $1,711,000 | 2026-01-12 |
| Milkbread, LLC, CORNELIUS NC | CORNELIUS | Limited-Service Restaurants | $747,000 | 2026-01-05 |
| milkbreadPm, LLC, CHARLOTTE NC | CHARLOTTE | Limited-Service Restaurants | $586,000 | 2026-01-05 |
| Apex Treats LLC, APEX NC | APEX | Full-Service Restaurants | $347,500 | 2026-07-13 |
| Big Top Ops Limited Liability Co., LOCUST NC | LOCUST | Full-Service Restaurants | $350,000 | 2026-06-30 |
| JP Hospitality LLC, STATESVILLE NC | STATESVILLE | Hotels (except Casino Hotels) and Motels | $800,000 | 2026-06-08 |
| KEVGILL LLC, CARY NC | CARY | Snack and Nonalcoholic Beverage Bars | $350,000 | 2026-05-19 |
| Carolina Krugers, LLC, DUNN NC | DUNN | Limited-Service Restaurants | $130,000 | 2026-05-12 |
| SHARADA HOTELS, LLC, FAYETTEVILLE NC | FAYETTEVILLE | Hotels (except Casino Hotels) and Motels | $1,695,300 | 2026-04-21 |
| KaRiNS3 LLC, Matthews NC | Matthews | Hotels (except Casino Hotels) and Motels | $1,965,000 | 2026-03-10 |
| Jayston Corp, FAYETTEVILLE NC | FAYETTEVILLE | Full-Service Restaurants | $200,000 | 2026-02-04 |
| Knuckies NC Project LLC, Winston Salem NC | Winston Salem | Limited-Service Restaurants | $104,500 | 2026-01-29 |
| Knuckies NC Project LLC, Charlotte NC | Charlotte | Limited-Service Restaurants | $105,500 | 2026-01-29 |
| Hayes Investments LLC, GASTONIA NC | GASTONIA | Mobile Food Services | $386,500 | 2026-01-13 |
| GM Hospitality, LLC, CONCORD NC | CONCORD | Hotels (except Casino Hotels) and Motels | $1,850,000 | 2026-01-13 |
| Popsicle & Bones Incorporated, KERNERSVILLE NC | KERNERSVILLE | Limited-Service Restaurants | $211,000 | 2026-01-02 |
| Roast & Roll Cafe LLC, Clayton NC | Clayton | Snack and Nonalcoholic Beverage Bars | $120,000 | 2026-06-18 |
| Budget Inn Motel, MADISON NC | MADISON | Hotels (except Casino Hotels) and Motels | $733,000 | 2026-06-18 |
| Indie's Ranch LLC, Cleveland NC | Cleveland | Caterers | $1,206,000 | 2026-06-01 |
| The Henderson LLC, Hendersonville NC | Hendersonville | Bed-and-Breakfast Inns | $871,000 | 2026-05-27 |
| Ydragoh, LLC, APEX NC | APEX | Full-Service Restaurants | $1,507,900 | 2026-05-21 |
| Libations Bottle and Bev Co LLC, Apex NC | Apex | Drinking Places (Alcoholic Beverages) | $306,500 | 2026-05-05 |
| Q-HALL LLC, ASHEVILLE NC | ASHEVILLE | Drinking Places (Alcoholic Beverages) | $104,600 | 2026-04-22 |
| Rita's Family Restaurant, LLC, BELMONT NC | BELMONT | Full-Service Restaurants | $148,000 | 2026-03-31 |
| Prima Properties and Consulting LLC, Waynesville NC | Waynesville | Bed-and-Breakfast Inns | $410,000 | 2026-03-20 |
| Flanagan & Coughlin, LLC, Kill Devil Hills NC | Kill Devil Hills | Full-Service Restaurants | $518,000 | 2026-03-19 |
| Country Deli, Kill Devil Hills NC | Kill Devil Hills | Limited-Service Restaurants | $561,500 | 2026-03-09 |
| Burr and Berry Coffee Elizabeth, LLC, Charlotte NC | Charlotte | Snack and Nonalcoholic Beverage Bars | $505,000 | 2026-03-02 |
| Budget Inn, GREENSBORO NC | GREENSBORO | Hotels (except Casino Hotels) and Motels | $1,785,000 | 2026-02-25 |
| Sherwood Motel, Havelock, NC 28532, HAVELOCK NC | HAVELOCK | Hotels (except Casino Hotels) and Motels | $1,315,000 | 2026-02-23 |
| Momo Station LLC, FUQUAY VARINA NC | FUQUAY VARINA | Limited-Service Restaurants | $150,000 | 2026-02-06 |
| Big Papa's Empanadas & Tacos LLC, CHARLOTTE NC | CHARLOTTE | Limited-Service Restaurants | $367,000 | 2026-01-30 |
| SASRV LLC (Cinnabon), Fayetteville NC | Fayetteville | Snack and Nonalcoholic Beverage Bars | $464,100 | 2026-01-28 |
| ASK CANNON CATERING INC, RALEIGH NC | RALEIGH | Caterers | $250,000 | 2026-01-26 |
| Battleground Butcher Bar LLC, GREENSBORO NC | GREENSBORO | Full-Service Restaurants | $432,000 | 2026-01-12 |
| Lutra Cafe and Bakery, LLC, DURHAM NC | DURHAM | Limited-Service Restaurants | $350,000 | 2026-01-09 |
| My Fathers Pizza and Pasta, Inc., BLACK MOUNTAIN NC | BLACK MOUNTAIN | Full-Service Restaurants | $100,000 | 2026-06-17 |
| Waypoint LLC, Mint Hill NC | Mint Hill | Limited-Service Restaurants | $253,500 | 2026-06-02 |
| The Sea Biscuit Cafe, LLC, SUPPLY NC | SUPPLY | Full-Service Restaurants | $121,000 | 2026-06-02 |
| Sip and Brick LLC, Asheville NC | Asheville | Full-Service Restaurants | $120,000 | 2026-05-12 |
| Break Time Billiards, LLC, CARY NC | CARY | Drinking Places (Alcoholic Beverages) | $339,100 | 2026-04-27 |
| EnviroAssessments PLLC, Fairview NC | Fairview | Full-Service Restaurants | $175,000 | 2026-04-23 |
| 1368 Sweet Corner Cafe, CHARLOTTE NC | CHARLOTTE | Snack and Nonalcoholic Beverage Bars | $350,000 | 2026-04-14 |
| MTC EVENTS LLC, Charlotte NC | Charlotte | Caterers | $180,000 | 2026-03-31 |
| GREENWAY BEER AND WINE LLC, RALEIGH NC | RALEIGH | Drinking Places (Alcoholic Beverages) | $108,000 | 2026-02-13 |
| Buxton Chicken Palace Asheville LLC, ASHEVILLE NC | ASHEVILLE | Full-Service Restaurants | $147,000 | 2026-02-13 |
| BLANDAO LLC, CHARLOTTE NC | CHARLOTTE | Limited-Service Restaurants | $100,000 | 2026-02-13 |
| ABRAMS NC OF SCOTLAND NECK INC, SCOTLAND NECK NC | SCOTLAND NECK | Full-Service Restaurants | $214,000 | 2026-01-30 |
| Vortex Bottle Shop, HARRISBURG NC | HARRISBURG | Full-Service Restaurants | $214,700 | 2026-01-26 |
All SbaLoanPulse record reports