New SBA loan approvals: arts & recreation businesses in Ohio, page 2 of 2
Records 51 to 67 of the 67 newest listed for this hub. Source: U.S. SBA FOIA loan data.
| Business | City | Industry | Loan | Approved |
|---|---|---|---|---|
| Vital Pilates LLC, LAKEWOOD OH | LAKEWOOD | Fitness and Recreational Sports Centers | $1,017,800 | 2026-05-21 |
| Tee Shot Golf LLC, MILFORD OH | MILFORD | All Other Amusement and Recreation Industries | $279,000 | 2026-05-18 |
| 650 FITNESS, LLC, LOVELAND OH | LOVELAND | Fitness and Recreational Sports Centers | $891,500 | 2026-05-14 |
| VECTOR AERIAL SYSTEMS, LLC, COLUMBUS OH | COLUMBUS | Other Performing Arts Companies | $120,000 | 2026-05-06 |
| Carbon Strength LLC, DUBLIN OH | DUBLIN | Fitness and Recreational Sports Centers | $468,000 | 2026-05-05 |
| TSCP Holdings LLC, Newark OH | Newark | Fitness and Recreational Sports Centers | $290,000 | 2026-04-01 |
| TAG TABLES AND GAMES LLC, AMELIA OH | AMELIA | All Other Amusement and Recreation Industries | $144,900 | 2026-03-27 |
| 614 Golf LLC, LEWIS CENTER OH | LEWIS CENTER | All Other Amusement and Recreation Industries | $150,000 | 2026-03-25 |
| Pinnacle Sports NEO, LLC, MEDINA OH | MEDINA | Fitness and Recreational Sports Centers | $1,142,700 | 2026-03-25 |
| The Turn Golf Lounge LLC, Strongsville OH | Strongsville | All Other Amusement and Recreation Industries | $120,000 | 2026-02-25 |
| EPIC WELLNESS LLC, WESTLAKE OH | WESTLAKE | Fitness and Recreational Sports Centers | $150,000 | 2026-02-24 |
| Nation Ranch Event Center LLC, Delaware OH | Delaware | Promoters of Performing Arts, Sports, and Similar Events with Facilities | $390,000 | 2026-02-19 |
| Nicholas Yust Fine Metal Art LLC, Cincinnati OH | Cincinnati | Independent Artists, Writers, and Performers | $603,000 | 2026-02-18 |
| SUPER FISH SWIM SCHOOL, LLC, Boardman Township OH | Boardman Township | Fitness and Recreational Sports Centers | $593,000 | 2026-02-12 |
| Pinnacle Sports NEO, LLC, MEDINA OH | MEDINA | Fitness and Recreational Sports Centers | $1,142,700 | 2026-01-30 |
| GPH HOLDINGS, LLC, OBERLIN OH | OBERLIN | Fitness and Recreational Sports Centers | $1,278,000 | 2026-01-13 |
| ATONEDBODY LLC, STOW OH | STOW | Fitness and Recreational Sports Centers | $380,000 | 2026-03-18 |
All SbaLoanPulse record reports