New SBA loan approvals: retail trade businesses in Pennsylvania, page 2 of 2
Records 51 to 112 of the 112 newest listed for this hub. Source: U.S. SBA FOIA loan data.
| Business | City | Industry | Loan | Approved |
|---|---|---|---|---|
| BSC Business Enterprises, LLC, POTTSTOWN PA | POTTSTOWN | Other Building Material Dealers | $1,175,000 | 2026-01-02 |
| Lupold Enterprises, LLC, CAMP HILL PA | CAMP HILL | Meat Retailers | $483,000 | 2026-06-05 |
| Pretz & Kamel LLC, PHILADELPHIA PA | PHILADELPHIA | All Other Specialty Food Retailers | $435,000 | 2026-06-02 |
| Colony Park Enterprises, LLC, LIMERICK PA | LIMERICK | Clothing and Clothing Accessories Retailers | $300,000 | 2026-04-15 |
| OBrien Brick Stores Inc, Butler PA | Butler | Hobby, Toy, and Game Retailers | $250,000 | 2026-01-30 |
| The Markay Group Inc, Scranton PA | Scranton | Hardware Retailers | $160,000 | 2026-01-06 |
| Classic Superpetrol, Inc., FEASTERVILLE PA | FEASTERVILLE | Gasoline Stations with Convenience Stores | $250,000 | 2026-07-27 |
| Whitmore Quality Custom Cuts, LLC, Damascus PA | Damascus | Meat Retailers | $358,000 | 2026-07-13 |
| Fishtown Pickle Project LLC, PHILADELPHIA PA | PHILADELPHIA | All Other Specialty Food Retailers | $1,650,000 | 2026-07-01 |
| Super Snack Shack LLC, PHILADELPHIA PA | PHILADELPHIA | Convenience Retailers | $700,000 | 2026-06-26 |
| Tamala IA LLC, NORRISTOWN PA | NORRISTOWN | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | $743,700 | 2026-06-24 |
| NEW LIFE GROCERY III INC, Philadelphia PA | Philadelphia | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | $174,600 | 2026-06-17 |
| Barlow & Barlow LLC, STATE COLLEGE PA | STATE COLLEGE | Hobby, Toy, and Game Retailers | $150,000 | 2026-06-16 |
| D & G Equipment and Supply, Inc., BETHLEHEM PA | BETHLEHEM | Clothing and Clothing Accessories Retailers | $350,000 | 2026-06-16 |
| Hardware and Hearth LLC, JOHNSTOWN PA | JOHNSTOWN | Hardware Retailers | $1,354,000 | 2026-06-16 |
| Exotic Car Gear, Inc., LANSDALE PA | LANSDALE | Automotive Parts and Accessories Retailers | $596,000 | 2026-05-18 |
| AJ's Truck Equipment Center LLC, HARRISBURG PA | HARRISBURG | Recreational Vehicle Dealers | $300,000 | 2026-05-15 |
| Counterpoint Vending LLC, New Cumberland PA | New Cumberland | Vending Machine Operators | $150,000 | 2026-05-12 |
| Toby Creek Designs LLC, LUCINDA PA | LUCINDA | Sewing, Needlework, and Piece Goods Retailers | $250,000 | 2026-05-11 |
| Ten Acre Holdings LLC, HARLEYSVILLE PA | HARLEYSVILLE | Floor Covering Retailers | $200,000 | 2026-05-05 |
| Krock Equipment and Service Center, NAZARETH PA | NAZARETH | Outdoor Power Equipment Retailers | $620,000 | 2026-05-05 |
| HG Real Estate Holdings, LLC, Bedford PA | Bedford | All Other General Merchandise Retailers | $675,000 | 2026-05-04 |
| Sara's Beauty Depot Inc, COATESVILLE PA | COATESVILLE | Cosmetics, Beauty Supplies, and Perfume Retailers | $700,000 | 2026-04-17 |
| Pocono's Pure LLC, COVINGTON TOWNSHIP PA | COVINGTON TOWNSHIP | All Other Specialty Food Retailers | $100,000 | 2026-04-17 |
| Seventh Avenue Bakery LLC, BEAVER FALLS PA | BEAVER FALLS | Baked Goods Retailers | $1,950,000 | 2026-04-08 |
| R Neubold Enterprises LLC, YORK PA | YORK | Sewing, Needlework, and Piece Goods Retailers | $534,400 | 2026-03-31 |
| United Tire of East Caln, DOWNINGTOWN PA | DOWNINGTOWN | Tire Dealers | $1,318,600 | 2026-03-25 |
| This & That Vending LLC, Bristol PA | Bristol | Vending Machine Operators | $140,000 | 2026-03-20 |
| Fairmount Snacks LLC, Havertown PA | Havertown | Vending Machine Operators | $455,000 | 2026-03-16 |
| Anvil Tavern LLC, WILKES BARRE PA | WILKES BARRE | Hobby, Toy, and Game Retailers | $186,000 | 2026-03-11 |
| Trishool Inc, PHILADELPHIA PA | PHILADELPHIA | Convenience Retailers | $350,000 | 2026-02-28 |
| SHAYONAM LLC, MARYSVILLE PA | MARYSVILLE | Tobacco, Electronic Cigarette, and Other Smoking Supplies Retailers | $270,000 | 2026-02-25 |
| Panna Ramratan Realty LLC, WILKES BARRE PA | WILKES BARRE | Beer, Wine, and Liquor Retailers | $580,000 | 2026-02-24 |
| Tails and Trails Pets LLC, LOCK HAVEN PA | LOCK HAVEN | Pet and Pet Supplies Retailers | $250,000 | 2026-02-20 |
| Mathew Jewelers, Inc., Cranberry Township PA | Cranberry Township | Jewelry Retailers | $1,550,000 | 2026-02-12 |
| DeSumma and Wexler Fine Jewelry, Inc., Philadelphia PA | Philadelphia | Jewelry Retailers | $673,000 | 2026-02-04 |
| GREEN STORY FARM MART INC, PHILADELPHIA PA | PHILADELPHIA | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | $100,000 | 2026-01-26 |
| Boo Buddy LLC, HANOVER PA | HANOVER | Hobby, Toy, and Game Retailers | $174,500 | 2026-01-26 |
| F.B. G. Enterprises, Inc., PITTSBURGH PA | PITTSBURGH | Sporting Goods Retailers | $615,100 | 2026-01-02 |
| BSC Business Enterprises, LLC, POTTSTOWN PA | POTTSTOWN | Other Building Material Dealers | $100,000 | 2026-01-02 |
| J M Kradel Holding LLC, BUTLER PA | BUTLER | Furniture Retailers | $240,000 | 2026-05-29 |
| Matt Pane Tools LLC, Holland PA | Holland | All Other Miscellaneous Retailers | $120,000 | 2026-02-23 |
| Jay Kalhar 2 LLC, HAZLETON PA | HAZLETON | Gasoline Stations with Convenience Stores | $280,500 | 2026-02-10 |
| The UPS Store 6025, Philadelphia PA | Philadelphia | All Other Miscellaneous Retailers | $315,000 | 2026-01-05 |
| Fishtown Pickle Project LLC, PHILADELPHIA PA | PHILADELPHIA | All Other Specialty Food Retailers | $100,000 | 2026-07-01 |
| Breen Signage Inc., POTTSTOWN PA | POTTSTOWN | All Other Miscellaneous Retailers | $426,500 | 2026-07-01 |
| Harrity Marzen Hardware LLC, LEHIGHTON PA | LEHIGHTON | Hardware Retailers | $235,000 | 2026-06-25 |
| JT Kerux Inc, PHILADELPHIA PA | PHILADELPHIA | Beer, Wine, and Liquor Retailers | $350,000 | 2026-06-22 |
| Life and Liberty Motors, READING PA | READING | Used Car Dealers | $200,000 | 2026-06-09 |
| Gebe & Skocik Tire, Uniontown PA | Uniontown | Tire Dealers | $250,000 | 2026-06-03 |
| CAPPELLI BROTHERS CIGAR BAR LLC, PHILADELPHIA PA | PHILADELPHIA | Tobacco, Electronic Cigarette, and Other Smoking Supplies Retailers | $418,000 | 2026-05-28 |
| JAQUEZ GROCERY INC, Philadelphia PA | Philadelphia | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | $307,600 | 2026-05-27 |
| Orelli Supply Inc., WILLIAMSPORT PA | WILLIAMSPORT | Automotive Parts and Accessories Retailers | $342,000 | 2026-05-20 |
| NEW LIFE GROCERY LLC, Philadelphia PA | Philadelphia | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | $151,200 | 2026-05-08 |
| MAS Affiliates LLC, SCRANTON PA | SCRANTON | All Other Home Furnishings Retailers | $453,500 | 2026-04-29 |
| Advanced Nutritional Supplements LLC dba Centurion Labz, Harrisburg PA | Harrisburg | Food (Health) Supplement Retailers | $210,000 | 2026-04-14 |
| Dartee Golf LLC, JOHNS ISLAND PA | JOHNS ISLAND | Sporting Goods Retailers | $200,000 | 2026-04-12 |
| M. Grossman & Co., Inc., PHILADELPHIA PA | PHILADELPHIA | Furniture Retailers | $250,000 | 2026-03-18 |
| Alexander Beverage Inc., Mansfield PA | Mansfield | Beer, Wine, and Liquor Retailers | $172,400 | 2026-02-28 |
| Franklins Tire Store, LLC, WAYNESBORO PA | WAYNESBORO | Tire Dealers | $100,000 | 2026-02-17 |
| JT Kerux Inc, PHILADELPHIA PA | PHILADELPHIA | Beer, Wine, and Liquor Retailers | $350,000 | 2026-01-29 |
| Hoovers Hearth & Home LLC, Wellsboro PA | Wellsboro | Gift, Novelty, and Souvenir Retailers | $225,000 | 2026-01-27 |
All SbaLoanPulse record reports