Sec8KTriggerPulse: records in Texas, page 3 of 4
Records 201 to 350 of the 500 newest listed for this hub. Source: SEC EDGAR Form 8-K current reports.
| Record | Ticker | Trigger | State |
|---|---|---|---|
| Vivakor, Inc. | VIVK | Unregistered equity sale | TX |
| Invesco Commercial Real Estate Finance Trust, Inc. | Unregistered equity sale | TX | |
| CARRIAGE SERVICES INC | CSV | Material agreement terminated | TX |
| USA Compression Partners, LP | USAC | Unregistered equity sale | TX |
| LandBridge Corp | LB | Results of operations | TX |
| WaterBridge Infrastructure LLC | WBI | Results of operations | TX |
| biote Corp. | BTMD | Results of operations | TX |
| Fermi Inc. | FRMI | Shareholder vote results | TX |
| Western Midstream Partners, LP | WES | Results of operations | TX |
| Moleculin Biotech, Inc. | MBRX | Regulation FD disclosure | TX |
| Stabilis Solutions, Inc. | SLNG | Results of operations | TX |
| Upland Software, Inc. | UPLD | Results of operations | TX |
| Braemar Hotels & Resorts Inc. | BHR, BHR-PB, BHR-PD | Results of operations | TX |
| Crestline Lending Solutions, LLC | TX | ||
| HMH Holding Inc | HMH | Results of operations | TX |
| TWFG, Inc. | TWFG | Results of operations | TX |
| Hewlett Packard Enterprise Co | HPE, HPE-PC | Regulation FD disclosure | TX |
| Permian Resources Corp | PR | Results of operations | TX |
| Magnolia Oil & Gas Corp | MGY | Results of operations | TX |
| Texas Pacific Land Corp | TPL | Results of operations | TX |
| TaskUs, Inc. | TASK | Results of operations | TX |
| Caris Life Sciences, Inc. | CAI | Results of operations | TX |
| Flowco Holdings Inc. | FLOC | Results of operations | TX |
| Ridgepost Capital, Inc. | RPC | Results of operations | TX |
| FTC Solar, Inc. | FTCI | Results of operations | TX |
| EAGLE MATERIALS INC | EXP | Results of operations | TX |
| WESTLAKE CORP | WLK | Results of operations | TX |
| Archrock, Inc. | AROC | Regulation FD disclosure | TX |
| Genprex, Inc. | GNPX | Other events | TX |
| NATURAL RESOURCE PARTNERS LP | NRP | Results of operations | TX |
| Westlake Chemical Partners LP | WLKP | Results of operations | TX |
| CS Disco, Inc. | LAW | Results of operations | TX |
| PAR PACIFIC HOLDINGS, INC. | PARR | Results of operations | TX |
| XPEL, Inc. | XPEL | Results of operations | TX |
| FLOTEK INDUSTRIES INC/CN/ | FTK | Results of operations | TX |
| Swarmer, Inc | SWMR | Shareholder vote results | TX |
| Sixth Street Specialty Lending, Inc. | TSLX | Results of operations | TX |
| ALTABA INC. | Other events | TX | |
| TALOS ENERGY INC. | TALO | Results of operations | TX |
| Primoris Services Corp | PRIM | Results of operations | TX |
| Addus HomeCare Corp | ADUS | Results of operations | TX |
| Summit Hotel Properties, Inc. | INN, INN-PE, INN-PF | Results of operations | TX |
| Matador Resources Co | MTDR | Results of operations | TX |
| Bristow Group Inc. | VTOL | Results of operations | TX |
| TXO Partners, L.P. | TXO | Regulation FD disclosure | TX |
| Finance of America Companies Inc. | FOA | Results of operations | TX |
| Titan Acquisition Corp. | TACH, TACHU, TACHW | Regulation FD disclosure | TX |
| Braemar Hotels & Resorts Inc. | BHR, BHR-PB, BHR-PD | Regulation FD disclosure | TX |
| Cinemark Holdings, Inc. | CNK | Results of operations | TX |
| Vital Farms, Inc. | VITL | Results of operations | TX |
| Faeth Therapeutics, Inc. | FTH | Results of operations | TX |
| CVR ENERGY INC | CVI | Results of operations | TX |
| CVR PARTNERS, LP | UAN | Results of operations | TX |
| CVR ENERGY INC | CVI | Other events | TX |
| NexPoint Residential Trust, Inc. | NXRT | Results of operations | TX |
| TOP Financial Group Ltd | TOP | Regulation FD disclosure | TX |
| Energy Transfer LP | ET, ET-PI | Results of operations | TX |
| Archrock, Inc. | AROC | Results of operations | TX |
| Main Street Capital CORP | MAIN | Other events | TX |
| Keurig Dr Pepper Inc. | KDP | Results of operations | TX |
| Viking Global Technologies, Inc. | VGTK | Regulation FD disclosure | TX |
| Massimo Group | MAMO | Regulation FD disclosure | TX |
| USA Compression Partners, LP | USAC | Results of operations | TX |
| Sunoco LP | SUN | Results of operations | TX |
| LGI Homes, Inc. | LGIH | Results of operations | TX |
| Talen Energy Corp | TLN | Results of operations | TX |
| Black Stone Minerals, L.P. | BSM | Results of operations | TX |
| SunocoCorp LLC | SUNC | Results of operations | TX |
| CAPITAL SOUTHWEST CORP | CSWC | Results of operations | TX |
| TETRA TECHNOLOGIES INC | TTI | Results of operations | TX |
| Match Group, Inc. | MTCH | Results of operations | TX |
| ALAMO GROUP INC | ALG | Results of operations | TX |
| Huntsman CORP | HUN | Results of operations | TX |
| Ethos Technologies Inc. | LIFE | Results of operations | TX |
| Paymentus Holdings, Inc. | PAY | Results of operations | TX |
| Atlas Energy Solutions Inc. | AESI | Results of operations | TX |
| Celanese Corp | CE | Results of operations | TX |
| Celanese Corp | CE | Regulation FD disclosure | TX |
| AZIO AI HOLDINGS, INC. | AZIO | Other events | TX |
| XCF Global, Inc. | SAFX | Other events | TX |
| MINERALRITE Corp | RITE | TX | |
| Diamondback Energy, Inc. | FANG | Results of operations | TX |
| Crescent Energy Co | CRGY | Results of operations | TX |
| Corebridge Financial, Inc. | CRBD, CRBG | Results of operations | TX |
| Viper Energy, Inc. | VNOM | Results of operations | TX |
| FirstCash Holdings, Inc. | FCFS | Regulation FD disclosure | TX |
| Flowco Holdings Inc. | FLOC | Other events | TX |
| INTERNATIONAL BATTERY METALS LTD. | IBATF | Results of operations | TX |
| Digital Brands Group, Inc. | DBGI | TX | |
| Kosmos Energy Ltd. | KOS | Results of operations | TX |
| Strive, Inc. | ASST, SATA, SATS | Other events | TX |
| Empery Digital Inc. | EMPD | Regulation FD disclosure | TX |
| NPK International Inc. | NPKI | Regulation FD disclosure | TX |
| Pacific Coast Oil Trust | Results of operations | TX | |
| UNITED STATES LIME & MINERALS INC | USLM | Results of operations | TX |
| Legacy Housing Corp | LEGH | Shareholder vote results | TX |
| NEXSTAR MEDIA GROUP, INC. | NXST | Other events | TX |
| General Motors Financial Company, Inc. | Other events | TX | |
| DIGITAL REALTY TRUST, INC. | DLR, DLR-PJ, DLR-PK, DLR-PL | Other events | TX |
| T1 Energy Inc. | TE | Other events | TX |
| Moleculin Biotech, Inc. | MBRX | Regulation FD disclosure | TX |
| Invesco Real Estate Income Trust Inc. | Other events | TX | |
| Invesco Commercial Real Estate Finance Trust, Inc. | Other events | TX | |
| CHEVRON CORP | CVX | Results of operations | TX |
| OIL STATES INTERNATIONAL, INC | OIS | Results of operations | TX |
| Hess Midstream LP | HESM | Results of operations | TX |
| Flowco Holdings Inc. | FLOC | Regulation FD disclosure | TX |
| LyondellBasell Industries N.V. | LYB | Results of operations | TX |
| VALERO ENERGY CORP/TX | VLO | Regulation FD disclosure | TX |
| ExxonMobil Holdings Corp | XOM | Results of operations | TX |
| CULLEN/FROST BANKERS, INC. | CFR, CFR-PB | Results of operations | TX |
| NPK International Inc. | NPKI | Results of operations | TX |
| NLI HOLDINGS, INC. | NL | Regulation FD disclosure | TX |
| TRINITY INDUSTRIES INC | TRN | Results of operations | TX |
| HORTON D R INC /DE/ | DHI | Results of operations | TX |
| DIGITAL REALTY TRUST, INC. | DLR, DLR-PJ, DLR-PK, DLR-PL | Results of operations | TX |
| W&T OFFSHORE INC | WTI | Results of operations | TX |
| Solaris Energy Infrastructure, Inc. | SEI | Other events | TX |
| Innovex International, Inc. | INVX | Results of operations | TX |
| Phunware, Inc. | PHUN | Regulation FD disclosure | TX |
| Spok Holdings, Inc | SPOK | Regulation FD disclosure | TX |
| Federal Home Loan Bank of Dallas | Results of operations | TX | |
| FORUM ENERGY TECHNOLOGIES, INC. | FET | Results of operations | TX |
| Digital Brands Group, Inc. | DBGI | Regulation FD disclosure | TX |
| Sanara MedTech Inc. | SMTI | Regulation FD disclosure | TX |
| Civeo Corp | CVEO | Results of operations | TX |
| Forestar Group Inc. | FOR | Results of operations | TX |
| ASURE SOFTWARE INC | ASUR | Results of operations | TX |
| Cheniere Energy, Inc. | LNG | Results of operations | TX |
| CATERPILLAR INC | CAT | Results of operations | TX |
| TENET HEALTHCARE CORP | THC | Results of operations | TX |
| SOUTHSIDE BANCSHARES INC | SBSI | Results of operations | TX |
| PATTERSON UTI ENERGY INC | PTEN | Results of operations | TX |
| OMNICELL, INC. | OMCL | Results of operations | TX |
| INSPERITY, INC. | NSP | Results of operations | TX |
| ATI INC | ATI | Results of operations | TX |
| ENTERPRISE PRODUCTS PARTNERS L.P. | EPD, EPDU | Results of operations | TX |
| Integer Holdings Corp | ITGR | Results of operations | TX |
| Builders FirstSource, Inc. | BLDR | Results of operations | TX |
| QUANTA SERVICES, INC. | PWR | Results of operations | TX |
| UPBOUND GROUP, INC. | UPBD | Results of operations | TX |
| KBR, INC. | KBR | Results of operations | TX |
| Cheniere Energy Partners, L.P. | CQP | Results of operations | TX |
| EON Resources Inc. | EONR, EONR-WT | Results of operations | TX |
| Valion Bio, Inc. | VBIO | Other events | TX |
| bioAffinity Technologies, Inc. | BIAF, BIAFW | Other events | TX |
| CSW INDUSTRIALS, INC. | CSW | Results of operations | TX |
| DXP ENTERPRISES INC | DXPE | Other events | TX |
| TPG Inc. | TPG, TPGXL | Results of operations | TX |
| SERVICE CORP INTERNATIONAL | SCI | Results of operations | TX |
All Sec8KTriggerPulse record reports