TceqRegistrationPulse: Water, wastewater and sludge, page 2 of 4
Records 51 to 200 of the 500 newest listed for this hub. Source: Texas Commission on Environmental Quality (TCEQ) Central Registry, five regional files (data.texas.gov).
| Record | Program | Status | Site |
|---|---|---|---|
| Walnut Creek Municipal Utility District of Montgomery County | Public water system | Active | |
| Tennessee Gas Pipeline Company LLC | Wastewater discharge permit | Active | M26-469001 Discharge 2 |
| Agua Blanca LLC | Wastewater discharge permit | Active | Dbr Expansion Pipeline - Cpv |
| Rt Site Services LLC | Sewage sludge / biosolids | Active | Rt Site Services |
| Fosters Environmental Services Lc | Sewage sludge / biosolids | Active | Fosters Environmental Services |
| Appaloosa Oil & Gas LLC | Water quality authorization (non-permit) | Active | Choctaw Creek Endo Well |
| Alamo Cre Holdco LLC | Wastewater discharge permit | Active | |
| Outer Loop Utility LLC | Wastewater discharge permit | Active | Outer Loop - Compressor Station |
| Gilco Contracting Inc | Wastewater discharge permit | Active | Grayson Crossing Ph 1 Bp |
| Lindale Dirt Pit LLC | Water quality authorization (non-permit) | Active | Lindale Dirt Pit Cr 431 Site |
| H&S Septic Install & Pump Limited Liability Company | Sewage sludge / biosolids | Active | H&S Septic Services |
| Sullivan Brothers Builders Ltd | Public water system | Active | |
| Young Bell Minerals LP | Water quality authorization (non-permit) | Active | Impoundment On Reeves County Property Id 254 |
| Endeavor Acquisitions LLC | Water quality authorization (non-permit) | Active | Impoundment On Reeves County Property Id 13355 |
| True Dynamic Site Solutions LLC | Water quality authorization (non-permit) | Active | |
| Targhee Capital LLC | Edwards Aquifer protection plan | Pending | Kauffman Business Center |
| Mp2k II LLC | Public water system | Pending | Hiddenacres RV Park Water Plant |
| Undine Texas Environmental LLC | Wastewater discharge permit | Pending | Wildflower Meadows Wastewater Reclamation Facility |
| Fannin WWTP LLC | Wastewater discharge permit | Pending | |
| Hawkins Family Ventures LLC | Edwards Aquifer protection plan | Pending | |
| Ts Travel Plaza Inc | Public water system | Pending | Shulenburg Travel Center |
| Pulte Homes of Texas LP | Edwards Aquifer protection plan | Pending | Saddleback at Santa Rita Ranch Phase 2 Section 5 |
| Waterbridge Texas Operating LLC | Underground injection (industrial waste) | Pending | Oryx 13 Swd Facility |
| Waterbridge Texas Operating LLC | Underground injection (industrial waste) | Pending | Vj Sable 2 Swd Facility |
| Grbk Edgewood LLC | Water right | Pending | Wrperm 14207 |
| H4 Georgetown Phase 1 LLC | Edwards Aquifer protection plan | Pending | Wolf Ranch Section 5g |
| Grbk Edgewood LLC | Edwards Aquifer protection plan | Pending | Rivina Offsite Force Main and Gravity Main |
| Quantum 71 LLC | Edwards Aquifer protection plan | Pending | Courtside |
| Lunavia LLC | Edwards Aquifer protection plan | Pending | Signal Hill Wedding Venue |
| H4 Georgetown Phase 1 LLC | Edwards Aquifer protection plan | Pending | Wolf Ranch Section 5g |
| Rosharon Real Estate LLC | Public water system | Pending | |
| Mid South Disaster Solutions LLC | Public water system | Pending | Mid South Disaster Solutions |
| Markwest Energy West Texas Gas Company LLC | Public water system | Pending | Texas City Ngl Complex |
| Taylor50 LLC | Wastewater discharge permit | Pending | Taylor50 WWTP |
| Lonestar Worldwide Holdings LLC | Edwards Aquifer protection plan | Pending | Lonestar Office Warehouse |
| Harris County MUD 612 | Public water system | Pending | Harris County MUD 612 |
| Pulte Homes of Texas LP | Wastewater discharge permit | Pending | |
| Lemoine Site Solutions LLC | Wastewater discharge permit | Pending | Ward County Mdd150 Wfh |
| Washburn RV Park LLC | Public water system | Pending | |
| Bullinger Creek LP | Wastewater discharge permit | Pending | Austin County MUD 4 Wastewater Treatment Plant |
| Fm 2978 Prime LLC | Public water system | Pending | Prime Market C-Store |
| South Central Water Company | Wastewater discharge permit | Pending | Blue Ridge 193 |
| Castleview Manufactured Home Park LLC | Public water system | Pending | |
| Edgeconnex Mcn Austin Devco LLC | Wastewater discharge permit | Pending | Carr Ph 2 WWTP |
| Mbarr Holdings LLC | Edwards Aquifer protection plan | Pending | The Prep School of Caliterra Ranch |
| Tgc Development LLC | Wastewater discharge permit | Pending | |
| Georgetown Residential LP | Edwards Aquifer protection plan | Pending | |
| Liberty Hill Brvs LLC | Edwards Aquifer protection plan | Pending | |
| Georgetown Residential LP | Edwards Aquifer protection plan | Pending | |
| Sixth Element Mig LLC | Wastewater discharge permit | Pending | County Road 409 WWTP 1 |
| Andiron TX 3 LLC | Public water system | Pending | |
| Waller County MUD 42 | Public water system | Pending | Waller County MUD 42 |
| Waller County MUD 60a | Public water system | Pending | Waller County MUD 60a |
| Fort Bend County MUD 291 | Public water system | Pending | Fort Bend County MUD 291 |
| Dreamhaven Holdings LLC | Public water system | Pending | Henly Loop Restaurant & Event Pavillion |
| 121 Acquisition Company LLC | Edwards Aquifer protection plan | Pending | |
| Vrrm Holdings LLC | Edwards Aquifer protection plan | Pending | Murugan Temple of Central Texas |
| City of San Antonio | Edwards Aquifer protection plan | Pending | Bitters Road and Rogers Wood Intersection |
| Vrrm Holdings LLC | Edwards Aquifer protection plan | Pending | Murugan Temple of Central Texas |
| S M Wild Investments LLC | Public water system | Pending | |
| Renda Environmental Inc | Sewage sludge / biosolids | Pending | Kfkl1 |
| Freedom Trail MUD of Liberty County | Public water system | Pending | Freedom Trail MUD |
| City of Georgetown | Edwards Aquifer protection plan | Pending | |
| Valley Vista Md LP | Edwards Aquifer protection plan | Pending | Valley Vista East Commercial |
| Crossroads 359 Property LLC | Public water system | Pending | Fuel Maxx 126 |
| Forest Glen Utility Company | Wastewater discharge permit | Pending | Fgu-Wrrf3 |
| Sacrosanct Investments 2 LLC | Public water system | Pending | |
| Childress Hall LLC | Public water system | Pending | Chtx Club |
| Beasley 318 Lb LP | Wastewater discharge permit | Pending | |
| Waller County MUD 60b | Public water system | Pending | Waller County MUD 60b |
| City of Detroit | Wastewater discharge permit | Pending | W2 Ranch MUD of Hunt County |
| Texas Water Trade | Water right | Pending | Wrtp 14204 |
| Freedom Trail MUD of Liberty County | Public water system | Pending | Freedom Trail MUD of Liberty County |
| City of San Antonio | Edwards Aquifer protection plan | Pending | Bitters Rd and Huebner Rd Intersection |
| Cypress Ranch Property LLC | Public water system | Pending | Cypress Ranch C-Store Property |
| Velocity Auto Care LLC | Edwards Aquifer protection plan | Pending | Valvoline at Thousand Oaks Center Jones Maltsberger Rd |
| Tvt Vi LLC | Edwards Aquifer protection plan | Pending | |
| Superstar Investment LLC | Public water system | Pending | Better Buddy Gas Station |
| Southwestern Public Service Company | Public water system | Pending | Gaines County Power Plant |
| Renda Environmental Inc | Sewage sludge / biosolids | Pending | Kfsa1 |
| Rock Island Construction LLC | Public water system | Pending | Caprock Trails RV Resort |
| Deltalp Inc | Public water system | Pending | On the Road 121 C Store |
| Shs Falvel Property LLC | Public water system | Pending | Falvel Convenience Store |
| Kinder Sunday Creek Inc | Edwards Aquifer protection plan | Pending | Kinder West Unit 14 & 15 Enclave |
| Amazon Data Services Inc | Public water system | Pending | Wharton Taylor Carroll Project |
| 9425 Schoenthal Road LLC | Edwards Aquifer protection plan | Pending | Schoenthal Rd 20 Acre Tract |
| Pine Ranch Land Investors LLC | Wastewater discharge permit | Pending | |
| Waller County Municipal Utility District 34d | Public water system | Pending | Waller County MUD 34d |
| Aiz Investor LLC | Public water system | Pending | Longstreet Convenience Store |
| Zmb Investments LLC | Edwards Aquifer protection plan | Pending | Cr 146 Development |
| C1 Freestone 1 LLC | Public water system | Pending | Dfw 20 |
| Brazosport Water Authority | Water right | Pending | Wrperm 14203 |
| Bechtel Energy Inc | Water right | Pending | Wrtp 14202 |
| Headwater Capital Partners LLC | Edwards Aquifer protection plan | Pending | Axis 183 Public |
| City of Cedar Park | Edwards Aquifer protection plan | Pending | Veterans Memorial Pool Expansion |
| City of San Antonio | Edwards Aquifer protection plan | Pending | Bitters Rd and Ashton Village Dr |
| Aarshin Investment LLC | Public water system | Pending | Better Buddy 15 |
| Ame Telge Industrial LLC | Public water system | Pending | |
| Archpoint Ventures LLC | Public water system | Pending | Archpoint at Fm 149 |
| Smith Legacy Investments LLC | Public water system | Pending | |
| Lunavia LLC | Public water system | Pending | Signal Hill Wedding Venue |
| City of Edinburg | Wastewater discharge permit | Pending | Edinburg WWTP No 2 |
| San Antonio Water System | Edwards Aquifer protection plan | Pending | Mccrary Tract Offsite Pressure Reducing Valve Facility |
| Platon Investments LLC | Wastewater discharge permit | Pending | Platon Investments WWTP 2 |
| Platon Investments LLC | Wastewater discharge permit | Pending | Platon Investments WWTP 2 |
| Quadvest LP | Wastewater discharge permit | Pending | |
| Panola Orchard LLC | Water right | Pending | Wrperm 14201 |
| Corporate Hospitality Housing-Mentone LLC | Wastewater discharge permit | Pending | |
| New Freedom Holdings LLC | Edwards Aquifer protection plan | Pending | Grease Monkey Dripping Springs |
| Harris County MUD 478b | Public water system | Pending | Harris County MUD 478b |
| Quadvest Wholesale LLC | Public water system | Pending | |
| 4343 Schlipf LLC | Public water system | Pending | Katy Fields Business Park |
| Md Brothers Inc | Public water system | Pending | |
| Becker Road Equity Partners LLC | Public water system | Pending | |
| Quadvest LP | Wastewater discharge permit | Pending | Montgomery County MUD 267 WWTP |
| Qc North Moeur Road LLC | Wastewater discharge permit | Pending | Qc North Moeur Road WWTP |
| Sealy 300 LP | Wastewater discharge permit | Pending | |
| Hays Commons Municipal Utility District | Public water system | Pending | Hays Commons MUD |
| Waller County MUD 54 | Public water system | Pending | Waller County MUD 54 |
| City of Bullard | Wastewater discharge permit | Pending | City of Bullard South WWTP |
| Jereh Energy Equipment and Technologies Corporation | Public water system | Pending | Jereh Office |
| Jereh Energy Equipment and Technologies Corporation | Public water system | Pending | Jereh Office |
| M Squared Land LLC | Public water system | Pending | Grand Oaks Adventure Academy |
| Veramendi Pe-Gold Coast LLC | Edwards Aquifer protection plan | Pending | Veramendi Resort Lift Station |
| Veramendi Pe-Gold Coast LLC | Edwards Aquifer protection plan | Pending | Veramendi Resort Lift Station |
| Pine Works LLC | Wastewater discharge permit | Pending | |
| East Lake Houston Management District | Wastewater discharge permit | Pending | Highland Shores Wastewater Treatment Plant |
| E Cr 7200 Lubbock LLC | Public water system | Pending | Lonestar Electric Supply Warehouse Lubbock |
| Robco Kermier LLC | Public water system | Pending | Waller Gateway Business Center |
| Reserves of Liberty LP | Wastewater discharge permit | Pending | Liberty County MUD 21 WWTP |
| Fm 150 Driftwood Investments LLC | Wastewater discharge permit | Pending | |
| Mama Mia Restaurante & Grocery Inc | Edwards Aquifer protection plan | Pending | Lake Creek Market |
| Quadvest LP | Wastewater discharge permit | Pending | |
| South Central Water Company | Wastewater discharge permit | Pending | Venus 99 |
| Alamo Community College District | Water right | Pending | Wrperm 14200 |
| Texas Parks and Wildlife Department | Wastewater discharge permit | Pending | Texas Parks and Wildlife-Palo Duro Canyon State Park |
| Ssr Llano LLC | Wastewater discharge permit | Pending | Silver Springs Ranch WWTP |
| Traverse Pipeline LLC | Water right | Pending | Wrtp 14198 |
| Traverse Pipeline LLC | Water right | Pending | Wrtp 14199 |
| Bsr Land Investment LP | Wastewater discharge permit | Pending | |
| Dynamo Ventures LLC | Wastewater discharge permit | Pending | Dynamo Ventures WWTP |
| Dynamo Ventures LLC | Wastewater discharge permit | Pending | Dynamo Ventures WWTP |
| Axios Capital LLC | Public water system | Pending | |
| 3gb Land Series 2026v LLC | Wastewater discharge permit | Pending | 3gb Land Series 2026v WWTP |
| Magnolia Blvd Real Estate LLC | Public water system | Pending | Roadtrac 31 |
| Waller County Municipal Utility District 69 | Public water system | Pending | Waller County MUD 69 |
| City of Celina | Wastewater discharge permit | Pending | Celina Smiley Road Water Reclamation Facility |
| Waller County Municipal Utility District 60 | Public water system | Pending | Waller County MUD 60 |
| C1 Bosque II LLC | Public water system | Pending | Dfw 17 |
| Fort Bend County Municipal Utility District 244 | Wastewater discharge permit | Pending | Fort Bend County MUD No 244 WWTP No 1 |
All TceqRegistrationPulse record reports